Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Jake Allen
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Prospects
RS
0
0
0
0
0
100
0
0
0
0
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'1 175 L 1990/7/8 CAN 800000 0 3

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
71 68 69 72 73 67 65 67 68 69 49 65 78 69 70 69

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
23/24 AHL 37 81.88 4.64 1 16 17 2 2 173 0 4 4 0 782 2235 0 0
22/23 EHEC VAN 31 88 2.9 1 8 18 0 3 84 0 0 0 17 616 1738 1 1
21/22 EHEC CHI* 32 88.72 2.74 1 17 12 2 1 88 0 0 0 0 692 1928 0 0
20/21 EHEC CHI* 22 86.88 3.45 0 12 6 0 2 71 0 2 2 0 470 1237 0 0
20/21 AHL CHI* 22 82.68 9.86 0 0 22 0 0 217 0 1 1 0 1036 1320 0 0
19/20 AHL BOS* 41 84.13 3.33 2 25 15 0 1 137 0 2 2 0 726 2470 0 0
18/19 EHEC BOS 16 87.79 3.13 1 6 8 0 2 48 0 0 0 0 345 920 0 0
17/18 EHEC BOS 16 86.71 3.66 0 5 8 2 1 59 0 0 0 0 385 968 0 0
16/17 AHL ARZ* 58 86.42 3.61 3 39 13 2 4 211 0 5 5 0 1343 3505 0 0
15/16 AHL ARZ* 68 87.02 2.96 4 49 15 1 3 202 0 6 6 0 1354 4100 0 0
14/15 AHL 45 87.52 2.78 4 20 21 1 3 126 0 5 5 0 884 2721 0 0
13/14 EHEC MTL 10 87.8 2.48 0 5 4 0 1 25 0 0 0 0 180 605 0 0
13/14 Cup MTL 1 80.65 6 0 0 1 0 0 6 0 0 0 0 25 60 0 0
12/13 EHEC SJ 18 87.53 3.12 0 7 10 1 0 52 0 1 1 0 365 999 0 0
12/13 AHL SJ 4 92.23 1.94 0 3 0 0 1 8 0 0 0 0 95 248 0 0
11/12 EHEC PIT 42 89.29 2.19 2 21 13 0 7 93 0 0 0 0 775 2547 0 0
11/12 Cup PIT 7 89.1 2.39 0 4 2 1 0 17 0 1 1 0 139 427 0 0
10/11 AHL STL* 51 89.39 2.29 3 17 27 2 5 118 0 4 4 0 994 3091 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 187 88.04 2.78 5 81 79 5 17 520 0 3 3 17 3828 10942 1 1
AHL 326 85.82 3.66 17 169 130 8 19 1192 0 27 27 0 7214 19690 0 0
Cup 8 87.7 2.88 0 4 3 1 0 23 0 1 1 0 164 487 0 0
EHEC+NHL 187 88.04 2.78 5 81 84 5 17 520 0 3 3 17 3828 10942 1 1
© 2014-2021 Eastside Hockey's Elite Collide