Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
STL G Kari Lehtonen 27.5 5 90.73 2.78 0 2 3 0 0 14 0 0 0 0 137 303 0 0
DAL G Leland Irving 23.1 14 90.41 2.86 0 7 6 1 0 42 0 0 0 0 396 881 0 0
STL G Antero Niittymäki 31 2 89.47 2.99 0 1 1 0 0 6 0 0 0 0 51 120 0 0
BUF G Ryan Miller 30.9 4 89.43 3.27 0 0 4 0 0 13 0 0 0 0 110 239 0 0
PHI G Jonas Hiller 29.3 4 89.19 3.01 0 1 2 1 0 12 0 0 0 0 99 240 0 0
PIT G Jonathan Bernier 22.8 22 88.98 2.47 0 14 7 1 0 55 0 2 2 0 444 1334 0 0
TB G Martin Brodeur 39.1 9 88.94 2.56 0 5 3 1 0 23 0 0 0 0 185 538 0 0
CAR G Cam Ward 27.3 14 88.86 2.82 0 9 4 1 0 40 0 0 0 0 319 851 0 0
LA G Cory Schneider 25.2 11 88.8 2.63 1 5 4 2 0 29 0 0 0 0 230 661 0 0
NYR G Henrik Lundqvist 29.2 12 88.55 2.83 0 7 4 1 0 34 0 1 1 0 263 721 0 0
ARZ G Ilya Bryzgalov 30.9 23 88.5 2.56 0 16 5 2 0 59 0 5 5 0 454 1383 0 0
CHI G Antti Niemi 27.8 3 88.37 3.28 0 0 2 1 0 10 0 1 1 0 76 183 0 0
WAS G Simeon Varlamov 23.1 4 88.07 3.24 0 0 3 1 0 13 0 0 0 0 96 241 0 0
SJ G Evgeni Nabokov 35.9 7 86.39 2.86 0 3 2 2 0 20 0 0 0 0 127 420 0 0
WPG G Steve Mason 23 16 86.23 3.16 0 9 7 0 0 53 0 0 0 0 332 1005 0 0
CGY G Miikka Kiprusoff 34.6 6 86.06 3.8 0 2 4 0 0 23 0 0 0 0 142 364 0 0
CHI G Ondrej Pavelec 23.8 1 83.87 5 0 0 1 0 0 5 0 0 0 0 26 60 0 0
BOS G Tim Thomas 34.7 1 81.48 4.92 0 0 1 0 0 5 0 0 0 0 22 61 0 0
BOS G Tuukka Rask 24.2 3 81.01 5.05 0 0 3 0 0 15 0 0 0 0 64 178 0 0
PHI G Johan Backlund 29.9 1 80.77 5 0 0 1 0 0 5 0 0 0 0 21 60 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
ARZ C/L Jordan Staal 22.7 23 9 10 19 11 2 2 0 5 50 56 44 46 8 316 53.5 69 20.1 0 0
ARZ R/L Brett Connolly 19.1 23 6 12 18 11 16 0 1 3 28 44 28 11 7 12 50 61 19 0 0
ARZ L/R Mikkel Boedker 21.5 23 10 8 18 5 6 3 0 2 12 38 23 14 6 109 58.7 45 15.3 0 0
PIT C/L Shawn Matthias 23.3 22 5 12 17 7 6 1 0 0 40 47 48 36 2 248 55.6 53 16.8 0 0
ARZ D Tomas Kaberle 33.2 23 5 11 16 2 6 0 0 1 12 29 11 25 12 0 0 32 20.9 0 0
ARZ R/C Shane Doan 34.6 23 8 8 16 11 27 2 1 1 65 52 34 59 13 14 28.6 71 18.9 0 0
WPG C/R Derick Brassard 23.7 16 7 9 16 -7 16 2 0 2 6 17 17 1 7 251 61.8 50 20.4 0 0
DAL C/L Scott Gomez 31.4 14 7 8 15 2 6 2 0 0 7 22 13 0 9 188 57.4 32 18.9 0 0
ARZ C/L Lauri Korpikoski 24.8 23 7 8 15 6 2 1 0 0 12 26 14 19 5 91 41.8 46 15 0 0
PIT C/L Anze Kopitar 23.8 22 6 9 15 7 4 1 0 3 59 37 30 57 6 308 58.8 74 18.3 0 0
WPG C/R David Backes 27.1 16 7 8 15 2 8 0 1 1 49 16 16 43 6 278 54 58 21.6 0 0
CAR C/R Mikko Koivu 28.2 14 7 7 14 7 0 0 1 1 27 27 20 25 6 182 59.3 36 19 0 0
CAR D Joni Pitkänen 27.7 14 2 12 14 6 6 1 0 0 17 14 12 5 13 0 0 25 25.5 0 0
DAL R/L Magnus Paajarvi-Svensson 20.1 14 6 8 14 3 10 1 0 0 17 19 12 1 6 4 0 30 18.6 0 0
DAL L/C Brandon Dubinsky 25.1 14 3 11 14 3 42 0 0 1 3 14 11 0 3 5 60 31 18.5 0 0
WPG D Scott Niedermayer 37.8 16 2 11 13 2 4 0 0 0 38 23 19 27 16 0 0 41 29.6 0 0
LA C/L Sidney Crosby 23.8 11 3 10 13 1 2 0 0 0 3 23 9 0 5 158 66.5 38 19 0 0
DAL C/L Mike Ribeiro 31.3 14 4 9 13 -3 2 0 0 0 0 21 12 0 2 139 53.2 19 12 0 0
PIT L/C Eric Tangradi 22.3 22 5 7 12 9 4 1 0 1 36 29 27 34 6 7 57.1 46 15.5 0 0
ARZ D Ed Jovanovski 34.9 23 2 10 12 12 8 0 0 0 40 24 13 31 13 0 0 21 21.2 0 0
PIT D Dan Boyle 34.9 22 4 8 12 -1 17 1 0 1 12 14 14 22 11 0 0 32 21.4 0 0
LA L/R Carter Ashton 20.2 11 3 9 12 7 12 0 0 0 25 9 7 9 3 8 50 19 15.9 2 1
DAL L/R David Booth 26.5 14 6 6 12 -4 6 1 0 1 15 20 13 4 5 4 50 25 12.4 0 0
PIT R/L Jarome Iginla 33.9 22 8 4 12 3 8 2 0 2 47 39 23 41 5 6 16.7 65 18 0 0
ARZ D Oliver Ekman-Larsson 19.9 23 2 10 12 2 6 1 0 0 66 28 17 66 25 0 0 29 24.4 0 0
PIT D Carlo Colaiacovo 28.3 22 3 8 11 4 6 1 0 1 39 16 12 33 7 0 0 29 20.3 0 0
LA R/L Alexander Frolov 29 11 6 5 11 -1 4 2 0 1 11 13 11 1 4 6 16.7 38 18.5 0 0
LA D Jack Johnson 24.4 11 3 8 11 2 4 0 0 2 23 13 5 22 16 0 0 23 25 0 0
PIT R/C Mike Modano 41 22 4 7 11 -1 6 1 0 0 6 30 31 16 7 80 37.5 43 14.1 0 0
WPG R/L Rick Nash 27 16 8 3 11 1 4 1 1 2 59 34 17 50 6 4 50 56 21.9 0 0
WPG R/L Joonas Donskoi 19.3 16 4 7 11 -2 0 1 0 0 25 34 23 9 6 7 42.9 31 19.7 0 0
PIT L/R Milan Michalek 26.9 22 4 6 10 -1 2 0 0 0 50 36 26 45 18 17 23.5 42 17.5 0 0
NYR C/L Patrick Marleau 31.7 12 4 6 10 2 0 2 0 0 10 18 18 15 3 178 38.8 31 18.4 0 0
CAR D Joe Corvo 34 14 1 9 10 2 0 1 0 1 8 18 12 0 11 0 0 16 18.3 0 0
LA C/L Brayden Schenn 19.8 11 7 3 10 8 12 1 0 1 14 21 15 9 2 107 57.9 30 17.8 0 0
NYR D Michael Del Zotto 20.4 12 2 8 10 3 2 0 1 0 27 27 22 27 16 0 0 12 25.2 0 0
CAR C/L Matt Cullen 34.6 14 5 5 10 4 4 0 0 1 8 22 22 3 2 128 58.6 20 16.8 0 0
TB C/R Steven Stamkos 21.3 9 2 8 10 -1 26 0 0 0 14 20 14 13 3 144 54.9 24 21.4 2 2
PIT R/L Colby Armstrong 28.5 22 5 5 10 5 12 0 1 2 56 51 48 55 9 6 33.3 46 17.1 0 0
ARZ L/C Matthew Lombardi 29.2 12 5 4 9 2 2 2 0 1 10 14 13 16 1 6 16.7 24 15.2 0 0
PIT D Kris Letang 24.1 22 3 6 9 -1 6 0 0 1 20 20 17 13 15 0 0 18 21.1 0 0
TB L/R Alex Tanguay 31.5 9 6 3 9 -1 9 2 1 1 1 17 13 3 3 6 33.3 26 23.4 1 0
ARZ D Sergei Gonchar 37.1 16 1 8 9 5 8 0 0 0 21 18 1 15 6 0 0 21 19.4 0 0
PIT C/L Cody Hodgson 21.3 22 4 5 9 5 2 0 0 1 26 39 27 34 4 106 54.7 38 17 0 0
CAR C/L Eric Staal 26.6 14 5 4 9 1 51 0 0 0 35 13 12 28 4 168 70.2 28 17.6 5 2
CAR R/C Brandon Sutter 22.3 14 3 6 9 6 4 0 0 1 25 28 15 21 5 44 61.4 41 19 0 0
NYR L/C Vaclav Prospal 36.3 12 5 4 9 1 10 1 0 1 8 10 9 2 2 8 50 28 16.3 0 0
PIT D Eric Brewer 32.1 22 1 8 9 2 2 0 0 1 51 25 28 51 12 0 0 18 19 0 0
NYR L/C Simon Gagné 31.3 12 3 6 9 2 10 0 0 0 7 19 12 8 3 5 40 30 17.3 0 0
WPG L/C Mike Fisher 31 12 3 6 9 0 2 0 0 0 16 14 17 8 6 24 45.8 13 11.7 0 0
NYR R/L Cory Stillman 37.4 12 4 4 8 2 0 1 0 0 7 13 17 14 5 5 60 32 17.5 0 0
NYR C/L Chris Drury 34.8 12 1 7 8 -2 2 0 0 0 5 20 19 8 6 157 47.8 27 19 0 0
LA L/C Patrik Elias 35.1 11 3 5 8 0 2 2 0 0 4 17 11 1 2 4 50 32 18.2 0 0
WPG D John Moore 20.5 16 2 6 8 -5 8 0 0 0 12 19 13 5 14 0 0 21 24.6 0 0
ARZ L/C Martin Hanzal 24.3 23 4 4 8 6 16 0 0 1 47 30 22 37 2 119 52.1 44 16.1 0 0
DAL R/C Nathan Horton 26 14 5 3 8 3 11 0 0 0 24 20 15 23 5 6 33.3 31 14.4 1 1
WPG R/L Jakub Voracek 21.8 16 3 5 8 -10 2 1 0 0 9 27 16 3 6 49 40.8 71 21.7 0 0
DAL D Jaroslav Spacek 37.3 14 1 7 8 -5 4 0 0 1 11 8 6 4 11 0 0 10 18.5 0 0
CAR R/L Ray Whitney 39.1 14 5 3 8 1 12 0 0 1 0 18 15 0 2 7 28.6 25 16.9 0 0
WPG R/L Ryan Smyth 35.3 16 5 3 8 -6 2 0 0 1 17 27 22 4 6 9 22.2 34 17.9 0 0
CGY C/L Evgeni Malkin 24.8 6 2 6 8 -7 8 0 0 0 4 15 3 0 9 100 57 16 21.6 0 0
SJ C/L Joe Thornton 31.9 7 2 6 8 0 0 1 0 1 6 10 9 2 4 104 40.4 18 21.7 0 0
DAL R/L James van Riemsdyk 22.1 14 4 3 7 0 4 0 0 1 9 19 15 3 4 2 50 14 8.7 0 0
PIT C/R Radek Bonk 35.4 22 2 5 7 -4 12 0 0 1 9 33 32 16 0 50 44 18 12 0 0
DAL D Trevor Daley 27.6 14 2 5 7 1 10 0 0 0 16 28 19 10 22 0 0 17 29.7 0 0
CGY L/C Andrei Loktionov 21 6 5 2 7 -7 0 2 0 2 0 13 11 0 2 2 100 11 20.9 0 0
CAR R/L Tuomo Ruutu 28.3 14 5 2 7 7 10 1 0 2 6 32 21 1 1 48 43.8 39 18.2 0 0
CAR C/L Zach Boychuk 21.7 14 6 1 7 6 6 1 0 0 5 31 24 3 2 5 20 28 15.9 0 0
CAR C/L Rod Brind'Amour 40.8 14 2 5 7 1 14 0 0 0 7 11 10 0 5 116 56.9 14 10.6 0 0
PIT D Simon Despres 19.8 22 0 7 7 3 10 0 0 0 42 14 13 49 14 0 0 12 19.8 0 0
CGY D Dion Phaneuf 26.1 6 2 5 7 -9 2 0 0 0 12 7 7 6 6 0 0 17 28.3 0 0
ARZ L/C Ryan Stone 26.2 23 4 3 7 -5 14 0 0 1 39 30 24 36 2 11 72.7 29 9.8 2 0
PIT R/L David Perron 23 17 4 3 7 -5 16 1 0 0 20 29 24 22 5 5 80 40 16.1 0 0
ARZ D Zbynek Michalek 28.4 23 1 6 7 4 12 0 0 0 28 19 15 19 9 0 0 24 17.1 0 0
PIT R/L Owen Nolan 39.3 22 3 4 7 0 14 0 0 0 11 10 14 12 5 8 50 27 9.5 0 0
TB R/L Martin St. Louis 36 9 3 4 7 1 6 0 0 0 6 16 7 4 2 7 28.6 31 21.5 0 0
STL C/L Antoine Vermette 28.9 7 2 5 7 -2 11 2 0 1 10 12 13 1 6 87 47.1 9 19.2 0 0
SJ D Michal Rozsival 32.7 7 1 6 7 2 4 0 0 0 5 9 2 0 8 0 0 6 28 0 0
NYR C/L Chris Higgins 28 12 2 4 6 0 6 0 0 1 14 10 9 6 7 151 54.3 14 14.4 0 0
DAL D Matt Niskanen 24.5 14 0 6 6 5 18 0 0 0 9 23 19 13 17 0 0 9 28.6 0 0
CAR D Tim Gleason 28.3 14 0 6 6 -1 4 0 0 0 8 12 12 4 16 0 0 2 16.5 0 0
NYR D Marc Staal 24.4 12 1 5 6 1 2 0 0 0 18 12 14 18 7 0 0 5 15.1 0 0
NYR D/R Brett Clark 34.4 12 0 6 6 -4 15 0 0 0 21 23 15 15 9 0 0 4 22.8 1 0
WPG D Fedor Tyutin 27.9 16 1 5 6 -3 17 0 0 0 24 12 10 13 20 0 0 12 25.9 0 0
CAR L/R Scott Walker 37.9 14 3 3 6 4 7 0 0 1 12 16 19 11 2 7 14.3 19 11 1 0
SJ R/L Alexander Radulov 24.9 7 2 4 6 -1 4 0 0 0 5 5 5 1 2 2 0 24 19.7 0 0
CAR L/C Jussi Jokinen 28.2 14 1 5 6 -1 4 0 0 0 6 27 26 2 3 5 20 20 14.6 0 0
CAR D Andrew Alberts 29.9 14 2 4 6 5 2 0 0 0 28 14 16 24 5 0 0 11 14.5 0 0
ARZ R/C Viktor Tikhonov 23.1 23 5 1 6 3 18 0 0 0 45 42 28 37 9 10 40 49 15.1 0 0
CAR D Casey Borer 25.8 14 1 5 6 7 8 0 0 0 27 13 13 10 17 0 0 8 23.3 0 0
TB R/D Brent Burns 26.2 9 4 2 6 5 6 2 0 1 19 13 5 20 6 5 20 41 22 0 0
PHI L/R Lukas Kaspar 25.7 5 3 3 6 4 0 0 0 0 10 3 3 9 0 20 25 13 14.1 0 0
SJ R/L Ryane Clowe 28.7 7 4 1 5 2 0 1 1 0 16 5 4 13 4 16 31.3 26 18.3 0 0
PIT C/R Jesse Winchester 27.7 22 2 3 5 -7 6 0 0 0 6 21 23 12 7 214 55.1 11 11.3 0 0
TB L/C Ryan Stoa 24.1 9 3 2 5 8 15 0 0 0 26 15 13 20 3 4 0 21 20.8 1 1
DAL L/R Drew Miller 27.3 14 3 2 5 6 4 0 0 1 19 18 19 18 2 2 0 19 11.2 0 0
TB D Paul Ranger 26.7 9 0 5 5 -3 4 0 0 0 29 8 7 29 11 0 0 5 27.2 0 0
STL C/L Patrik Berglund 23 7 2 3 5 -7 0 1 0 0 6 13 16 0 6 70 64.3 10 19.9 0 0
SJ D Nicklas Lidström 41.1 7 1 4 5 0 2 0 0 0 5 7 2 2 10 0 0 17 27.4 0 0
NYR R/C Artem Anisimov 23 12 3 2 5 -3 2 0 0 1 13 17 11 14 4 5 20 24 16.8 0 0
PIT D Carl Sneep 23.6 22 1 4 5 5 8 0 0 0 41 14 17 29 5 0 0 12 15.6 0 0
ARZ D Kyle Quincey 25.8 23 1 4 5 1 9 0 0 1 62 18 14 60 16 0 0 19 18.6 0 0
NYR D Ryan McDonagh 22 12 2 3 5 -4 6 0 1 1 11 12 10 17 6 0 0 19 21.8 0 0
TB C/L Chris Kunitz 31.9 9 4 1 5 6 15 0 0 0 15 24 14 15 7 120 16.7 26 21.3 1 0
ARZ C/R Boyd Gordon 27.6 23 1 4 5 3 4 0 0 0 20 28 22 16 5 244 58.6 31 14.5 0 0
STL R/L Johan Franzén 31.4 7 3 2 5 0 0 1 0 1 12 17 18 8 4 2 50 23 16.7 0 0
NYR L/C Brian Sutherby 29.3 12 2 3 5 5 2 0 0 0 20 22 20 15 6 4 50 10 13.6 0 0
SJ R/L Erik Cole 32.6 7 3 2 5 -2 8 0 0 0 14 3 1 8 4 25 16 15 19.3 0 0
NYR D Kimmo Timonen 36.2 12 3 2 5 1 6 2 0 0 17 8 5 14 9 0 0 18 24.1 0 0
TB D Mattias Öhlund 34.7 9 1 4 5 2 6 0 0 0 23 7 4 15 4 0 0 9 27 0 0
LA L/R Dustin Brown 26.6 11 2 3 5 6 11 0 0 1 31 20 14 24 5 13 38.5 24 16.8 0 0
PHI C/R Jeff Carter 26.4 5 1 4 5 -2 4 0 0 0 1 8 6 2 1 68 45.6 12 16.4 0 0
LA D Denis Grebeshkov 27.6 11 1 4 5 3 2 0 0 0 10 11 8 7 1 0 0 5 19.4 0 0
WPG D Dylan McIlrath 19.1 16 1 4 5 1 2 0 0 0 23 5 5 12 3 0 0 3 11.4 0 0
CAR D Anton Babchuk 27.1 14 0 5 5 7 0 0 0 0 17 17 15 13 9 0 0 11 20.8 0 0
LA D Thomas Hickey 22.3 11 1 3 4 1 6 0 0 0 4 10 7 8 7 0 0 10 24 0 0
PHI C/L Daniel Carcillo 26.3 5 3 1 4 3 13 0 0 0 6 6 8 2 2 61 54.1 8 14.4 1 0
SJ R/L Guillaume Latendresse 24 7 1 3 4 5 0 0 0 0 13 8 12 13 1 2 100 11 10.9 0 0
DAL D Mathieu Carle 23.7 14 0 4 4 6 8 0 0 0 12 8 6 5 8 0 0 6 18.6 0 0
PHI R/L Jaromir Jagr 39.3 5 2 2 4 1 6 0 0 0 2 2 2 0 3 4 0 14 13.8 0 0
CAR L/R Dustin Penner 28.7 8 2 2 4 4 0 0 0 1 9 10 9 8 1 4 25 16 13.1 0 0
DAL D Ivan Vishnevskiy 23.3 14 0 4 4 -5 4 0 0 0 9 15 14 5 16 0 0 5 18.1 0 0
STL R/L Marian Gaborik 29.3 7 2 2 4 -5 6 0 0 0 6 13 12 2 4 17 23.5 18 18.9 0 0
DAL C/L James Neal 23.7 14 1 3 4 5 8 0 0 0 27 24 18 24 3 164 48.2 15 14.2 0 0
TB D Zdeno Chara 34.2 9 0 4 4 2 16 0 0 0 19 8 4 20 11 0 0 7 28.1 1 0
CHI R/L Patrick Kane 22.5 4 3 1 4 2 2 0 0 0 4 10 3 0 1 0 0 13 19.5 0 0
CHI C/L Jonathan Toews 23.1 4 1 3 4 3 8 0 0 0 4 0 0 1 1 60 43.3 7 19.5 0 0
CAR L/R Chad LaRose 29.2 12 1 3 4 0 12 0 0 0 7 11 9 2 1 1 100 24 9.8 0 0
DAL C/L Brad Richards 31.1 14 1 3 4 0 2 0 1 1 10 26 13 16 6 202 53.5 18 18.1 0 0
WAS R/L Alexander Ovechkin 25.7 4 2 2 4 3 0 0 0 0 6 18 12 6 2 1 100 11 19.3 0 0
WPG D Nicklas Grossman 26.4 16 0 4 4 -1 8 0 0 0 13 10 7 8 11 0 0 2 15.6 0 0
WPG C/L Samuel Påhlsson 33.5 16 1 3 4 -5 11 0 0 0 27 25 31 16 9 116 49.1 14 14.9 0 0
STL R/L Brad Boyes 29.1 7 3 1 4 1 2 0 0 0 10 17 18 5 6 3 0 11 14.1 0 0
SJ R/C Jack Skille 24 7 3 1 4 3 0 0 0 0 13 10 4 12 2 0 0 7 10.5 0 0
BOS C/R Patrice Bergeron 25.9 4 1 2 3 -3 0 0 0 0 5 6 3 0 1 34 41.2 6 17.5 0 0
LA D Chris Phillips 33.2 11 0 3 3 10 4 0 0 0 23 6 7 17 9 0 0 6 17.5 0 0
CGY R/D Mark Streit 33.6 6 2 1 3 -8 10 0 0 0 5 10 6 1 2 4 0 19 20.6 0 0
ARZ C/L Daniel Winnik 26.2 23 0 3 3 -6 8 0 0 0 23 23 15 34 7 125 44 12 9 0 0
CHI L/R Billy Sweatt 22.7 4 0 3 3 0 0 0 0 0 2 2 1 2 2 2 50 5 18.8 0 0
BOS D Adam McQuaid 24.6 4 0 3 3 0 2 0 0 0 3 2 2 2 9 0 0 1 18.9 0 0
TB D Matt Lashoff 24.7 9 0 3 3 -2 4 0 0 0 6 4 1 3 1 0 0 1 5.5 0 0
BOS L/R Jamie Langenbrunner 35.9 4 2 1 3 -1 4 0 0 0 7 9 7 4 1 2 0 9 18.4 0 0
SJ L/R Dany Heatley 30.4 5 1 2 3 0 6 0 0 0 5 6 3 1 1 3 0 14 20.3 0 0
STL L/R Paul Kariya 36.6 7 2 1 3 -1 4 0 0 1 3 11 11 0 2 2 50 9 13.9 0 0
STL R/C T.J. Oshie 24.4 7 1 2 3 -5 2 1 0 0 4 19 18 2 2 3 33.3 11 17.3 0 0
SJ D Niklas Kronwall 30.4 7 1 2 3 1 0 0 0 0 16 4 2 14 2 0 0 4 18 0 0
CHI D Brent Seabrook 26.1 4 2 1 3 0 2 0 0 0 14 11 4 12 1 0 0 14 28.8 0 0
WPG D Shaone Morrisonn 28.4 16 0 3 3 -6 8 0 0 0 16 9 10 7 8 0 0 4 16.2 0 0
PIT L/C Keith Tkachuk 39.2 5 3 0 3 3 4 0 0 0 2 0 0 3 1 2 0 5 6.2 0 0
BUF L/R Kristian Huselius 32.6 4 2 1 3 0 2 1 0 0 1 8 5 0 1 4 50 9 17.6 0 0
CHI L/R Ben Eager 27.4 4 1 2 3 -2 0 0 0 0 9 6 4 9 2 5 60 5 12.6 0 0
CGY D Jay Bouwmeester 27.7 6 0 3 3 -8 2 0 0 0 10 3 4 4 12 0 0 8 28.2 0 0
PHI R/C Daniel Brière 33.7 5 1 2 3 0 12 1 0 0 0 12 8 3 2 1 0 8 15.4 0 0
PHI D Wade Redden 34 5 0 3 3 2 6 0 0 0 5 5 2 3 6 0 0 5 17.9 0 0
TB C/R Steve Downie 24.2 9 0 3 3 -3 2 0 0 0 5 6 6 2 0 72 37.5 10 8.4 0 0
LA R/L Lee Stempniak 28.3 9 2 1 3 2 14 0 0 0 6 11 13 5 1 4 0 13 13.2 0 0
BOS C/R Phil Kessel 23.7 4 1 2 3 -2 2 0 0 0 5 3 2 2 1 44 65.9 10 15.5 0 0
WAS L/C Nicklas Bäckström 23.5 4 1 2 3 -1 2 0 0 0 2 6 5 3 1 4 50 13 16.5 0 0
WAS D Mike Komisarek 29.4 4 0 3 3 -6 0 0 0 0 7 3 3 10 8 0 0 0 21.8 0 0
STL D Dmitry Kulikov 20.6 7 1 2 3 -3 2 0 0 0 6 8 6 3 7 0 0 4 21.5 0 0
STL R/C Lars Eller 22.1 7 0 3 3 2 0 0 0 0 6 11 9 1 0 50 38 6 12.3 0 0
WPG C/L Jochen Hecht 33.9 16 1 2 3 5 4 0 0 1 8 11 10 6 2 76 42.1 9 7.1 0 0
DAL L/C Maxime Talbot 27.3 14 2 1 3 -1 14 0 0 0 9 22 12 14 12 5 20 14 14.3 0 0
SJ C/L Joe Pavelski 26.9 7 1 2 3 2 2 0 0 1 5 15 11 4 1 88 46.6 21 17.6 0 0
PHI D Bobby Sanguinetti 23.3 4 0 2 2 1 4 0 0 0 4 4 0 1 2 0 0 3 17.1 0 0
BUF L/R Thomas Vanek 27.4 4 0 2 2 0 0 0 0 0 6 10 9 4 0 2 0 6 17.9 0 0
BOS D Brad Stuart 31.6 4 0 2 2 2 0 0 0 0 7 3 2 6 0 0 0 2 18.9 0 0
CGY D Colin White 33.5 6 0 2 2 -2 0 0 0 0 6 3 4 6 4 0 0 0 16.7 0 0
BUF D Chris Butler 24.6 4 0 2 2 -2 4 0 0 0 4 2 1 1 0 0 0 1 16.8 0 0
WPG L/R Mike Knuble 38.9 16 2 0 2 6 16 0 0 0 20 30 30 13 2 7 14.3 28 14 0 0
BOS L/R Jay Pandolfo 36.4 4 1 1 2 -3 0 0 0 0 0 5 4 2 4 4 75 3 12.5 0 0
PHI D Braydon Coburn 26.3 5 0 2 2 1 2 0 0 0 7 2 0 4 2 0 0 2 19.7 0 0
BUF D Rhett Warrener 35.3 4 0 2 2 -2 0 0 0 0 7 2 3 9 4 0 0 0 17.2 0 0
PHI L/R Andreas Nödl 24.3 4 1 1 2 3 2 0 0 0 1 2 6 0 1 0 0 4 8.7 0 0
SJ D Marc-Édouard Vlasic 24.2 7 0 2 2 2 2 0 0 0 6 5 4 5 4 0 0 4 10.9 0 0
BOS R/C Chuck Kobasew 29.1 4 1 1 2 1 2 0 0 0 6 1 1 6 2 2 50 6 12.5 0 0
TB R/L David Clarkson 27.2 9 1 1 2 -1 16 0 0 1 6 6 6 4 4 38 42.1 14 13.8 0 0
WAS C/L Olli Jokinen 32.5 4 2 0 2 -2 2 1 0 0 2 15 16 4 2 51 33.3 10 17.1 0 0
WAS D Mike Green 25.6 4 0 2 2 4 2 0 0 0 11 4 3 10 1 0 0 2 20.3 0 0
LA R/L Wayne Simmonds 22.8 11 2 0 2 1 4 0 0 0 25 12 14 23 4 27 55.6 16 12.8 0 0
BUF R/C Drew Stafford 25.6 4 1 1 2 -3 0 0 0 0 3 9 8 1 2 43 67.4 7 17.4 0 0
LA C/R Trevor Lewis 24.4 11 2 0 2 0 12 0 2 0 12 11 12 4 2 103 35 17 14.3 0 0
TB D Jan Hejda 33 9 2 0 2 5 6 0 0 2 21 6 6 14 9 0 0 9 22.1 0 0
STL C/L Jay McClement 28.2 6 0 2 2 2 6 0 0 0 2 5 6 0 0 18 50 3 8.5 0 0
SJ C/R Petteri Nokelainen 25.4 7 1 1 2 0 0 0 0 0 5 5 5 5 1 54 46.3 8 9.6 0 0
DAL R/L Dan Cleary 32.5 14 1 1 2 0 16 0 0 1 18 21 20 16 12 9 33.3 22 17.4 0 0
STL R/L B.J. Crombeen 25.9 5 1 1 2 2 2 0 0 0 8 6 7 7 3 2 50 4 8.4 0 0
WAS C/R Jarret Stoll 28.9 4 2 0 2 1 2 0 0 0 6 6 9 7 1 41 48.8 11 19.8 0 0
CHI D Brian Campbell 32 4 1 1 2 0 0 0 0 0 4 5 1 5 2 0 0 4 22.8 0 0
BOS D Yuri Alexandrov 22.9 3 0 2 2 -1 0 0 0 0 3 2 2 0 3 0 0 3 15.3 0 0
STL D Erik Johnson 23.2 7 0 2 2 -4 6 0 0 0 14 7 7 5 7 0 0 7 24.9 0 0
CGY C/R Daymond Langkow 34.7 6 1 1 2 -1 2 0 0 0 1 4 3 5 3 67 38.8 8 17.2 0 0
ARZ D Kurt Sauer 30.4 7 1 1 2 2 0 0 0 0 14 0 1 13 2 0 0 2 15.7 0 0
STL D Dan Hamhuis 28.5 7 0 2 2 -4 2 0 0 0 8 2 1 2 4 0 0 2 17.5 0 0
BOS D Dennis Wideman 28.2 4 0 2 2 -5 2 0 0 0 7 2 0 4 4 0 0 6 21.3 0 0
SJ D Pavel Kubina 34.1 7 1 1 2 -1 10 0 0 1 18 3 3 19 2 0 0 3 18.9 0 0
CGY L/C Matt Stajan 27.5 6 1 1 2 0 8 0 0 0 6 8 4 5 8 58 37.9 11 17.6 0 0
WPG R/C Kevin Lynch 20.1 16 2 0 2 3 8 0 0 1 8 23 20 5 4 3 0 14 6.8 0 0
NYR R/L Dane Byers 25.3 12 1 1 2 -3 4 0 0 0 11 18 18 11 1 3 33.3 17 9.6 0 0
BOS L/R Milan Lucic 23 4 2 0 2 -4 0 0 0 0 12 8 2 11 6 10 20 12 18.8 0 0
NYR D John Erskine 30.9 12 0 2 2 1 0 0 0 0 20 3 7 17 6 0 0 10 11.7 0 0
NYR R/L Pat Rissmiller 32.6 10 2 0 2 0 6 0 0 1 9 9 10 3 3 3 66.7 15 10.6 0 0
CAR R/L Tom Kostopoulos 32.4 8 1 1 2 1 6 0 0 0 1 10 12 0 0 2 50 12 10.1 0 0
