Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
VAN G Andrew Raycroft 30.1 3 92.59 1.8 0 0 3 0 0 2 0 0 0 0 25 67 0 0
ANA G Martin Brodeur 38.1 56 91.55 1.99 4 37 15 3 1 112 0 5 5 0 1213 3371 0 0
BUF G Jonas Gustavsson 25.6 15 91.31 2.73 0 5 9 1 0 41 0 1 1 0 431 901 0 0
STL G Ty Conklin 34.2 10 90.96 2.24 0 4 4 0 2 17 0 0 0 0 171 455 0 0
BOS G Simeon Varlamov 22.1 57 90.75 2.17 4 34 15 0 8 124 0 3 3 0 1217 3423 0 0
CHI* G Antti Niemi 26.8 8 90.53 2.33 0 3 5 0 0 16 0 0 0 0 153 412 0 0
EDM* G Jeff Deslauriers 26 14 90.49 2.14 0 9 3 1 1 29 0 0 0 0 276 813 0 0
BUF G Henrik Lundqvist 28.2 61 90.23 2.25 6 36 17 3 4 138 0 2 2 17 1275 3686 1 1
BOS G Ilya Bryzgalov 29.9 52 90.1 2.33 3 30 11 4 6 122 0 3 3 0 1110 3136 0 0
PHI G Brian Boucher 33.4 24 90.1 2.49 1 16 7 1 0 60 0 1 1 0 546 1444 0 0
DAL* G Alex Auld 29.4 6 89.93 2.78 0 1 5 0 0 15 0 0 0 0 134 324 0 0
PHI G Ray Emery 27.7 36 89.87 2.37 2 21 9 3 3 86 0 1 1 0 763 2181 0 0
CGY G Antero Niittymäki 30 5 89.72 2.16 0 3 1 0 1 11 0 0 0 0 96 306 0 0
ANA G Roberto Luongo 31.2 61 89.71 2.43 5 29 21 0 8 147 0 1 1 17 1281 3630 1 1
BOS G Evgeni Nabokov 34.9 58 89.58 2.73 3 25 25 1 5 157 0 0 0 17 1350 3448 1 0
ANA G Marc-André Fleury 25.5 58 89.56 2.73 3 28 25 0 5 160 0 2 2 0 1372 3515 0 0
DAL G Jonas Hiller 28.3 8 89.52 2.83 0 3 3 1 1 22 0 0 0 0 188 466 0 0
LA G Jonathan Bernier 21.8 37 89.47 2.54 0 22 8 2 4 94 0 1 1 0 799 2219 0 0
NYI G Rick DiPietro 28.7 50 89.44 2.88 2 20 26 1 3 145 0 2 2 0 1228 3020 0 0
CBJ G Ryan Miller 29.9 50 89.41 2.7 2 24 15 6 5 137 0 0 0 0 1157 3040 0 0
FLA G Scott Clemmensen 32.9 3 89.36 3.74 0 0 3 0 0 5 0 0 0 0 42 80 0 0
COL* G Craig Anderson 29 54 89.34 3.29 1 10 32 3 5 175 0 0 0 34 1467 3191 2 0
NJ G Devan Dubnyk 24.1 28 89.26 2.76 1 12 13 0 1 75 0 0 0 17 623 1628 1 0
BOS* G Tuukka Rask 23.2 51 89.18 2.46 1 31 13 2 3 125 0 1 1 17 1030 3051 1 0
CAR* G Cam Ward 26.3 59 89.11 2.65 3 32 21 3 3 157 0 3 3 0 1285 3556 0 0
NAS G Pekka Rinne 27.6 52 88.95 2.67 3 26 22 2 2 140 0 1 1 0 1127 3144 0 0
CBJ* G Kari Lehtonen 26.5 48 88.89 2.98 3 11 30 3 3 140 0 2 2 0 1120 2816 0 0
DET* G Chris Osgood 37.5 30 88.85 3.17 0 14 13 0 2 88 0 1 1 0 701 1665 0 0
DET G Thomas Greiss 24.3 6 88.74 3.49 0 3 3 0 0 17 0 0 0 0 134 293 0 0
ANA* G Jean-Sébastien Giguère 33 55 88.69 3.04 1 23 28 0 3 166 0 0 0 0 1302 3281 0 0
CGY G Miikka Kiprusoff 33.6 61 88.64 2.78 4 28 22 3 7 170 0 2 2 0 1327 3674 0 0
PIT G Vesa Toskala 33 49 88.58 2.82 1 14 26 2 6 138 0 0 0 0 1070 2934 0 0
MTL G Carey Price 22.8 59 88.57 2.92 2 23 24 3 8 173 0 5 5 0 1341 3558 0 0
CBJ* G Johan Hedberg 37.1 15 88.56 2.88 0 7 5 0 1 39 0 0 0 0 302 813 0 0
CBJ G Tim Thomas 33.7 11 88.54 3.05 0 6 5 0 0 29 0 0 0 0 224 570 0 0
WPG* G Mathieu Garon 32.4 15 88.51 2.81 0 8 3 2 1 40 0 0 0 0 308 854 0 0
CHI* G Cristobal Huet 34.7 55 88.4 2.75 3 31 15 1 6 150 0 1 1 0 1143 3274 0 0
OTT G Pascal Leclaire 27.6 54 88.36 2.7 3 20 23 4 6 147 0 0 0 17 1116 3273 1 0
COL* G Mike Smith 28.2 39 88.34 3.06 2 14 21 1 2 115 0 1 1 0 871 2258 0 0
CGY G Niklas Backstrom 32.3 41 88.29 3.04 2 15 20 2 3 124 0 0 0 0 935 2451 0 0
EDM* G Nikolai Khabibulin 37.4 48 88.26 2.67 2 23 17 2 5 129 0 1 1 0 970 2898 0 0
CBJ G Jonathan Quick 24.4 25 88.24 2.66 0 16 6 1 1 64 0 2 2 0 480 1442 0 0
DET* G Jimmy Howard 26.2 35 88.2 3.49 0 10 17 1 4 118 0 1 1 17 882 2030 1 1
DAL* G Marty Turco 34.8 56 88.15 2.84 3 19 27 3 6 159 0 4 4 0 1183 3357 0 0
CAR* G Michael Leighton 29 2 88.1 2.48 0 2 0 0 0 5 0 0 0 0 37 121 0 0
BUF* G Manny Legace 37.3 9 88.1 2.77 0 5 4 0 0 25 0 1 1 0 185 541 0 0
CAR G Tomas Vokoun 33.9 61 88.01 3.24 3 22 28 3 5 195 0 1 1 0 1432 3611 0 0
WPG* G Steve Mason 22 50 87.93 2.99 3 23 20 0 6 148 0 0 0 0 1078 2967 0 0
NYI G Martin Biron 32.8 12 87.88 3.32 0 1 9 1 1 40 0 1 1 0 290 724 0 0
ARZ G Al Montoya 25.3 12 87.8 3.02 0 6 6 0 0 35 0 1 1 0 252 696 0 0
STL G Chris Mason 34.1 57 87.64 3.19 3 18 28 1 5 175 0 1 1 17 1241 3296 1 0
NAS G Dan Ellis 30 9 87.56 2.97 0 6 2 0 1 27 0 0 0 0 190 546 0 0
OTT G Brian Elliott 25.1 10 87.45 3.27 0 3 5 1 1 30 0 1 1 0 209 550 0 0
MIN G Josh Harding 26 21 87.45 3.28 0 7 13 0 1 67 0 0 0 0 467 1225 0 0
WAS G José Theodore 33.7 6 86.86 3.16 0 2 2 0 1 18 0 0 0 0 119 342 0 0
CHI G Jaroslav Halak 25.1 5 86.54 3.12 0 1 4 0 0 14 0 0 0 0 90 269 0 0
CGY* G Curtis McElhinney 27 2 86.49 3.61 0 0 2 0 0 5 0 0 0 0 32 83 0 0
CHI G Peter Budaj 27.7 6 86.32 3.98 0 1 5 0 0 13 0 0 0 0 82 196 0 0
NYR G Steve Valiquette 32.8 2 83.87 4.32 0 0 1 1 0 5 0 0 0 0 26 70 0 0
NJ G Riku Helenius 22.3 2 81.4 5.07 0 0 2 0 0 8 0 0 0 0 35 95 0 0
LA* G Erik Ersberg 27.8 1 80 6.14 0 0 1 0 0 3 0 0 0 0 12 29 0 0
BUF* G Jhonas Enroth 21.9 1 80 4.92 0 0 0 1 0 5 0 0 0 0 20 61 0 0
PIT G Brent Johnson 33.2 2 78.57 5.67 0 0 2 0 0 9 0 0 0 0 33 95 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
ARZ L/C Martin Hanzal 23.3 63 25 45 70 16 42 7 0 2 77 89 57 21 20 79 35.4 180 19.7 0 0
ANA R/L Rick Nash 26 63 26 44 70 12 40 11 0 3 181 130 23 125 39 43 48.8 206 20.9 1 0
CHI R/L Marian Gaborik 28.3 63 39 31 70 4 71 14 0 9 33 128 38 16 17 30 40 207 19.2 0 0
BUF C/L Henrik Zetterberg 29.6 61 30 38 68 2 34 11 2 5 46 89 39 10 32 740 56.1 186 21.7 0 0
LA C/L Anze Kopitar 22.8 61 24 43 67 13 16 5 0 6 49 88 37 16 19 932 65.9 202 19 0 0
ANA C/L Joe Thornton 30.9 62 28 39 67 6 30 15 0 2 54 86 30 22 25 837 54 207 17.6 2 1
CBJ L/C Zach Parisé 25.8 61 32 34 66 -7 23 11 0 4 43 111 48 19 24 224 52.7 194 20 0 0
ANA L/C Eric Staal 25.6 61 31 35 66 16 28 4 0 4 76 96 31 28 32 1000 60.5 234 19.7 0 0
DET* R/L Jiri Hudler 26.4 61 20 46 66 15 32 11 0 3 12 81 38 1 20 36 36.1 162 19.2 0 0
ANA C/L Jonathan Toews 22.1 61 31 35 66 3 24 17 0 4 35 88 37 7 17 870 49.7 188 19.7 0 0
ANA R/L Jarome Iginla 32.9 62 34 31 65 3 37 18 1 8 178 131 45 133 50 58 50 233 20.7 3 0
ANA L/R Dany Heatley 29.4 61 31 33 64 20 68 8 0 9 40 95 37 14 16 27 37 187 16.9 0 0
CHI R/L Marian Hossa 31.4 61 22 41 63 -1 44 12 0 5 52 114 66 24 26 20 20 192 19.7 0 0
CHI* L/C Patrick Sharp 28.4 59 30 33 63 2 48 7 0 4 64 88 47 28 29 192 51.6 157 20.8 0 0
TB C/L Vincent Lecavalier 30.1 61 25 37 62 14 30 6 2 5 59 77 62 23 26 946 54.7 169 20.3 0 0
LA R/L Justin Williams 28.7 61 25 37 62 19 46 9 0 3 24 106 36 2 23 24 33.3 184 17.9 0 0
CAR L/C Patrik Elias 34.1 61 23 38 61 13 16 10 0 1 57 110 39 50 9 37 45.9 193 17.7 0 0
BOS L/R Alexander Ovechkin 24.7 56 26 34 60 12 16 8 0 7 121 99 75 85 19 20 35 199 18.4 0 0
TB R/L Martin St. Louis 35 59 32 28 60 13 20 16 0 11 36 95 69 9 27 23 21.7 176 18.3 0 0
STL L/R Paul Kariya 35.6 62 23 36 59 -8 47 6 0 1 17 103 49 9 13 28 14.3 213 19.2 0 0
PHI C/R Jeff Carter 25.4 60 29 30 59 31 28 9 1 5 28 76 52 11 19 781 59.9 177 16.9 0 0
BUF R/L Daniel Alfredsson 37.5 63 22 37 59 14 28 7 1 5 58 107 54 18 48 154 39.6 189 20.6 0 0
EDM* R/L Ales Hemsky 26.8 58 22 36 58 3 22 15 1 4 43 104 36 37 22 65 38.5 170 18.8 0 0
EDM* L/R Mike Cammalleri 28 63 28 30 58 -14 28 11 0 3 19 107 50 9 12 34 38.2 202 19.2 0 0
ANA C/L Sidney Crosby 22.8 62 26 32 58 -9 62 11 0 1 27 96 32 21 21 843 61.7 189 20.1 0 0
BUF L/C Henrik Sedin 29.7 61 24 34 58 -1 38 11 0 3 43 96 47 7 23 947 51.6 195 19.1 0 0
ARZ R/C Shane Doan 33.6 63 31 26 57 13 80 13 0 8 119 95 62 71 21 58 46.6 237 19.9 0 0
DAL* R/C Nathan Horton 25 61 28 29 57 -4 41 11 0 3 121 69 42 87 25 171 40.4 190 18.5 2 0
FLA C/L Stephen Weiss 27.2 61 19 38 57 -9 43 6 0 1 30 54 29 11 17 848 52.7 171 16.6 0 0
BUF* L/R Thomas Vanek 26.4 60 34 22 56 6 30 13 0 6 55 114 59 24 12 34 32.4 189 18.4 0 0
BOS L/R Alexander Semin 26.2 62 24 32 56 13 90 10 0 6 36 87 66 7 15 33 33.3 174 18.3 0 0
NAS L/R Steve Sullivan 35.9 61 21 35 56 11 16 4 0 2 7 106 34 0 15 25 52 148 18 0 0
CBJ R/C Phil Kessel 22.7 51 24 32 56 26 12 9 0 2 26 60 46 11 15 371 53.1 111 16.7 0 0
CBJ R/L Dustin Brown 25.6 61 30 25 55 9 42 9 0 4 160 103 43 97 38 54 37 231 20.5 1 1
BUF* R/C Jason Pominville 27.5 58 17 38 55 -8 2 8 0 4 27 86 39 29 8 16 31.3 150 16.4 0 0
PHI R/C Daniel Brière 32.7 60 18 37 55 18 90 2 0 5 16 109 58 3 18 34 58.8 153 16.9 0 0
WPG* C/R Derick Brassard 22.7 63 23 32 55 13 22 15 0 5 10 81 42 4 25 882 56 164 18.2 0 0
CAR L/C David Krejci 24.1 60 18 37 55 10 44 2 0 1 30 96 50 12 12 244 48 155 18 0 0
CBJ R/L Patrick Kane 21.5 61 25 30 55 17 34 6 0 4 28 106 41 3 19 27 25.9 147 15.1 0 0
BUF C/L Nicklas Bäckström 22.5 62 23 32 55 12 34 7 1 2 26 78 63 3 32 915 43 158 18.4 0 0
NAS R/L Jean-Pierre Dumont 32.2 61 20 34 54 7 42 7 0 3 66 98 58 10 14 28 21.4 184 18.9 0 0
NAS C/R Jason Arnott 35.6 61 25 29 54 8 34 8 1 2 94 79 39 50 32 755 49.1 195 20.8 0 0
CAR L/R Martin Havlat 29.1 49 18 36 54 9 26 9 0 3 14 65 28 6 18 25 16 154 17.4 0 0
PIT L/C Chris Kunitz 30.9 62 28 25 53 -6 46 11 0 4 81 117 72 55 11 42 28.6 174 19 0 0
BUF R/L Johan Franzén 30.4 61 23 30 53 7 50 5 0 4 87 71 53 29 30 206 42.7 165 19.9 0 0
DAL* L/R David Booth 25.5 61 27 26 53 -20 24 13 1 5 71 79 41 50 17 97 38.1 203 17.4 0 0
CGY C/R Mikko Koivu 27.2 61 23 29 52 -7 26 9 1 2 84 84 35 39 48 699 60.1 173 21.2 0 0
CAR R/L Martin Erat 28.8 61 24 28 52 14 52 3 0 6 16 88 28 0 11 31 41.9 172 14.8 0 0
ARZ C/R Jarret Stoll 27.9 61 20 32 52 18 40 5 0 2 37 52 34 15 21 947 65.3 148 19.4 0 0
OTT C/L Marc Savard 32.9 65 20 32 52 5 80 7 0 1 12 82 31 4 16 796 58.3 157 15.8 0 0
TB L/R Alex Tanguay 30.5 61 18 34 52 19 50 4 0 1 27 104 87 8 19 110 42.7 169 19.5 0 0
CGY* C/R Daymond Langkow 33.7 62 17 35 52 5 24 4 1 2 48 75 32 13 28 978 56.7 152 18.4 0 0
BUF L/R Daniel Sedin 29.7 61 24 28 52 -1 44 9 0 4 38 89 46 6 7 27 48.1 212 18.6 0 0
CBJ L/R Bobby Ryan 23.2 62 19 33 52 7 44 4 0 2 51 118 61 24 15 29 34.5 171 18.1 0 0
CGY R/L Tuomo Ruutu 27.3 61 22 30 52 16 62 7 1 4 104 92 43 39 11 39 38.5 230 18.3 0 0
CBJ C/L Paul Stastny 24.4 61 23 29 52 -18 24 5 0 1 53 79 40 11 21 792 48 160 19.5 0 0
ANA C/L Mike Richards 25.3 60 25 27 52 17 30 8 1 6 75 63 50 35 38 647 58.6 161 19.1 0 0
CGY L/C Valtteri Filppula 26.2 60 19 32 51 18 34 1 1 4 35 78 42 4 30 871 50.6 122 19.5 0 0
CAR C/R Radek Bonk 34.4 61 23 28 51 12 34 9 0 5 50 66 31 20 13 798 54.9 158 15.5 0 0
ANA C/R Ryan Getzlaf 25.1 62 23 28 51 1 49 9 1 2 114 76 30 42 41 733 60 166 20.9 2 1
CAR* L/R Sergei Samsonov 31.6 61 18 33 51 9 20 7 0 10 3 100 42 0 14 34 29.4 131 15.5 0 0
CBJ L/R Jamie Langenbrunner 34.9 59 19 32 51 -4 26 8 1 5 74 84 60 39 36 75 20 164 18.2 0 0
NYR R/L Cory Stillman 36.4 59 23 28 51 14 20 6 0 2 48 62 39 15 15 22 54.5 168 17.4 0 0
SJ R/L Devin Setoguchi 23.4 62 20 31 51 13 60 4 1 2 27 70 26 7 26 27 33.3 145 16.2 0 0
BUF* C/L Tim Connolly 29.1 60 23 28 51 -1 16 14 0 2 15 55 22 21 19 778 52.2 154 15.8 0 0
CHI R/L Miroslav Satan 35.6 61 22 29 51 11 50 5 0 4 30 98 54 3 18 35 28.6 155 17.5 0 0
CBJ C/R David Backes 26.1 62 23 28 51 -12 101 14 2 5 111 81 49 86 17 814 59 189 19 4 0
CBJ C/L Chris Drury 33.8 62 18 32 50 16 24 7 0 5 36 86 40 8 34 1057 55.8 170 20.7 0 0
MTL C/R Sam Gagner 20.8 60 21 29 50 8 24 8 0 3 5 63 21 21 18 627 44.8 156 17 0 0
ANA L/C Patrick Marleau 30.7 63 23 27 50 11 34 7 0 5 41 80 38 13 14 75 57.3 162 15.4 2 0
NYR L/C Simon Gagné 30.3 58 24 26 50 12 38 6 0 7 32 80 46 12 12 29 34.5 177 18.9 0 0
NYR C/L Vaclav Prospal 35.3 62 18 31 49 10 50 3 0 3 25 76 46 4 16 67 41.8 181 17 0 0
CBJ D Jack Johnson 23.4 61 12 37 49 22 24 7 0 4 83 85 46 32 37 0 0 116 23.7 0 0
BUF* R/C Drew Stafford 24.6 60 14 35 49 8 57 2 0 2 77 92 45 40 10 14 42.9 161 17.7 0 0
WAS R/L Nikolai Zherdev 26.1 62 20 29 49 -3 52 13 0 4 29 85 51 12 17 28 25 182 15.5 0 0
NYI C/L Jonathan Tavares 19.7 62 16 33 49 -13 66 4 0 3 24 72 35 7 20 962 53.4 155 19.9 0 0
BOS C/L Evgeni Malkin 23.8 62 21 28 49 2 71 2 1 6 51 100 30 24 22 640 51.4 175 18.5 0 0
NJ C/R Travis Zajac 25.1 61 16 32 48 -11 14 10 1 2 77 68 46 31 31 767 62.1 167 20.8 0 0
OTT L/R Michael Ryder 30.2 65 20 28 48 0 28 8 0 2 33 84 36 12 8 28 21.4 164 15.2 0 0
DAL* C/L Mike Ribeiro 30.3 61 18 30 48 -3 18 10 0 1 4 78 31 19 15 494 50.6 153 16.4 0 0
CGY R/L Teemu Selänne 39.9 62 25 23 48 11 26 7 0 4 15 95 42 4 18 18 44.4 150 14.4 0 0
BOS* R/L Erik Cole 31.6 61 24 23 47 6 65 9 0 5 78 86 42 48 12 31 22.6 181 15.5 1 0
DAL* C/L Brad Richards 30.1 61 22 25 47 -3 22 9 1 4 45 83 27 18 24 655 51.9 190 18.5 0 0
PHI L/R Scott Hartnell 28.1 60 23 24 47 42 70 7 1 4 124 100 69 91 43 90 33.3 165 19.6 0 0
CBJ C/R Ryan Kesler 25.8 61 22 25 47 7 53 9 1 6 76 63 31 40 29 885 57.6 148 18.6 1 0
CAR C/L Tomas Plekanec 27.6 63 17 29 46 5 48 6 0 1 19 59 33 7 22 729 52.4 129 15 0 0
CAR C/R Milan Hejduk 34.3 61 19 27 46 -14 12 5 0 2 38 67 40 9 16 50 42 161 18.9 0 0
ANA* R/C Joffrey Lupul 26.7 62 20 26 46 11 45 8 0 3 23 60 28 5 6 30 36.7 137 13.6 0 0
BOS L/R Ilya Kovalchuk 27.1 60 23 23 46 -15 46 6 0 4 58 112 46 19 17 16 12.5 195 19.1 0 0
LA R/C Mats Sundin 39.3 55 23 23 46 13 36 7 0 6 25 71 32 6 14 591 54.8 145 15 0 0
NJ L/C Brian Rolston 37.3 61 26 20 46 -9 58 10 0 3 68 77 41 31 37 117 47 166 18.7 0 0
MTL R/L Guillaume Latendresse 23 63 23 22 45 5 20 5 0 3 92 69 45 64 14 38 39.5 145 14.8 0 0
MTL C/L Scott Gomez 30.4 63 14 31 45 -20 30 4 0 1 22 77 42 9 32 950 56.4 172 20 0 0
ANA R/C Patrice Bergeron 24.9 54 18 27 45 2 18 5 1 6 40 55 41 18 28 654 56.6 147 18.3 1 0
CAR R/C Petr Sykora 33.5 61 18 27 45 11 36 3 0 1 8 66 31 4 19 16 68.8 158 16.5 0 0
STL R/L Brad Boyes 28.1 53 18 27 45 -12 12 10 0 2 33 85 45 14 21 12 66.7 152 19.2 0 0
PIT R/L Bill Guerin 39.6 62 15 30 45 11 70 8 0 0 97 105 63 65 14 22 22.7 180 18.4 4 1
MIN L/R Andrew Brunette 36.8 61 20 25 45 -17 16 3 0 1 38 102 60 6 14 28 50 171 18.3 0 0
CAR* L/R Ray Whitney 38.1 61 16 29 45 15 26 7 0 3 21 94 31 3 11 32 46.9 195 18.2 0 0
ARZ C/R Kyle Turris 20.8 46 10 35 45 13 8 4 0 3 23 72 32 3 20 739 60.1 135 19.5 0 0
CGY C/L Saku Koivu 35.5 59 18 26 44 11 50 6 0 3 20 75 35 2 21 721 52.7 132 15.9 0 0
CAR R/L Milan Michalek 25.9 63 20 24 44 9 39 1 1 3 62 91 49 24 32 49 38.8 175 20 0 0
NAS C/L David Legwand 29.8 61 17 27 44 12 16 6 0 3 36 74 31 12 13 262 45 166 15.8 0 0
CAR* C/L Rod Brind'Amour 39.8 61 18 26 44 -9 26 7 1 1 25 66 44 3 20 835 67.9 151 17.7 0 0
BOS R/L Alexander Radulov 23.9 60 20 23 43 9 32 4 0 3 21 75 30 10 13 19 21.1 159 15.7 0 0
ANA R/C Corey Perry 25 45 18 25 43 10 86 5 0 2 57 80 36 17 13 69 46.4 126 17.3 0 0
EDM* R/C Fernando Pisani 33.4 61 20 23 43 8 42 9 1 2 52 64 43 54 31 146 50 121 16.6 0 0
WAS C/L Robert Lang 39.5 50 16 27 43 16 20 5 0 3 9 55 53 1 12 310 51.3 109 16 0 0
BOS R/C Alex Kovalev 37.3 53 21 22 43 9 79 6 0 4 24 91 25 10 19 24 29.2 144 16.9 0 0
EDM* C/L Shawn Horcoff 31.7 61 17 26 43 -4 16 1 3 7 40 79 40 24 22 666 60.4 151 18.2 0 0
CHI* D Brian Campbell 31 61 10 32 42 7 20 6 0 2 88 62 34 41 45 0 0 119 25.8 0 0
BUF R/C Loui Eriksson 24.9 61 17 25 42 -4 36 8 0 1 16 86 50 7 21 26 57.7 147 16.9 0 0
OTT C/R Jason Spezza 27 51 19 23 42 12 46 6 0 4 41 62 28 11 18 673 49.3 144 18.5 0 0
DAL* L/C James Neal 22.7 61 21 21 42 4 43 6 1 1 73 86 67 57 26 205 30.7 137 18.5 0 0
BOS L/R Aleksey Morozov 33.3 62 18 23 41 19 24 2 0 4 13 56 56 8 18 23 17.4 129 13.9 0 0
NYI C/R Doug Weight 39.4 62 15 26 41 4 32 6 0 2 29 48 26 19 16 723 59.2 106 13.3 0 0
BUF D Nicklas Lidström 40.1 61 9 32 41 -7 36 6 0 2 79 130 40 30 79 0 0 115 29.1 0 0
CHI L/C Pavol Demitra 35.5 61 17 24 41 7 35 3 0 3 12 98 38 2 15 31 51.6 137 14.2 1 0
PHI D Wade Redden 33 63 10 31 41 18 28 7 0 0 82 96 59 38 74 0 0 114 27 0 0
CGY* L/R Nigel Dawes 25.3 61 13 28 41 -18 68 5 0 2 38 62 50 6 18 32 37.5 132 16.3 0 0
ARZ D Ed Jovanovski 33.9 63 11 30 41 22 117 7 0 1 161 98 62 102 35 0 0 130 27.4 5 0
STL C/L Keith Tkachuk 38.2 62 17 23 40 -11 80 3 0 4 71 60 51 41 18 775 51.7 136 17 4 0
MIN L/R Pierre-Marc Bouchard 26.1 44 15 25 40 -4 22 3 0 1 14 83 43 1 12 20 40 121 19.4 0 0
CBJ D Brian Rafalski 36.7 61 9 31 40 -3 42 3 0 2 64 86 49 11 48 0 0 74 26.4 0 0
MTL R/L Brian Gionta 31.4 63 19 21 40 -15 52 7 0 3 38 86 54 10 23 28 50 189 19.6 0 0
DET R/L Marco Sturm 31.7 60 18 22 40 17 70 6 0 3 21 72 35 9 21 25 28 126 16.2 2 0
NYI R/C Kyle Okposo 22.1 62 23 16 39 -6 38 6 0 4 99 56 47 45 35 72 43.1 120 17.5 0 0
CBJ L/C Joe Pavelski 25.9 62 13 26 39 20 30 6 0 2 28 57 25 7 17 698 50.6 134 14.6 0 0
C/L Michael Nylander 37.7 55 12 27 39 -1 24 2 0 1 1 29 23 2 20 557 52.2 92 12.3 0 0
WAS D Mike Green 24.6 62 6 33 39 9 24 3 0 2 78 84 61 40 43 0 0 73 25.6 0 0
BUF* L/R Kristian Huselius 31.6 63 20 19 39 1 40 11 1 5 41 83 41 14 10 25 20 167 15.7 0 0
BUF D Mattias Öhlund 33.7 60 9 30 39 11 36 5 0 1 143 66 56 77 50 0 0 128 25.8 0 0
CBJ* C/L Todd White 35 60 12 26 38 -16 16 4 0 1 18 75 44 10 21 892 50.3 174 19.6 0 0
CGY* L/R Rene Bourque 28.5 62 16 22 38 9 47 3 0 1 68 69 61 22 20 16 12.5 149 15.6 0 0
ARZ L/C Matthew Lombardi 28.2 63 19 19 38 22 38 3 0 3 29 80 46 10 10 257 51 146 15.6 0 0
BOS L/R Alexander Frolov 28 32 13 25 38 3 14 5 0 1 30 47 24 10 8 19 52.6 146 18.1 0 0
LA L/R Ryan Smyth 34.3 47 15 23 38 8 48 1 1 2 50 68 36 5 32 203 49.3 159 20.5 0 0
NJ C/R Dainius Zubrus 32 61 16 22 38 -12 57 4 0 2 36 64 23 15 33 713 51.2 141 16.4 1 0
DET* L/R Todd Bertuzzi 35.3 61 18 20 38 3 99 2 0 1 58 56 42 25 5 12 58.3 118 12.4 1 1
FLA R/C Michael Frolík 22.3 61 23 14 37 -1 28 4 0 1 23 60 32 6 11 24 45.8 121 13 0 0
TB C/R Steven Stamkos 20.3 46 15 22 37 17 28 3 0 2 32 58 33 6 16 599 59.8 102 16.1 0 0
TOR L/R Jason Blake 36.7 61 12 25 37 2 55 3 0 0 16 69 38 2 13 23 47.8 108 14.6 0 0
CAR L/R Jaromir Jagr 38.3 61 16 20 36 17 34 6 0 5 28 83 53 11 15 32 25 150 14.2 0 0
SJ D Michal Rozsival 31.7 61 9 27 36 28 18 2 0 0 116 68 37 57 40 0 0 67 24.2 0 0
CGY D Joni Pitkänen 26.7 61 10 26 36 11 22 5 0 1 92 96 40 51 38 0 0 150 26.8 0 0
DET* L/R Tomas Holmström 37.4 61 18 18 36 10 24 8 0 1 73 65 61 27 10 39 33.3 115 14.9 0 0
BOS D Andrei Markov 31.4 61 8 28 36 -3 34 2 0 1 49 103 31 17 64 0 0 121 27.3 0 0
BOS* L/R Milan Lucic 22 45 16 20 36 2 72 7 0 2 89 69 62 74 17 103 25.2 114 17.7 10 5
CAR D Pavel Kubina 33.1 60 9 27 36 -11 64 6 0 4 104 73 37 67 57 0 0 130 28.5 0 0
TOR R/L Radim Vrbata 29 59 21 14 35 2 20 8 0 2 15 61 45 5 10 20 20 133 14.6 0 0
NJ R/L Nicklas Bergfors 23.2 61 12 23 35 -7 30 5 0 3 8 69 36 5 13 26 30.8 130 15.6 0 0
BUF* C/L Derek Roy 27.1 60 13 22 35 -1 26 1 0 2 26 91 39 10 25 607 50.9 139 16.5 0 0
DAL D/R Mark Streit 32.6 62 10 25 35 -10 69 2 0 3 60 66 44 31 48 0 0 138 25.5 0 0
WPG* C/L R.J. Umberger 28.1 63 12 23 35 3 60 0 1 1 34 65 39 16 9 129 47.3 104 12.2 0 0
DAL* C/R Mike Modano 40 61 11 24 35 0 24 4 0 1 17 79 33 7 13 674 58.5 114 14.1 0 0
FLA D Bryan McCabe 35 61 10 25 35 -9 34 4 0 4 113 61 35 48 51 0 0 108 26.3 0 0
WPG* C/L Antoine Vermette 27.9 63 11 24 35 0 51 1 0 1 28 64 36 9 18 824 56.2 141 17.2 0 0
EDM L/R Andrei Kostitsyn 25.3 63 12 23 35 3 36 1 1 0 30 72 32 11 18 38 39.5 129 14.7 0 0
ANA* D Sergei Zubov 39.9 62 7 27 34 -6 18 1 0 1 77 98 57 39 71 0 0 68 27.3 0 0
ANA D Shea Weber 24.8 61 7 27 34 6 26 1 0 4 166 94 40 90 74 0 0 74 28 0 0
CGY* D Jay Bouwmeester 26.7 62 7 26 33 5 28 2 0 0 97 88 49 49 55 0 0 96 26.7 0 0
FLA L/C Rostislav Olesz 24.6 61 15 18 33 10 38 2 0 1 44 52 39 17 21 91 48.4 129 14.9 0 0
CHI* L/C Kris Versteeg 24.1 59 11 22 33 2 50 0 0 4 21 87 55 14 26 28 35.7 95 16.5 0 0
