Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
WAS G Kaapo Kähkönen 25.8 7 91.84 1.85 1 3 4 0 0 12 0 1 1 0 135 390 0 0
DET G Nico Daws 21.4 58 90.37 2.76 3 27 21 3 7 160 0 3 3 0 1502 3478 0 0
MIN G Samu Perhonen 29.2 52 90.03 2.81 2 17 23 5 7 148 0 1 1 0 1336 3160 0 0
EDM G Braden Holtby 32.7 5 90 2.38 0 4 1 0 0 12 0 0 0 0 108 303 0 0
MIN G Calvin Pickard 30 30 89.99 2.87 2 11 15 1 3 87 0 2 2 0 782 1820 0 0
NYI G Josh Harding 38 30 89.88 2.56 0 10 13 1 6 77 0 2 2 0 684 1807 0 0
STL G Malcolm Subban 28.4 22 89.78 2.73 0 10 6 1 3 55 0 0 0 0 483 1208 0 0
WPG G Jack Campbell 30.4 61 89.74 2.61 5 35 21 1 4 160 0 3 3 0 1400 3675 0 0
MTL G Juuse Saros 27.1 23 89.53 2.33 0 16 4 1 2 54 0 1 1 0 462 1393 0 0
DAL G Magnus Hellberg 31.2 35 89.53 2.56 2 21 11 0 2 89 0 0 0 0 761 2082 0 0
BOS G Hunter Jones 21.7 23 89.52 2.69 0 8 11 1 3 61 0 0 0 0 521 1361 0 0
BUF G Joonas Korpisalo 28.1 70 89.47 2.94 3 23 39 1 5 201 0 1 1 0 1708 4101 0 0
TB G Carey Price 34.8 66 89.39 2.54 4 37 21 1 6 166 0 2 2 0 1399 3925 0 0
MTL* G Pekka Rinne 39.6 36 89.38 2.26 1 24 8 3 1 82 0 2 2 0 690 2175 0 0
DAL G Jhonas Enroth 33.9 19 89.32 2.48 1 10 5 1 3 47 0 0 0 0 393 1138 0 0
FLA G Dylan Wells 24.4 31 89.31 2.81 0 8 19 1 3 85 0 0 0 0 710 1812 0 0
CHI* G Henrik Lundqvist 40.2 22 89.3 2.82 1 12 8 0 2 63 0 0 0 0 526 1340 0 0
LA G Andrei Vasilevski 27.9 53 89.22 3.12 3 18 25 1 7 159 0 3 3 0 1316 3062 0 0
ARZ G Marc-André Fleury 37.5 60 89.22 2.34 5 33 17 0 9 141 0 2 2 0 1167 3613 0 0
PHI G Spencer Knight 21.1 61 89.07 2.83 4 26 23 4 5 171 0 2 2 17 1394 3620 1 0
SJ G Alex Nedeljkovic 26.4 66 89.03 2.67 4 38 19 4 5 178 0 3 3 0 1445 3998 0 0
LA G Jonathan Bernier 33.8 57 89.03 2.5 5 33 19 0 5 142 0 0 0 0 1153 3402 0 0
CGY G Pyotr Kochetkov 22.9 63 89.01 2.99 4 23 30 3 6 189 0 3 3 0 1530 3799 0 0
FLA G Riku Helenius 34.3 20 88.89 2.67 0 13 6 0 1 54 0 1 1 0 432 1212 0 0
TOR G Tristan Jarry 27.1 30 88.89 2.88 1 11 15 1 3 84 0 4 4 0 672 1749 0 0
PIT G Ben Bishop 35.5 63 88.87 2.69 4 41 15 5 2 169 0 3 3 0 1349 3774 0 0
ANA G Steve Mason 34 66 88.77 2.52 5 39 18 1 6 167 0 4 4 17 1320 3980 1 1
CHI* G Jake Allen 31.9 32 88.72 2.74 1 17 12 2 1 88 0 0 0 0 692 1928 0 0
CBJ G Jake Patterson 28 42 88.68 3.22 2 18 17 1 4 130 0 1 1 0 1018 2422 0 0
ARZ* G Hugo Alnefelt 21 7 88.68 2.72 1 4 2 0 1 18 0 0 0 0 141 396 0 0
WPG G Leland Irving 34.1 29 88.59 2.57 2 14 9 0 5 72 0 2 2 0 559 1684 0 0
OTT G Jaroslav Halak 37.1 48 88.43 2.4 3 29 13 0 6 115 0 1 1 0 879 2873 0 0
NYI G Kari Lehtonen 38.5 42 88.37 3.12 2 13 23 1 3 124 0 0 0 0 942 2388 0 0
COL G Ilya Konovalov 23.9 34 88.28 3.28 1 9 20 0 3 109 0 3 3 0 821 1991 0 0
NYI G Jesper Wallstedt 19.5 6 88.27 3.77 0 0 4 1 1 23 0 1 1 0 173 366 0 0
EDM G Ondrej Pavelec 34.8 61 88.22 2.67 4 36 18 1 5 163 0 2 2 0 1221 3668 0 0
NAS G Michael DiPietro 23 49 88.22 2.63 3 27 15 0 6 129 0 1 1 0 966 2941 0 0
DAL G Colten Ellis 21.7 8 88.21 3.13 0 2 6 0 0 25 0 0 0 0 187 480 0 0
ANA G Christopher Gibson 29.4 18 88.2 2.68 0 11 4 1 2 44 0 1 1 0 329 984 0 0
NJ G Matt McNeely 29.3 30 88.19 3.49 0 8 17 1 3 103 0 0 0 0 769 1769 0 0
STL G John Gibson 28.9 63 88.13 2.94 3 32 21 1 3 176 0 1 1 0 1307 3597 0 0
TB* G Callum Booth 25 4 88.1 3.25 0 0 4 0 0 10 0 0 0 0 74 184 0 0
CBJ G Zachary Fucale 27 43 88.1 3.3 1 14 18 0 10 141 0 1 1 0 1044 2565 0 0
TB G Ebbe Sionas 27.2 18 88.04 2.57 1 11 6 0 0 44 0 0 0 0 324 1026 0 0
PIT G Robin Lehner 30.9 17 88.03 2.63 0 10 5 1 1 45 0 1 1 0 331 1026 0 0
BOS G Cam Ward 38.3 61 87.98 3.26 1 23 24 4 8 198 0 2 2 0 1449 3640 0 0
COL G Jake Oettinger 23.5 65 87.96 3.21 3 22 40 1 1 205 0 3 3 0 1497 3828 0 0
NAS G Devan Dubnyk 36.1 34 87.92 2.91 1 18 13 1 2 98 0 3 3 0 713 2024 0 0
CGY G Zachary Sawchenko 24.4 20 87.91 3.14 0 8 10 0 2 62 0 0 0 0 451 1183 0 0
LA G Jesper Eliasson 22.2 4 87.78 2.74 0 3 1 0 0 11 0 0 0 0 79 241 0 0
MTL G Evan Sarthou 24.7 23 87.72 2.98 0 11 10 0 2 69 0 2 2 0 493 1392 0 0
WAS G Simeon Varlamov 34.1 61 87.72 3.3 0 16 30 5 8 199 0 5 5 0 1422 3623 0 0
CAR G Felix Sandström 25.4 54 87.67 3.05 3 22 21 2 8 166 0 2 2 0 1180 3265 0 0
DAL G Daniel Vladar 24.8 40 87.67 3 1 20 14 2 2 116 0 2 2 0 825 2320 0 0
NYR G Tuukka Rask 35.2 64 87.46 2.96 3 30 24 3 5 188 0 1 1 0 1311 3808 0 0
OTT* G Jonas Gustavsson 37.6 15 87.38 2.54 0 10 5 0 0 38 0 0 0 0 263 899 0 0
NJ G Carter Hart 23.8 38 87.26 3.26 1 12 16 6 3 118 0 1 1 0 808 2169 0 0
ARZ G Ville Husso 27.3 16 87.21 3.76 1 2 14 0 0 60 0 1 1 0 409 957 0 0
VAN G Sebastian Cossa 19.5 65 87.18 3.37 2 21 39 2 1 214 0 5 5 0 1455 3809 0 0
OTT G Chet Pickard 32.5 38 87.09 2.7 1 23 10 2 2 102 0 0 0 0 688 2263 0 0
CHI* G Anthony Stolarz 28.4 25 86.96 3.1 1 11 8 1 5 79 0 1 1 0 527 1528 0 0
TOR G Taylor Gauthier 21.3 54 86.93 3.14 1 18 24 5 5 169 0 2 2 0 1124 3228 0 0
CAR G Adam Brizgala 24 29 86.77 3.5 0 10 15 4 0 100 0 1 1 0 656 1713 0 0
PHI G Richard Bachman 34.9 23 86.49 3.85 0 4 17 0 2 82 0 1 1 0 525 1279 0 0
DET G Tyler Parsons 24.7 17 86.48 3.88 0 5 9 0 2 66 0 0 0 0 422 1022 0 0
EDM G Erik Portillo 21.7 17 86.39 3.15 0 8 7 2 0 52 0 1 1 0 330 990 0 0
VAN G Jacob Markstrom 32.3 21 86.29 3.64 0 5 12 1 1 68 0 0 0 0 428 1120 0 0
BUF G Mackenzie Blackwood 25.5 15 86.17 3.79 0 2 10 0 2 52 0 1 1 0 324 822 0 0
WAS* G Kent Patterson 32.7 17 85.45 3.8 0 6 8 1 1 62 0 1 1 0 364 980 0 0
PHI* G Liam Herbst 25.7 1 85.29 5 0 0 1 0 0 5 0 0 0 0 29 60 0 0
DET* G Matt Mahalak 29.4 5 85.19 4.43 0 2 2 0 0 20 0 0 0 0 115 271 0 0
NYR G Jaroslav Pavelka 28.7 12 82.45 5.09 0 1 9 1 0 56 0 0 0 0 263 660 0 0
PIT* G Samuel Hlavaj 21 3 80.6 5.22 0 0 2 0 0 13 0 0 0 0 54 149 0 0
BUF* G Ukko-Pekka Luukkonen 23.2 1 70.59 9 0 0 0 0 0 5 0 0 0 0 12 33 0 0
OTT* G Oscar Dansk 28.3 1 63.64 7.66 0 0 0 0 0 4 0 0 0 0 7 31 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
SJ L/R Vladimir Tarasenko 30.5 82 45 49 94 25 50 5 0 6 56 222 101 7 43 272 59.6 223 18.7 0 0
OTT C/L Connor McDavid 25.4 81 41 50 91 30 40 13 1 6 146 218 93 85 40 1266 53.3 273 20.1 0 0
EDM R/C Jordan Eberle 32.1 73 32 55 87 6 42 7 1 5 22 170 89 2 47 892 45.5 182 17.9 0 0
LA R/L Andrei Kostitsyn 37.3 82 40 45 85 10 63 12 0 5 134 210 120 47 31 34 61.8 247 18.4 1 0
FLA L/C Matt Duchene 31.4 82 48 36 84 -8 56 10 0 7 36 179 120 8 39 109 39.4 238 18.6 0 0
CHI C/R Steven Stamkos 32.3 79 41 40 81 21 22 9 0 7 94 154 80 18 27 1130 63.9 256 20.3 2 0
MTL L/R Alexander Ovechkin 36.7 82 42 38 80 26 45 3 3 6 219 246 139 143 48 30 46.7 222 20 0 0
CHI L/C Paul Stastny 36.4 78 37 43 80 5 36 4 0 4 119 235 128 32 23 45 40 255 20 0 0
PIT C/L Jack Hughes 21 82 34 45 79 10 16 9 0 7 28 145 91 2 47 1122 47.1 218 19 0 0
FLA L/C Connor Brickley 30.3 82 30 48 78 -2 70 13 0 4 119 217 113 46 69 809 46.5 206 20.1 6 5
PIT L/R Andrei Svechnikov 22.2 82 38 39 77 5 40 12 0 6 133 174 103 30 34 36 22.2 257 19 4 1
BOS L/C Sam Reinhart 26.6 82 34 43 77 -6 36 12 0 4 48 184 97 5 31 331 54.1 214 18.4 0 0
OTT L/C Cody Hodgson 32.3 81 40 37 77 24 52 10 1 9 121 217 135 52 30 50 60 268 20.1 0 0
ANA L/C David Krejci 36.1 80 33 44 77 23 44 7 0 2 41 190 120 8 25 26 30.8 207 17.7 0 0
LA L/C Taylor Hall 30.5 82 31 46 77 30 29 8 1 4 198 331 165 178 29 41 39 244 19.1 1 0
SJ R/C Kaapo Kakko 21.3 82 34 42 76 20 20 10 0 6 173 215 108 73 50 451 37.9 224 18.5 0 0
PIT R/L Alexander Radulov 35.9 81 31 44 75 22 80 9 0 3 54 148 95 4 36 138 53.6 207 17.1 0 0
ANA R/C Hunter Shinkaruk 27.6 81 34 40 74 10 114 6 0 6 17 157 102 2 35 38 31.6 207 18.7 0 0
ANA C/R Mathew Barzal 25 82 33 40 73 3 30 14 0 8 70 168 97 12 31 699 55.2 209 16.7 0 0
WPG L/R Ilya Kovalchuk 39.1 81 40 32 72 24 53 16 0 8 71 204 119 9 38 31 19.4 237 17.8 1 1
CGY R/C Nathan MacKinnon 26.8 82 36 36 72 4 102 9 0 4 91 190 95 33 39 236 37.3 238 17.9 0 0
EDM R/L Owen Tippett 23.3 82 33 39 72 42 38 5 1 3 187 228 145 176 18 26 26.9 237 17.1 4 1
BOS R/L Brett Connolly 30.1 82 37 34 71 -9 76 13 0 6 142 156 92 40 23 33 66.7 209 18.3 0 0
EDM R/L Matthew Tkachuk 24.5 82 40 31 71 45 51 13 1 7 179 236 115 137 41 45 37.8 244 19.2 1 1
EDM R/C Drew Stafford 36.6 82 22 48 70 29 32 5 0 3 183 171 115 159 27 854 49.1 219 17.2 0 0
CAR C/L Eric Staal 37.6 82 29 40 69 -5 12 11 1 5 212 171 120 188 43 1275 64.2 248 20.6 0 0
PIT R/C Mika Zibanejad 29.1 82 22 47 69 18 49 3 0 2 212 176 113 193 26 695 40.7 205 18.6 7 1
NYR C/R Jack Eichel 25.6 82 31 38 69 -11 8 7 0 5 236 187 110 142 27 1075 50.4 231 20.6 0 0
TOR C/L Ryan Nugent-Hopkins 29.1 82 32 37 69 -6 44 4 0 8 173 146 109 73 31 1033 62.2 238 19.2 0 0
CHI C/L Phillip Danault 29.3 84 29 40 69 7 19 8 1 5 111 160 113 22 55 1128 60.5 210 19.4 1 0
PIT R/C Calle Jarnkrok 30.7 82 28 40 68 4 54 6 0 6 53 127 76 4 32 86 45.3 187 17.5 4 1
OTT R/L Anton Slepyshev 28.1 82 35 33 68 30 40 4 0 7 257 208 135 221 26 25 40 299 19.4 2 1
LA C/L Frederik Gauthier 27.1 82 30 38 68 18 21 10 1 5 218 208 148 199 26 1192 60.7 232 20.8 1 0
VAN L/R Valeri Nichushkin 27.2 82 28 39 67 -12 126 7 0 3 117 228 116 40 26 124 59.7 242 18.4 0 0
DET L/C Adrian Kempe 25.7 81 27 40 67 -6 20 6 1 4 149 114 89 50 49 709 49.4 157 16.4 2 0
CBJ C/L Alex Newhook 21.3 82 26 40 66 12 10 9 0 0 13 95 65 1 43 1085 49.8 186 16.5 0 0
CBJ R/L Oliver Wahlstrom 22 82 38 28 66 11 62 6 0 2 85 123 89 15 37 24 37.5 192 16.3 0 0
TB C/R Michael Frolík 34.3 85 29 36 65 1 28 9 2 1 95 180 112 65 31 966 45.3 230 19.5 0 0
NAS R/L Nikita Filatov 32 82 23 42 65 0 36 7 0 3 118 182 104 32 20 46 39.1 216 17.5 0 0
WPG C/R Corey Perry 37 82 26 39 65 25 68 6 0 2 84 164 121 43 31 961 59.5 173 16.3 0 0
BOS R/L Ryan Johansen 29.8 82 36 29 65 -23 34 14 0 4 124 154 99 38 45 55 36.4 218 17.8 0 0
NYR L/R Milan Lucic 34 73 28 36 64 0 46 4 0 5 215 185 108 195 33 157 33.1 215 19.6 4 4
NYR C/L Jonathan Tavares 31.7 80 27 37 64 -20 66 6 1 5 109 163 119 25 55 924 50.1 195 20.7 0 0
TB C/L Sidney Crosby 34.8 81 21 43 64 19 82 6 0 4 62 189 92 17 36 1109 54.6 231 19 0 0
TB C/L Mirko Hoefflin 30 82 29 34 63 -2 202 6 0 5 81 137 83 28 20 870 60.6 186 15.2 8 0
PIT R/L Brendan Perlini 26.1 82 28 35 63 12 32 7 0 4 206 222 133 185 17 33 57.6 212 17.2 0 0
NAS C/R Tyler Seguin 30.3 74 32 31 63 -1 37 14 0 9 122 185 94 65 41 1065 59.7 220 19 2 0
NAS L/C Steven Shipley 30.1 82 22 41 63 21 24 0 0 4 236 253 157 226 20 26 30.8 230 19 2 1
WPG L/R Rick Nash 38 82 31 32 63 27 57 4 3 2 216 258 151 194 35 37 45.9 230 20.4 5 5
LA L/R Filip Zadina 22.5 82 26 37 63 -6 24 8 0 4 131 208 112 51 42 36 47.2 174 17.7 0 0
BUF L/C Zach Parisé 37.8 82 22 40 62 -25 14 5 0 3 76 130 90 15 53 981 35.7 171 17.4 0 0
NYR L/C Thomas Novak 25.1 82 29 33 62 -2 8 6 0 4 115 208 109 20 26 49 46.9 242 19.3 0 0
MTL L/R Klim Kostin 23.1 82 23 39 62 24 32 5 0 7 217 270 207 208 18 98 5.1 216 18.4 0 0
MTL C/R Kirby Dach 21.4 82 30 32 62 28 28 4 0 6 140 162 118 32 33 1104 46.7 230 18.1 0 0
CAR R/L Teemu Pulkkinen 30.4 82 29 33 62 -7 18 0 0 6 34 186 114 4 33 25 60 230 18.7 2 1
DET L/R Patrick Kane 33.5 77 25 35 60 3 34 5 0 5 27 169 115 6 27 107 46.7 222 17.9 0 0
NAS R/C Brock Boeser 25.3 82 28 32 60 -3 16 8 0 6 107 161 93 21 19 37 37.8 190 17.4 0 0
TB R/L Kirill Kabanov 30 83 28 32 60 -7 35 9 0 5 159 196 129 81 31 39 23.1 236 18.1 0 0
DET R/L Nail Yakupov 28.7 75 32 28 60 15 102 6 0 3 80 187 98 47 37 119 48.7 195 18.3 0 0
CAR C/R Brandon Sutter 33.3 82 26 34 60 9 26 5 0 4 198 160 110 151 36 1152 62.2 207 19.1 0 0
ANA C/L Kieffer Bellows 24 82 26 34 60 -11 30 8 0 7 88 141 76 21 45 1107 50.3 204 18.3 4 1
NAS R/L Brandon Saad 29.6 80 32 27 59 24 48 14 0 3 225 235 97 216 18 18 22.2 250 18.9 0 0
EDM L/R Evgeny Kuznetsov 30 65 29 30 59 3 24 7 0 6 48 160 109 8 26 22 68.2 148 16.8 0 0
CGY C/L Auston Matthews 24.7 82 29 29 58 0 8 3 2 4 117 158 80 41 54 896 51.1 202 20.5 0 0
DET R/L Kasperi Kapanen 25.9 82 24 34 58 -12 20 7 0 6 31 157 86 3 40 27 29.6 171 16 0 0
ANA L/R Teuvo Teravainen 27.7 82 29 29 58 23 38 11 0 8 34 160 87 31 23 27 37 187 14.8 0 0
EDM L/R Marian Gaborik 40.3 81 32 26 58 -11 119 6 0 4 39 180 101 6 25 32 34.4 181 17.5 1 1
STL C/L Jared McCann 26 82 22 36 58 -6 50 5 1 4 62 138 106 12 51 1031 54.6 173 17.5 0 0
SJ C/L Anze Kopitar 34.8 82 25 33 58 14 8 5 0 1 202 143 96 188 23 1182 55.1 219 18.8 0 0
SJ L/R Maxim Kitsyn 30.4 82 28 30 58 33 46 10 0 1 148 189 123 89 17 42 0 230 17.6 0 0
SJ R/C Jeff Carter 37.4 58 22 35 57 4 30 5 0 3 45 126 84 8 38 477 44.7 139 18.5 0 0
OTT C/L Dylan Strome 24.9 82 19 38 57 42 28 3 0 1 183 194 150 167 16 796 52.8 228 17.9 0 0
DAL C/L Mikhail Grigorenko 28 80 26 31 57 -2 14 7 1 5 102 163 107 37 27 1090 64.2 195 19 0 0
NJ L/C Alexander Burmistrov 30.6 73 27 30 57 1 160 5 0 3 63 163 101 5 30 21 33.3 193 17.6 4 0
TB L/C Jonathan Toews 34.1 62 25 32 57 4 79 7 0 5 45 177 92 16 18 17 41.2 198 18.2 0 0
TOR L/R Stanislav Galiev 30.4 82 26 30 56 -3 62 5 0 3 66 215 142 15 31 33 57.6 227 18.6 0 0
TOR L/C Alexander Galchenyuk 28.3 82 25 31 56 3 32 9 0 4 112 209 126 79 22 144 41.7 202 17.3 0 0
PHI C/L Sean Couturier 29.5 82 24 32 56 -13 48 8 0 2 180 139 112 151 38 1142 57.3 178 19.9 8 2
WAS R/C Nick Bjugstad 29.9 82 19 37 56 -33 48 5 0 4 217 117 98 75 55 655 39.4 213 18.4 0 0
ANA R/C Mike Forney 34 78 32 23 55 26 32 6 0 9 205 179 149 199 15 26 34.6 192 16.5 1 0
PIT C Kevin Fiala 25.9 82 27 28 55 -6 49 9 0 6 31 140 80 3 42 813 46.7 187 14.9 1 0
NYI C/L Sean Monahan 27.6 87 25 30 55 37 44 3 1 3 150 154 111 90 31 1005 57 205 18.1 0 0
R/L Thomas Vanek 38.4 88 22 33 55 17 43 2 0 1 220 197 158 178 33 40 47.5 198 18 3 0
VAN C/L William Carrier 27.4 82 20 34 54 -21 144 4 0 2 194 156 96 62 31 1079 62.9 223 19.8 0 0
ARZ C/L Jordan Staal 33.7 83 23 31 54 15 22 5 0 5 197 126 96 144 31 1156 48 158 17.7 0 0
TOR C/L Aleksander Barkov 26.7 82 23 31 54 0 6 5 1 4 190 191 110 154 32 1100 62.7 220 18.8 0 0
PHI C/L William Nylander 26.1 82 23 31 54 -16 8 5 0 2 25 141 88 10 24 128 48.4 228 18.1 0 0
EDM L/R David Perron 34 82 27 27 54 11 62 12 0 6 137 185 121 102 47 34 58.8 190 18.4 0 0
STL R/L Jesse Puljujärvi 24.1 82 24 30 54 -8 29 10 3 2 147 175 107 73 45 258 38 192 19.2 2 0
NJ C/L Elias Pettersson 23.6 82 25 29 54 -2 36 6 1 1 88 117 78 8 34 1059 49.9 200 18.1 0 0
BOS L/C Quinton Byfield 19.8 82 22 31 53 -2 16 0 1 5 171 155 96 37 80 874 51 167 19.2 0 0
OTT R/L Raphael Lavoie 21.7 67 26 27 53 36 23 7 0 5 188 188 131 152 9 31 38.7 207 18.3 2 1
CAR R/C Nicolas Roy 25.3 82 22 31 53 16 10 8 0 0 169 206 101 162 13 24 41.7 219 14.4 0 0
NYI R/L Ondrej Kase 26.6 84 26 27 53 11 16 6 0 4 79 180 110 17 20 25 36 202 16.4 0 0
DAL C/L Evgeni Malkin 35.8 82 24 29 53 14 52 6 0 3 118 194 127 90 31 824 57.4 237 17.7 0 0
CHI R/L Andrew Ladd 36.5 81 26 27 53 8 19 11 0 6 205 178 129 177 22 50 34 188 17.3 1 0
COL R/C Mitchell Marner 25.1 82 22 31 53 -12 80 3 0 4 34 166 92 30 31 43 44.2 209 18.8 0 0
STL R/L Jakub Voracek 32.8 82 26 27 53 5 39 6 0 0 111 149 94 54 38 29 65.5 196 17.9 5 1
MIN C/L Nico Hischier 23.4 82 22 30 52 -26 38 5 0 5 109 136 76 24 52 1064 50.6 190 18.5 0 0
PIT D Adam Larsson 29.6 75 12 40 52 14 15 6 0 3 237 155 103 169 86 0 0 156 26.9 1 0
BOS R/L Justin Kirkland 25.8 82 16 36 52 -25 30 5 0 1 123 162 122 37 21 29 37.9 198 15.9 0 0
STL D Rasmus Dahlin 22.1 81 13 39 52 -12 34 3 0 2 164 171 71 62 102 0 0 112 25.7 0 0
STL C/R Dylan Cozens 21.3 81 21 31 52 18 24 3 0 5 163 124 110 81 38 761 51 147 16.8 0 0
OTT D Noah Hanifin 25.3 81 14 38 52 13 40 3 0 4 125 186 100 40 96 0 0 159 28 0 0
CAR R/L Thomas Wilson 28.2 82 25 27 52 8 56 6 2 2 181 178 126 147 56 55 40 233 19.4 4 2
CAR L/C Zach Boychuk 32.7 82 21 30 51 -8 92 5 2 3 44 190 108 10 58 31 25.8 231 20.6 0 0
SJ R/C Ryan Getzlaf 37.1 78 21 30 51 33 36 1 2 1 195 155 109 180 38 680 49.4 185 17 1 0
MTL R/L Matthew Boldy 21.2 70 22 29 51 29 26 4 0 3 141 156 115 75 18 41 39 173 15.9 1 1
COL C/R Nolan Patrick 23.7 82 25 26 51 -7 38 9 0 3 138 145 113 84 31 1223 49.1 185 19.2 0 0
DET C/L William Eklund 19.6 75 22 29 51 13 18 7 0 3 29 137 70 3 25 451 42.1 175 17 0 0
MTL D Thomas Vannelli 27.3 82 6 45 51 19 18 5 0 1 148 110 85 24 88 0 0 113 25.8 0 0
ARZ R/L Ivan Telegin 29.9 82 21 30 51 15 20 3 0 7 202 189 155 194 12 34 41.2 175 16.8 0 0
DAL L/R Cristoval Nieves 28.4 82 32 18 50 37 72 0 1 5 189 236 175 176 30 25 28 192 17.8 8 2
LA R/L Serron Noel 21.8 82 25 25 50 28 44 7 0 5 187 197 125 173 17 32 43.8 206 16.3 0 0
MIN L/C Mitchell Mattson 24.4 82 16 34 50 20 30 4 1 3 204 151 86 169 77 646 53.4 209 20.1 0 0
WAS L/R Joonas Donskoi 30.3 82 23 27 50 -35 30 6 1 1 95 144 99 27 26 34 44.1 190 16.8 0 0
OTT R/C Nathan Horton 37 84 26 24 50 25 22 3 0 6 218 197 141 208 28 102 34.3 226 17.5 0 0
LA C/L Peyton Krebs 21.3 82 21 29 50 0 22 7 0 3 25 152 97 6 57 836 48.3 174 18.7 0 0
VAN R/C Filip Forsberg 27.8 82 25 25 50 -19 24 6 1 1 68 138 74 12 38 205 42.4 204 18.6 2 0
CGY C/R Sam Bennett 26 82 26 24 50 14 97 8 0 3 75 214 107 26 29 773 48.4 226 18.5 1 0
WAS C/L Gabriel Landeskog 29.5 82 19 31 50 -37 26 6 0 2 119 146 92 25 48 987 45.1 206 18.7 0 0
TOR R/L Patrik Laine 24.1 82 24 26 50 -4 6 3 0 0 204 221 127 113 24 32 34.4 233 18.4 0 0
WPG C/R Phil Kessel 34.7 82 21 28 49 3 28 10 0 4 82 140 86 55 17 424 63.4 165 13.8 0 0
FLA C/L Mikael Granlund 30.3 82 21 28 49 0 70 6 0 3 35 141 83 33 43 850 43.8 218 17.2 0 0
COL C/R Brayden Point 26.2 82 19 30 49 -9 78 7 0 4 17 142 94 9 29 908 56.5 168 15.1 0 0
ANA D/R Brent Burns 37.2 81 12 37 49 10 43 6 0 0 198 102 69 128 81 5 20 109 22.3 1 0
WPG D Jack Johnson 35.4 83 9 40 49 30 60 3 0 2 219 146 80 77 114 0 0 90 26.9 0 0
SJ D Josh Jacobs 26.3 82 6 42 48 4 54 2 0 0 208 119 76 80 103 0 0 76 26 8 2
DET R/C Ryan Strome 28.9 82 18 30 48 10 182 0 0 1 105 142 92 36 26 218 39.4 185 16.5 0 0
COL L/R Taylor Raddysh 24.3 82 18 30 48 -7 14 7 0 1 96 155 112 36 25 26 34.6 134 13.9 0 0
DET D John Moore 31.5 82 11 37 48 -17 41 6 0 2 103 99 74 56 75 0 0 116 21 1 0
OTT L/R Lawson Crouse 24.9 55 22 26 48 36 52 1 0 3 141 116 106 131 18 27 29.6 150 17.7 4 2
WAS L/C Gregory Hofmann 28.8 82 22 26 48 -15 61 4 2 1 132 133 90 62 48 333 47.1 180 17.4 5 0
DAL R/L Andre Burakowsky 27.3 69 22 26 48 8 33 3 0 3 130 126 118 108 17 239 64 150 14 3 1
ARZ C/L Jansen Harkins 25 81 16 31 47 -23 16 6 0 5 47 138 93 20 32 666 45.8 129 15.1 0 0
TB L/C Ryan Stoa 35.1 82 19 28 47 0 53 4 0 4 165 174 156 139 16 32 43.8 157 14.9 0 0
WPG R/L Pierre-Marc Bouchard 38.1 74 17 30 47 -6 28 2 1 3 30 137 99 7 19 27 33.3 158 15.7 0 0
CHI D Daniel Krejci 30.1 82 4 43 47 1 24 2 0 0 185 138 93 65 55 0 0 100 23.9 0 0
MIN D Ivan Provorov 25.4 82 14 33 47 -12 26 1 0 1 162 163 82 71 100 0 0 113 27.3 0 0
CBJ C/L Brendan Gaunce 28.2 82 17 30 47 8 17 6 1 2 171 119 90 103 38 883 49.2 170 18.7 1 0
DAL R/L Daniel Sprong 25.2 78 26 20 46 7 32 1 0 3 85 204 121 41 15 31 25.8 175 16.7 0 0
TB D Cam Fowler 30.5 81 10 36 46 22 27 3 0 2 209 173 86 147 76 0 0 108 27.9 0 0
ARZ L/R Tyler Benson 24.2 82 21 25 46 -3 47 5 1 3 104 176 122 45 48 35 37.1 172 18.1 3 1
LA R/L Nick Ritchie 26.5 64 19 27 46 32 99 2 0 3 184 162 114 161 13 21 19 147 15.4 5 1
ANA D Ilya Karpukhin 23.9 82 7 39 46 -5 6 2 0 1 85 121 68 32 81 0 0 87 19.2 0 0
DAL D Jakob Chychrun 24.2 82 12 33 45 -10 12 5 0 2 270 163 107 144 92 0 0 113 26.3 0 0
CBJ C/L Trevor Zegras 21.2 82 22 23 45 8 104 2 0 4 175 160 101 122 22 709 50.9 170 15.6 8 2
ANA L/R Pierre-Luc Dubois 23.9 76 26 19 45 11 45 4 1 4 160 150 112 108 26 33 27.3 176 16.2 3 0
OTT D Joni Pitkänen 38.7 78 7 38 45 13 42 2 0 0 133 136 88 45 72 0 0 97 23.4 0 0
DET L/C Sebastian Aho 24.9 81 18 27 45 11 10 8 0 3 34 142 85 12 16 75 26.7 163 14.9 0 0
PIT L/C Cole Perfetti 20.4 82 17 28 45 -8 18 4 0 2 42 118 72 3 29 30 36.7 133 14.3 0 0
