Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
Washington Capitals
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 4 112 L Artemi Panarin RUS UFA 70 67 70
2010 5 133 D Dominik Bittner GER UFA 62 72 68
2010 5 142 L Jason Zucker USA UFA 71 62 67
2010 6 172 L Mauro Jorg SUI UFA 66 63 65
2011 1 19 C Gregory Hofmann SUI Minnesota Wild 76 79 78
2011 2 53 R Nikita Tochitsky RUS UFA 69 60 65
2011 3 63 L Max Friberg SWE UFA 78 69 74
2011 3 76 D Matt Killian USA UFA 62 67 65
2011 4 98 R Seth Ambroz USA UFA 63 60 61
2011 5 121 D Andy Welinski USA UFA 58 69 65
2011 5 131 R Daniel Pribyl CZE UFA 70 67 68
2011 6 173 D Edward Wittchow USA UFA 62 69 65
2011 7 203 R Shane McColgan USA UFA 62 40 53
2012 1 6 D Morgan Rielly CAN St. Louis Blues 76 75 76
2012 1 23 R Phillip Di Giuseppe CAN UFA 74 73 73
2012 1 28 C Erik Karlsson SWE UFA 74 70 72
2012 2 55 C Tyrel Seaman CAN New York Rangers 58 54 57
2012 3 83 R Chris Calnan USA UFA 75 74 74
2012 5 143 C Robert Baillargeon USA UFA 39 48 44
2012 6 173 R Branden Troock CAN UFA 55 62 56
2012 7 203 C Ben Johnson USA UFA 63 66 64
2013 1 26 C Jimmy Lodge USA Ottawa Senators 78 71 74
2013 2 32 R Nick Sorensen OTH Buffalo Sabres 64 74 69
2013 3 69 G Tristan Jarry CAN Anaheim Ducks 75 76 75
2013 3 72 D Luke Ripley CAN San Jose Sharks 59 83 72
2013 3 86 D Brett Pesce USA UFA 37 67 55
2013 3 90 L Avery Peterson USA UFA 64 65 65
2013 4 106 D Wiley Sherman USA UFA 39 69 56
2013 4 116 L David Kampf CZE UFA 70 62 66
2013 5 146 R Fabrice Herzog SUI UFA 69 65 66
2013 6 176 L David Griger SVK UFA 61 55 59
2013 7 206 L Taylor Cammarata USA UFA 72 57 66
2014 1 8 L Adrian Kempe SWE New York Islanders 78 78 78
2014 1 21 L Juho Lammikko FIN UFA 73 72 73
2014 2 51 D Jack Dougherty USA UFA 52 69 61
2014 3 81 D Brandon Hickey CAN UFA 61 57 60
2014 5 141 L Daniel Bagenda SWE UFA 72 72 72
2014 6 171 C Anthony Angello USA UFA 40 57 50
2014 7 201 C Cordell James CAN UFA 64 66 65
2015 1 16 L Thomas Novak USA Edmonton Oilers 82 76 80
2015 2 31 C Nick Merkley CAN UFA 71 60 66
2015 4 106 L Erik Foley USA UFA 71 68 70
2015 4 109 D Caleb Jones USA UFA 68 71 70
2015 6 166 D Gustav Bouramman SWE Prospects 62 49 57
2015 7 196 R Daniel Bernhardt SWE UFA 67 62 65
2016 2 35 C Tyson Jost CAN Los Angeles Kings 75 74 75
2016 3 65 C Rasmus Asplund SWE Detroit Red Wings 75 69 72
2016 3 85 R Jack Kopacka USA UFA 68 66 66
2016 4 95 C Tanner Kaspick CAN UFA 70 71 70
2016 5 125 D Griffin Luce USA UFA 62 68 65
2016 6 155 D Victor Mete CAN UFA 46 62 56
2016 7 185 R William Lockwood USA UFA 57 61 60
2017 1 8 D Miro Heiskanen FIN Washington Capitals 80 78 79
2017 2 37 C Lias Andersson SWE Los Angeles Kings 78 73 76
2017 2 40 D Henri Jokiharju FIN Ottawa Senators 62 70 66
2017 3 67 C Ben Jones CAN Ottawa Senators 73 75 74
2017 3 88 C Stelio Mattheos CAN UFA 68 65 67
2018 1 23 D Ty Smith CAN New York Islanders 81 73 78
2018 2 54 R Sampo Ranta FIN UFA 70 70 70
2019 1 19 C Samuel Poulin CAN Arizona Coyotes 77 77 77
2019 2 41 C Ilya Nikolaev RUS San Jose Sharks 76 74 75
2019 2 48 L Nicholas Robertson USA Washington Capitals 78 72 75
2019 2 49 D Lassi Thomson FIN New York Rangers 68 71 70
2019 2 58 D Mattias Norlinder SWE Nashville Predators 75 74 75
2019 3 67 R Aku Raty FIN San Jose Sharks 75 74 75
2019 4 118 D Layton Ahac CAN Tampa Bay Lightning 58 74 66
2019 5 139 C Matias Mäntykivi FIN Toronto Maple Leafs 72 61 67
2020 1 13 R Jack Quinn CAN Washington Capitals 80 76 78
2020 2 34 L Vasili Ponomaryov RUS Washington Capitals 75 77 77
2020 2 35 L Brendan Brisson USA Washington Capitals 74 74 74
2020 2 43 R Ozzy Wiesblatt CAN Anaheim Ducks 73 69 72
2020 2 58 D William Villeneuve CAN Washington Capitals 68 78 73
2020 2 59 L Blake Biondi USA Washington Capitals 70 74 72
2020 4 103 L Ridly Greig CAN Chicago Blackhawks 74 62 68
2020 5 133 C Theodor Niederbach SWE UFA 73 61 67
2021 1 3 C Matthew Beniers USA Washington Capitals 80 83 81
2021 2 37 D Sean Behrens USA Dallas Stars 65 68 68
2021 2 60 C Riley Kidney CAN Nashville Predators 72 71 71
2021 3 75 C Red Savage USA Dallas Stars 69 75 73
2021 4 97 D Brent Johnson USA Dallas Stars 59 73 67
2021 5 127 L Eric Alarie CAN Nashville Predators 47 61 52
2022 1 3 R Logan Cooley USA Washington Capitals 85 74 80
2022 2 36 D Ryan Chesley USA Washington Capitals 60 74 68
2022 3 66 R Aleksanteri Kaskimäki FIN Washington Capitals 74 74 74
2022 5 126 D Jérémy Langlois CAN Washington Capitals 69 64 68
2023 1 12 C Oliver Moore USA Washington Capitals 75 76 76
2023 2 41 D Tanner Molendyk CAN Washington Capitals 72 73 72
2023 3 71 D Kalem Parker CAN Washington Capitals 61 52 54
2023 4 101 C Jimmy Clark USA Washington Capitals 60 52 56
2023 5 131 L Alex Ciernik SVK Washington Capitals 63 47 55
2024 1 7 D Zeev Buium USA Washington Capitals 75 70 73
2024 2 36 D Leo Sahlin Wallenius SWE Washington Capitals 55 65 56
2024 3 66 D Alfons Freij SWE Washington Capitals 55 53 52
2024 4 96 C AJ Spellacy USA Washington Capitals 53 48 50
2024 5 126 D Veeti Väisänen FIN Washington Capitals 51 50 53
2025 1 2 C Michael Misa CAN Washington Capitals 75 75 75
2025 2 34 L Malcolm Spence CAN Washington Capitals 57 56 57
2025 2 53 C Kieren Dervin CAN Washington Capitals 55 45 49
2025 3 64 D Lasse Boelius FIN Washington Capitals 64 74 70
2025 4 94 R Lirim Amidovski CAN Washington Capitals 46 46 46
2025 5 124 R Travis Hayes USA Washington Capitals 57 52 53

© 2014-2025 Eastside Hockey's Elite Collide