|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| OTT* | G | Matt Tompkins
|
32.3 | 2 | 90.32 | 1.5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 120 | 0 | 0 | | NJ* | G | Aku Koskenvuo
|
23.6 | 4 | 89.9 | 2.5 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 89 | 240 | 0 | 0 | | NYR* | G | Kirill Ustimenko
|
27.7 | 4 | 89.73 | 3.75 | 0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 131 | 240 | 0 | 0 | | COL* | G | Tyler Brennan
|
23.1 | 2 | 88.89 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 120 | 0 | 0 | | STL* | G | Tomas Suchanek
|
23.5 | 3 | 88.89 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 48 | 180 | 0 | 0 | | NYR* | G | Zachary Sawchenko
|
28.8 | 2 | 88.37 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 76 | 120 | 0 | 0 | | CHI* | G | Jesper Eliasson
|
26.6 | 5 | 88.29 | 2.6 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 98 | 300 | 0 | 0 | | FLA* | G | Olivier Rodrigue
|
26.3 | 6 | 87.92 | 3 | 0 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 131 | 360 | 0 | 0 | | ARZ* | G | Carson Bjarnason
|
21.3 | 3 | 87.67 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 64 | 180 | 0 | 0 | | COL* | G | Mikhail Yegorov
|
20.6 | 4 | 87.61 | 3.5 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 99 | 240 | 0 | 0 | | VAN* | G | Oscar Dansk
|
32.6 | 4 | 86.81 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 79 | 240 | 0 | 0 | | CAR* | G | Stuart Skinner
|
28 | 2 | 86.79 | 3.5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 46 | 120 | 0 | 0 | | NYI* | G | Jakub Vondras
|
22.4 | 6 | 86.75 | 3.67 | 1 | 2 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 144 | 360 | 0 | 0 | | WPG* | G | Cayden Primeau
|
27.2 | 3 | 86.52 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 77 | 180 | 0 | 0 | | BOS* | G | Patrik Hamrla
|
23.4 | 5 | 86.52 | 2.38 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 77 | 302 | 0 | 0 | | PHI* | G | Kevin Mandolese
|
26.2 | 6 | 86.44 | 4 | 1 | 3 | 3 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 153 | 360 | 0 | 0 | | NAS* | G | Olle Eriksson Ek
|
27.3 | 6 | 85.99 | 3.65 | 1 | 5 | 1 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 135 | 361 | 0 | 0 | | SJ* | G | Michael DiPietro
|
27.4 | 3 | 85.9 | 3.64 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 67 | 181 | 0 | 0 | | BOS | G | Adam Gajan
|
22.5 | 3 | 85.51 | 3.33 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 59 | 180 | 0 | 0 | | CBS* | G | Eemil Vinni
|
20.8 | 6 | 85.02 | 5.17 | 0 | 2 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 176 | 360 | 0 | 0 | | MTL* | G | Lukas Parik
|
25.6 | 5 | 85 | 4.2 | 0 | 2 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 119 | 300 | 0 | 0 | | BUF* | G | Evan Gardner
|
20.7 | 5 | 84.85 | 4 | 1 | 3 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 112 | 300 | 0 | 0 | | TB* | G | Niklas Kokko
|
22.6 | 4 | 84.21 | 3.75 | 0 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 80 | 240 | 0 | 0 | | OTT* | G | Juuse Saros
|
31.5 | 4 | 84 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 84 | 240 | 0 | 0 | | EDM* | G | Trenten Bennett
|
20.6 | 4 | 83.73 | 6.75 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 139 | 240 | 0 | 0 | | WSH* | G | Michael McNiven
|
29.3 | 6 | 83.7 | 5 | 0 | 1 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 154 | 360 | 0 | 0 | | MIN* | G | Dennis Hildeby
|
25.2 | 5 | 83.66 | 5 | 0 | 1 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 128 | 300 | 0 | 0 | | CAR* | G | Joel Hofer
|
26.2 | 3 | 83.18 | 5.82 | 0 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 89 | 186 | 0 | 0 | | EDM* | G | Kevin Reidler
|
22.1 | 3 | 82.95 | 5 | 0 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 73 | 180 | 0 | 0 | | ANA* | G | Tristan Jarry
|
31.5 | 6 | 82.35 | 7.43 | 0 | 2 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 210 | 363 | 0 | 0 | | DET* | G | Kim Saarinen
|
20.2 | 6 | 82.17 | 7.67 | 0 | 0 | 6 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 212 | 360 | 0 | 0 | | LA* | G | Adam Brizgala
|
28.3 | 6 | 81.94 | 4.67 | 0 | 4 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 127 | 360 | 0 | 0 | | WPG* | G | Petteri Rimpinen
|
20.5 | 3 | 81.73 | 6.33 | 0 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 85 | 180 | 0 | 0 | | TOR* | G | Ivan Prosvetov
|
27.6 | 6 | 81.63 | 4.5 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 120 | 360 | 0 | 0 | | STL* | G | Samuel Jonsson
|
22.8 | 4 | 80.53 | 5.5 | 0 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 91 | 240 | 0 | 0 | | VAN* | G | Anthony Stolarz
|
32.7 | 2 | 80.39 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 41 | 120 | 0 | 0 | | DAL* | G | Carl Lindbom
|
23.4 | 1 | 80 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | | ARZ* | G | Edwin Minney
|
30.6 | 2 | 80 | 5.5 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 44 | 120 | 0 | 0 | | MIN* | G | Justus Annunen
|
26.6 | 1 | 80 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 60 | 0 | 0 | | DAL* | G | Scott Ratzlaff
|
21.6 | 1 | 80 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | 60 | 0 | 0 | | CGY* | G | Jonathan Bernier
|
38.2 | 5 | 79.21 | 7.4 | 0 | 1 | 4 | 0 | 0 | 37 | 0 | 1 | 1 | 0 | 141 | 300 | 0 | 0 | | DAL* | G | Thomas Milic
|
23.5 | 3 | 78.69 | 4.33 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 48 | 180 | 0 | 0 | | PIT* | G | Isaiah Saville
|
26.1 | 5 | 78.17 | 8.6 | 0 | 1 | 4 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 154 | 300 | 0 | 0 | | BOS* | G | Mitchell Gibson
|
27.3 | 1 | 76.92 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| LA* | R/C | Maxime Fortier
|
28.8 | 6 | 5 | 14 | 19 | 9 | 2 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 113 | 48.7 | 19 | 24.2 | 0 | 0 | | NAS* | C/R | Rieger Lorenz
|
22.6 | 6 | 6 | 9 | 15 | 7 | 12 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 100 | 57 | 26 | 22.6 | 1 | 0 | | DAL* | L/C | Mavrik Bourque
|
24.8 | 5 | 4 | 11 | 15 | 9 | 2 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 63 | 69.8 | 16 | 22.9 | 0 | 0 | | OTT* | C/L | Jan Jeník
|
26.1 | 6 | 5 | 10 | 15 | 15 | 2 | 1 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 60 | 55 | 18 | 16.6 | 0 | 0 | | LA* | C/L | Sacha Boisvert
|
20.6 | 6 | 10 | 5 | 15 | 13 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 55.6 | 34 | 23.8 | 0 | 0 | | ANA* | C/R | Roope Hintz
|
29.9 | 6 | 4 | 10 | 14 | 8 | 2 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 84 | 51.2 | 17 | 26.8 | 0 | 0 | | MIN* | C/R | Easton Cowan
|
21.4 | 6 | 2 | 12 | 14 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 93 | 58.1 | 14 | 23 | 0 | 0 | | OTT* | L/R | Nicholas Robertson
|
25.1 | 6 | 9 | 4 | 13 | 15 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 50 | 21 | 15.7 | 0 | 0 | | ARZ* | C/R | Tristen Robins
|
24.9 | 5 | 5 | 7 | 12 | 4 | 12 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 72 | 51.4 | 14 | 23.3 | 1 | 0 | | LA* | L/R | Jonah Gadjovich
|
28 | 6 | 8 | 4 | 12 | 13 | 12 | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 4 | 50 | 27 | 21.6 | 1 | 0 | | MIN* | L/R | Adam Ingram
|
23 | 6 | 9 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 6 | 33.3 | 29 | 22.9 | 0 | 0 | | STL* | C/L | Charlie Cerrato
|
21.6 | 7 | 5 | 6 | 11 | 6 | 2 | 1 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 44 | 84.1 | 23 | 21.7 | 0 | 0 | | SJ* | C/R | Cole McKinney
|
19.6 | 6 | 6 | 5 | 11 | -3 | 2 | 2 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 77 | 50.6 | 13 | 25.2 | 0 | 0 | | DAL* | C/L | Riley Heidt
|
21.6 | 5 | 7 | 4 | 11 | 9 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 40 | 17 | 18.3 | 0 | 0 | | STL* | C/R | Michael Hage
|
20.5 | 7 | 4 | 7 | 11 | 0 | 10 | 2 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 85 | 67.1 | 22 | 22.3 | 1 | 0 | | STL* | C/R | Anthony Romani
|
21.3 | 7 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 69 | 55.1 | 15 | 16 | 0 | 0 | | NAS* | L/R | Patrik Puistola
|
25.8 | 6 | 5 | 6 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 60 | 21 | 22.4 | 0 | 0 | | EDM* | C/L | Thomas Bordeleau
|
24.8 | 7 | 4 | 7 | 11 | 9 | 0 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 69 | 47.8 | 15 | 16.9 | 0 | 0 | | STL* | R/L | Jani Nyman
|
22.2 | 7 | 7 | 4 | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 8 | 37.5 | 33 | 21 | 0 | 0 | | WSH* | C/R | Viggo Björck
|
18.6 | 6 | 3 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 81 | 55.6 | 15 | 19.6 | 0 | 0 | | TB* | C/R | Akil Thomas
|
26.8 | 4 | 2 | 8 | 10 | 7 | 10 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 54 | 40.7 | 9 | 22.8 | 1 | 0 | | ARZ* | C/R | Ivan Morozov
|
26.5 | 5 | 1 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 44 | 43.2 | 7 | 16.7 | 0 | 0 | | BOS* | C/R | Nicholas Moldenhauer
|
22.4 | 6 | 3 | 7 | 10 | 3 | 2 | 1 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 78 | 52.6 | 16 | 23.8 | 0 | 0 | | EDM* | R/L | Robin Kovacs
|
29.9 | 7 | 5 | 5 | 10 | 7 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 18 | 17.7 | 1 | 1 | | SJ* | C/R | Jack Studnicka
|
27.7 | 6 | 3 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 50 | 74 | 9 | 18.1 | 0 | 0 | | COL* | C/L | Noah Östlund
|
22.6 | 6 | 4 | 6 | 10 | 7 | 2 | 2 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 76 | 63.2 | 17 | 23.4 | 0 | 0 | | ARZ* | L/R | Liam Öhgren
|
22.7 | 5 | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 8 | 62.5 | 17 | 24.4 | 0 | 0 | | WSH* | C/L | Oliver Moore
|
21.7 | 6 | 7 | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 20 | 70 | 27 | 23.5 | 0 | 0 | | LA* | D | Dante Fabbro
|
28.3 | 6 | 2 | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 29.8 | 0 | 0 | | VAN* | C/R | Gracyn Sawchyn
|
21.8 | 6 | 4 | 5 | 9 | 1 | 2 | 2 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 53 | 49.1 | 9 | 17.1 | 0 | 0 | | ANA* | C/L | Jonathan Dahlén
|
28.8 | 6 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 | 24 | 19.4 | 0 | 0 | | COL* | L/C | David Goyette
|
22.6 | 6 | 5 | 4 | 9 | 6 | 10 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 12 | 50 | 23 | 22.8 | 1 | 1 | | NAS* | R/L | Adam Jecho
|
20.6 | 6 | 5 | 4 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 57.1 | 22 | 20.5 | 0 | 0 | | ANA* | L/R | Nikita Gusev
|
34.3 | 6 | 5 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 40 | 16 | 21.4 | 0 | 0 | | CBS* | R/C | Joshua Roy
|
23.2 | 6 | 4 | 5 | 9 | -3 | 12 | 2 | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 80 | 41.3 | 11 | 23.6 | 1 | 1 | | STL* | L/R | Jack Pridham
|
21 | 6 | 5 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 40 | 19 | 18.8 | 0 | 0 | | OTT* | C/L | Ilya Nikolaev
|
25.3 | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 51 | 49 | 16 | 11.3 | 0 | 0 | | PIT* | C/L | Xavier Simoneau
|
25.4 | 5 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 60 | 45 | 9 | 22.8 | 0 | 0 | | COL* | R/L | Xavier Bourgault
|
24 | 6 | 5 | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 26 | 21.6 | 0 | 0 | | SJ* | C/L | Jaret Anderson-Dolan
|
27.1 | 6 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 60 | 24 | 18.3 | 0 | 0 | | DAL* | R/C | Zayde Wisdom
|
24.4 | 5 | 6 | 2 | 8 | 7 | 2 | 2 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 2 | 50 | 20 | 21.3 | 0 | 0 | | STL* | R/L | Blake Biondi
|
24.5 | 7 | 5 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 66.7 | 20 | 21.1 | 1 | 1 | | BUF* | C/L | Hunter Haight
|
22.5 | 5 | 4 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 71 | 54.9 | 18 | 22.8 | 0 | 0 | | MTL* | R/C | Sam Colangelo
|
24.8 | 5 | 2 | 6 | 8 | -1 | 4 | 0 | 0 | 1 | 24 | 23 | 0 | 0 | 0 | 71 | 53.5 | 9 | 25.1 | 0 | 0 | | PHI* | L/R | Mathieu Cataford
|
21.6 | 6 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 75 | 21 | 22.2 | 0 | 0 | | FLA* | C/R | Brady Martin
|
19.6 | 6 | 1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 29 | 10 | 0 | 0 | 0 | 80 | 32.5 | 18 | 25.2 | 0 | 0 | | ARZ* | C/L | Caleb Desnoyers
|
19.5 | 5 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 26 | 53.8 | 4 | 10 | 0 | 0 | | OTT* | R/L | Antti Saarela
|
25.3 | 6 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 75 | 18 | 12.2 | 0 | 0 | | OTT* | C/L | Lias Andersson
|
28 | 6 | 2 | 5 | 7 | -3 | 2 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 88 | 61.4 | 12 | 24.8 | 0 | 0 | | NAS* | C/L | Matyas Sapovaliv
|
22.7 | 6 | 2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 45 | 55.6 | 10 | 16.2 | 0 | 0 | | CBS* | L/R | Victor Eklund
|
20 | 6 | 5 | 2 | 7 | 0 | 10 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 6 | 66.7 | 20 | 23.4 | 1 | 1 | | VAN* | C/L | Jake Wise
|
26.6 | 6 | 2 | 5 | 7 | -3 | 2 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 78 | 48.7 | 15 | 23.8 | 0 | 0 | | CAR* | L/R | Maxim Barbashev
|
22.8 | 5 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 8 | 37.5 | 11 | 18.8 | 0 | 0 | | ARZ* | R/L | Ivan Lodnia
|
27.1 | 5 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 11.8 | 0 | 0 | | LA* | C/R | Jack Perbix
|
26.1 | 6 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 23 | 60.9 | 30 | 17.8 | 0 | 0 | | PIT* | R/C | Brayden Yager
|
21.8 | 5 | 5 | 2 | 7 | -4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 57.1 | 19 | 18.3 | 0 | 0 | | EDM* | R/L | Ryder Ritchie
|
20.2 | 7 | 6 | 1 | 7 | -18 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 50 | 13 | 23.4 | 0 | 0 | | LA* | C/L | Dmitri Zlodeyev
|
24.7 | 6 | 4 | 3 | 7 | 2 | 2 | 2 | 0 | 1 | 9 | 13 | 0 | 0 | 0 | 50 | 64 | 13 | 16.5 | 0 | 0 | | FLA* | C/R | Alex Blais
|
22.6 | 6 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 48 | 68.8 | 13 | 15.9 | 0 | 0 | | BUF* | R/L | Jayden Perron
|
21.8 | 5 | 4 | 3 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 100 | 15 | 20.1 | 0 | 0 | | TB* | L/R | Kasper Simontaival
|
24.8 | 4 | 7 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 100 | 17 | 22 | 0 | 0 | | BOS* | C/L | Rory Kerins
|
24.5 | 6 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 13 | 53.8 | 14 | 21.5 | 0 | 0 | | COL* | C/L | Ty Voit
|
23.4 | 6 | 4 | 3 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 33.3 | 9 | 18.2 | 1 | 1 | | DAL* | L/R | Matvei Petrov
|
23.6 | 5 | 5 | 2 | 7 | 4 | 10 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 33.3 | 14 | 13.5 | 1 | 0 | | CAR* | C/L | Kenny Connors
|
23.6 | 5 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 39 | 43.6 | 6 | 17.5 | 0 | 0 | | CHI | C/R | Jake O'Brien
|
19.3 | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 19 | 14 | 0 | 0 | 0 | 60 | 36.7 | 7 | 21.5 | 0 | 0 | | PHI* | C/R | Kyle Kukkonen
|
23.9 | 6 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 48 | 37.5 | 7 | 17.6 | 0 | 0 | | WPG* | R/L | Dominik Bokk
|
26.7 | 6 | 5 | 1 | 6 | -2 | 10 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 80 | 23 | 21.1 | 1 | 0 | | ANA* | D | Billy Constantinou
|
25.6 | 6 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 28.2 | 0 | 0 | | STL* | L/C | Milos Roman
|
27 | 7 | 4 | 2 | 6 | -1 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 20 | 30 | 11 | 15.2 | 0 | 0 | | SJ* | R/L | Graeme Clarke
|
25.5 | 6 | 4 | 2 | 6 | -1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 75 | 21 | 22.8 | 0 | 0 | | TB* | R/L | Tucker Robertson
|
23.3 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | | OTT* | D | Tobias Bjornfot
|
25.5 | 6 | 1 | 5 | 6 | 21 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 24.2 | 0 | 0 | | SJ* | L/R | Ryan Gropp
|
30.1 | 6 | 4 | 2 | 6 | -2 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 40 | 14 | 21.4 | 0 | 0 | | BOS* | C/R | Coulson Pitre
|
21.9 | 6 | 4 | 2 | 6 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 60 | 15 | 14.8 | 1 | 1 | | FLA* | R/L | Koehn Ziemmer
|
21.9 | 6 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 37.5 | 23 | 20.9 | 0 | 0 | | DAL* | C/L | Matthew Knies
|
24 | 5 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 36 | 66.7 | 13 | 12.5 | 0 | 0 | | PIT* | C/L | Danny Nelson
|
21.2 | 5 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 65 | 56.9 | 11 | 18.6 | 0 | 0 | | NYI* | R/C | William Whitelaw
|
21.7 | 6 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 8 | 87.5 | 15 | 11.8 | 0 | 0 | | SJ* | C/R | Patrick Moynihan
|
25.7 | 6 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 53 | 62.3 | 10 | 13.9 | 0 | 0 | | FLA* | C/L | Oskar Vuollet
|
20.9 | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 18.4 | 0 | 0 | | OTT* | C/L | Liam Foudy
|
26.7 | 6 | 4 | 2 | 6 | -3 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 8 | 62.5 | 18 | 22.1 | 0 | 0 | | FLA* | R/C | Denis Malgin
|
29.8 | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 75 | 14 | 16.3 | 0 | 0 | | PHI* | R/L | Emil Hemming
|
20.3 | 6 | 5 | 1 | 6 | -4 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 50 | 17 | 17.6 | 0 | 0 | | COL* | C/R | Benjamin King
|
24.4 | 6 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 75 | 11 | 15.7 | 0 | 0 | | VAN* | R/L | Pavel Gogolev
|
