Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Andrei Vasilevski
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Washington Capitals
RS
56
18
28
3
5
3.06
90.07
0
1
1
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'3 204 L 1994/7/25 RUS 2100000 3 4 2012 9 SJ

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
84 83 84 83 84 85 83 69 73 84 73 79 79 83 84 83

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
25/26 EHEC WSH 56 90.07 3.06 4 18 28 3 5 169 0 1 1 0 1533 3319 0 0
24/25 EHEC WSH 59 89.06 3.13 1 20 29 4 5 185 0 1 1 0 1506 3548 0 0
23/24 EHEC WSH 30 88.86 3.12 0 12 11 0 5 90 0 7 7 0 718 1734 0 0
22/23 EHEC WSH 39 90.18 2.89 1 14 18 2 5 114 0 2 2 0 1047 2371 0 0
21/22 EHEC LA 53 89.22 3.12 3 18 25 1 7 159 0 3 3 0 1316 3062 0 0
20/21 EHEC STL 67 88.7 2.79 2 31 22 4 8 187 0 4 4 0 1468 4025 0 0
20/21 Cup STL 7 86.75 4.43 0 3 4 0 0 31 0 0 0 0 203 420 0 0
19/20 EHEC STL 67 88.54 2.82 4 26 26 5 10 190 0 4 4 0 1468 4045 0 0
19/20 Cup STL 4 85.45 4 0 0 3 1 0 16 0 0 0 0 94 240 0 0
18/19 EHEC VAN 36 88.14 2.96 0 15 19 0 2 105 0 1 1 0 780 2129 0 0
17/18 EHEC VAN 65 88.61 2.7 2 33 25 4 3 176 0 3 3 0 1369 3916 0 0
16/17 EHEC VAN 67 88.36 2.82 4 30 26 1 8 189 0 5 5 17 1435 4025 1 0
16/17 Cup VAN 5 89.24 3.42 0 1 4 0 0 17 0 0 0 0 141 298 0 0
15/16 EHEC VAN 63 87.31 3.56 3 23 29 2 5 218 0 3 3 0 1500 3678 0 0
14/15 EHEC VAN 63 88.1 3.2 4 21 37 1 3 198 0 0 0 0 1466 3716 0 0
13/14 EHEC SJ 67 88.97 2.35 4 38 18 1 8 157 0 5 5 0 1267 4001 0 0
13/14 Cup SJ 5 83.85 4.09 0 1 3 1 0 21 0 0 0 0 109 308 0 0
12/13 AHL SJ* 66 88.01 2.13 13 42 19 1 4 141 0 2 2 0 1035 3981 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 732 88.76 2.92 32 299 313 28 74 2137 0 39 39 17 16873 43566 1 0
AHL 66 88.01 2.14 13 42 19 1 4 141 0 2 2 0 1035 3981 0 0
Cup 21 86.55 4.05 0 5 14 2 0 85 0 0 0 0 547 1266 0 0
EHEC+NHL 732 88.76 2.92 32 299 338 28 74 2137 0 39 39 17 16873 43566 1 0
© 2014-2025 Eastside Hockey's Elite Collide