Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Calvin Pickard
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Montreal Canadiens
RS
62
39
13
4
4
2.54
88.91
0
1
1
0
PO
21
14
7
0
0
2.94
86.86
0
2
2
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'0 195 L 1992/5/15 CAN 1400000 2 1 2010 18 PHI

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
81 80 80 80 80 81 79 80 81 81 59 79 85 80 80 80

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
18/19 EHEC MTL 62 88.91 2.54 5 39 13 4 4 156 0 1 1 0 1251 3680 0 0
18/19 Cup MTL 21 86.86 2.94 1 14 7 0 0 62 0 2 2 0 410 1265 0 0
17/18 EHEC MTL 64 90.35 2.38 6 39 14 1 10 153 0 1 1 0 1433 3852 0 0
17/18 Cup MTL 12 85.77 2.91 1 7 5 0 0 35 0 1 1 0 211 723 0 0
16/17 EHEC CGY 66 87.5 2.97 3 37 17 4 3 190 0 3 3 0 1330 3838 0 0
16/17 Cup CGY 12 85.96 3.4 0 7 5 0 0 41 0 1 1 0 251 724 0 0
15/16 EHEC CGY 34 87.56 2.98 2 16 14 2 2 96 0 0 0 0 676 1934 0 0
15/16 Cup CGY 6 84.81 3.97 0 2 3 1 0 24 0 0 0 0 134 363 0 0
14/15 EHEC EDM 67 88.95 2.54 2 33 19 5 9 170 0 6 6 0 1368 4019 0 0
14/15 Cup EDM 5 85.82 3.8 0 2 3 0 0 19 0 1 1 0 115 300 0 0
13/14 EHEC PHI 51 87.39 3.27 3 15 24 1 7 161 0 4 4 17 1116 2951 1 1
12/13 EHEC PHI 66 87.91 3.11 2 23 33 2 6 205 0 1 1 17 1491 3961 1 1
11/12 EHEC PHI 67 88.12 2.62 4 29 27 3 7 173 0 1 1 0 1283 3965 0 0
11/12 Cup PHI 3 88 4 0 0 3 0 0 12 0 1 1 0 88 180 0 0
10/11 AHL PHI* 76 88.1 2.5 4 31 34 4 7 192 0 0 0 0 1421 4608 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 477 88.41 2.73 27 231 161 22 48 1304 0 17 17 34 9948 28200 2 2
AHL 76 88.1 2.53 4 31 34 4 7 192 0 0 0 0 1421 4608 0 0
Cup 59 86.23 3.27 2 32 26 1 0 193 0 6 6 0 1209 3555 0 0
EHEC+NHL 477 88.41 2.73 27 231 179 22 48 1304 0 17 17 34 9948 28200 2 2
© 2014-2025 Eastside Hockey's Elite Collide