Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
C Phil Kessel
GP
G
A
P
+/-
PIM
ITG
Tampa Bay Lightning
RS
71
24
35
59
-8
31
17.34
PO
25
8
17
25
13
10
17.69

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'0 189 R 1987/10/2 USA 1250000 2 1 2006 5 BOS

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
99 69 81 67 69 66 81 96 82 99 67 80 70 83 67 76

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
22/23 EHEC TB 71 24 35 59 -8 31 9 0 1 45 121 69 11 24 933 62.8 194 17.3 1 1
22/23 Cup TB 25 8 17 25 13 10 1 0 0 14 32 18 7 9 331 63.7 69 17.7 0 0
21/22 EHEC WPG 82 21 28 49 3 28 10 0 4 82 140 86 55 17 424 63.4 165 13.8 0 0
21/22 Cup WPG 6 2 4 6 -3 4 0 0 0 7 10 4 2 2 88 65.9 28 19.1 0 0
20/21 EHEC ARZ 81 25 30 55 -7 22 9 0 3 65 120 81 12 41 790 62.3 160 16.4 0 0
20/21 Cup ARZ 4 1 2 3 0 0 0 0 0 5 6 5 0 4 21 66.7 5 12.9 0 0
19/20 EHEC NYR 86 24 20 44 -36 20 5 0 1 54 172 112 32 24 303 59.1 197 16.7 0 0
18/19 EHEC BUF 79 20 18 38 -28 28 8 0 0 44 116 72 13 24 427 63.9 151 15.9 0 0
17/18 EHEC MIN 82 27 26 53 -21 24 9 0 3 54 114 78 6 36 892 64.1 181 16.8 0 0
16/17 EHEC NJ 84 30 39 69 0 18 12 0 5 56 164 85 6 36 1030 64.5 224 18.3 0 0
15/16 EHEC CGY 82 35 46 81 7 12 9 0 5 41 116 65 4 23 1118 65.9 215 17.4 0 0
15/16 Cup CGY 6 4 2 6 -1 2 0 0 1 3 15 7 0 2 86 64 17 18.3 0 0
14/15 EHEC DET 82 41 49 90 16 28 15 0 6 67 136 75 11 19 1152 65.4 210 18.2 0 0
13/14 EHEC CGY 82 32 41 73 -5 16 11 0 7 46 142 108 7 33 1093 67 203 17.9 0 0
13/14 Cup CGY 14 8 6 14 5 4 0 0 2 10 19 18 3 3 170 65.3 33 16.3 0 0
12/13 EHEC CGY 83 34 47 81 4 20 10 0 4 51 107 81 12 25 948 70.1 208 17.4 0 0
12/13 Cup CGY 21 7 14 21 1 2 1 0 0 8 38 24 1 8 300 67.7 55 19.4 0 0
11/12 EHEC BOS 82 36 45 81 21 4 6 0 5 62 112 89 14 26 1034 70.8 198 19.3 0 0
11/12 Cup BOS 11 3 6 9 4 0 0 0 1 3 13 11 11 3 150 69.3 26 18.2 0 0
10/11 EHEC BOS 82 38 46 84 -1 12 14 1 5 61 110 65 8 30 1074 75.2 207 17 0 0
10/11 Cup BOS 4 1 2 3 -2 2 0 0 0 5 3 2 2 1 44 65.9 10 15.5 0 0
09/10 EHEC CBS 51 24 32 56 26 12 9 0 2 26 60 46 11 15 371 53.1 111 16.7 0 0
09/10 AHL CBS 9 8 3 11 8 0 1 0 2 10 0 0 0 0 5 80 36 21.4 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 1109 411 502 913 -29 275 136 1 51 754 1730 1112 202 373 11589 66.1 2624 17.1 1 1
AHL 9 8 3 11 8 0 1 0 2 10 0 0 0 0 5 80 36 21.4 0 0
Cup 91 34 53 87 17 24 2 0 4 55 136 89 26 32 1190 66 243 17.8 0 0
EHEC+NHL 1345 484 569 1053 -29 331 136 1 51 754 1730 1112 202 373 11589 66.1 2646 17.1 1 1
© 2014-2025 Eastside Hockey's Elite Collide