Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Henrik Lundqvist
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Tampa Bay Lightning
RS
53
30
22
0
1
2.21
90.35
0
5
5
0
PO
21
13
8
0
0
3.07
88.41
0
1
1
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'1 192 L 1982/3/2 SWE 1500000 2 0 2000 205 NYR

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
83 78 80 83 79 81 77 80 83 83 81 81 93 80 81 80

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
19/20 EHEC TB 53 90.35 2.21 5 30 22 0 1 117 0 5 5 0 1095 3183 0 0
19/20 Cup TB 21 88.41 3.07 0 13 8 0 0 65 0 1 1 0 496 1269 0 0
18/19 EHEC NYR 68 90.37 2.54 4 32 23 2 11 173 0 4 4 0 1624 4080 0 0
18/19 Cup NYR 4 87.83 3.42 0 0 2 2 0 14 0 0 0 0 101 246 0 0
17/18 EHEC NYR 60 88.3 2.94 2 25 24 1 6 172 0 1 1 17 1298 3505 1 0
17/18 Cup NYR 5 91.76 2.82 0 1 4 0 0 14 0 1 1 0 156 298 0 0
16/17 EHEC NYR 67 89.36 2.75 4 36 17 3 9 185 0 3 3 17 1554 4042 1 1
16/17 Cup NYR 6 85.71 3.85 0 2 3 1 0 23 0 0 0 0 138 358 0 0
15/16 EHEC NYR 67 89.32 2.68 4 33 21 3 9 179 0 5 5 17 1497 4009 1 0
15/16 Cup NYR 22 89.94 2.85 0 15 4 3 0 63 0 3 3 0 563 1325 0 0
14/15 EHEC NYR 67 89.41 2.75 3 42 16 5 2 179 0 1 1 17 1511 3902 1 0
14/15 Cup NYR 11 86.62 3.4 0 7 3 1 0 38 0 2 2 0 246 670 0 0
13/14 EHEC NYR 66 87.78 3.11 3 19 34 2 9 204 0 1 1 0 1466 3932 0 0
12/13 EHEC NYR 65 87.91 3.29 1 17 37 3 6 212 0 3 3 0 1541 3868 0 0
11/12 EHEC NYR 67 89.99 2.01 4 31 23 1 12 137 0 2 2 0 1232 4086 0 0
11/12 Cup NYR 6 89.1 2.84 0 2 4 0 0 17 0 0 0 0 139 359 0 0
10/11 EHEC NYR 70 90.44 1.94 5 47 16 1 6 137 0 2 2 0 1296 4229 0 0
10/11 Cup NYR 12 88.55 2.83 0 7 4 1 0 34 0 1 1 0 263 721 0 0
09/10 EHEC BUF 61 90.23 2.25 6 36 17 3 4 138 0 2 2 17 1275 3686 1 1

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 711 89.36 2.58 41 348 250 24 75 1833 0 29 29 85 15389 42522 5 2
Cup 87 88.69 3.08 0 47 32 8 0 268 0 8 8 0 2102 5247 0 0
EHEC+NHL 996 90.03 2.49 62 506 355 24 75 2482 0 29 29 85 22415 42522 5 2
© 2014-2025 Eastside Hockey's Elite Collide