Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Colby Cohen
GP
G
A
P
+/-
PIM
ITG
Ottawa Senators
RS
82
2
21
23
8
10
19.98
PO
19
0
7
7
13
0
20.11

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 200 R 1989/1/29 USA 3200000 5 6 2007 45 COL

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
44 90 71 77 77 99 78 77 82 79 63 77 78 68 84 76

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
17/18 EHEC OTT 82 2 21 23 8 10 0 0 0 213 81 47 197 47 0 0 48 20 0 0
17/18 Cup OTT 19 0 7 7 13 0 0 0 0 49 16 12 46 10 0 0 13 20.1 0 0
16/17 EHEC OTT 79 4 27 31 37 55 0 0 0 232 86 55 180 70 0 0 37 21.5 4 0
16/17 Cup OTT 7 1 4 5 -6 4 0 0 0 28 2 2 12 8 0 0 5 27.7 0 0
15/16 EHEC OTT 64 1 22 23 25 8 0 0 1 166 62 46 159 35 0 0 36 18.8 0 0
15/16 Cup OTT 6 0 3 3 5 0 0 0 0 7 3 2 4 4 0 0 3 16.2 0 0
14/15 EHEC OTT 80 1 25 26 3 15 0 0 1 227 71 70 196 51 0 0 45 21.1 0 0
14/15 Cup OTT 10 1 3 4 3 0 0 0 0 24 6 6 20 4 0 0 9 20.2 0 0
13/14 EHEC MTL 76 2 28 30 19 21 0 0 0 259 81 105 211 56 0 0 36 23 0 0
13/14 Cup MTL 14 1 3 4 3 0 0 0 0 41 16 14 35 11 0 0 10 24.2 0 0
12/13 EHEC MTL 75 3 32 35 10 4 1 1 0 194 51 63 123 52 21 38.1 40 20.9 0 0
12/13 Cup MTL 17 0 9 9 7 6 0 0 0 62 13 15 42 17 0 0 13 26 0 0
11/12 EHEC TB 22 0 0 0 4 6 0 0 0 20 12 21 25 9 0 0 6 13.2 0 0
11/12 AHL TB 53 3 12 15 5 20 1 0 1 86 63 0 0 0 0 0 31 29.8 2 1
11/12 Cup TB 9 0 1 1 -1 0 0 0 0 4 5 7 7 3 0 0 0 12.6 0 0
10/11 AHL COL* 82 2 15 17 5 10 0 0 0 96 69 0 0 0 0 0 25 20.5 1 0
09/10 AHL COL* 61 2 7 9 -16 20 1 0 0 76 67 0 0 0 0 0 46 29.1 2 1

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 478 13 155 168 106 119 1 1 2 1311 444 407 1091 320 21 38.1 248 20.6 4 0
AHL 196 7 34 41 -6 50 2 0 1 258 199 0 0 0 0 0 102 25.7 5 2
Cup 82 3 30 33 24 10 0 0 0 215 61 58 166 57 0 0 53 21.6 0 0
EHEC+NHL 493 14 158 172 106 125 1 1 2 1311 444 407 1091 320 21 38.1 264 20.6 4 0
© 2014-2025 Eastside Hockey's Elite Collide