Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Kris Russell
GP
G
A
P
+/-
PIM
ITG
Minnesota Wild
RS
3
0
0
0
-1
2
15.44
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
5'10 177 L 1987/5/2 CAN 600000 1 6 2005 67 WPG

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
63 79 78 78 77 57 78 78 76 69 52 78 81 73 70 72

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
18/19 EHEC MIN 3 0 0 0 -1 2 0 0 0 1 4 4 1 0 0 0 1 15.4 0 0
17/18 EHEC MIN 77 1 14 15 -19 28 0 0 0 31 60 41 7 58 0 0 38 15.8 0 0
16/17 EHEC STL* 2 0 1 1 1 2 0 0 0 1 3 3 2 0 0 0 1 16.9 0 0
16/17 AHL STL* 80 9 26 35 74 6 3 0 1 25 24 0 0 0 0 0 41 20.9 0 0
15/16 EHEC STL* 31 1 12 13 -3 18 0 0 0 21 37 22 10 16 0 0 22 18.7 0 0
15/16 AHL STL* 30 2 10 12 0 0 0 0 0 3 6 0 0 0 0 0 6 14.1 0 0
14/15 EHEC WPG* 38 1 9 10 -13 18 0 0 1 17 33 24 14 17 0 0 44 20 0 0
14/15 AHL WPG* 39 10 19 29 9 4 3 0 1 19 18 0 0 0 0 0 26 32 0 0
13/14 EHEC WPG 74 7 24 31 6 16 5 0 1 31 81 61 69 30 0 0 57 15.7 0 0
13/14 Cup WPG 11 0 9 9 4 6 0 0 0 7 7 3 6 2 0 0 10 18.3 0 0
12/13 EHEC ANA 61 5 19 24 -1 24 2 0 1 42 43 32 32 35 0 0 61 17 0 0
12/13 Cup ANA 3 0 3 3 1 0 0 0 0 4 6 4 0 3 0 0 0 22.3 0 0
11/12 EHEC ANA 82 1 20 21 -12 32 1 0 0 15 76 51 63 33 0 0 31 14.7 0 0
10/11 EHEC ANA 82 5 23 28 -30 38 2 0 0 48 116 58 22 78 0 0 117 20.5 0 0
09/10 EHEC WPG* 46 3 16 19 11 20 0 1 0 28 49 26 4 31 0 0 44 21.8 0 0
09/10 AHL WPG* 17 2 9 11 4 2 0 0 0 9 10 0 0 0 0 0 11 29.3 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 496 24 138 162 -61 198 10 1 3 235 502 322 224 298 0 0 416 17.6 0 0
AHL 166 23 64 87 87 12 6 0 2 56 58 0 0 0 0 0 84 23.1 0 0
Cup 14 0 12 12 5 6 0 0 0 11 13 7 6 5 0 0 10 19.1 0 0
EHEC+NHL 648 28 168 196 -61 248 10 1 3 235 502 322 224 298 0 0 435 17.6 0 0
© 2014-2025 Eastside Hockey's Elite Collide