Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Jhonas Enroth
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Edmonton Oilers
RS
56
27
21
2
5
2.61
89.26
0
2
2
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
5'11 174 L 1988/6/25 SWE 800000 2 0 2006 46 BUF

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
80 80 80 78 78 80 78 87 75 79 56 78 74 80 78 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
22/23 EHEC EDM 56 89.26 2.61 1 27 21 2 5 144 0 2 2 0 1197 3306 0 0
21/22 EHEC DAL 19 89.32 2.48 1 10 5 1 3 47 0 0 0 0 393 1138 0 0
21/22 AHL DAL 3 80.7 3.56 0 1 1 0 1 11 0 0 0 0 46 185 0 0
20/21 EHEC BUF 22 87.5 3.16 0 6 11 3 2 67 0 1 1 0 469 1272 0 0
19/20 AHL MTL 1 90.91 2 0 1 0 0 0 2 0 0 0 0 20 60 0 0
18/19 EHEC NAS 44 87.24 3.19 2 16 22 3 2 140 0 3 3 0 957 2631 0 0
17/18 EHEC NAS 36 89.28 2.64 1 14 15 2 5 92 0 0 0 0 766 2087 0 0
16/17 EHEC NAS 65 87.81 2.96 3 36 20 2 5 189 0 2 2 0 1362 3829 0 0
16/17 Cup NAS 2 82.54 5.5 0 0 2 0 0 11 0 0 0 0 52 120 0 0
15/16 EHEC NAS 23 88.86 3.58 0 4 17 0 0 78 0 2 2 0 622 1307 0 0
14/15 EHEC DAL 31 86.85 3.12 1 12 14 2 3 96 0 1 1 0 634 1843 0 0
13/14 EHEC BUF 36 86.72 3.07 2 14 17 2 3 108 0 4 4 0 705 2110 0 0
12/13 EHEC BUF 37 88.18 2.63 1 20 15 0 2 96 0 4 4 0 716 2193 0 0
11/12 EHEC BUF 26 87.94 2.52 1 12 11 1 1 65 0 0 0 0 474 1550 0 0
10/11 EHEC BUF 20 87.97 3.11 1 6 12 2 0 58 0 1 1 0 424 1120 0 0
09/10 EHEC BUF* 1 80 4.92 0 0 0 1 0 5 0 0 0 0 20 61 0 0
09/10 AHL BUF* 42 87.79 2.22 6 24 15 0 3 94 0 1 1 0 676 2536 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 416 88.06 2.85 14 177 180 21 31 1185 0 20 20 0 8739 24445 0 0
AHL 46 87.4 2.33 6 26 16 0 4 107 0 1 1 0 742 2781 0 0
Cup 2 82.54 5.5 0 0 2 0 0 11 0 0 0 0 52 120 0 0
EHEC+NHL 419 88.02 2.86 14 177 202 21 31 1199 0 20 20 0 8813 24445 0 0
© 2014-2025 Eastside Hockey's Elite Collide