|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Columbus Blue Jackets
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Columbus Blue Jackets
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Jamie Langenbrunner | 1975/7/24 | USA |
34.9 | 2800000 | 2 | 6'1 | 200 | 68 | 77 | 68 | 65 | 77 | 76 | 75 | 78 | 78 | 69 | 53 | 82 | 77 | 82 | 70 | 76 | 73 | | L/R | Bobby Ryan | 1987/3/17 | USA |
23.2 | 850000 | 1 | 6'1 | 213 | 70 | 78 | 72 | 75 | 66 | 78 | 76 | 69 | 73 | 70 | 58 | 53 | 78 | 68 | 75 | 73 | 73 | | L/C | Joe Pavelski | 1984/7/11 | USA |
25.9 | 2000000 | 5 | 5'11 | 194 | 65 | 75 | 83 | 75 | 72 | 78 | 67 | 78 | 73 | 74 | 77 | 57 | 68 | 73 | 77 | 72 | 75 | | L/C | Zach Parisé | 1984/7/28 | USA |
25.8 | 3125000 | 2 | 5'11 | 180 | 65 | 88 | 77 | 83 | 71 | 84 | 65 | 82 | 84 | 82 | 71 | 67 | 68 | 78 | 82 | 73 | 78 | | C/L | Chris Drury | 1976/8/20 | USA |
33.8 | 7050000 | 3 | 5'10 | 180 | 86 | 75 | 79 | 81 | 74 | 76 | 65 | 82 | 85 | 75 | 81 | 79 | 72 | 70 | 78 | 71 | 76 | | C/L | Paul Stastny | 1985/12/27 | USA |
24.4 | 6600000 | 6 | 6'0 | 200 | 50 | 89 | 98 | 81 | 66 | 84 | 74 | 78 | 77 | 79 | 68 | 63 | 71 | 77 | 89 | 74 | 81 | | C/R | David Backes | 1984/5/1 | USA |
26.1 | 2500000 | 2 | 6'3 | 216 | 45 | 79 | 69 | 79 | 73 | 64 | 99 | 76 | 85 | 46 | 85 | 61 | 79 | 70 | 75 | 78 | 77 | | C/R | Ryan Kesler | 1984/8/31 | USA |
25.8 | 1750000 | 1 | 6'2 | 205 | 65 | 74 | 63 | 71 | 85 | 75 | 86 | 87 | 86 | 60 | 86 | 70 | 74 | 77 | 69 | 82 | 77 | | R/C | Phil Kessel | 1987/10/2 | USA |
22.7 | 1105000 | 5 | 6'0 | 189 | 66 | 89 | 69 | 78 | 57 | 57 | 66 | 79 | 78 | 82 | 84 | 60 | 61 | 70 | 78 | 60 | 70 | | R/L | Patrick Kane | 1988/11/19 | USA |
21.5 | 1500000 | 7 | 5'9 | 160 | 68 | 87 | 90 | 83 | 72 | 76 | 59 | 83 | 83 | 76 | 61 | 56 | 59 | 82 | 86 | 69 | 78 | | R/L | Ryan Callahan | 1985/3/21 | USA |
25.2 | 2300000 | 2 | 5'11 | 185 | 65 | 76 | 58 | 63 | 74 | 76 | 67 | 76 | 74 | 73 | 59 | 60 | 69 | 71 | 65 | 72 | 70 | | R/L | Dustin Brown | 1984/11/4 | USA |
25.6 | 3175000 | 5 | 6'1 | 203 | 65 | 78 | 76 | 78 | 74 | 75 | 88 | 85 | 78 | 64 | 72 | 80 | 79 | 78 | 77 | 79 | 79 | | D | Brian Rafalski | 1973/9/28 | USA |
36.7 | 6000000 | 3 | 5'10 | 195 | 85 | 74 | 81 | 77 | 79 | 80 | 66 | 88 | 85 | 82 | 45 | 76 | 72 | 82 | 77 | 75 | 77 | | D | Jack Johnson | 1987/1/13 | USA |
23.4 | 1425000 | 2 | 6'1 | 200 | 70 | 75 | 68 | 74 | 73 | 88 | 80 | 82 | 69 | 58 | 49 | 53 | 71 | 74 | 72 | 80 | 77 | | D | Brooks Orpik | 1980/9/26 | USA |
29.7 | 3750000 | 5 | 6'2 | 224 | 75 | 38 | 39 | 39 | 78 | 75 | 90 | 72 | 81 | 54 | 49 | 74 | 77 | 88 | 38 | 81 | 61 | | D | Mike Komisarek | 1982/1/19 | USA |
28.4 | 4500000 | 4 | 6'4 | 237 | 70 | 54 | 51 | 44 | 84 | 80 | 88 | 79 | 76 | 53 | 51 | 72 | 83 | 72 | 49 | 84 | 68 | | D | Tim Gleason | 1983/1/29 | USA |
27.3 | 2750000 | 3 | 6'1 | 202 | 75 | 47 | 61 | 62 | 77 | 77 | 79 | 75 | 77 | 61 | 61 | 61 | 76 | 85 | 56 | 77 | 68 | | D | Paul Martin | 1981/3/5 | USA |
29.2 | 4500000 | 4 | 6'1 | 190 | 65 | 60 | 76 | 77 | 76 | 78 | 70 | 78 | 79 | 78 | 49 | 68 | 73 | 78 | 71 | 74 | 73 | | D | Ryan Whitney | 1983/2/19 | USA |
27.3 | 4000000 | 4 | 6'4 | 215 | 65 | 73 | 78 | 75 | 73 | 73 | 71 | 77 | 86 | 59 | 69 | 50 | 75 | 71 | 75 | 72 | 74 | | D | Ryan Suter | 1985/1/21 | USA |
25.4 | 3500000 | 3 | 6'1 | 195 | 75 | 72 | 84 | 74 | 77 | 79 | 73 | 84 | 90 | 60 | 58 | 60 | 75 | 75 | 76 | 76 | 77 | | D | Erik Johnson | 1988/3/21 | USA |
22.2 | 850000 | 1 | 6'4 | 227 | 72 | 66 | 71 | 71 | 71 | 80 | 74 | 86 | 58 | 65 | 51 | 55 | 71 | 81 | 69 | 75 | 74 | | G | Ryan Miller | 1980/7/17 | USA |
29.9 | 6250000 | 5 | 6'2 | 166 | 60 | 77 | 77 | 70 | 77 | 76 | 76 | 76 | 76 | 75 | 70 | 66 | 73 | 89 | 74 | 76 | 75 | | G | Tim Thomas | 1976/9/13 | USA |
33.7 | 5000000 | 4 | 5'11 | 190 | 56 | 78 | 79 | 69 | 79 | 77 | 80 | 76 | 86 | 79 | 71 | 80 | 73 | 68 | 75 | 78 | 76 | | G | Jonathan Quick | 1986/1/21 | USA |
24.4 | 1000000 | 3 | 6'0 | 180 | 70 | 76 | 78 | 76 | 76 | 75 | 71 | 76 | 75 | 74 | 77 | 52 | 62 | 70 | 76 | 74 | 75 |
|
|
Total/Average |
|
|
27.2 | 78280000 | 3.4 | 6'0.7 | 197.8 | 67.3 | 73.1 | 72.7 | 71.7 | 74.2 | 76.5 | 75.2 | 79.3 | 78.8 | 68.7 | 64.8 | 64.8 | 72.3 | 76.2 | 72 | 75 | 74.3 |
Springfield Falcons
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Eric Boulton | 1976/8/17 | CAN |
33.8 | 600000 | 1 | 6'0 | 224 | 85 | 32 | 33 | 33 | 67 | 64 | 81 | 65 | 78 | 28 | 56 | 68 | 80 | 73 | 32 | 70 | 53 | | L/R | Slava Kozlov | 1972/5/3 | RUS |
38.1 | 3666667 | 1 | 5'10 | 185 | 65 | 71 | 74 | 77 | 62 | 78 | 56 | 78 | 81 | 73 | 70 | 71 | 73 | 71 | 74 | 65 | 70 | | L/R | Brett Sterling | 1984/4/24 | USA |
26.1 | 525000 | 1 | 5'8 | 185 | 65 | 74 | 63 | 70 | 58 | 62 | 44 | 71 | 65 | 64 | 50 | 53 | 55 | 67 | 69 | 54 | 63 | | L/C | Josh Gratton | 1982/9/9 | CAN |
27.7 | 600000 | 1 | 6'2 | 214 | 70 | 31 | 30 | 41 | 63 | 61 | 80 | 61 | 64 | 29 | 55 | 58 | 70 | 77 | 34 | 68 | 52 | | L/R | Colby Armstrong | 1982/11/23 | CAN |
27.5 | 2400000 | 1 | 6'2 | 190 | 77 | 70 | 62 | 62 | 75 | 75 | 94 | 75 | 75 | 57 | 61 | 73 | 75 | 63 | 64 | 81 | 73 | | L/R | Jordan LaVallee | 1986/5/11 | USA |
24.1 | 500000 | 1 | 6'2 | 211 | 60 | 57 | 53 | 58 | 61 | 60 | 76 | 48 | 64 | 57 | 51 | 48 | 68 | 82 | 56 | 65 | 59 | | L/R | Rastislav Konecný | 1988/5/20 | SVK |
22 | 335000 | 1 | 6'0 | 180 | 65 | 48 | 45 | 46 | 44 | 41 | 42 | 53 | 48 | 71 | 40 | 51 | 47 | 62 | 46 | 42 | 45 | | L/C | Anton Skorykh | 1987/2/23 | RUS |
23.3 | 335000 | 1 | 6'3 | 176 | 70 | 42 | 49 | 47 | 43 | 46 | 42 | 53 | 53 | 72 | 53 | 48 | 55 | 63 | 46 | 43 | 46 | | L/C | David Zíma | 1988/7/25 | CZE |
21.9 | 305000 | 1 | 6'0 | 183 | 45 | 62 | 62 | 65 | 46 | 50 | 40 | 48 | 52 | 65 | 53 | 48 | 42 | 66 | 63 | 45 | 53 | | L/R | T.J. Trevelyan | 1984/3/6 | CAN |
26.2 | 320000 | 1 | 5'10 | 170 | 90 | 55 | 65 | 54 | 49 | 49 | 40 | 61 | 59 | 70 | 60 | 45 | 40 | 63 | 58 | 46 | 53 | | C/L | Marty Reasoner | 1977/2/26 | USA |
33.3 | 1150000 | 2 | 6'1 | 190 | 50 | 57 | 60 | 60 | 74 | 75 | 64 | 71 | 75 | 76 | 80 | 71 | 69 | 72 | 59 | 71 | 65 | | C/R | Jim Slater | 1982/12/9 | USA |
27.5 | 840000 | 1 | 6'0 | 190 | 70 | 63 | 59 | 56 | 69 | 66 | 74 | 71 | 73 | 60 | 83 | 60 | 74 | 77 | 59 | 69 | 65 | | C/L | Jason Krog | 1975/10/9 | CAN |
34.6 | 550000 | 2 | 5'11 | 191 | 55 | 38 | 40 | 39 | 22 | 40 | 26 | 43 | 30 | 39 | 51 | 28 | 22 | 60 | 39 | 29 | 35 | | C/L | Rich Peverley | 1982/7/8 | CAN |
27.9 | 487500 | 1 | 6'0 | 185 | 76 | 59 | 70 | 69 | 70 | 67 | 58 | 70 | 69 | 68 | 66 | 59 | 63 | 68 | 66 | 65 | 66 | | C/L | Todd White | 1975/5/21 | CAN |
35 | 2375000 | 2 | 5'10 | 181 | 60 | 69 | 78 | 75 | 70 | 80 | 57 | 80 | 72 | 88 | 76 | 69 | 68 | 68 | 74 | 69 | 72 | | C/L | Rylan Kaip | 1984/3/19 | CAN |
26.2 | 500000 | 1 | 6'0 | 175 | 70 | 40 | 60 | 50 | 57 | 60 | 55 | 60 | 49 | 54 | 40 | 48 | 55 | 68 | 50 | 57 | 54 | | C/L | Tomás Pospisil | 1987/8/25 | CZE |
22.8 | 528333 | 1 | 6'0 | 172 | 65 | 55 | 54 | 60 | 58 | 70 | 48 | 62 | 64 | 67 | 61 | 42 | 45 | 71 | 56 | 58 | 58 | | C/R | Riley Holzapfel | 1988/8/18 | CAN |
21.8 | 821667 | 2 | 5'11 | 180 | 70 | 58 | 70 | 62 | 53 | 55 | 48 | 68 | 66 | 68 | 74 | 54 | 56 | 79 | 63 | 52 | 59 | | C/L | Angelo Esposito | 1989/2/20 | CAN |
21.3 | 850000 | 2 | 6'1 | 180 | 65 | 63 | 57 | 63 | 55 | 55 | 51 | 72 | 51 | 74 | 59 | 48 | 55 | 43 | 61 | 53 | 59 | | R/L | Spencer Machacek | 1988/10/14 | CAN |
21.6 | 850000 | 2 | 6'0 | 182 | 68 | 73 | 68 | 54 | 57 | 46 | 56 | 45 | 64 | 77 | 55 | 52 | 65 | 85 | 65 | 53 | 57 | | R/L | Joey Crabb | 1983/4/3 | USA |
27.2 | 585000 | 1 | 6'2 | 191 | 78 | 54 | 55 | 56 | 61 | 62 | 66 | 62 | 70 | 62 | 56 | 56 | 65 | 61 | 55 | 63 | 59 | | R/C | Nik Antropov | 1980/2/18 | OTH |
30.3 | 4000000 | 4 | 6'6 | 230 | 45 | 75 | 72 | 73 | 67 | 70 | 64 | 70 | 73 | 61 | 75 | 57 | 73 | 61 | 73 | 67 | 70 | | R/L | Matt Siddall | 1984/9/26 | CAN |
25.7 | 518750 | 1 | 6'1 | 205 | 65 | 44 | 43 | 60 | 46 | 48 | 50 | 53 | 59 | 38 | 59 | 48 | 61 | 62 | 49 | 48 | 49 | | R/C | Tim Stapleton | 1982/7/9 | USA |
27.9 | 550000 | 1 | 5'9 | 160 | 60 | 58 | 64 | 67 | 50 | 57 | 46 | 67 | 67 | 74 | 61 | 54 | 53 | 68 | 63 | 51 | 58 | | R/C | Chris Thorburn | 1983/6/3 | CAN |
27 | 660000 | 2 | 6'2 | 210 | 68 | 49 | 49 | 55 | 66 | 69 | 74 | 70 | 70 | 56 | 70 | 58 | 70 | 73 | 51 | 69 | 61 | | R/C | Anthony Stewart | 1985/1/5 | CAN |
25.4 | 575000 | 1 | 6'2 | 239 | 60 | 55 | 60 | 64 | 66 | 73 | 86 | 67 | 74 | 65 | 60 | 55 | 74 | 53 | 59 | 75 | 67 | | R/C | Bryan Little | 1987/11/17 | CAN |
22.5 | 850000 | 1 | 5'10 | 190 | 60 | 79 | 72 | 80 | 64 | 69 | 59 | 81 | 69 | 78 | 70 | 53 | 61 | 74 | 77 | 64 | 72 | | R/C | Evander Kane | 1990/2/24 | CAN |
20.3 | 900000 | 3 | 6'1 | 176 | 65 | 67 | 55 | 59 | 61 | 61 | 63 | 70 | 56 | 41 | 58 | 47 | 50 | 76 | 60 | 61 | 62 | | D | Michael Vernace | 1986/5/26 | CAN |
24 | 500000 | 1 | 6'2 | 200 | 65 | 48 | 55 | 66 | 65 | 60 | 67 | 69 | 69 | 71 | 67 | 48 | 60 | 64 | 56 | 64 | 61 | | D | Zach Bogosian | 1990/7/15 | CAN |
19.9 | 875000 | 2 | 6'2 | 197 | 75 | 69 | 62 | 57 | 79 | 84 | 88 | 74 | 62 | 61 | 57 | 52 | 75 | 85 | 62 | 83 | 73 | | D | Grant Lewis | 1985/1/20 | USA |
25.4 | 587500 | 2 | 6'3 | 190 | 70 | 42 | 40 | 61 | 67 | 62 | 56 | 63 | 65 | 62 | 47 | 47 | 68 | 77 | 47 | 61 | 55 | | D | Scott Lehman | 1986/1/5 | CAN |
24.4 | 500000 | 1 | 6'1 | 194 | 61 | 41 | 40 | 42 | 68 | 64 | 55 | 54 | 71 | 47 | 43 | 50 | 68 | 66 | 41 | 62 | 52 | | D | Ron Hainsey | 1981/3/24 | USA |
29.2 | 4500000 | 4 | 6'2 | 185 | 70 | 58 | 63 | 62 | 75 | 74 | 71 | 75 | 78 | 75 | 46 | 62 | 76 | 57 | 61 | 73 | 68 | | D | Anssi Salmela | 1984/8/13 | FIN |
25.8 | 612500 | 2 | 5'11 | 192 | 68 | 57 | 62 | 64 | 62 | 69 | 63 | 54 | 70 | 67 | 40 | 53 | 70 | 79 | 61 | 64 | 61 | | D | Noah Welch | 1982/8/26 | USA |
27.8 | 500000 | 1 | 6'4 | 215 | 45 | 55 | 60 | 57 | 69 | 79 | 72 | 69 | 70 | 60 | 58 | 52 | 70 | 75 | 57 | 73 | 65 | | D | Nathan Oystrick | 1982/12/17 | CAN |
27.5 | 563750 | 2 | 6'0 | 221 | 81 | 58 | 59 | 49 | 69 | 74 | 71 | 68 | 70 | 48 | 54 | 56 | 70 | 74 | 55 | 71 | 64 | | D | Paul Postma | 1989/2/22 | CAN |
21.3 | 875000 | 3 | 6'3 | 180 | 70 | 55 | 57 | 65 | 68 | 57 | 56 | 62 | 69 | 68 | 67 | 46 | 64 | 74 | 59 | 60 | 60 | | D | Chad Denny | 1987/3/27 | USA |
23.2 | 850000 | 1 | 6'2 | 210 | 70 | 57 | 41 | 39 | 52 | 51 | 60 | 46 | 54 | 63 | 41 | 52 | 68 | 73 | 45 | 54 | 49 | | G | Johan Hedberg | 1973/5/5 | SWE |
37.1 | 1087500 | 1 | 5'11 | 178 | 69 | 70 | 73 | 74 | 71 | 77 | 72 | 70 | 64 | 83 | 77 | 63 | 72 | 70 | 72 | 73 | 72 | | G | Peter Mannino | 1984/2/17 | USA |
26.3 | 525000 | 1 | 6'2 | 200 | 70 | 57 | 60 | 58 | 65 | 65 | 62 | 64 | 56 | 73 | 51 | 49 | 55 | 68 | 58 | 64 | 61 | | G | Drew MacIntyre | 1983/6/24 | CAN |
26.9 | 500000 | 2 | 6'1 | 193 | 60 | 69 | 70 | 70 | 69 | 70 | 70 | 70 | 62 | 78 | 56 | 54 | 69 | 76 | 69 | 69 | 69 | | G | Kari Lehtonen | 1983/11/16 | FIN |
26.5 | 3000000 | 1 | 6'3 | 200 | 45 | 84 | 82 | 83 | 84 | 82 | 84 | 83 | 83 | 78 | 83 | 62 | 79 | 75 | 83 | 83 | 83 |
|
|
Total/Average |
|
|
26.5 | 42654167 | 1.5 | 6'0.7 | 192.9 | 65.7 | 57.6 | 58.2 | 59.6 | 61.8 | 63.7 | 61.6 | 64.7 | 65.1 | 63.5 | 59.3 | 54 | 63 | 69.5 | 58.3 | 62.1 | 60.7 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Daultan Leveille | 1990/8/10 | CAN |
19.8 | 450000 | 0 | 6'0 | 170 | 58 | 53 | 50 | 52 | 46 | 46 | 37 | 69 | 59 | 67 | 57 | 47 | 44 | 72 | 51 | 43 | 50 | | L/C | Nicklas Lasu | 1989/9/16 | SWE |
20.7 | 450000 | 0 | 5'11 | 176 | 65 | 40 | 42 | 41 | 42 | 43 | 48 | 57 | 41 | 50 | 42 | 48 | 46 | 71 | 41 | 44 | 44 | | L/C | Carl Klingberg | 1991/1/28 | SWE |
19.3 | 650000 | 0 | 6'3 | 205 | 70 | 50 | 49 | 48 | 54 | 50 | 50 | 70 | 51 | 64 | 49 | 46 | 54 | 78 | 49 | 51 | 53 | | L/R | Jeremy Morin | 1991/4/16 | USA |
19.1 | 650000 | 0 | 6'1 | 189 | 60 | 65 | 47 | 48 | 43 | 43 | 43 | 61 | 48 | 68 | 49 | 47 | 40 | 71 | 53 | 43 | 50 | | L/R | Levko Koper | 1990/10/5 | CAN |
19.7 | 450000 | 0 | 6'0 | 180 | 60 | 41 | 50 | 43 | 48 | 49 | 41 | 60 | 58 | 60 | 45 | 46 | 45 | 40 | 44 | 46 | 47 | | L/R | Jordan Samuels-Thomas | 1990/5/28 | USA |
20 | 450000 | 0 | 6'3 | 198 | 60 | 43 | 44 | 43 | 44 | 40 | 53 | 50 | 53 | 60 | 49 | 47 | 50 | 43 | 43 | 45 | 45 | | L/C | Denis Loginov | 1985/5/5 | RUS |
25.1 | 450000 | 0 | 6'1 | 212 | 51 | 42 | 44 | 45 | 42 | 46 | 44 | 43 | 47 | 69 | 42 | 24 | 60 | 50 | 43 | 44 | 43 | | L/R | Andrew Kozek | 1986/5/26 | CAN |
24 | 500000 | 0 | 5'11 | 175 | 70 | 45 | 46 | 45 | 44 | 45 | 45 | 47 | 47 | 69 | 43 | 51 | 53 | 73 | 45 | 44 | 45 | | C/L | Jesse Martin | 1988/9/7 | CAN |
21.7 | 450000 | 0 | 5'11 | 170 | 54 | 36 | 43 | 40 | 36 | 35 | 36 | 43 | 46 | 60 | 46 | 46 | 43 | 63 | 39 | 35 | 38 | | C/R | Eric O'Dell | 1990/6/21 | CAN |
19.9 | 550000 | 0 | 6'0 | 174 | 65 | 46 | 50 | 48 | 46 | 41 | 42 | 44 | 59 | 69 | 52 | 47 | 43 | 56 | 48 | 43 | 45 | | C/L | John Albert | 1989/1/19 | USA |
21.4 | 450000 | 0 | 5'9 | 180 | 55 | 43 | 51 | 47 | 42 | 45 | 44 | 56 | 47 | 75 | 46 | 44 | 41 | 62 | 47 | 43 | 46 | | C/L | Jonas Enlund | 1987/11/3 | FIN |
22.6 | 450000 | 0 | 6'0 | 185 | 68 | 39 | 36 | 36 | 45 | 43 | 40 | 47 | 34 | 71 | 48 | 48 | 45 | 72 | 37 | 42 | 40 | | C/L | Niclas Lucenius | 1989/5/3 | FIN |
21.1 | 450000 | 0 | 6'0 | 190 | 62 | 42 | 44 | 44 | 46 | 45 | 46 | 54 | 63 | 73 | 42 | 44 | 46 | 69 | 43 | 45 | 45 | | C/R | Jimmy Bubnick | 1991/1/19 | CAN |
19.4 | 450000 | 0 | 6'2 | 194 | 65 | 53 | 50 | 46 | 45 | 46 | 51 | 50 | 38 | 72 | 45 | 47 | 48 | 31 | 49 | 47 | 48 | | R/L | Juraj Gracik | 1986/8/14 | SVK |
23.8 | 450000 | 0 | 6'3 | 176 | 70 | 41 | 38 | 40 | 40 | 42 | 42 | 48 | 40 | 67 | 35 | 40 | 43 | 61 | 39 | 41 | 41 | | R/L | Danick Paquette | 1990/7/17 | CAN |
19.9 | 450000 | 0 | 6'0 | 210 | 65 | 54 | 48 | 46 | 48 | 46 | 57 | 54 | 43 | 29 | 47 | 48 | 51 | 71 | 49 | 50 | 50 | | R/L | Vinny Saponari | 1990/2/15 | USA |
20.3 | 450000 | 0 | 6'0 | 179 | 65 | 49 | 46 | 44 | 44 | 44 | 39 | 50 | 42 | 70 | 49 | 46 | 43 | 74 | 46 | 42 | 45 | | R/L | Miikka Tuomainen | 1986/5/22 | FIN |
24 | 450000 | 0 | 6'3 | 210 | 65 | 42 | 41 | 43 | 47 | 41 | 43 | 47 | 53 | 68 | 38 | 46 | 42 | 63 | 42 | 43 | 43 | | R/C | Mike Forney | 1988/5/14 | USA |
22 | 700000 | 0 | 6'2 | 185 | 70 | 42 | 42 | 41 | 44 | 40 | 42 | 48 | 44 | 64 | 40 | 47 | 49 | 74 | 41 | 42 | 42 | | D | Zach Redmond | 1988/7/26 | USA |
21.9 | 450000 | 0 | 6'2 | 197 | 65 | 38 | 39 | 40 | 40 | 40 | 40 | 44 | 47 | 55 | 32 | 45 | 43 | 56 | 39 | 40 | 40 | | D | Ben Chiarot | 1991/5/9 | CAN |
19.1 | 450000 | 0 | 6'2 | 211 | 60 | 26 | 29 | 28 | 53 | 47 | 60 | 51 | 58 | 45 | 43 | 48 | 52 | 65 | 27 | 53 | 42 | | D | Cody Sol | 1991/2/11 | CAN |
19.3 | 450000 | 0 | 6'4 | 215 | 60 | 21 | 26 | 23 | 50 | 42 | 64 | 47 | 47 | 40 | 41 | 48 | 58 | 64 | 23 | 52 | 39 | | D | Andrei Zubarev | 1987/3/3 | RUS |
23.2 | 500000 | 0 | 6'1 | 202 | 70 | 32 | 33 | 35 | 45 | 48 | 47 | 50 | 52 | 65 | 38 | 52 | 50 | 73 | 33 | 46 | 41 | | D | Will O'Neill | 1988/4/28 | USA |
22.1 | 550000 | 0 | 6'0 | 193 | 66 | 42 | 45 | 47 | 43 | 39 | 45 | 40 | 42 | 65 | 40 | 45 | 45 | 60 | 44 | 42 | 43 | | G | Alex Kangas | 1987/5/28 | USA |
23 | 450000 | 0 | 6'1 | 175 | 64 | 34 | 33 | 31 | 34 | 32 | 35 | 46 | 45 | 67 | 39 | 45 | 46 | 65 | 32 | 33 | 35 | | G | Edward Pasquale | 1991/11/20 | CAN |
18.5 | 450000 | 0 | 6'2 | 218 | 83 | 52 | 58 | 51 | 54 | 52 | 59 | 55 | 66 | 70 | 51 | 48 | 50 | 72 | 53 | 55 | 54 | | G | Christopher Carrozzi | 1990/3/2 | CAN |
20.2 | 450000 | 0 | 6'3 | 185 | 65 | 43 | 44 | 38 | 44 | 41 | 42 | 55 | 55 | 75 | 40 | 46 | 42 | 72 | 41 | 42 | 43 |
|
|
Total/Average |
|
|
21.2 | 13100000 | 0 | 6'1 | 190.9 | 64.1 | 42.7 | 43.3 | 42 | 44.8 | 43.4 | 45.7 | 51.3 | 49.1 | 63.2 | 44 | 45.8 | 47.1 | 63.7 | 42.3 | 44.3 | 44.3 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |