|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Vancouver Canucks
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Vancouver Canucks
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Nolan Foote | 2000/11/29 | CAN |
21.5 | 1200000 | 2 | 6'3 | 187 | 65 | 78 | 71 | 70 | 76 | 73 | 85 | 70 | 74 | 59 | 67 | 61 | 67 | 72 | 73 | 78 | 74 | | L/R | Valeri Nichushkin | 1995/3/4 | RUS |
27.2 | 4000000 | 2 | 6'4 | 196 | 45 | 99 | 81 | 97 | 81 | 78 | 77 | 94 | 94 | 54 | 94 | 51 | 85 | 69 | 92 | 78 | 86 | | L/R | Evgeni Svechnikov | 1996/10/31 | RUS |
25.6 | 925000 | 1 | 6'1 | 180 | 75 | 84 | 79 | 83 | 72 | 79 | 63 | 83 | 77 | 67 | 74 | 55 | 83 | 61 | 82 | 71 | 77 | | C/R | Jacob de la Rose | 1995/5/20 | SWE |
27 | 2950000 | 2 | 6'2 | 189 | 71 | 50 | 51 | 50 | 91 | 88 | 92 | 84 | 82 | 50 | 95 | 65 | 76 | 64 | 50 | 90 | 72 | | C/L | William Carrier | 1994/12/20 | CAN |
27.4 | 5350000 | 6 | 6'2 | 198 | 87 | 80 | 87 | 79 | 76 | 73 | 84 | 97 | 98 | 49 | 99 | 65 | 73 | 79 | 82 | 77 | 82 | | C/L | Peter Holland | 1991/1/14 | CAN |
31.4 | 1750000 | 1 | 6'2 | 185 | 70 | 67 | 71 | 71 | 77 | 78 | 71 | 69 | 78 | 72 | 99 | 61 | 78 | 70 | 69 | 75 | 72 | | C/R | Mark Kastelic | 1999/10/11 | USA |
22.6 | 720000 | 1 | 6'3 | 220 | 58 | 67 | 67 | 62 | 75 | 73 | 77 | 72 | 70 | 62 | 76 | 63 | 71 | 73 | 65 | 75 | 70 | | R/C | Filip Forsberg | 1994/8/13 | SWE |
27.8 | 4850000 | 2 | 6'2 | 181 | 86 | 92 | 84 | 80 | 83 | 79 | 66 | 82 | 81 | 72 | 82 | 61 | 75 | 77 | 85 | 76 | 80 | | R/C | Dawson Mercer | 2001/10/27 | CAN |
20.6 | 1450000 | 3 | 6'0 | 179 | 75 | 78 | 78 | 85 | 78 | 73 | 77 | 83 | 80 | 69 | 78 | 61 | 66 | 69 | 80 | 76 | 78 | | R/L | Michael McCarron | 1995/3/7 | USA |
27.2 | 850000 | 1 | 6'5 | 229 | 87 | 51 | 78 | 70 | 81 | 70 | 88 | 75 | 71 | 39 | 71 | 69 | 70 | 61 | 66 | 79 | 73 | | R/D | Spenser Jensen | 1995/7/2 | CAN |
26.9 | 600000 | 1 | 6'4 | 174 | 45 | 40 | 43 | 40 | 71 | 71 | 77 | 57 | 63 | 57 | 62 | 72 | 73 | 75 | 41 | 73 | 57 | | R/L | Filip Hållander | 2000/6/29 | SWE |
21.9 | 1200000 | 2 | 6'2 | 185 | 78 | 77 | 76 | 75 | 76 | 73 | 78 | 81 | 79 | 92 | 82 | 57 | 73 | 75 | 76 | 75 | 76 | | R/L | Connor Chatham | 1995/10/30 | USA |
26.6 | 1400000 | 3 | 6'3 | 225 | 73 | 71 | 83 | 72 | 74 | 71 | 89 | 64 | 75 | 80 | 75 | 62 | 76 | 56 | 75 | 78 | 74 | | D/R | K'Andre Miller | 2000/1/21 | USA |
22.4 | 4750000 | 5 | 6'3 | 198 | 76 | 76 | 72 | 66 | 80 | 88 | 92 | 77 | 77 | 56 | 62 | 59 | 70 | 78 | 71 | 86 | 78 | | D | Jakub Zboril | 1997/2/27 | CZE |
25.3 | 3500000 | 5 | 6'2 | 185 | 79 | 82 | 77 | 78 | 73 | 91 | 76 | 89 | 75 | 64 | 51 | 47 | 79 | 74 | 79 | 80 | 80 | | D | Mitchell Wheaton | 1995/2/6 | CAN |
27.3 | 1700000 | 1 | 6'4 | 228 | 45 | 36 | 32 | 31 | 90 | 75 | 87 | 54 | 83 | 80 | 81 | 73 | 79 | 80 | 33 | 84 | 57 | | D | Martin Fehérváry | 1999/10/6 | SVK |
22.7 | 680000 | 1 | 6'2 | 194 | 68 | 46 | 42 | 47 | 76 | 78 | 80 | 75 | 72 | 66 | 40 | 54 | 76 | 70 | 45 | 78 | 63 | | D | Aaron Ekblad | 1996/2/7 | CAN |
26.3 | 6100000 | 7 | 6'4 | 216 | 70 | 70 | 81 | 81 | 86 | 87 | 85 | 81 | 90 | 65 | 58 | 71 | 73 | 87 | 77 | 86 | 81 | | D | Adam Ginning | 2000/1/13 | SWE |
22.4 | 1000000 | 1 | 6'4 | 206 | 70 | 40 | 43 | 38 | 82 | 86 | 89 | 75 | 73 | 82 | 43 | 57 | 75 | 81 | 40 | 85 | 64 | | D | Kristians Rubins | 1997/12/11 | LAT |
24.5 | 3350000 | 5 | 6'6 | 216 | 62 | 69 | 80 | 76 | 80 | 75 | 87 | 76 | 76 | 79 | 40 | 64 | 76 | 76 | 75 | 80 | 77 | | G | Jacob Markstrom | 1990/1/31 | SWE |
32.3 | 800000 | 1 | 6'3 | 176 | 75 | 82 | 80 | 81 | 82 | 81 | 82 | 80 | 78 | 66 | 81 | 59 | 80 | 74 | 81 | 81 | 81 | | G | Sebastian Cossa | 2002/11/21 | CAN |
19.5 | 1100000 | 3 | 6'6 | 212 | 83 | 81 | 81 | 83 | 82 | 82 | 83 | 82 | 81 | 70 | 81 | 58 | 56 | 84 | 81 | 82 | 82 |
|
|
Total/Average |
|
|
25.3 | 50225000 | 2.5 | 6'3 | 198.1 | 70.1 | 68.9 | 69.9 | 68.9 | 79.2 | 78.3 | 81.1 | 77.3 | 78.5 | 65.9 | 72.3 | 61.1 | 74.1 | 73 | 69 | 79.2 | 74.3 |
Utica Comets
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Oscar Bäck | 2000/3/12 | SWE |
22.2 | 1000000 | 1 | 6'3 | 204 | 85 | 65 | 72 | 72 | 72 | 72 | 76 | 71 | 64 | 81 | 76 | 55 | 66 | 67 | 69 | 73 | 71 | | L/R | Christian Fischer | 1997/4/15 | USA |
25.1 | 640000 | 1 | 6'1 | 212 | 82 | 73 | 70 | 75 | 74 | 73 | 66 | 74 | 74 | 65 | 58 | 47 | 62 | 62 | 72 | 71 | 72 | | L/R | Maxim Shalunov | 1993/1/31 | RUS |
29.3 | 850000 | 1 | 6'3 | 185 | 64 | 76 | 55 | 78 | 76 | 78 | 71 | 78 | 72 | 42 | 76 | 50 | 78 | 54 | 69 | 75 | 73 | | L/C | Patrick White | 1989/1/20 | USA |
33.4 | 600000 | 1 | 6'1 | 186 | 70 | 47 | 51 | 64 | 70 | 73 | 67 | 65 | 64 | 71 | 74 | 49 | 74 | 62 | 54 | 70 | 62 | | C/L | Jake Wise | 2000/2/28 | USA |
22.3 | 1000000 | 3 | 5'10 | 190 | 85 | 76 | 75 | 75 | 71 | 78 | 61 | 77 | 76 | 87 | 76 | 63 | 52 | 84 | 75 | 70 | 73 | | C/R | Morgan Geekie | 1998/7/20 | CAN |
23.9 | 680000 | 1 | 6'2 | 178 | 76 | 72 | 69 | 75 | 72 | 73 | 73 | 70 | 73 | 68 | 75 | 56 | 62 | 62 | 72 | 72 | 72 | | C/L | Krystof Hrabik | 1999/9/24 | CZE |
22.7 | 680000 | 1 | 6'4 | 209 | 69 | 56 | 57 | 70 | 73 | 77 | 77 | 77 | 79 | 86 | 77 | 58 | 69 | 67 | 61 | 75 | 69 | | C/L | Dmitri Zlodeyev | 2002/2/15 | RUS |
20.3 | 850000 | 3 | 6'0 | 181 | 58 | 73 | 77 | 76 | 75 | 77 | 72 | 77 | 75 | 64 | 75 | 54 | 56 | 80 | 75 | 74 | 75 | | C/R | Jean-Christophe Beaudin | 1997/3/25 | CAN |
25.2 | 600000 | 1 | 6'1 | 181 | 94 | 59 | 74 | 70 | 72 | 70 | 61 | 73 | 69 | 61 | 76 | 51 | 72 | 66 | 67 | 67 | 68 | | R/L | Henrik Törnqvist | 1996/8/25 | SWE |
25.8 | 600000 | 1 | 6'1 | 165 | 75 | 64 | 74 | 63 | 62 | 65 | 43 | 62 | 62 | 87 | 70 | 63 | 72 | 78 | 67 | 56 | 61 | | R/L | Lucas Elvenes | 1999/8/18 | SWE |
22.8 | 640000 | 2 | 6'0 | 174 | 58 | 69 | 76 | 72 | 68 | 59 | 63 | 74 | 62 | 78 | 51 | 46 | 73 | 68 | 72 | 63 | 68 | | R/L | Christophe Lalancette | 1994/5/6 | CAN |
28.1 | 600000 | 1 | 6'0 | 168 | 84 | 76 | 76 | 72 | 48 | 72 | 40 | 68 | 72 | 68 | 45 | 62 | 73 | 67 | 74 | 53 | 64 | | R/C | Michael Graham | 1997/11/27 | USA |
24.5 | 1000000 | 1 | 6'2 | 185 | 87 | 66 | 72 | 74 | 74 | 68 | 75 | 72 | 72 | 78 | 73 | 68 | 72 | 57 | 70 | 72 | 71 | | R/L | Martin Reway | 1995/1/24 | SVK |
27.4 | 600000 | 1 | 5'9 | 174 | 60 | 75 | 77 | 64 | 76 | 72 | 51 | 69 | 74 | 59 | 71 | 40 | 76 | 50 | 72 | 66 | 69 | | D | Troy Rutkowski | 1992/4/29 | CAN |
30.1 | 800000 | 1 | 6'2 | 208 | 67 | 63 | 68 | 70 | 73 | 73 | 70 | 73 | 73 | 64 | 70 | 40 | 75 | 66 | 67 | 72 | 70 | | D | Jakub Adamek | 2000/4/13 | CZE |
22.1 | 720000 | 3 | 6'6 | 205 | 58 | 45 | 42 | 40 | 70 | 70 | 75 | 61 | 61 | 45 | 40 | 71 | 70 | 80 | 42 | 71 | 57 | | D | Joni Tuulola | 1996/1/1 | FIN |
26.4 | 900000 | 1 | 6'3 | 181 | 81 | 40 | 45 | 63 | 71 | 71 | 78 | 68 | 55 | 72 | 53 | 63 | 74 | 67 | 49 | 73 | 62 | | D | Nikita Nesterov | 1993/3/28 | RUS |
29.2 | 600000 | 1 | 6'0 | 183 | 83 | 71 | 59 | 80 | 66 | 77 | 65 | 72 | 81 | 48 | 75 | 53 | 76 | 58 | 70 | 69 | 70 | | D | Vladislav Gavrikov | 1995/11/21 | RUS |
26.5 | 850000 | 1 | 6'2 | 191 | 79 | 40 | 43 | 66 | 69 | 74 | 71 | 75 | 77 | 53 | 56 | 53 | 77 | 64 | 49 | 71 | 62 | | D | Fabian Heldner | 1996/6/24 | SUI |
25.9 | 600000 | 1 | 6'4 | 209 | 75 | 61 | 56 | 59 | 65 | 62 | 75 | 70 | 70 | 45 | 48 | 55 | 70 | 61 | 58 | 67 | 64 | | D | Brandon Prophet | 1996/6/3 | CAN |
26 | 700000 | 1 | 6'2 | 203 | 86 | 53 | 45 | 51 | 70 | 71 | 58 | 64 | 65 | 58 | 40 | 66 | 72 | 80 | 49 | 66 | 58 | | D | Alexander Leandersson | 1997/6/24 | SWE |
24.9 | 640000 | 1 | 6'3 | 205 | 77 | 29 | 34 | 29 | 68 | 68 | 63 | 66 | 62 | 97 | 35 | 69 | 68 | 72 | 30 | 66 | 51 | | D | Jake Walman | 1996/2/20 | CAN |
26.3 | 600000 | 1 | 6'1 | 174 | 45 | 56 | 59 | 63 | 67 | 67 | 51 | 61 | 67 | 59 | 40 | 65 | 67 | 87 | 59 | 61 | 60 | | D | Alex Green | 1998/6/18 | USA |
24 | 640000 | 1 | 6'2 | 187 | 89 | 44 | 43 | 41 | 71 | 62 | 66 | 41 | 39 | 67 | 30 | 48 | 73 | 61 | 42 | 66 | 52 | | D | Scott Walford | 1999/1/12 | CAN |
23.4 | 800000 | 1 | 6'2 | 190 | 76 | 51 | 62 | 54 | 77 | 74 | 75 | 76 | 76 | 75 | 40 | 58 | 68 | 81 | 55 | 75 | 67 | | G | Marcus Hogberg | 1994/11/25 | SWE |
27.5 | 600000 | 1 | 6'3 | 196 | 55 | 70 | 70 | 70 | 70 | 70 | 70 | 66 | 68 | 86 | 61 | 59 | 70 | 90 | 70 | 70 | 69 | | G | Joseph Raaymakers | 1998/3/17 | CAN |
24.2 | 600000 | 1 | 6'1 | 181 | 70 | 78 | 77 | 76 | 75 | 77 | 77 | 75 | 75 | 67 | 60 | 56 | 61 | 57 | 77 | 76 | 76 |
|
|
Total/Average |
|
|
25.5 | 19390000 | 1.3 | 6'1.6 | 189.1 | 73.6 | 61 | 62.1 | 65.3 | 70.2 | 71.2 | 66.3 | 69.4 | 68.8 | 67.8 | 60 | 56.2 | 69.6 | 68.4 | 62.4 | 68.9 | 66.1 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Ivan Chekhovich | 1999/1/4 | RUS |
23.4 | 100000 | 0 | 5'10 | 168 | 59 | 65 | 60 | 63 | 61 | 54 | 55 | 70 | 57 | 78 | 39 | 58 | 52 | 71 | 62 | 56 | 61 | | L/C | Matthew Coronato | 2002/11/14 | USA |
19.5 | 900000 | 3 | 5'10 | 183 | 62 | 33 | 69 | 47 | 51 | 40 | 48 | 43 | 43 | 61 | 55 | 40 | 54 | 88 | 49 | 46 | 47 | | C/L | Aidan Dudas | 2000/6/15 | CAN |
22 | 100000 | 0 | 5'8 | 165 | 82 | 62 | 67 | 67 | 51 | 43 | 50 | 54 | 53 | 82 | 69 | 52 | 39 | 71 | 65 | 48 | 56 | | C/R | Jaxon Nelson | 2000/3/30 | USA |
22.2 | 100000 | 0 | 6'4 | 207 | 63 | 49 | 50 | 62 | 65 | 68 | 67 | 55 | 50 | 57 | 70 | 59 | 64 | 73 | 53 | 66 | 59 | | C/R | Tyson Foerster | 2002/1/18 | CAN |
20.4 | 1000000 | 3 | 6'2 | 194 | 79 | 55 | 52 | 52 | 48 | 49 | 64 | 44 | 48 | 64 | 51 | 64 | 64 | 79 | 53 | 53 | 52 | | C/L | Mason McTavish | 2003/1/30 | CAN |
19.3 | 100000 | 0 | 6'2 | 207 | 93 | 64 | 51 | 60 | 34 | 70 | 62 | 69 | 52 | 61 | 47 | 69 | 62 | 70 | 58 | 55 | 58 | | C/R | Josh Doan | 2002/2/1 | USA |
20.3 | 100000 | 0 | 6'2 | 176 | 82 | 42 | 54 | 61 | 63 | 49 | 43 | 51 | 41 | 64 | 64 | 66 | 57 | 71 | 52 | 51 | 51 | | R/L | Pavel Gogolev | 2000/2/19 | RUS |
22.3 | 100000 | 0 | 6'0 | 165 | 98 | 65 | 62 | 67 | 51 | 49 | 43 | 63 | 31 | 73 | 40 | 52 | 46 | 62 | 64 | 47 | 57 | | D | Daniil Chayka | 2002/10/22 | RUS |
19.6 | 100000 | 0 | 6'3 | 185 | 81 | 30 | 27 | 54 | 71 | 60 | 55 | 53 | 53 | 75 | 21 | 46 | 51 | 80 | 37 | 62 | 50 | | D | Luke Prokop | 2002/5/6 | CAN |
20.1 | 100000 | 0 | 6'4 | 218 | 90 | 48 | 33 | 40 | 52 | 54 | 57 | 56 | 68 | 63 | 21 | 50 | 52 | 68 | 40 | 54 | 48 |
|
|
Total/Average |
|
|
20.9 | 2700000 | 0.6 | 6'0.9 | 186.8 | 78.9 | 51.3 | 52.5 | 57.3 | 54.7 | 53.6 | 54.4 | 55.8 | 49.6 | 67.8 | 47.7 | 55.6 | 54.1 | 73.3 | 53.3 | 53.8 | 53.9 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |