|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
St. Louis Blues
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
St. Louis Blues
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Jack Pridham | 2005/10/8 | CAN |
21 | 600000 | 3 | 6'1 | 176 | 73 | 77 | 76 | 76 | 62 | 64 | 64 | 76 | 82 | 78 | 76 | 41 | 72 | 55 | 76 | 63 | 70 | | L/C | Charlie Cerrato | 2005/3/10 | USA |
21.6 | 1400000 | 2 | 6'0 | 190 | 66 | 72 | 80 | 79 | 80 | 79 | 72 | 77 | 79 | 78 | 75 | 62 | 70 | 85 | 77 | 77 | 77 | | L/C | Kyle Connor | 1996/12/9 | USA |
29.8 | 4400000 | 1 | 6'1 | 170 | 71 | 77 | 87 | 85 | 81 | 80 | 77 | 85 | 86 | 86 | 84 | 62 | 82 | 72 | 83 | 79 | 81 | | L/R | Kristian Epperson | 2006/5/16 | USA |
20.4 | 100000 | 1 | 6'2 | 185 | 83 | 47 | 61 | 55 | 49 | 55 | 69 | 56 | 56 | 52 | 39 | 53 | 42 | 81 | 54 | 57 | 56 | | L/C | Cameron Morrison | 1998/8/27 | CAN |
28.1 | 950000 | 1 | 6'2 | 203 | 68 | 68 | 69 | 75 | 74 | 75 | 91 | 75 | 72 | 70 | 76 | 62 | 75 | 82 | 70 | 80 | 75 | | L/R | Tomas Poletin | 2007/4/30 | CZE |
19.4 | 100000 | 1 | 6'2 | 205 | 65 | 60 | 66 | 67 | 59 | 52 | 46 | 53 | 47 | 66 | 43 | 43 | 65 | 73 | 64 | 52 | 57 | | L/R | Blake Biondi | 2002/4/24 | USA |
24.4 | 600000 | 1 | 6'0 | 181 | 59 | 70 | 64 | 78 | 77 | 73 | 72 | 76 | 80 | 68 | 77 | 69 | 70 | 81 | 70 | 74 | 72 | | L/R | Cam Squires | 2005/4/11 | CAN |
21.5 | 600000 | 2 | 6'0 | 161 | 76 | 75 | 58 | 73 | 68 | 73 | 57 | 67 | 67 | 75 | 61 | 59 | 59 | 66 | 68 | 66 | 67 | | L/R | Chase Stillman
(RFA) | 2003/3/19 | CAN |
23.5 | 800000 | 1 | 6'2 | 183 | 82 | 76 | 72 | 74 | 74 | 74 | 73 | 74 | 72 | 51 | 70 | 40 | 74 | 83 | 74 | 73 | 73 | | L/C | Victor Ohman | 1992/4/7 | SWE |
34.5 | 1250000 | 2 | 6'1 | 207 | 79 | 90 | 79 | 78 | 77 | 78 | 71 | 77 | 69 | 82 | 79 | 60 | 78 | 80 | 82 | 75 | 78 | | L/C | Dylan Duke
(RFA) | 2003/3/4 | USA |
23.6 | 650000 | 0 | 5'10 | 181 | 66 | 79 | 74 | 82 | 82 | 80 | 58 | 80 | 77 | 74 | 78 | 67 | 82 | 75 | 78 | 73 | 76 | | C/L | Milos Roman | 1999/11/6 | SVK |
26.9 | 800000 | 2 | 6'0 | 196 | 58 | 74 | 76 | 75 | 74 | 76 | 59 | 76 | 71 | 82 | 59 | 51 | 75 | 71 | 75 | 69 | 72 | | C/L | Brendan Gaunce | 1994/3/25 | CAN |
32.5 | 2250000 | 3 | 6'2 | 215 | 84 | 79 | 75 | 74 | 80 | 78 | 85 | 80 | 84 | 83 | 86 | 67 | 84 | 70 | 76 | 81 | 78 | | C/R | Dylan Cozens | 2001/2/9 | CAN |
25.6 | 4400000 | 2 | 6'3 | 189 | 68 | 85 | 80 | 77 | 79 | 77 | 86 | 85 | 85 | 69 | 88 | 66 | 76 | 73 | 80 | 80 | 81 | | C/L | Victor Plante | 2008/3/10 | USA |
18.6 | 100000 | 1 | 6'0 | 163 | 55 | 59 | 75 | 67 | 66 | 68 | 71 | 73 | 77 | 83 | 74 | 54 | 42 | 82 | 67 | 68 | 68 | | C/L | Rudolfs Berzkalns | 2008/3/3 | LAT |
18.6 | 100000 | 1 | 6'4 | 203 | 76 | 57 | 51 | 62 | 63 | 64 | 57 | 50 | 40 | 61 | 54 | 59 | 60 | 73 | 56 | 61 | 57 | | C/L | Benjamin Rautiainen | 2005/6/12 | FIN |
21.3 | 600000 | 2 | 6'0 | 174 | 85 | 72 | 64 | 70 | 65 | 67 | 54 | 70 | 58 | 81 | 67 | 53 | 70 | 72 | 68 | 62 | 66 | | C/L | Michal Svrcek | 2007/1/26 | SVK |
19.7 | 100000 | 1 | 5'10 | 176 | 83 | 51 | 44 | 62 | 63 | 48 | 42 | 59 | 38 | 72 | 47 | 46 | 69 | 61 | 52 | 51 | 52 | | C/R | Michael Hage | 2006/4/14 | CAN |
20.5 | 1100000 | 3 | 6'1 | 190 | 88 | 77 | 75 | 78 | 74 | 73 | 70 | 78 | 72 | 72 | 76 | 40 | 70 | 70 | 76 | 72 | 75 | | C/R | Anthony Romani | 2005/7/12 | CAN |
21.2 | 750000 | 2 | 6'0 | 179 | 76 | 77 | 77 | 78 | 61 | 63 | 62 | 77 | 77 | 79 | 77 | 45 | 71 | 68 | 77 | 62 | 70 | | C/L | Francesco Pinelli | 2003/4/11 | CAN |
23.5 | 3550000 | 3 | 6'1 | 185 | 76 | 82 | 80 | 76 | 78 | 81 | 70 | 77 | 78 | 79 | 86 | 66 | 78 | 86 | 79 | 76 | 77 | | C/L | Owen Beck | 2004/2/3 | CAN |
22.6 | 1350000 | 1 | 6'0 | 190 | 70 | 77 | 76 | 79 | 81 | 83 | 75 | 82 | 75 | 84 | 87 | 68 | 81 | 83 | 77 | 79 | 79 | | R/L | Jesse Puljujärvi | 1998/5/7 | FIN |
28.4 | 6950000 | 5 | 6'3 | 201 | 57 | 79 | 85 | 85 | 89 | 86 | 80 | 85 | 76 | 80 | 76 | 61 | 83 | 78 | 83 | 85 | 84 | | R/L | Ethan Gauthier | 2005/1/26 | CAN |
21.7 | 1100000 | 2 | 6'0 | 183 | 57 | 77 | 79 | 80 | 83 | 85 | 75 | 78 | 80 | 65 | 84 | 73 | 79 | 83 | 78 | 81 | 79 | | R/L | Zach Olsen | 2008/3/16 | CAN |
18.5 | 100000 | 1 | 6'2 | 203 | 88 | 44 | 41 | 45 | 47 | 42 | 61 | 58 | 52 | 48 | 42 | 51 | 55 | 74 | 43 | 50 | 48 | | R/L | Nathan Legare | 2001/1/11 | CAN |
25.7 | 600000 | 1 | 6'0 | 201 | 88 | 81 | 72 | 79 | 76 | 78 | 73 | 79 | 79 | 61 | 76 | 68 | 79 | 77 | 77 | 75 | 76 | | R/L | Jake Neighbours | 2002/3/29 | CAN |
24.5 | 1850000 | 2 | 6'0 | 201 | 71 | 81 | 74 | 80 | 81 | 80 | 78 | 78 | 94 | 73 | 79 | 59 | 83 | 83 | 78 | 79 | 78 | | R/L | Jordan Charron | 2007/6/21 | CAN |
19.3 | 100000 | 1 | 6'2 | 190 | 64 | 52 | 47 | 46 | 50 | 55 | 51 | 68 | 33 | 68 | 48 | 51 | 44 | 73 | 48 | 52 | 52 | | R/L | Blake Montgomery | 2005/5/4 | USA |
21.4 | 600000 | 2 | 6'4 | 181 | 64 | 72 | 77 | 78 | 64 | 77 | 77 | 77 | 71 | 72 | 66 | 56 | 67 | 47 | 75 | 72 | 74 | | R/L | Nils Bartholdsson | 2008/4/25 | SWE |
18.4 | 100000 | 1 | 6'0 | 179 | 60 | 60 | 46 | 53 | 42 | 40 | 40 | 42 | 52 | 75 | 40 | 41 | 55 | 64 | 53 | 40 | 46 | | R/L | Griffin Erdman | 2005/2/10 | USA |
21.6 | 600000 | 2 | 5'10 | 174 | 71 | 74 | 70 | 70 | 67 | 64 | 48 | 67 | 75 | 79 | 64 | 49 | 58 | 73 | 71 | 59 | 65 | | R/L | Filip Hållander | 2000/6/29 | SWE |
26.2 | 850000 | 1 | 6'2 | 185 | 78 | 77 | 75 | 80 | 78 | 78 | 78 | 79 | 71 | 92 | 83 | 60 | 79 | 75 | 77 | 78 | 77 | | R/L | Ryan St. Louis | 2003/6/13 | USA |
23.3 | 600000 | 1 | 5'10 | 168 | 79 | 67 | 75 | 69 | 68 | 71 | 44 | 70 | 68 | 85 | 69 | 40 | 68 | 74 | 70 | 61 | 66 | | R/L | Jani Nyman | 2004/7/30 | FIN |
22.2 | 600000 | 1 | 6'3 | 216 | 90 | 77 | 77 | 77 | 73 | 77 | 75 | 69 | 76 | 71 | 68 | 62 | 77 | 66 | 77 | 75 | 75 | | D | Darnell Nurse | 1995/2/4 | CAN |
31.6 | 1050000 | 1 | 6'3 | 189 | 54 | 46 | 56 | 60 | 75 | 75 | 91 | 70 | 79 | 87 | 76 | 75 | 75 | 90 | 54 | 80 | 67 | | D | Olli Juolevi | 1998/5/5 | FIN |
28.4 | 4800000 | 3 | 6'2 | 183 | 83 | 75 | 84 | 77 | 80 | 81 | 78 | 77 | 79 | 74 | 39 | 71 | 77 | 79 | 78 | 79 | 78 | | D | Rasmus Dahlin | 2000/4/13 | SWE |
26.5 | 9000000 | 2 | 6'3 | 185 | 78 | 89 | 93 | 92 | 85 | 83 | 74 | 96 | 84 | 78 | 29 | 72 | 82 | 82 | 91 | 80 | 87 | | D | Tristan Bertucci | 2005/7/12 | CAN |
21.2 | 700000 | 2 | 6'2 | 179 | 47 | 57 | 66 | 60 | 78 | 77 | 71 | 76 | 69 | 53 | 40 | 53 | 76 | 74 | 61 | 75 | 69 | | D | Tomas Galvas | 2006/2/11 | CZE |
20.6 | 100000 | 1 | 5'10 | 168 | 85 | 57 | 62 | 46 | 56 | 47 | 40 | 51 | 37 | 93 | 40 | 41 | 53 | 72 | 55 | 47 | 51 | | D | Alex Huang | 2007/7/30 | CAN |
19.2 | 100000 | 1 | 6'0 | 161 | 76 | 44 | 55 | 44 | 43 | 56 | 45 | 57 | 52 | 77 | 24 | 47 | 51 | 71 | 47 | 48 | 49 | | D | Jakub Galvas | 1999/6/15 | CZE |
27.3 | 850000 | 2 | 5'11 | 165 | 85 | 72 | 73 | 79 | 75 | 79 | 56 | 79 | 83 | 81 | 40 | 54 | 79 | 63 | 74 | 70 | 73 | | D | Karl Alzner | 1988/9/24 | CAN |
38 | 1050000 | 1 | 6'2 | 210 | 75 | 62 | 49 | 73 | 82 | 83 | 81 | 81 | 87 | 74 | 87 | 62 | 81 | 84 | 61 | 82 | 73 | | D | Eric Pohlkamp | 2004/4/23 | USA |
22.4 | 600000 | 1 | 6'0 | 201 | 70 | 60 | 61 | 59 | 75 | 69 | 65 | 72 | 68 | 71 | 40 | 49 | 75 | 79 | 60 | 69 | 65 | | D | Vladimír Dravecký | 2007/12/19 | CZE |
18.8 | 100000 | 1 | 6'0 | 192 | 90 | 49 | 55 | 42 | 45 | 52 | 40 | 41 | 49 | 83 | 40 | 58 | 55 | 40 | 48 | 45 | 46 | | D | Ryan Graves | 1995/5/21 | CAN |
31.4 | 1050000 | 2 | 6'4 | 220 | 45 | 51 | 48 | 73 | 79 | 76 | 99 | 76 | 80 | 41 | 99 | 75 | 79 | 80 | 57 | 84 | 71 | | D | Sebastian Soini | 2006/6/10 | FIN |
20.3 | 100000 | 1 | 6'2 | 187 | 62 | 54 | 43 | 48 | 47 | 63 | 65 | 67 | 59 | 79 | 33 | 59 | 42 | 72 | 48 | 58 | 55 | | D | Paul Fischer | 2005/1/30 | USA |
21.7 | 600000 | 2 | 6'0 | 183 | 79 | 52 | 50 | 63 | 78 | 71 | 76 | 76 | 70 | 81 | 40 | 52 | 79 | 67 | 55 | 75 | 66 | | D | Anton Johansson | 2004/6/10 | SWE |
22.3 | 600000 | 1 | 6'4 | 179 | 77 | 54 | 49 | 59 | 59 | 53 | 49 | 63 | 48 | 74 | 40 | 60 | 58 | 76 | 54 | 53 | 55 | | D | Daniel Gunnarsson | 1992/4/15 | SWE |
34.5 | 600000 | 1 | 6'3 | 200 | 68 | 39 | 62 | 76 | 76 | 76 | 80 | 76 | 85 | 85 | 66 | 71 | 76 | 91 | 59 | 77 | 69 | | D | Chase Pietila | 2004/3/3 | USA |
22.6 | 700000 | 1 | 6'1 | 185 | 65 | 56 | 53 | 59 | 76 | 75 | 70 | 76 | 78 | 75 | 40 | 41 | 77 | 75 | 56 | 73 | 66 | | D | Thomas Harley | 2001/8/19 | CAN |
25.1 | 2950000 | 3 | 6'3 | 188 | 67 | 71 | 75 | 78 | 79 | 78 | 72 | 78 | 84 | 78 | 44 | 64 | 78 | 80 | 74 | 76 | 75 | | D | Tarin Smith | 2006/3/24 | CAN |
20.5 | 100000 | 1 | 6'1 | 187 | 86 | 58 | 50 | 56 | 66 | 42 | 46 | 48 | 82 | 74 | 38 | 62 | 60 | 66 | 54 | 51 | 52 | | D | Michael Buchinger | 2004/4/25 | CAN |
22.4 | 600000 | 1 | 6'0 | 185 | 74 | 62 | 69 | 72 | 77 | 78 | 72 | 76 | 84 | 61 | 40 | 64 | 76 | 54 | 67 | 75 | 72 | | D | Adam Engström | 2003/11/17 | SWE |
22.9 | 600000 | 1 | 6'2 | 185 | 65 | 68 | 52 | 60 | 72 | 70 | 75 | 70 | 62 | 72 | 38 | 69 | 70 | 76 | 60 | 72 | 66 | | G | John Gibson | 1993/7/14 | USA |
33.2 | 4550000 | 1 | 6'3 | 205 | 90 | 83 | 84 | 82 | 82 | 83 | 84 | 82 | 79 | 79 | 83 | 73 | 81 | 84 | 83 | 83 | 82 | | G | Topias Leinonen | 2004/1/25 | FIN |
22.7 | 800000 | 1 | 6'5 | 234 | 73 | 82 | 84 | 82 | 83 | 84 | 82 | 82 | 82 | 70 | 82 | 65 | 77 | 65 | 82 | 83 | 82 | | G | Tomas Suchanek | 2003/4/30 | CZE |
23.4 | 600000 | 1 | 6'2 | 181 | 61 | 75 | 75 | 75 | 75 | 76 | 75 | 77 | 69 | 77 | 72 | 66 | 75 | 72 | 75 | 75 | 75 | | G | Samuel Jonsson | 2003/12/15 | SWE |
22.8 | 600000 | 1 | 6'5 | 201 | 61 | 82 | 79 | 80 | 80 | 81 | 81 | 75 | 78 | 70 | 56 | 51 | 77 | 64 | 80 | 80 | 79 |
|
|
Total/Average |
|
|
24 | 73400000 | 1.5 | 6'1.3 | 188.6 | 72.2 | 67.6 | 67.3 | 69.9 | 70.8 | 70.7 | 67.7 | 72 | 70.6 | 73.8 | 61.7 | 57.9 | 70.4 | 73.5 | 68 | 69.4 | 69 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |