|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Montreal Canadiens
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Montreal Canadiens
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Joseph Labate | 1993/4/16 | USA |
23.1 | 3012500 | 4 | 6'4 | 180 | 93 | 80 | 70 | 72 | 74 | 70 | 85 | 72 | 72 | 57 | 79 | 60 | 67 | 80 | 74 | 76 | 74 | | L/R | Heikki Liedes | 1993/1/12 | FIN |
23.4 | 1450000 | 3 | 6'2 | 185 | 45 | 81 | 52 | 72 | 73 | 74 | 88 | 73 | 72 | 45 | 79 | 76 | 73 | 78 | 68 | 78 | 73 | | C/L | Brooks Laich | 1983/6/23 | CAN |
32.9 | 3150000 | 1 | 6'2 | 205 | 78 | 87 | 62 | 74 | 75 | 75 | 69 | 76 | 70 | 73 | 76 | 75 | 75 | 72 | 74 | 73 | 74 | | C/L | Mike Richards | 1985/2/11 | CAN |
31.3 | 5750000 | 1 | 6'0 | 192 | 54 | 94 | 80 | 80 | 85 | 85 | 78 | 85 | 82 | 66 | 92 | 79 | 84 | 82 | 84 | 82 | 83 | | R/L | Jared Boll | 1986/5/13 | USA |
30.1 | 2250000 | 3 | 6'2 | 206 | 60 | 46 | 87 | 70 | 70 | 70 | 88 | 70 | 70 | 36 | 74 | 62 | 70 | 83 | 67 | 76 | 71 | | D | Keith Ballard | 1982/11/26 | USA |
33.5 | 3380000 | 2 | 5'11 | 200 | 69 | 64 | 72 | 70 | 78 | 78 | 77 | 78 | 70 | 61 | 58 | 70 | 78 | 82 | 68 | 77 | 73 | | D | Ryan Suter | 1985/1/21 | USA |
31.4 | 7000000 | 1 | 6'1 | 195 | 75 | 72 | 97 | 80 | 83 | 81 | 73 | 88 | 83 | 60 | 80 | 63 | 82 | 75 | 83 | 79 | 82 | | G | Jaroslav Halak | 1985/5/13 | SVK |
31.1 | 3000000 | 2 | 5'11 | 180 | 60 | 79 | 78 | 79 | 78 | 78 | 78 | 76 | 79 | 76 | 78 | 58 | 77 | 76 | 78 | 78 | 78 |
|
|
Total/Average |
|
|
29.6 | 28992500 | 2.1 | 6'1.1 | 192.9 | 66.8 | 75.4 | 74.8 | 74.6 | 77 | 76.4 | 79.5 | 77.3 | 74.8 | 59.3 | 77 | 67.9 | 75.8 | 78.5 | 74.5 | 77.4 | 76 |
Hamilton Bulldogs
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Pontus Aberg | 1993/9/23 | SWE |
22.7 | 1050000 | 7 | 5'11 | 194 | 80 | 76 | 66 | 81 | 68 | 80 | 58 | 80 | 78 | 90 | 82 | 54 | 76 | 61 | 74 | 68 | 72 | | L/R | Kenny Ryan | 1991/7/10 | USA |
24.9 | 1100000 | 1 | 6'0 | 204 | 65 | 85 | 88 | 60 | 61 | 45 | 64 | 71 | 71 | 66 | 81 | 45 | 71 | 64 | 77 | 56 | 67 | | L/R | Semyon Koshelev | 1996/1/11 | OTH |
20.4 | 1000000 | 4 | 6'0 | 172 | 87 | 60 | 58 | 56 | 53 | 48 | 47 | 60 | 59 | 81 | 44 | 51 | 57 | 51 | 58 | 49 | 54 | | L/R | Jimmy Hayes | 1989/11/21 | USA |
26.5 | 1200000 | 7 | 6'5 | 210 | 45 | 81 | 80 | 74 | 69 | 69 | 79 | 63 | 74 | 56 | 71 | 48 | 74 | 51 | 78 | 72 | 73 | | L/R | Stephen Harper | 1995/3/25 | CAN |
21.2 | 600000 | 3 | 6'1 | 203 | 89 | 77 | 65 | 70 | 71 | 66 | 74 | 79 | 76 | 87 | 76 | 52 | 73 | 60 | 70 | 70 | 71 | | L/R | Zach Sanford | 1994/11/9 | USA |
21.6 | 600000 | 2 | 6'3 | 190 | 59 | 67 | 69 | 75 | 77 | 70 | 76 | 72 | 79 | 76 | 77 | 73 | 79 | 57 | 70 | 74 | 72 | | L/R | Alex Chiasson | 1990/10/1 | CAN |
25.7 | 680000 | 7 | 6'4 | 187 | 65 | 61 | 75 | 69 | 60 | 67 | 75 | 59 | 75 | 58 | 56 | 54 | 74 | 64 | 68 | 67 | 66 | | L/C | Chris Gratton | 1992/7/5 | USA |
23.9 | 562500 | 1 | 6'4 | 240 | 45 | 82 | 46 | 65 | 53 | 79 | 82 | 76 | 62 | 74 | 83 | 52 | 65 | 65 | 64 | 71 | 69 | | L | Leon Bristedt | 1995/3/14 | SWE |
21.2 | 600000 | 2 | 5'8 | 167 | 82 | 75 | 69 | 69 | 79 | 78 | 64 | 78 | 78 | 53 | 74 | 53 | 66 | 69 | 71 | 73 | 73 | | L/R | James Livingston | 1990/3/8 | CAN |
26.2 | 600000 | 3 | 6'2 | 213 | 48 | 66 | 80 | 74 | 66 | 63 | 89 | 47 | 70 | 43 | 60 | 54 | 74 | 57 | 73 | 72 | 69 | | C/L | Pavel Zacha | 1997/4/6 | CZE |
19.2 | 2000000 | 3 | 6'3 | 210 | 66 | 79 | 74 | 82 | 75 | 80 | 81 | 81 | 81 | 60 | 78 | 55 | 71 | 59 | 78 | 78 | 78 | | C/L | Ryan Spooner | 1992/1/30 | CAN |
24.3 | 1562500 | 5 | 5'9 | 164 | 56 | 81 | 67 | 78 | 79 | 75 | 57 | 75 | 81 | 84 | 99 | 54 | 81 | 70 | 75 | 70 | 73 | | C/R | John Hayden | 1995/2/14 | USA |
21.3 | 800000 | 1 | 6'2 | 220 | 84 | 69 | 61 | 69 | 75 | 68 | 75 | 52 | 66 | 82 | 54 | 69 | 72 | 57 | 66 | 72 | 67 | | C/R | Robert Baillargeon | 1993/11/26 | USA |
22.5 | 680000 | 1 | 6'0 | 175 | 62 | 53 | 45 | 60 | 51 | 68 | 55 | 73 | 73 | 62 | 75 | 41 | 65 | 64 | 52 | 58 | 57 | | C/L | Rasmus Kulmala | 1994/6/21 | FIN |
21.9 | 600000 | 2 | 5'8 | 160 | 64 | 66 | 83 | 75 | 74 | 68 | 58 | 82 | 80 | 64 | 87 | 67 | 81 | 52 | 74 | 66 | 72 | | C/R | Colin Jacobs | 1993/1/20 | USA |
23.4 | 600000 | 1 | 6'1 | 197 | 77 | 76 | 77 | 56 | 63 | 69 | 69 | 74 | 75 | 67 | 76 | 59 | 76 | 51 | 69 | 67 | 69 | | C/L | Chris Kreider | 1991/4/30 | USA |
25.1 | 600000 | 1 | 6'2 | 201 | 70 | 54 | 67 | 74 | 60 | 72 | 83 | 78 | 78 | 67 | 77 | 54 | 76 | 72 | 65 | 71 | 69 | | C/L | Greg Betzgold | 1995/3/11 | CAN |
21.2 | 600000 | 3 | 6'2 | 184 | 45 | 72 | 68 | 72 | 75 | 65 | 72 | 75 | 75 | 69 | 45 | 40 | 56 | 66 | 70 | 70 | 71 | | C/L | David Cotton | 1997/7/9 | USA |
18.9 | 1100000 | 3 | 6'2 | 187 | 70 | 60 | 55 | 68 | 67 | 69 | 71 | 63 | 70 | 77 | 51 | 55 | 67 | 75 | 61 | 69 | 64 | | C/L | Luca Hischier | 1995/2/16 | SUI |
21.3 | 680000 | 3 | 6'1 | 189 | 89 | 64 | 60 | 72 | 72 | 78 | 77 | 80 | 78 | 72 | 74 | 60 | 73 | 42 | 65 | 75 | 71 | | C/L | Shawn Matthias | 1988/2/19 | CAN |
28.3 | 3600000 | 7 | 6'3 | 211 | 67 | 60 | 93 | 74 | 74 | 69 | 95 | 69 | 74 | 73 | 93 | 63 | 75 | 73 | 75 | 79 | 76 | | R/C | Fredrik Forsberg | 1996/12/12 | FIN |
19.5 | 1750000 | 3 | 6'0 | 174 | 87 | 78 | 75 | 78 | 65 | 73 | 71 | 76 | 78 | 83 | 73 | 58 | 76 | 61 | 77 | 69 | 73 | | R/L | Adam Lowry | 1993/3/29 | USA |
23.2 | 1800000 | 1 | 6'4 | 186 | 68 | 77 | 68 | 73 | 73 | 65 | 79 | 62 | 73 | 56 | 74 | 62 | 72 | 75 | 72 | 72 | 71 | | R/L | Austin Farley | 1993/11/10 | USA |
22.6 | 600000 | 6 | 5'8 | 171 | 68 | 74 | 77 | 72 | 72 | 73 | 53 | 73 | 73 | 54 | 68 | 52 | 66 | 70 | 74 | 66 | 70 | | R/L | Justin Kirkland | 1996/8/2 | CAN |
19.8 | 1000000 | 2 | 6'3 | 190 | 67 | 67 | 78 | 61 | 56 | 71 | 80 | 72 | 72 | 79 | 69 | 62 | 72 | 76 | 68 | 69 | 69 | | R/L | Kale Kessy | 1992/12/4 | CAN |
23.5 | 600000 | 1 | 6'2 | 184 | 81 | 75 | 55 | 60 | 71 | 59 | 76 | 55 | 63 | 36 | 65 | 68 | 73 | 59 | 63 | 68 | 64 | | R/L | Joni Nikko | 1994/5/31 | FIN |
22 | 680000 | 1 | 6'2 | 191 | 75 | 56 | 61 | 58 | 59 | 64 | 55 | 74 | 74 | 71 | 70 | 66 | 64 | 45 | 58 | 59 | 61 | | R/L | Barclay Goodrow | 1993/2/26 | CAN |
23.3 | 600000 | 1 | 6'2 | 208 | 70 | 71 | 40 | 54 | 70 | 47 | 76 | 49 | 70 | 81 | 69 | 58 | 70 | 53 | 55 | 64 | 58 | | D | Johnathan MacLeod | 1996/6/2 | USA |
20 | 750000 | 3 | 6'2 | 200 | 97 | 42 | 53 | 70 | 69 | 68 | 74 | 67 | 74 | 61 | 47 | 65 | 73 | 68 | 55 | 70 | 63 | | D | Mattias Backman | 1992/10/3 | SWE |
23.7 | 1050000 | 4 | 6'2 | 169 | 59 | 57 | 77 | 69 | 77 | 80 | 78 | 81 | 75 | 82 | 73 | 55 | 81 | 56 | 67 | 78 | 74 | | D | Gabriel Carlsson | 1997/1/2 | SWE |
19.4 | 1750000 | 3 | 6'4 | 183 | 77 | 56 | 62 | 58 | 75 | 76 | 79 | 75 | 77 | 88 | 68 | 67 | 56 | 69 | 58 | 76 | 68 | | D | Oleg Misyul | 1993/3/20 | RUS |
23.2 | 600000 | 6 | 6'1 | 196 | 85 | 75 | 75 | 75 | 74 | 68 | 74 | 82 | 76 | 49 | 68 | 51 | 72 | 48 | 75 | 72 | 74 | | D/L | Sami Vatanen | 1991/6/3 | FIN |
25 | 1090000 | 6 | 5'9 | 163 | 65 | 78 | 84 | 78 | 77 | 75 | 55 | 78 | 78 | 70 | 80 | 47 | 78 | 61 | 80 | 69 | 75 | | D | Thomas Vannelli | 1995/1/26 | USA |
21.3 | 750000 | 3 | 6'2 | 170 | 73 | 49 | 70 | 69 | 69 | 68 | 72 | 75 | 82 | 94 | 75 | 54 | 79 | 69 | 62 | 69 | 67 | | D | Anthony Florentino | 1995/1/30 | USA |
21.3 | 680000 | 3 | 6'1 | 201 | 45 | 47 | 50 | 63 | 67 | 69 | 50 | 74 | 76 | 42 | 76 | 52 | 75 | 58 | 53 | 62 | 60 | | D | Julius Honka | 1995/12/3 | FIN |
20.5 | 1500000 | 2 | 5'11 | 183 | 63 | 70 | 80 | 74 | 72 | 77 | 55 | 78 | 72 | 77 | 57 | 58 | 72 | 76 | 74 | 68 | 72 | | D | Andrei Mironov | 1994/7/29 | RUS |
21.8 | 900000 | 2 | 6'2 | 176 | 45 | 49 | 75 | 76 | 77 | 77 | 74 | 78 | 75 | 62 | 77 | 64 | 77 | 61 | 66 | 76 | 72 | | D | Andreas Borgman | 1995/6/18 | SWE |
21 | 680000 | 3 | 5'11 | 187 | 45 | 41 | 41 | 53 | 57 | 54 | 42 | 57 | 61 | 40 | 59 | 40 | 50 | 62 | 45 | 51 | 49 | | D | Ronald Knot | 1994/8/3 | CZE |
21.8 | 850000 | 1 | 6'3 | 192 | 57 | 59 | 54 | 55 | 67 | 73 | 72 | 60 | 63 | 78 | 59 | 40 | 71 | 77 | 56 | 70 | 62 | | D | Damir Galin | 1994/1/17 | RUS |
22.4 | 600000 | 2 | 6'4 | 224 | 73 | 49 | 45 | 65 | 66 | 74 | 93 | 75 | 78 | 51 | 75 | 76 | 79 | 65 | 53 | 77 | 66 | | D | Vyacheslav Voinov | 1990/1/15 | RUS |
26.4 | 1001000 | 1 | 6'0 | 190 | 70 | 64 | 75 | 69 | 75 | 76 | 71 | 72 | 78 | 64 | 78 | 60 | 78 | 70 | 69 | 74 | 71 | | D | Egor Malenkikh | 1994/1/22 | RUS |
22.4 | 680000 | 7 | 6'4 | 197 | 65 | 48 | 40 | 62 | 71 | 72 | 84 | 71 | 76 | 91 | 65 | 60 | 71 | 56 | 50 | 75 | 64 | | G | Pascal Leclaire | 1982/11/7 | CAN |
33.6 | 680000 | 3 | 6'2 | 185 | 45 | 80 | 80 | 80 | 82 | 80 | 81 | 80 | 68 | 79 | 82 | 67 | 80 | 70 | 80 | 81 | 80 | | G | Antti Raanta | 1989/5/12 | FIN |
27.1 | 550000 | 4 | 6'0 | 187 | 66 | 75 | 75 | 76 | 74 | 75 | 76 | 74 | 74 | 58 | 75 | 56 | 74 | 71 | 75 | 75 | 75 |
|
|
Total/Average |
|
|
22.9 | 41956000 | 3.1 | 6'1.2 | 190.6 | 67.3 | 65.9 | 66.7 | 68.7 | 69 | 69.5 | 70.9 | 71 | 73.6 | 68.3 | 70.8 | 56.6 | 71.8 | 62.6 | 66.8 | 69.5 | 68.4 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Matthew Tkachuk | 1997/12/11 | USA |
18.5 | 100000 | 0 | 6'1 | 194 | 81 | 70 | 43 | 56 | 38 | 36 | 71 | 61 | 54 | 57 | 65 | 72 | 72 | 81 | 56 | 48 | 53 | | L/R | Yevgeni Mityakin | 1997/12/24 | RUS |
18.4 | 750000 | 0 | 6'3 | 194 | 70 | 64 | 53 | 55 | 46 | 64 | 45 | 65 | 52 | 45 | 56 | 42 | 64 | 75 | 57 | 51 | 56 | | L/R | Jesper Bratt | 1998/7/30 | SWE |
17.8 | 100000 | 0 | 5'10 | 174 | 62 | 54 | 46 | 57 | 59 | 54 | 49 | 50 | 54 | 72 | 28 | 63 | 54 | 76 | 52 | 54 | 52 | | L/R | Jonathan Davidsson | 1997/3/12 | SWE |
19.2 | 100000 | 0 | 5'10 | 174 | 91 | 47 | 39 | 36 | 27 | 22 | 31 | 71 | 60 | 84 | 54 | 67 | 62 | 62 | 40 | 26 | 39 | | L/C | Trent Fox | 1997/7/16 | CAN |
18.9 | 100000 | 0 | 6'3 | 198 | 57 | 53 | 48 | 40 | 36 | 43 | 35 | 54 | 51 | 58 | 62 | 62 | 60 | 61 | 47 | 38 | 44 | | C/R | Ivan Yemets | 1997/7/5 | RUS |
18.9 | 100000 | 0 | 5'10 | 155 | 68 | 44 | 46 | 52 | 33 | 44 | 53 | 59 | 53 | 73 | 58 | 59 | 62 | 58 | 47 | 43 | 47 | | C/L | Henrik Borgström | 1997/8/6 | FIN |
18.8 | 100000 | 0 | 6'3 | 170 | 65 | 54 | 41 | 39 | 57 | 61 | 60 | 58 | 55 | 78 | 29 | 52 | 57 | 61 | 44 | 59 | 52 | | C | Jeremy Gregoire | 1995/9/5 | CAN |
20.7 | 100000 | 0 | 6'0 | 191 | 88 | 36 | 39 | 37 | 54 | 53 | 49 | 61 | 53 | 51 | 30 | 54 | 45 | 43 | 37 | 52 | 47 | | C/L | Matt Filipe | 1997/12/31 | USA |
18.4 | 100000 | 0 | 6'2 | 203 | 76 | 52 | 45 | 55 | 30 | 35 | 34 | 52 | 55 | 59 | 29 | 42 | 67 | 66 | 50 | 33 | 43 | | C/L | Andrew Mangiapane | 1996/4/4 | CAN |
20.2 | 100000 | 0 | 5'10 | 170 | 82 | 52 | 33 | 44 | 29 | 27 | 52 | 40 | 48 | 74 | 53 | 51 | 55 | 66 | 43 | 36 | 39 | | C/L | Tanner MacMaster | 1996/8/1 | CAN |
19.8 | 100000 | 0 | 5'10 | 156 | 77 | 41 | 56 | 47 | 54 | 58 | 65 | 68 | 62 | 67 | 31 | 69 | 62 | 60 | 48 | 59 | 55 | | C/L | Austin Wagner | 1997/6/23 | CAN |
18.9 | 100000 | 0 | 6'2 | 181 | 56 | 46 | 35 | 41 | 41 | 39 | 36 | 50 | 69 | 71 | 28 | 56 | 65 | 71 | 40 | 38 | 41 | | D | Jacob Larsson | 1997/4/29 | SWE |
19.1 | 100000 | 0 | 6'2 | 191 | 78 | 48 | 47 | 46 | 61 | 56 | 49 | 70 | 64 | 64 | 35 | 58 | 62 | 62 | 47 | 55 | 53 | | D | Markus Niemeläinen | 1998/6/8 | FIN |
18 | 100000 | 0 | 6'5 | 195 | 74 | 33 | 26 | 21 | 56 | 60 | 69 | 66 | 62 | 74 | 26 | 63 | 67 | 71 | 26 | 61 | 47 | | D/L | Leonid Lavrinenko | 1998/1/15 | RUS |
18.4 | 800000 | 0 | 6'0 | 170 | 65 | 57 | 51 | 52 | 69 | 67 | 62 | 61 | 57 | 71 | 30 | 52 | 69 | 61 | 53 | 66 | 59 | | D | Libor Hájek | 1998/2/4 | CZE |
18.3 | 100000 | 0 | 6'2 | 196 | 82 | 22 | 40 | 27 | 55 | 46 | 56 | 54 | 51 | 60 | 37 | 71 | 51 | 75 | 29 | 52 | 42 | | D | Tory Dello | 1997/2/14 | USA |
19.3 | 100000 | 0 | 6'2 | 187 | 55 | 37 | 41 | 38 | 35 | 28 | 30 | 34 | 50 | 62 | 18 | 72 | 74 | 62 | 38 | 31 | 34 | | D | Oliver Felixson | 1998/3/11 | FIN |
18.2 | 100000 | 0 | 6'5 | 214 | 63 | 43 | 47 | 33 | 35 | 35 | 57 | 54 | 62 | 65 | 28 | 61 | 71 | 53 | 41 | 42 | 43 | | D | Gabriel Sylvestre | 1998/1/22 | CAN |
18.4 | 100000 | 0 | 6'2 | 176 | 86 | 48 | 70 | 52 | 48 | 48 | 50 | 67 | 69 | 59 | 26 | 66 | 48 | 75 | 56 | 48 | 54 | | D | William Borgen | 1996/12/19 | USA |
19.5 | 100000 | 0 | 6'2 | 179 | 74 | 20 | 33 | 40 | 53 | 64 | 65 | 65 | 61 | 96 | 22 | 71 | 61 | 71 | 31 | 60 | 48 | | D | Devante Stephens | 1997/1/2 | CAN |
19.4 | 100000 | 0 | 6'2 | 184 | 84 | 41 | 42 | 41 | 39 | 37 | 53 | 47 | 49 | 64 | 28 | 55 | 77 | 27 | 41 | 43 | 42 | | G | Vitek Vanecek | 1996/1/9 | CZE |
20.4 | 100000 | 0 | 6'0 | 180 | 71 | 50 | 54 | 50 | 60 | 59 | 62 | 60 | 54 | 51 | 62 | 59 | 68 | 74 | 51 | 60 | 56 | | G | Filip Larsson | 1998/8/17 | SWE |
17.8 | 100000 | 0 | 6'2 | 185 | 69 | 52 | 54 | 57 | 58 | 55 | 48 | 68 | 65 | 73 | 21 | 65 | 46 | 19 | 54 | 53 | 56 |
|
|
Total/Average |
|
|
18.9 | 3650000 | 0 | 6'1.2 | 183.3 | 72.8 | 46.3 | 44.7 | 44.2 | 46.7 | 47.4 | 51.3 | 58 | 57 | 66.4 | 37.2 | 60.1 | 61.7 | 62.2 | 44.7 | 48.2 | 47.9 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |