|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Ottawa Senators
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
Ottawa Senators - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| OTT | G | Matt McNeely
|
33.7 | 7 | 89.88 | 2.43 | 0 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 151 | 420 | 0 | 0 | | OTT | G | Joonas Korpisalo
|
32.5 | 1 | 89.66 | 2.95 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 61 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| OTT | C/L | Connor McDavid
|
29.8 | 8 | 4 | 5 | 9 | 6 | 4 | 0 | 1 | 1 | 21 | 17 | 10 | 6 | 2 | 111 | 53.2 | 26 | 21.7 | 0 | 0 | | OTT | R/C | Cody Hodgson
|
36.7 | 8 | 5 | 4 | 9 | 5 | 6 | 1 | 0 | 1 | 12 | 20 | 6 | 3 | 2 | 3 | 33.3 | 30 | 20.5 | 0 | 0 | | OTT | C/L | Dylan Strome
|
29.3 | 8 | 4 | 4 | 8 | 3 | 4 | 1 | 0 | 1 | 15 | 20 | 14 | 12 | 4 | 96 | 47.9 | 25 | 21.6 | 0 | 0 | | OTT | L/R | Raphael Lavoie
|
26.1 | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 19 | 33 | 25 | 17 | 1 | 12 | 41.7 | 14 | 16.9 | 0 | 0 | | OTT | R/L | Anton Slepyshev
|
32.5 | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 28 | 20 | 17 | 27 | 1 | 0 | 0 | 20 | 17.4 | 0 | 0 | | OTT | D | Noah Hanifin
|
29.7 | 8 | 1 | 4 | 5 | 8 | 8 | 0 | 0 | 0 | 21 | 7 | 6 | 10 | 10 | 0 | 0 | 10 | 27.4 | 0 | 0 | | OTT | L/C | Marat Khusnutdinov
|
24.3 | 8 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 8 | 5 | 60 | 24 | 19.1 | 0 | 0 | | OTT | D | Oliver Ekman-Larsson
|
35.3 | 8 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 15 | 12 | 18 | 4 | 0 | 0 | 11 | 27.4 | 0 | 0 | | OTT | L/R | Sebastien Wannstrom
|
35.6 | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 1 | 0 | 14 | 12.1 | 0 | 0 | | OTT | D | Adam Boqvist
|
26.2 | 8 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 13 | 12 | 9 | 6 | 7 | 0 | 0 | 5 | 23.2 | 0 | 0 | | OTT | D | Johnathan MacLeod
|
30.4 | 8 | 0 | 3 | 3 | -2 | 10 | 0 | 0 | 0 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 9.9 | 2 | 1 | | OTT | L/R | Heikki Liedes
|
33.8 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 13 | 14 | 0 | 1 | 100 | 8 | 9 | 0 | 0 | | OTT | D | Corson Ceulemans
|
23.5 | 8 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 28 | 20 | 14 | 26 | 6 | 0 | 0 | 6 | 21.9 | 0 | 0 | | OTT | L/R | Daniil Zharkov
|
32.7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 10 | 8 | 0 | 4 | 50 | 12 | 9.1 | 0 | 0 | | OTT | C/R | Kyle Turris
|
37.2 | 8 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 1 | 12 | 6 | 5 | 5 | 3 | 63 | 46 | 11 | 9.8 | 0 | 0 | | OTT | R/L | Joonas Donskoi
|
34.7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 10 | 8.5 | 0 | 0 | | OTT* | C/L | Brayden Schenn
|
35.2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 7 | 28.6 | 1 | 9.8 | 0 | 0 | | OTT | D | Griffin Reinhart
|
32.8 | 8 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 11 | 3 | 2 | 7 | 2 | 0 | 0 | 4 | 9.9 | 1 | 1 | | OTT | L/C | Zach Boychuk
|
37.1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 8 | 0 | 5 | 48 | 45.8 | 6 | 9.9 | 0 | 0 | | OTT | R/L | Jimmy Hayes
|
36.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11.2 | 0 | 0 |
|
Binghamton Senators - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| OTT* | G | Matt Tompkins
|
32.4 | 3 | 90 | 1.75 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 63 | 240 | 0 | 0 | | OTT* | G | Juuse Saros
|
31.5 | 5 | 84 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 84 | 240 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| OTT* | C/L | Jan JenÃk
|
26.1 | 8 | 5 | 13 | 18 | 18 | 2 | 1 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 76 | 59.2 | 20 | 17 | 0 | 0 | | OTT* | L/R | Nicholas Robertson
|
25.1 | 8 | 9 | 5 | 14 | 18 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 50 | 27 | 16.3 | 0 | 0 | | OTT* | C/L | Lias Andersson
|
28 | 8 | 5 | 8 | 13 | 3 | 2 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 111 | 59.5 | 15 | 24.4 | 0 | 0 | | OTT* | R/L | Lukas Reichel
|
24.4 | 8 | 5 | 8 | 13 | 3 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 8 | 62.5 | 21 | 23.5 | 0 | 0 | | OTT* | C/L | Ilya Nikolaev
|
25.3 | 8 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 61 | 52.5 | 19 | 11.2 | 0 | 0 | | OTT* | C/L | Liam Foudy
|
26.7 | 8 | 7 | 3 | 10 | 3 | 2 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 9 | 66.7 | 23 | 22.3 | 0 | 0 | | OTT* | L/R | Chase Stillman
|
23.6 | 8 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 11.2 | 0 | 0 | | OTT* | C/L | Zach Dean
|
23.8 | 8 | 3 | 5 | 8 | 9 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 37 | 62.2 | 10 | 8.8 | 0 | 0 | | OTT* | R/L | Antti Saarela
|
25.3 | 8 | 3 | 4 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 80 | 20 | 12.4 | 0 | 0 | | OTT* | D | Tobias Bjornfot
|
25.6 | 8 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 24.1 | 0 | 0 | | OTT* | R/L | Ilya Fedotov
|
23.6 | 8 | 5 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 66.7 | 18 | 16.6 | 0 | 0 | | OTT* | R/L | Yevgeni Oksentyuk
|
25.7 | 7 | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 66.7 | 12 | 8.9 | 0 | 0 | | OTT* | D | Radim Mrtka
|
19.4 | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 23.4 | 0 | 0 | | OTT* | D | David Farrance
|
27.3 | 8 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16.6 | 0 | 0 | | OTT* | D | Sam Laurila
|
20.1 | 8 | 2 | 1 | 3 | 12 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 31.2 | 0 | 0 | | OTT* | D | Mattias Norlinder
|
26.5 | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12.2 | 0 | 0 | | OTT* | C/L | Liam Dower Nilsson
|
23.5 | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8.1 | 0 | 0 | | OTT* | R/L | Samuel Honzek
|
22 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.8 | 0 | 0 | | OTT* | D | Ryker Evans
|
24.9 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11.2 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |