Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
CBS G Zachary Fucale 19 5 90.75 3.2 0 1 3 1 0 16 0 0 0 0 157 300 0 0
MTL G Samu Perhonen 21.2 13 89.64 2.83 0 7 4 2 0 37 0 0 0 0 320 784 0 0
STL G Kari Lehtonen 30.5 19 89.6 2.94 0 11 6 2 0 57 0 0 0 0 491 1164 0 0
WSH G Simeon Varlamov 26.1 7 88.58 3.42 0 3 4 0 0 25 0 0 0 0 194 439 0 0
BOS G Tuukka Rask 27.2 5 87.65 3.94 0 1 2 2 0 20 0 0 0 0 142 305 0 0
PIT G Miikka Kiprusoff 37.6 20 87.62 2.48 0 16 3 1 0 50 0 1 1 0 354 1211 0 0
ANA G Devan Dubnyk 28.1 4 87.5 3.62 0 1 2 1 0 15 0 0 0 0 105 248 0 0
STL G Antero Niittymäki 34 4 86.21 2.98 0 3 1 0 0 12 0 1 1 0 75 241 0 0
TB G Jonathan Bernier 25.8 16 86.15 2.79 0 8 5 3 0 45 0 1 1 0 280 969 0 0
CHI G Ondrej Pavelec 26.8 5 85.82 3.98 0 1 3 1 0 20 0 0 0 0 121 301 0 0
CAR G Cam Ward 30.3 7 85.71 3.55 0 3 4 0 0 25 0 0 0 0 150 423 0 0
NJ G Riku Helenius 26.3 12 85.71 3.48 0 5 3 4 0 43 0 0 0 0 258 742 0 0
ANA G Evgeni Nabokov 38.9 14 85.22 3.6 0 9 5 0 0 51 0 1 1 0 294 850 0 0
LA G Steve Mason 26 5 85 4.22 0 1 4 0 0 21 0 0 0 0 119 298 0 0
WPG G Jack Campbell 22.4 11 84.55 3.37 0 6 3 2 0 38 0 0 0 0 208 676 0 0
CGY G Rick DiPietro 32.7 14 84.07 4.15 0 7 7 0 0 58 0 1 1 0 306 839 0 0
SJ G Andrei Vasilevski 19.9 5 83.85 4.09 0 1 3 1 0 21 0 0 0 0 109 308 0 0
ARZ G Roberto Luongo 35.2 7 80.99 3.87 0 3 4 0 0 27 0 4 4 0 115 419 0 0
MTL G Jake Allen 23.9 1 80.65 6 0 0 1 0 0 6 0 0 0 0 25 60 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
STL R/L Martin St. Louis 39 23 17 8 25 13 16 4 0 2 10 45 26 10 11 9 33.3 65 18 0 0
ANA L/C Henrik Zetterberg 33.6 18 8 17 25 3 10 0 0 4 10 19 17 4 11 235 43.8 43 17.9 0 0
STL L/R Marian Gaborik 32.3 23 7 15 22 12 27 0 1 0 18 36 20 9 9 7 14.3 50 18.4 0 0
PIT R/L Jarome Iginla 36.9 20 14 7 21 6 4 2 1 5 60 33 18 39 12 13 23.1 78 20.6 0 0
PIT C/L Anze Kopitar 26.8 20 4 15 19 14 6 1 0 2 40 41 13 37 3 270 53.3 81 19.9 0 0
ANA D Brad Stuart 34.6 18 2 16 18 2 10 0 0 0 40 7 8 14 24 0 0 21 25.4 0 0
STL D Dmitry Kulikov 23.6 23 3 15 18 5 16 0 0 0 49 25 12 16 27 0 0 32 25.5 0 0
PIT D Jonathon Blum 25.3 20 5 12 17 7 2 2 0 2 30 20 10 26 10 0 0 45 24.2 0 0
ANA L/R Dany Heatley 33.4 18 9 8 17 9 30 0 0 1 19 40 22 6 7 12 16.7 53 18.5 2 0
PIT L/R James van Riemsdyk 25.1 20 7 10 17 5 2 2 0 2 45 66 31 40 4 11 36.4 87 19.8 0 0
TB C/R Tyler Seguin 22.3 16 7 9 16 1 2 1 0 3 32 32 20 21 3 229 62 47 20.6 0 0
MTL C/R David Backes 30.1 14 8 8 16 12 2 1 0 1 33 35 28 32 6 190 49.5 31 19.2 0 0
ANA C/R Evander Kane 24.3 18 11 5 16 13 24 0 0 0 24 35 27 7 5 196 61.2 44 17.6 0 0
STL C/R Lars Eller 25.1 23 6 9 15 -8 4 1 0 1 9 14 13 7 20 341 46 36 19.2 0 0
STL C/L Ryan Spooner 22.3 23 6 9 15 11 0 0 0 0 3 27 25 6 12 274 63.9 34 16.2 0 0
ANA D Joe Morrow 21.5 18 2 12 14 9 6 0 0 2 23 11 13 13 14 0 0 19 25 0 0
PIT C/L Cody Hodgson 24.3 20 3 11 14 -2 2 1 0 0 32 31 14 30 7 216 54.2 48 21.1 0 0
PIT R/L Scott Hartnell 32.1 20 7 7 14 10 12 2 0 0 68 40 34 67 2 4 0 53 20.1 0 0
CGY C/R Phil Kessel 26.7 14 8 6 14 5 4 0 0 2 10 19 18 3 3 170 65.3 33 16.3 0 0
MTL L/R Brenden Morrow 35.4 14 9 4 13 14 20 0 3 0 26 28 25 20 10 6 16.7 35 18.4 0 0
ANA R/L Teuvo Teravainen 19.7 18 8 5 13 2 10 0 0 0 8 29 17 0 6 4 50 48 18 2 0
TB C/L Brad Richards 34.1 16 9 4 13 -1 10 1 0 1 15 27 19 11 7 35 42.9 52 19.4 0 0
STL L/R Alexander Steen 30.3 23 6 7 13 -1 10 1 0 2 7 36 25 14 4 12 50 47 15.1 0 0
TB C/R Ryan Kesler 29.8 16 5 8 13 12 8 0 0 0 35 26 20 35 7 227 47.6 48 21.3 0 0
NJ C/L Evgeni Malkin 27.8 12 2 11 13 1 6 0 0 1 7 25 9 0 4 134 64.2 35 17.2 0 0
TB D Cam Fowler 22.5 16 2 11 13 8 2 1 0 0 41 31 10 36 17 0 0 27 27.5 0 0
MTL L/C Marc Savard 36.9 14 2 10 12 0 22 0 0 1 3 18 10 3 7 169 40.2 21 15 0 0
PIT L/R Nicklas Jensen 21.2 20 6 6 12 10 9 2 0 1 62 48 38 62 3 7 14.3 51 20.1 0 0
CGY L/C David Krejci 28.1 14 5 7 12 -10 6 0 0 0 6 27 10 2 5 90 36.7 38 19.1 0 0
ANA D Carlo Colaiacovo 31.3 18 4 8 12 7 2 0 0 0 35 16 9 22 14 0 0 20 20.4 0 0
CGY L/R Mike Cammalleri 32 14 6 6 12 1 4 1 0 0 2 18 14 4 2 1 0 28 15.7 0 0
CGY R/C Sam Gagner 24.8 14 5 7 12 -2 6 0 0 2 6 25 11 7 18 160 49.4 35 18.5 0 0
TB D/R Brent Burns 29.2 16 2 10 12 5 2 0 0 0 34 11 8 33 14 24 37.5 20 24.2 0 0
PIT C/L Nick Foligno 26.6 20 5 7 12 0 10 2 0 1 7 16 10 7 3 178 66.3 38 12.2 0 0
NJ R/C Steven Stamkos 24.3 12 5 7 12 1 2 1 1 1 15 14 11 0 2 207 66.7 37 18.9 0 0
STL C/L Brayden Schenn 22.8 23 4 8 12 -5 20 0 1 1 27 38 32 15 14 323 50.5 46 17.8 0 0
ANA R/L Zach Budish 23.1 18 6 6 12 11 19 0 0 2 34 20 16 31 3 8 62.5 39 15.7 1 0
TB R/C Tyler Biggs 21.1 16 7 4 11 4 11 1 0 1 45 43 34 40 5 6 66.7 55 19.6 1 1
STL D Dougie Hamilton 21 23 1 10 11 -1 6 0 0 0 33 25 16 13 13 0 0 25 22.9 0 0
PIT D Wade Redden 37 20 2 9 11 5 8 0 0 0 29 26 11 26 10 0 0 16 23.6 0 0
STL R/L Johan Franzén 34.4 23 5 6 11 -7 14 2 0 3 41 41 33 28 6 11 9.1 38 18.1 0 0
WPG C/R Patrice Bergeron 28.9 11 3 8 11 -4 2 1 0 2 5 11 4 1 4 171 51.5 32 19.1 0 0
ARZ C/L Mike Richards 29.3 7 6 5 11 1 9 0 1 0 8 7 8 5 4 111 46.8 17 20.4 0 0
PIT L/C Joey Hishon 22.6 20 5 6 11 3 16 0 1 0 6 16 8 2 11 26 38.5 25 12.3 0 0
NJ L/R Sebastien Wannstrom 23.2 12 6 5 11 3 0 0 0 2 0 26 13 0 3 11 36.4 27 16.5 0 0
TB D Ryan Murray 20.7 16 0 10 10 7 8 0 0 0 23 15 14 20 17 0 0 11 25.4 0 0
STL D Robyn Regehr 34.1 23 3 7 10 0 10 0 1 2 41 23 20 29 25 0 0 12 19.9 0 0
TB L/R Dalton Smith 21.9 16 5 5 10 10 14 0 1 0 54 45 41 48 8 9 44.4 39 20.1 2 2
CGY D Ian Cole 25.3 14 1 9 10 9 0 0 0 0 9 9 11 4 6 0 0 6 15 0 0
TB R/C Dustin Jeffrey 26.3 16 6 4 10 8 2 0 0 2 24 29 28 23 5 6 66.7 53 19.3 0 0
CGY C/R Calle Jarnkrok 22.7 14 6 4 10 3 8 0 0 2 4 20 16 0 8 76 51.3 27 14.6 0 0
CGY R/L Magnus Paajarvi-Svensson 23.1 14 6 4 10 2 11 0 0 0 15 22 14 1 5 5 40 29 15.7 1 0
CGY R/L Nikita Filatov 24 14 7 2 9 -4 12 0 0 1 21 31 18 5 4 9 66.7 34 20 0 0
CGY D Scott Niedermayer 40.8 14 0 9 9 -6 2 0 0 0 19 23 11 8 16 0 0 17 26.9 0 0
CGY D Andrej Meszaros 28.6 14 1 8 9 5 4 0 0 0 11 13 7 7 14 0 0 6 16.6 0 0
WPG C/L Logan Couture 25.2 11 7 2 9 5 19 0 1 0 8 17 2 7 3 103 53.4 21 15.5 3 2
STL D Dan Hamhuis 31.5 23 1 8 9 -1 12 1 0 1 40 23 15 22 19 0 0 11 20.9 0 0
PIT D Alex Edler 28.1 20 1 8 9 9 10 0 0 0 48 29 6 38 23 0 0 13 21.3 0 0
CAR C/L Eric Staal 29.6 7 2 7 9 0 0 1 0 1 17 12 10 15 2 100 68 22 20.6 0 0
MTL L/R Andrei Kostitsyn 29.3 13 6 3 9 -1 10 1 0 0 16 30 24 8 13 7 57.1 33 19.4 0 0
STL L/C Chris Kunitz 34.9 23 4 5 9 -4 8 0 0 0 36 49 37 31 4 9 11.1 34 13.7 0 0
TB L/C Justin Abdelkader 27.3 16 2 7 9 0 10 0 0 0 5 18 12 0 5 101 36.6 28 14 0 0
WPG D Kris Russell 27.1 11 0 9 9 4 6 0 0 0 7 7 3 6 2 0 0 10 18.3 0 0
ANA C/L Patrik Berglund 26 18 2 7 9 -6 6 0 1 0 5 13 7 11 12 229 58.5 22 14.5 0 0
WPG C/L Sean Couturier 21.5 11 5 3 8 1 6 0 0 0 26 15 12 17 3 161 62.1 30 19.2 0 0
STL R/C John McFarland 22.2 23 4 4 8 -7 16 1 0 0 25 33 22 19 10 10 10 47 16.8 0 0
MTL D Sheldon Souray 37.9 14 1 7 8 6 13 0 0 0 17 7 6 22 4 0 0 9 18.3 1 0
ARZ D Oliver Ekman-Larsson 22.9 7 1 7 8 1 2 0 0 0 27 8 5 12 7 0 0 12 27.3 0 0
WPG D Alex Pietrangelo 24.4 11 1 7 8 -3 6 0 0 0 42 8 0 25 9 0 0 17 27.1 0 0
NJ L/R Ilya Kovalchuk 31.1 12 4 4 8 0 8 1 0 0 13 23 11 2 4 7 28.6 38 16.9 0 0
MTL D Luca Sbisa 24.3 14 2 6 8 -3 6 1 0 0 25 22 17 15 12 0 0 9 22.5 0 0
WSH L/C Zach Parisé 29.8 7 3 5 8 -2 2 1 0 1 5 11 8 1 2 1 0 18 17.4 0 0
NJ R/L Mattias Tedenby 24.3 12 4 4 8 -3 8 0 0 0 1 21 8 0 3 4 50 24 17.8 0 0
NJ D Olli Maatta 19.8 12 1 6 7 -4 6 0 0 0 19 23 17 13 11 0 0 19 26.8 0 0
PIT D Kimmo Timonen 39.2 20 3 4 7 -2 10 2 0 0 2 13 6 10 7 0 0 28 15.3 0 0
ARZ R/C Shane Doan 37.6 7 4 3 7 -6 18 0 0 1 17 9 4 3 5 11 36.4 24 19.6 0 0
STL R/L Marco Sturm 35.7 23 4 3 7 3 12 0 0 1 8 15 11 6 5 5 40 26 7.6 0 0
NJ L/R Blake Wheeler 27.8 12 3 4 7 2 4 0 0 1 2 15 12 0 1 6 33.3 30 14 0 0
TB L/R Cole Ully 19.3 16 2 5 7 0 4 0 0 1 0 17 18 3 2 2 100 17 9.6 0 0
CHI R/L Patrick Kane 25.5 5 4 3 7 2 0 0 0 0 1 5 2 0 5 18 44.4 15 21.7 0 0
MTL C/L Joe Pavelski 29.9 14 2 5 7 -1 14 0 0 0 14 31 28 9 1 121 41.3 22 15.4 0 0
SJ L/R Alexander Radulov 27.9 5 4 3 7 -2 2 1 0 1 1 6 1 1 1 4 100 14 19.6 0 0
ANA D Braydon Coburn 29.3 9 1 6 7 5 10 0 0 0 18 8 2 7 13 0 0 17 26 1 0
CGY D Dion Phaneuf 29.1 14 1 6 7 -10 78 0 0 0 45 13 10 22 20 0 0 6 21.9 6 5
NJ D Tyler Cuma 24.4 12 2 5 7 2 8 1 0 0 22 8 6 7 10 0 0 14 20.5 0 0
ANA D Ivan Vishnevskiy 26.3 18 2 5 7 2 10 0 0 0 23 17 17 19 6 0 0 13 16.1 0 0
SJ L/C Jaden Schwartz 21.9 5 2 4 6 2 4 1 0 0 0 6 3 1 2 3 0 13 18.6 0 0
SJ C/L Joe Thornton 34.9 5 3 3 6 -2 0 1 0 0 9 8 2 6 4 81 42 17 20.2 0 0
MTL L/C Chris Drury 37.8 14 2 4 6 -2 8 0 0 0 2 11 13 0 4 25 44 14 10.4 0 0
CGY D Rostislav Klesla 32.2 14 0 6 6 -5 10 0 0 0 7 13 12 1 9 0 0 4 14.9 0 0
WPG L/R Tyler Toffoli 22.1 11 3 3 6 3 4 0 0 0 11 12 7 9 4 4 75 23 19.1 0 0
CHI C/L Jonathan Toews 26.1 5 4 2 6 1 2 0 0 0 1 5 1 0 1 59 37.3 21 19.4 0 0
CHI D Brian Campbell 35 5 1 5 6 1 0 0 0 0 4 2 1 0 3 0 0 6 25.6 0 0
ARZ L/R Logan Shaw 21.7 7 4 2 6 7 5 0 1 0 20 14 8 15 5 21 42.9 15 18.5 1 0
STL C/R Loui Eriksson 28.9 23 2 4 6 7 6 0 1 0 5 17 17 5 6 109 37.6 22 8.8 0 0
MTL C/L Peter Holland 23.4 12 1 5 6 -7 2 0 0 1 9 16 14 8 6 112 73.2 12 12.7 0 0
WSH L/R Troy Brouwer 28.8 7 5 1 6 7 2 0 0 0 15 14 11 13 4 0 0 9 12 0 0
WPG C/L Chris Higgins 31 11 1 5 6 0 2 0 0 0 5 3 2 2 1 67 50.7 10 7.8 0 0
CAR R/L Tuomo Ruutu 31.3 7 3 3 6 -1 8 0 1 0 12 11 7 7 2 19 52.6 21 20.6 0 0
MTL R/L Ales Hemsky 30.8 14 5 1 6 -1 14 1 0 2 11 28 22 5 2 3 0 44 15 0 0
PIT R/L Paul Dejersey 21.9 20 2 4 6 -3 10 1 0 0 12 16 13 8 2 24 50 29 10.6 0 0
WPG C/L Brooks Laich 30.9 11 4 2 6 0 6 0 0 0 2 9 4 2 0 4 75 15 8.3 0 0
CGY D Josh Godfrey 26.4 14 0 6 6 0 0 0 0 0 7 16 13 2 6 0 0 2 14.8 0 0
STL D Tobias Enström 29.6 10 2 4 6 0 2 0 0 1 2 9 6 12 4 0 0 5 13.6 0 0
MTL D Matt Niskanen 27.5 14 0 6 6 1 2 0 0 0 24 10 10 23 11 0 0 4 18.1 0 0
STL D Cody Franson 26.8 23 0 6 6 1 2 0 0 0 18 14 13 24 10 0 0 10 14.4 0 0
ARZ R/L Vladislav Kartayev 22.3 7 3 3 6 8 4 0 0 0 14 12 3 13 1 1 0 17 16.2 0 0
ARZ D Mark Alt 22.6 7 0 5 5 7 0 0 0 0 16 8 2 14 5 0 0 9 24.8 0 0
WPG L/C Jonathan Huberdeau 21 11 3 2 5 -1 2 0 0 0 6 20 9 2 4 33 51.5 28 19.3 0 0
ARZ C/L Jordan Staal 25.7 7 4 1 5 2 2 0 2 0 12 9 6 8 3 48 50 15 18.4 0 0
ARZ L/R Brett Connolly 22.1 7 3 2 5 -5 2 0 0 0 12 10 5 2 2 6 50 27 20.1 0 0
STL* C/L Alexander Wennberg 18.6 17 4 1 5 1 4 0 1 0 8 15 14 3 4 9 22.2 22 12.7 0 0
MTL D Eric Brewer 35.1 14 2 3 5 2 6 0 0 0 27 10 10 23 8 0 0 3 14.8 0 0
WPG R/L Martin Havlat 33.1 11 4 1 5 -3 12 0 0 2 4 22 12 0 2 5 40 28 18.7 0 0
MTL C/L Mike Fisher 34 14 0 5 5 -1 4 0 0 0 17 20 22 10 5 63 31.7 13 13.1 0 0
CGY L/C Alexander Burmistrov 22.6 14 1 4 5 -9 26 0 0 0 8 23 15 7 6 24 25 36 17.6 4 1
CGY R/L Daniel Sedin 33.7 14 1 4 5 -1 8 0 0 0 5 26 15 6 8 5 20 22 16.9 0 0
STL* D David Rundblad 23.6 13 1 4 5 2 6 0 0 0 13 5 5 8 6 0 0 9 14.2 0 0
ANA R/L Trent Hunter 33.9 18 2 3 5 0 8 0 0 1 27 16 10 21 2 5 60 24 10.9 0 0
ANA L/R Aaron Palushaj 24.7 18 1 4 5 -7 6 0 0 0 17 16 11 12 12 8 25 16 13.7 0 0
WSH C/L Pavel Datsyuk 35.9 7 2 3 5 -4 0 0 0 0 9 8 4 0 4 108 36.1 12 19.3 0 0
CAR R/C Mikko Koivu 31.2 7 2 3 5 -2 0 1 0 1 12 12 5 12 1 2 50 22 18.3 0 0
WPG L/R Evgeny Artyukhin 31.2 10 2 3 5 5 11 0 0 1 19 15 6 15 5 3 0 24 16.6 0 0
LA L/C Paul Stastny 28.4 5 2 3 5 -2 2 0 0 0 10 6 1 1 3 3 33.3 14 21.4 0 0
NJ L/R Jamie Benn 24.9 12 4 1 5 -1 10 0 0 0 20 17 11 14 3 3 33.3 21 12.1 0 0
MTL C/L Valtteri Filppula 30.2 11 3 2 5 -2 2 0 0 0 4 17 15 5 1 3 33.3 18 12.2 0 0
LA R/L David Perron 26 5 3 2 5 -2 6 0 0 0 6 7 5 0 4 24 66.7 15 21.9 0 0
WPG C/R Patrick Eaves 30.1 11 2 3 5 -1 4 0 1 0 3 9 4 1 1 3 66.7 11 7.3 0 0
ARZ D Kyle Quincey 28.8 7 2 3 5 6 0 0 0 0 10 4 1 10 2 0 0 7 18.4 0 0
LA C/L Sidney Crosby 26.8 5 3 2 5 -4 2 0 0 1 0 11 2 0 0 80 47.5 12 21.9 0 0
NJ D David Fischer 26.3 12 0 5 5 -4 4 0 0 0 24 9 12 16 13 0 0 8 17.4 0 0
TB D Patrik Nemeth 22.3 16 0 5 5 5 6 0 0 0 37 16 15 35 17 0 0 15 22.4 0 0
WSH D Morgan Rielly 20.2 7 0 4 4 -9 4 0 0 0 28 6 5 5 8 0 0 6 26.3 0 0
WPG D Derek Morris 35.8 11 0 4 4 5 4 0 0 0 15 3 1 10 4 0 0 16 19.8 0 0
ANA L/C Logan MacMillan 25.1 18 2 2 4 -6 23 1 0 0 14 14 13 5 4 11 18.2 30 12.6 1 0
CBS R/L Maxim Kitsyn 22.4 5 2 2 4 0 15 0 0 0 12 13 6 2 4 2 0 11 19.8 1 0
WSH D Andrei Markov 35.4 7 1 3 4 9 6 0 0 0 10 2 2 6 2 0 0 9 18.6 0 0
ARZ D Tomas Kaberle 36.2 7 0 4 4 -2 0 0 0 0 6 5 5 3 2 0 0 4 24.6 0 0
NJ C/R Travis Zajac 29.1 12 1 3 4 -4 10 0 1 0 16 17 9 7 4 151 60.3 25 19.1 0 0
CBS R/L Cristoval Nieves 20.4 5 0 4 4 5 9 0 0 0 8 7 7 4 1 1 0 9 13.1 1 1
WSH R/L Vladimir Tarasenko 22.5 7 2 2 4 0 8 0 0 1 4 16 6 2 0 13 15.4 17 18.1 0 0
LA D Stephen Johns 22.1 5 0 4 4 0 0 0 0 0 17 5 4 2 6 0 0 1 27.6 0 0
PIT L/R Rene Bourque 32.5 20 1 3 4 -1 29 0 0 1 9 14 12 13 0 6 16.7 13 7.3 3 0
SJ C/L Andrew Cogliano 27 5 2 2 4 -2 2 1 0 0 3 9 5 2 0 36 41.7 12 16.6 0 0
WPG D Tom Gilbert 31.4 10 0 4 4 -1 4 0 0 0 9 7 3 0 12 0 0 11 26.5 0 0
PIT R/C Tyler Pitlick 22.6 20 2 2 4 -1 0 0 0 2 11 12 7 10 1 5 80 12 6.8 0 0
WSH D Karl Alzner 25.7 7 0 4 4 8 2 0 0 0 12 5 4 12 3 0 0 2 18.1 0 0
CAR C/R Brandon Sutter 25.3 7 3 1 4 -3 0 1 1 0 14 14 9 8 0 105 61 20 19.7 0 0
MTL R/L Alexander Frolov 32 14 2 2 4 5 10 0 0 1 15 25 16 7 4 2 50 32 15.4 0 0
WPG R/L Brad Boyes 32.1 11 3 1 4 3 6 0 0 1 11 16 4 9 4 3 33.3 31 17.5 0 0
CAR D Joni Pitkänen 30.7 7 1 3 4 -4 4 0 0 0 7 7 5 4 2 0 0 11 21.7 0 0
CBS D Chris Campoli 29.9 5 0 4 4 4 2 0 0 0 6 7 7 4 7 0 0 6 21.2 0 0
MTL D Colby Cohen 25.3 14 1 3 4 3 0 0 0 0 41 16 14 35 11 0 0 10 24.2 0 0
ANA L/R Nikolai Zherdev 30.1 18 3 1 4 1 4 0 0 0 35 29 15 22 8 35 34.3 44 18.5 0 0
SJ C/R Ryan Getzlaf 29.1 5 1 3 4 -3 0 0 1 0 15 12 4 7 3 73 50.7 12 19.7 0 0
CHI D Brent Seabrook 29.1 5 0 4 4 2 0 0 0 0 5 6 3 3 7 0 0 6 28.5 0 0
SJ D Derek Forbort 22.2 5 0 4 4 -10 2 0 0 0 16 6 4 11 8 0 0 4 26.9 0 0
NJ R/C Artem Anisimov 26 12 3 1 4 0 4 0 0 0 23 23 13 20 1 6 66.7 21 15.4 0 0
TB* D Yuri Alexandrov 25.9 10 1 3 4 0 4 0 0 0 4 6 4 2 10 0 0 11 12.4 0 0
CGY C/L Shawn Matthias 26.3 11 3 1 4 0 4 0 1 0 20 18 19 14 1 96 53.1 8 11 0 0
BOS D Victor Hedman 23.5 5 0 4 4 0 0 0 0 0 18 10 7 11 7 0 0 3 27.4 0 0
WSH R/L Jean-Pierre Dumont 36.2 6 2 1 3 3 6 0 0 0 8 11 7 7 1 2 0 15 17.8 0 0
BOS R/L Alex Tanguay 34.5 5 2 1 3 1 8 0 0 0 1 5 1 0 4 6 16.7 12 18.9 0 0
WSH L/R Max Friberg 21.5 5 1 2 3 -4 2 0 0 0 1 5 4 0 1 1 0 4 13.9 0 0
ARZ C/L Vladislav Namestnikov 21.5 7 2 1 3 2 4 0 0 1 6 8 7 6 0 80 60 16 15.1 0 0
WSH L/C Olli Jokinen 35.5 7 1 2 3 5 4 0 0 0 4 8 3 1 2 46 32.6 13 16.5 0 0
LA C/R Kyle Beach 24.4 5 1 2 3 0 14 0 0 0 9 8 4 3 5 61 39.3 12 20 2 0
BOS C/R Jordan Caron 23.6 5 0 3 3 0 2 0 0 0 3 10 3 0 5 60 63.3 11 19.1 0 0
WPG D Ladislav Smid 28.3 8 0 3 3 0 2 0 0 0 4 5 5 7 5 0 0 3 14.3 0 0
CBS C/L Phillip Danault 21.3 5 2 1 3 -1 0 0 0 1 14 10 7 0 7 84 50 9 21.6 0 0
WPG D Zach Bogosian 23.9 11 1 2 3 -2 0 0 0 0 17 6 3 16 7 0 0 8 16.3 0 0
CAR L/C Zach Boychuk 24.7 7 1 2 3 -1 2 0 0 0 1 12 10 0 4 2 0 15 17.5 0 0
CHI R/L Marian Hossa 35.4 5 2 1 3 -2 8 0 0 0 9 8 4 5 2 2 0 15 18.5 0 0
CAR L/R Teemu Pulkkinen 22.4 7 2 1 3 -4 4 0 0 0 1 11 11 5 3 4 0 15 15.6 0 0
ANA L/R Cody McLeod 29.9 9 2 1 3 0 15 0 0 0 7 9 5 8 3 4 100 8 9.5 1 0
WSH R/L Phillip Di Giuseppe 20.6 7 2 1 3 -3 2 0 0 0 9 11 5 7 7 40 22.5 18 19.6 0 0
CAR R/L Thomas Wilson 20.2 7 1 2 3 1 17 0 0 0 8 10 10 4 1 2 0 10 11.1 0 0
SJ D Keith Ballard 31.5 5 0 3 3 -3 0 0 0 0 12 4 5 5 6 0 0 6 26.8 0 0
LA D Jack Johnson 27.4 5 1 2 3 -3 14 0 0 0 15 5 1 2 5 0 0 6 29 2 0
PIT C/R Jesse Winchester 30.7 20 2 1 3 0 12 0 0 0 12 9 8 18 7 191 47.6 10 11 0 0
NJ C/R Quentin Shore 20 12 2 1 3 -1 8 0 1 0 20 15 11 21 2 5 60 14 14.5 0 0
SJ D Mike Komisarek 32.4 5 0 3 3 -3 6 0 0 0 9 3 4 5 6 0 0 0 20.7 0 0
CGY R/L Colby Armstrong 31.5 14 3 0 3 -1 2 0 0 0 14 21 15 11 3 10 20 19 10.8 0 0
CAR D Tim Gleason 31.3 7 1 2 3 1 2 0 1 0 9 4 2 8 3 0 0 3 13.5 0 0
BOS D Denis Grebeshkov 30.6 5 1 2 3 -2 2 0 0 0 4 9 7 4 5 0 0 1 16.9 0 0
CBS D Daniel Krejci 22.1 5 0 3 3 2 0 0 0 0 3 2 2 2 1 0 0 2 15.3 0 0
MTL D Daniel Gunnarsson 22.1 14 0 3 3 5 9 0 0 0 22 9 7 15 15 0 0 2 19.5 1 0
LA L/R Dustin Brown 29.6 5 3 0 3 -2 10 0 1 0 13 13 6 5 4 3 33.3 16 21.7 2 0
ANA C/R Kyle Brodziak 30 12 1 2 3 -3 2 0 0 0 7 3 1 3 3 69 46.4 8 7.9 0 0
WSH D Cam Barker 28.2 7 1 2 3 -9 0 0 0 0 28 3 3 11 9 0 0 7 25.9 0 0
CBS R/L Milan Michalek 29.9 5 2 1 3 1 2 0 0 0 8 13 10 8 3 3 100 11 20.6 0 0
CAR D Bohumil Jank 21.9 7 1 2 3 0 0 0 0 0 15 7 4 7 4 0 0 12 26.4 0 0
NJ D Kris Letang 27.1 12 0 3 3 0 4 0 0 0 12 22 16 9 10 0 0 10 20.7 0 0
TB R/L Jared Boll 28.1 16 1 2 3 -2 8 0 0 0 23 16 18 14 1 4 50 19 9.2 0 0
TB L/R Alexander Avtsyn 23.2 16 2 1 3 -1 2 0 0 0 21 17 13 19 1 2 50 13 7.7 0 0
CHI L/R Petr Straka 22 5 1 1 2 1 2 0 0 0 3 4 3 2 0 2 0 11 19 0 0
ARZ C/L Max Gardiner 22.1 7 1 1 2 2 4 0 0 1 12 3 2 8 0 30 60 12 8.2 0 0
ANA* R/C Hunter Shinkaruk 19.6 2 1 1 2 1 4 0 0 0 1 1 0 0 1 1 100 5 15.8 0 0
WSH R/L Zack Stortini 28.7 7 2 0 2 0 2 0 0 0 10 11 5 10 0 2 100 11 10.3 0 0
ANA* L/R Jere Lehtinen 40.9 6 1 1 2 0 2 0 1 0 8 5 6 2 6 2 50 6 10.7 0 0
CBS L/C Brendan Gaunce 20.2 5 0 2 2 3 2 0 0 0 11 4 7 10 5 60 45 6 19.5 0 0
CBS R/L Adam Erne 19.1 5 2 0 2 -1 2 0 0 0 3 11 6 1 1 0 0 6 9.2 0 0
