|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
Unrestricted Free Agents
| Po. |
Name |
Salary |
Yrs |
DOB |
Age |
Team |
Nat |
HT |
WT |
IJ |
SH |
PL |
ST |
CH |
PO |
HI |
SK |
EN |
PE |
FA |
LE |
St |
GR |
POT |
CON |
OF |
DF |
OA |
| C/R | Alexander Khovanov
| 800000 | 1 | 2000/4/12 | 26.5 | TB | RUS | 5'11 | 179 | 90 | 76 | 61 | 76 | 71 | 73 | 45 | 64 | 66 | 69 | 69 | 48 | 74 | 96 | 74 | 75 | 71 | 63 | 66 | | G | Mitchell Gibson
| 800000 | 1 | 1999/6/25 | 27.3 | BOS | USA | 6'1 | 174 | 75 | 78 | 77 | 76 | 77 | 78 | 76 | 73 | 79 | 67 | 67 | 51 | 77 | 110 | 76 | 70 | 77 | 77 | 76 | | R/L | Maxim Cajkovic
| 600000 | 1 | 2001/1/3 | 25.7 | NYR | SVK | 5'11 | 187 | 83 | 77 | 72 | 76 | 64 | 60 | 56 | 79 | 74 | 64 | 65 | 47 | 79 | 76 | 79 | 60 | 75 | 60 | 69 | | R/L | Connor Lockhart
| 600000 | 1 | 2003/1/21 | 23.7 | LA | CAN | 5'9 | 161 | 62 | 75 | 71 | 78 | 67 | 74 | 55 | 78 | 72 | 73 | 74 | 45 | 72 | 111 | 78 | 43 | 74 | 65 | 71 | | C/R | Kyle Kukkonen
| 600000 | 1 | 2002/11/13 | 23.9 | PHI | USA | 5'10 | 165 | 78 | 75 | 58 | 56 | 74 | 58 | 50 | 73 | 77 | 78 | 49 | 40 | 72 | 98 | 73 | 76 | 63 | 60 | 63 | | R/L | Dominik Bokk
| 2500000 | 1 | 2000/2/3 | 26.7 | WPG | GER | 6'1 | 179 | 84 | 84 | 78 | 73 | 71 | 72 | 70 | 82 | 90 | 88 | 66 | 51 | 82 | 111 | 82 | 74 | 78 | 71 | 75 | | D | Jérémy Roy
| 800000 | 2 | 1997/5/14 | 29.4 | LA | CAN | 6'0 | 189 | 58 | 68 | 82 | 74 | 77 | 77 | 70 | 77 | 77 | 72 | 67 | 77 | 77 | 71 | 77 | 81 | 74 | 74 | 75 | | D | Billy Constantinou
| 800000 | 2 | 2001/3/25 | 25.5 | ANA | CAN | 6'0 | 185 | 78 | 72 | 75 | 75 | 73 | 75 | 64 | 75 | 85 | 84 | 45 | 53 | 82 | 98 | 82 | 60 | 74 | 70 | 72 | | R/L | Graeme Clarke
| 800000 | 2 | 2001/4/24 | 25.4 | SJ | CAN | 6'0 | 174 | 79 | 78 | 76 | 78 | 72 | 78 | 66 | 77 | 78 | 71 | 75 | 54 | 78 | 122 | 78 | 77 | 77 | 72 | 75 | | D | Dante Fabbro
| 800000 | 2 | 1998/6/20 | 28.3 | LA | CAN | 6'1 | 185 | 80 | 73 | 80 | 76 | 76 | 76 | 69 | 76 | 66 | 66 | 40 | 74 | 76 | 109 | 76 | 80 | 76 | 73 | 75 | | C/L | Curtis Douglas
| 800000 | 1 | 2000/3/6 | 26.6 | CHI | CAN | 6'9 | 248 | 75 | 62 | 53 | 66 | 64 | 65 | 53 | 62 | 64 | 78 | 57 | 54 | 70 | 115 | 64 | 65 | 60 | 60 | 60 | | D | Slater Koekkoek
| 800000 | 2 | 1994/2/18 | 32.6 | WPG | CAN | 6'2 | 184 | 62 | 64 | 58 | 59 | 71 | 73 | 78 | 72 | 74 | 54 | 74 | 58 | 71 | 86 | 73 | 57 | 60 | 74 | 67 | | R/L | Maxim Kitsyn
| 1200000 | 1 | 1991/12/24 | 34.8 | CGY | RUS | 6'2 | 197 | 55 | 78 | 81 | 75 | 64 | 75 | 71 | 74 | 75 | 57 | 38 | 64 | 77 | 120 | 79 | 74 | 78 | 70 | 74 | | L/R | Dmitri Ovchinnikov
| 800000 | 2 | 2002/8/19 | 24.1 | TB | RUS | 5'10 | 161 | 65 | 71 | 70 | 83 | 79 | 75 | 59 | 77 | 83 | 79 | 77 | 55 | 81 | 120 | 83 | 65 | 74 | 71 | 73 | | R/L | Tucker Robertson
| 600000 | 1 | 2003/6/22 | 23.3 | TB | CAN | 5'10 | 190 | 83 | 73 | 77 | 77 | 71 | 77 | 55 | 75 | 72 | 75 | 75 | 51 | 77 | 76 | 77 | 64 | 75 | 67 | 72 | | R/L | Henrik Rybinski
| 600000 | 1 | 2001/6/26 | 25.3 | TOR | CAN | 6'1 | 176 | 71 | 66 | 74 | 71 | 66 | 68 | 60 | 76 | 74 | 77 | 72 | 51 | 70 | 89 | 69 | 68 | 70 | 64 | 68 | | G | Keith Petruzzelli
| 800000 | 1 | 1999/2/9 | 27.6 | MTL | USA | 6'5 | 196 | 58 | 78 | 76 | 78 | 76 | 78 | 76 | 77 | 83 | 90 | 77 | 51 | 71 | 114 | 76 | 78 | 77 | 76 | 77 | | R | Linus Karlsson
| 850000 | 1 | 1999/11/16 | 26.9 | ARZ | SWE | 6'0 | 180 | 67 | 76 | 77 | 77 | 77 | 77 | 69 | 78 | 83 | 72 | 76 | 50 | 77 | 71 | 77 | 77 | 76 | 74 | 75 | | G | Olof Lindbom
| 950000 | 1 | 2000/7/23 | 26.2 | FLA | SWE | 6'2 | 185 | 72 | 80 | 80 | 78 | 80 | 80 | 80 | 71 | 72 | 70 | 79 | 48 | 78 | 94 | 78 | 73 | 79 | 80 | 78 | | L/R | Landon Slaggert
| 800000 | 1 | 2002/6/25 | 24.3 | DET | USA | 6'0 | 183 | 66 | 73 | 69 | 75 | 74 | 76 | 69 | 74 | 73 | 65 | 76 | 58 | 74 | 99 | 75 | 76 | 72 | 73 | 72 | | L/R | Lucas Forsell
| 800000 | 1 | 2003/9/5 | 23.1 | MIN | SWE | 6'0 | 165 | 72 | 52 | 51 | 58 | 53 | 54 | 47 | 54 | 61 | 68 | 54 | 48 | 55 | 103 | 53 | 45 | 53 | 51 | 52 | | D | Jake Bean
| 800000 | 1 | 1998/9/6 | 28.1 | PIT | CAN | 6'1 | 172 | 75 | 72 | 75 | 72 | 75 | 75 | 69 | 75 | 48 | 73 | 55 | 68 | 76 | 89 | 76 | 75 | 73 | 73 | 73 | | L/R | Vitali Abramov
| 800000 | 2 | 1998/5/8 | 28.4 | SJ | RUS | 5'9 | 170 | 89 | 70 | 77 | 77 | 74 | 80 | 58 | 82 | 60 | 86 | 66 | 43 | 83 | 119 | 82 | 63 | 74 | 70 | 74 | | D | Toni Utunen
| 100000 | 1 | 2000/4/27 | 26.4 | DAL | FIN | 5'11 | 172 | 74 | 67 | 49 | 39 | 62 | 62 | 46 | 59 | 70 | 73 | 42 | 49 | 58 | 91 | 67 | 70 | 51 | 56 | 54 | | C/L | Alexander Khokhlachev
| 800000 | 1 | 1993/9/9 | 33.1 | MTL | RUS | 5'10 | 193 | 67 | 77 | 79 | 81 | 81 | 81 | 57 | 81 | 61 | 81 | 78 | 64 | 81 | 97 | 81 | 57 | 79 | 73 | 76 | | D | Brent Johnson
| 600000 | 1 | 2003/3/20 | 23.5 | DAL | USA | 6'0 | 165 | 97 | 52 | 71 | 56 | 76 | 75 | 69 | 75 | 77 | 68 | 40 | 40 | 66 | 92 | 76 | 66 | 59 | 73 | 67 | | C/L | Hayden Fowler
| 600000 | 1 | 2001/9/24 | 25 | PIT | CAN | 5'10 | 181 | 83 | 76 | 71 | 76 | 80 | 72 | 62 | 79 | 65 | 56 | 75 | 55 | 80 | 101 | 80 | 58 | 74 | 71 | 73 | | L/R | Adam Edstrom
| 800000 | 1 | 2000/10/12 | 26 | CHI | SWE | 6'6 | 207 | 66 | 73 | 58 | 72 | 72 | 71 | 73 | 70 | 64 | 79 | 62 | 47 | 72 | 92 | 72 | 58 | 67 | 72 | 69 | | L/C | Yakov Trenin
| 800000 | 1 | 1997/1/13 | 29.7 | CHI | RUS | 6'2 | 192 | 92 | 66 | 71 | 74 | 74 | 74 | 83 | 73 | 71 | 72 | 75 | 56 | 75 | 72 | 74 | 68 | 70 | 77 | 73 | | C/L | Xavier Simoneau
| 650000 | 1 | 2001/5/19 | 25.4 | PIT | CAN | 5'7 | 172 | 70 | 74 | 75 | 76 | 73 | 78 | 40 | 78 | 78 | 57 | 76 | 52 | 78 | 88 | 78 | 65 | 75 | 63 | 70 | | D | Zachary Jones
| 600000 | 1 | 2000/10/18 | 26 | BOS | USA | 5'10 | 175 | 77 | 71 | 73 | 72 | 73 | 76 | 62 | 75 | 75 | 77 | 40 | 56 | 75 | 96 | 75 | 68 | 72 | 70 | 71 | | D | Quinn Schmiemann
| 600000 | 1 | 2001/7/27 | 25.2 | NAS | CAN | 6'2 | 185 | 69 | 55 | 59 | 47 | 73 | 73 | 74 | 72 | 63 | 70 | 40 | 52 | 73 | 95 | 73 | 71 | 53 | 73 | 64 | | L/C | Francesco Arcuri
| 600000 | 1 | 2003/6/13 | 23.3 | NAS | CAN | 6'2 | 192 | 88 | 64 | 75 | 74 | 72 | 74 | 70 | 74 | 79 | 75 | 40 | 55 | 74 | 104 | 74 | 62 | 71 | 72 | 71 | | G | Eric Comrie
| 800000 | 2 | 1995/7/6 | 31.2 | BUF | CAN | 6'1 | 167 | 91 | 75 | 77 | 77 | 75 | 75 | 75 | 75 | 67 | 76 | 72 | 63 | 75 | 98 | 75 | 83 | 76 | 75 | 75 | | R/L | Alex Beaucage
| 800000 | 1 | 2001/7/25 | 25.2 | DET | CAN | 6'2 | 192 | 71 | 75 | 74 | 74 | 71 | 74 | 75 | 70 | 68 | 76 | 72 | 55 | 75 | 120 | 74 | 71 | 74 | 73 | 73 | | G | Tristan Jarry
| 800000 | 1 | 1995/4/29 | 31.4 | ANA | CAN | 6'2 | 178 | 89 | 77 | 74 | 76 | 77 | 74 | 77 | 76 | 68 | 76 | 79 | 58 | 66 | 107 | 77 | 74 | 75 | 76 | 75 | | D | Topi Niemelä
| 800000 | 1 | 2002/3/25 | 24.5 | NJ | FIN | 6'0 | 163 | 79 | 66 | 63 | 75 | 76 | 76 | 69 | 75 | 66 | 77 | 40 | 65 | 76 | 74 | 76 | 77 | 68 | 73 | 71 | | C/L | Ostap Safin
| 800000 | 1 | 1999/2/11 | 27.6 | WPG | CZE | 6'5 | 192 | 72 | 75 | 67 | 71 | 74 | 74 | 87 | 74 | 73 | 54 | 82 | 58 | 74 | 120 | 74 | 61 | 71 | 78 | 74 | | L/R | Nikita Grebyonkin
| 650000 | 1 | 2003/2/5 | 23.7 | BOS | RUS | 6'2 | 176 | 69 | 71 | 76 | 70 | 69 | 70 | 73 | 70 | 69 | 81 | 62 | 40 | 69 | 84 | 68 | 72 | 72 | 70 | 71 | | C/R | Chaz Lucius
| 1200000 | 1 | 2003/5/2 | 23.4 | MIN | USA | 6'0 | 172 | 87 | 75 | 77 | 75 | 71 | 74 | 68 | 77 | 86 | 80 | 76 | 65 | 78 | 94 | 77 | 78 | 75 | 71 | 73 | | L/R | Michael Gildon
| 800000 | 1 | 2001/6/21 | 25.3 | CHI | USA | 6'2 | 188 | 69 | 75 | 63 | 75 | 73 | 72 | 75 | 73 | 66 | 62 | 71 | 50 | 73 | 70 | 73 | 75 | 71 | 73 | 72 | | D | Vladislav Syomin
| 800000 | 1 | 1998/2/17 | 28.6 | CHI | RUS | 6'3 | 207 | 69 | 64 | 52 | 78 | 78 | 79 | 72 | 78 | 78 | 51 | 40 | 56 | 78 | 70 | 78 | 63 | 64 | 76 | 71 | | L/R | Matthew Freytag
| 1000000 | 1 | 1997/2/15 | 29.6 | CGY | USA | 6'1 | 194 | 73 | 78 | 81 | 76 | 65 | 76 | 69 | 76 | 74 | 79 | 80 | 51 | 76 | 93 | 76 | 72 | 78 | 70 | 74 | | R/L | Sampo Ranta
| 600000 | 1 | 2000/5/31 | 26.3 | WPG | FIN | 6'2 | 192 | 82 | 70 | 69 | 71 | 70 | 64 | 76 | 73 | 65 | 72 | 66 | 54 | 73 | 112 | 73 | 83 | 70 | 70 | 70 | | D | Cam York
| 2650000 | 1 | 2001/1/5 | 25.7 | TB | USA | 5'11 | 171 | 71 | 74 | 71 | 73 | 76 | 79 | 63 | 77 | 69 | 84 | 60 | 52 | 80 | 87 | 80 | 77 | 72 | 72 | 73 | | C/L | Logan Brown
| 800000 | 1 | 1998/3/5 | 28.6 | CHI | CAN | 6'6 | 218 | 76 | 69 | 73 | 72 | 69 | 72 | 67 | 72 | 70 | 76 | 80 | 62 | 73 | 97 | 72 | 71 | 71 | 69 | 70 | | D | Cam Dineen
| 800000 | 1 | 1998/6/19 | 28.3 | EDM | USA | 5'11 | 183 | 92 | 83 | 82 | 78 | 80 | 79 | 65 | 78 | 85 | 82 | 49 | 55 | 80 | 111 | 78 | 64 | 81 | 74 | 77 | | R/L | Iaroslav Likhachyov
| 800000 | 1 | 2001/9/2 | 25.1 | WPG | RUS | 5'10 | 170 | 83 | 72 | 76 | 76 | 80 | 82 | 55 | 79 | 75 | 70 | 67 | 65 | 83 | 79 | 83 | 42 | 74 | 72 | 74 | | D | Sean Behrens
| 600000 | 1 | 2003/3/31 | 23.5 | DAL | USA | 5'10 | 176 | 74 | 52 | 76 | 71 | 77 | 77 | 54 | 76 | 76 | 73 | 40 | 41 | 73 | 99 | 77 | 76 | 66 | 69 | 69 | | R/C | Robert Thomas
| 800000 | 1 | 1999/7/2 | 27.3 | CHI | CAN | 6'0 | 193 | 64 | 73 | 75 | 76 | 73 | 75 | 68 | 75 | 57 | 72 | 67 | 61 | 75 | 89 | 75 | 71 | 74 | 72 | 73 | | C/R | Nathan Bastian
| 800000 | 1 | 1997/12/6 | 28.8 | NYR | CAN | 6'4 | 207 | 74 | 82 | 67 | 73 | 74 | 74 | 77 | 74 | 71 | 68 | 78 | 63 | 74 | 98 | 74 | 63 | 74 | 75 | 74 | | D | Kale Clague
| 600000 | 1 | 1998/6/5 | 28.3 | MTL | CAN | 6'0 | 179 | 79 | 71 | 94 | 78 | 78 | 78 | 63 | 78 | 80 | 74 | 58 | 72 | 75 | 107 | 78 | 61 | 81 | 73 | 77 | | L | Philipp Kurashev
| 650000 | 1 | 1999/10/12 | 27 | ARZ | SUI | 6'0 | 192 | 54 | 70 | 77 | 76 | 64 | 70 | 69 | 63 | 69 | 76 | 64 | 54 | 75 | 85 | 76 | 64 | 74 | 67 | 69 | | C/R | Nate Schnarr
| 850000 | 1 | 1999/6/15 | 27.3 | COL | CAN | 6'3 | 181 | 64 | 72 | 67 | 74 | 75 | 74 | 82 | 74 | 74 | 39 | 86 | 60 | 76 | 101 | 74 | 82 | 71 | 77 | 74 | | R/L | Nick Sorensen
| 800000 | 1 | 1994/10/23 | 31.9 | BUF | OTH | 6'1 | 168 | 82 | 68 | 50 | 75 | 77 | 77 | 72 | 69 | 79 | 63 | 88 | 60 | 76 | 79 | 79 | 87 | 64 | 75 | 69 | | G | Samuel Hlavaj
| 800000 | 2 | 2001/5/29 | 25.3 | MIN | SVK | 6'4 | 207 | 68 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 83 | 76 | 80 | 54 | 74 | 75 | 78 | 81 | 78 | 78 | 78 | | D | Kasper Puutio
| 600000 | 1 | 2002/6/3 | 24.3 | DET | FIN | 6'0 | 185 | 71 | 65 | 64 | 68 | 75 | 77 | 66 | 77 | 77 | 72 | 40 | 48 | 77 | 111 | 77 | 72 | 65 | 72 | 70 | | G | Filip Gustavsson
| 800000 | 1 | 1998/6/7 | 28.3 | TB | SWE | 6'2 | 185 | 88 | 78 | 78 | 77 | 77 | 79 | 79 | 77 | 75 | 70 | 79 | 61 | 77 | 103 | 77 | 76 | 77 | 78 | 77 | | C/L | Gabriel Fortier
| 800000 | 1 | 2000/2/6 | 26.7 | CHI | CAN | 5'10 | 170 | 67 | 76 | 72 | 75 | 79 | 76 | 57 | 76 | 74 | 66 | 76 | 56 | 79 | 76 | 79 | 72 | 74 | 70 | 73 | | D | Joni Jurmo
| 700000 | 1 | 2002/4/19 | 24.5 | PHI | FIN | 6'4 | 190 | 55 | 74 | 63 | 76 | 75 | 71 | 72 | 76 | 75 | 63 | 40 | 58 | 81 | 70 | 82 | 71 | 71 | 72 | 72 | | C/L | Stephen Halliday
| 600000 | 1 | 2002/7/2 | 24.3 | NJ | CAN | 6'4 | 209 | 70 | 65 | 54 | 67 | 54 | 66 | 60 | 67 | 61 | 51 | 50 | 32 | 62 | 117 | 66 | 68 | 62 | 60 | 61 | | D | Maxwell Crozier
| 800000 | 1 | 2000/4/19 | 26.5 | SJ | CAN | 6'1 | 192 | 69 | 73 | 67 | 62 | 79 | 79 | 71 | 75 | 65 | 64 | 40 | 61 | 79 | 104 | 79 | 45 | 67 | 76 | 72 | | D | Xavier Ouellet
| 600000 | 2 | 1993/7/29 | 33.2 | NYI | FRA | 6'0 | 174 | 74 | 65 | 77 | 71 | 68 | 71 | 51 | 74 | 41 | 76 | 72 | 42 | 69 | 107 | 71 | 64 | 71 | 63 | 68 | | C/L | Andrew Cogliano
| 800000 | 1 | 1987/6/14 | 39.3 | ANA | CAN | 6'1 | 183 | 80 | 10 | 10 | 10 | 10 | 10 | 11 | 16 | 25 | 10 | 13 | 10 | 10 | 97 | 81 | 71 | 10 | 10 | 11 | | D | Alex Peters
| 700000 | 1 | 1996/7/2 | 30.3 | ARZ | CAN | 6'4 | 207 | 58 | 45 | 59 | 55 | 74 | 74 | 81 | 65 | 82 | 76 | 56 | 74 | 75 | 114 | 74 | 78 | 53 | 76 | 64 | | G | Ian Scott
| 600000 | 1 | 1999/1/11 | 27.7 | BUF | CAN | 6'3 | 170 | 80 | 74 | 73 | 74 | 74 | 72 | 74 | 72 | 73 | 72 | 67 | 63 | 72 | 113 | 72 | 88 | 73 | 73 | 73 | | R/L | Ivan Lodnia
| 800000 | 1 | 1999/8/31 | 27.1 | ARZ | USA | 6'0 | 178 | 86 | 72 | 67 | 72 | 64 | 69 | 66 | 73 | 62 | 76 | 50 | 52 | 73 | 100 | 73 | 62 | 70 | 66 | 69 | | R/L | Tage Thompson
| 600000 | 1 | 1997/10/30 | 28.9 | MTL | USA | 6'5 | 185 | 73 | 79 | 66 | 74 | 76 | 76 | 74 | 75 | 74 | 74 | 62 | 58 | 76 | 86 | 76 | 72 | 73 | 75 | 74 | | D | Calen Addison
| 800000 | 1 | 2000/4/11 | 26.5 | PHI | CAN | 5'10 | 179 | 80 | 67 | 66 | 63 | 76 | 70 | 54 | 76 | 76 | 88 | 40 | 62 | 76 | 71 | 76 | 79 | 65 | 66 | 67 | | D | Artemi Knyazev
| 600000 | 1 | 2001/1/4 | 25.7 | MTL | RUS | 5'11 | 182 | 56 | 73 | 75 | 72 | 79 | 75 | 67 | 79 | 71 | 76 | 40 | 56 | 79 | 102 | 79 | 68 | 73 | 73 | 74 | | D | Christoffer Sedoff
| 800000 | 1 | 2002/2/20 | 24.6 | CAR | FIN | 6'2 | 190 | 80 | 55 | 66 | 60 | 74 | 73 | 76 | 71 | 73 | 58 | 38 | 50 | 74 | 113 | 74 | 62 | 60 | 74 | 67 | | R/C | Maxime Fortier
| 800000 | 2 | 1997/12/15 | 28.8 | LA | CAN | 5'10 | 176 | 58 | 75 | 90 | 82 | 70 | 79 | 58 | 82 | 82 | 72 | 76 | 63 | 78 | 88 | 82 | 60 | 82 | 69 | 76 | | C/L | Jaret Anderson-Dolan
| 700000 | 1 | 1999/9/12 | 27.1 | SJ | CAN | 5'11 | 191 | 80 | 77 | 75 | 76 | 70 | 77 | 54 | 70 | 76 | 83 | 56 | 53 | 76 | 108 | 76 | 74 | 76 | 67 | 71 | | L/R | Albin Eriksson
| 600000 | 1 | 2000/7/20 | 26.2 | WPG | SWE | 6'4 | 210 | 93 | 73 | 62 | 73 | 63 | 72 | 72 | 71 | 73 | 48 | 48 | 47 | 73 | 81 | 72 | 64 | 69 | 69 | 69 | | C/L | Jonathan Dahlén
| 800000 | 1 | 1997/12/20 | 28.8 | CAR | SWE | 5'11 | 176 | 81 | 77 | 77 | 78 | 61 | 76 | 54 | 73 | 76 | 85 | 77 | 65 | 76 | 116 | 76 | 63 | 77 | 63 | 70 | | C/R | Pascal Laberge
| 700000 | 1 | 1998/4/9 | 28.5 | SJ | CAN | 6'1 | 172 | 55 | 73 | 71 | 74 | 74 | 74 | 67 | 74 | 75 | 69 | 69 | 55 | 74 | 109 | 74 | 69 | 72 | 71 | 72 | | D | Ville Ottavainen
| 600000 | 1 | 2002/8/12 | 24.1 | LA | FIN | 6'4 | 201 | 71 | 45 | 40 | 40 | 70 | 70 | 59 | 55 | 70 | 80 | 40 | 54 | 69 | 120 | 68 | 61 | 41 | 66 | 54 | | G | Evan Fitzpatrick
| 600000 | 1 | 1998/1/28 | 28.7 | NYI | CAN | 6'2 | 223 | 84 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | 90 | 79 | 63 | 78 | 117 | 78 | 61 | 78 | 78 | 78 | | D | Justin Bergeron
| 800000 | 1 | 2000/9/14 | 26.1 | DET | CAN | 6'1 | 185 | 72 | 61 | 61 | 76 | 76 | 72 | 69 | 76 | 76 | 74 | 40 | 65 | 76 | 84 | 76 | 71 | 66 | 72 | 70 | | D | Zach Uens
| 600000 | 1 | 2001/5/13 | 25.4 | SJ | CAN | 6'2 | 185 | 80 | 62 | 57 | 66 | 74 | 74 | 74 | 74 | 66 | 46 | 38 | 65 | 74 | 79 | 74 | 71 | 61 | 74 | 68 | | C/R | Akil Thomas
| 800000 | 2 | 2000/1/2 | 26.8 | TB | CAN | 5'11 | 177 | 75 | 75 | 76 | 78 | 68 | 83 | 59 | 81 | 86 | 76 | 77 | 58 | 78 | 86 | 84 | 74 | 76 | 70 | 74 | | D | Hugo Styf
| 600000 | 1 | 2002/8/25 | 24.1 | TB | SWE | 6'2 | 190 | 72 | 60 | 44 | 66 | 72 | 69 | 76 | 69 | 75 | 54 | 40 | 52 | 74 | 103 | 74 | 71 | 56 | 72 | 65 | | L/R | John-Jason Peterka
| 600000 | 1 | 2002/1/14 | 24.7 | BOS | GER | 5'11 | 192 | 78 | 77 | 72 | 78 | 71 | 76 | 52 | 76 | 78 | 76 | 69 | 57 | 76 | 77 | 78 | 63 | 75 | 66 | 71 | | C/R | Noah Laba
| 600000 | 2 | 2003/8/4 | 23.2 | NYI | USA | 6'2 | 192 | 62 | 64 | 62 | 69 | 70 | 70 | 74 | 68 | 61 | 46 | 76 | 63 | 69 | 115 | 68 | 70 | 65 | 71 | 68 | | C/R | Jack Perbix
| 800000 | 1 | 2000/9/13 | 26.1 | LA | USA | 6'1 | 174 | 66 | 77 | 83 | 58 | 72 | 75 | 71 | 63 | 66 | 67 | 75 | 48 | 70 | 75 | 78 | 75 | 72 | 72 | 71 | | D | Jacob Moverare
| 700000 | 1 | 1998/8/31 | 28.1 | ARZ | SWE | 6'2 | 198 | 72 | 63 | 76 | 78 | 76 | 78 | 71 | 78 | 74 | 67 | 40 | 58 | 78 | 101 | 78 | 58 | 72 | 75 | 74 | | D | Benjamin Mirageas
| 600000 | 1 | 1999/5/8 | 27.4 | ARZ | USA | 6'1 | 175 | 73 | 52 | 58 | 54 | 71 | 71 | 61 | 69 | 71 | 71 | 40 | 50 | 72 | 102 | 71 | 78 | 54 | 67 | 62 | | D | Tarmo Reunanen
| 800000 | 1 | 1998/3/1 | 28.6 | SJ | FIN | 6'0 | 179 | 63 | 57 | 70 | 72 | 78 | 78 | 71 | 75 | 73 | 71 | 40 | 74 | 78 | 108 | 78 | 61 | 66 | 75 | 71 | | G | Jonathan Mor
| 600000 | 1 | 2000/7/20 | 26.2 | NAS | USA | 6'2 | 194 | 72 | 76 | 75 | 74 | 76 | 74 | 74 | 62 | 55 | 65 | 75 | 57 | 75 | 102 | 74 | 75 | 75 | 74 | 73 | | D | Frédéric Brunet
| 600000 | 1 | 2003/8/21 | 23.1 | NYI | CAN | 6'2 | 185 | 77 | 64 | 67 | 61 | 76 | 75 | 75 | 78 | 83 | 76 | 57 | 51 | 78 | 84 | 78 | 66 | 64 | 75 | 70 | | R/L | Adam Marsh
| 800000 | 1 | 1997/8/22 | 29.1 | CHI | USA | 6'0 | 160 | 45 | 76 | 76 | 79 | 79 | 79 | 73 | 79 | 73 | 67 | 60 | 54 | 79 | 88 | 79 | 62 | 77 | 77 | 77 | | C/L | Ilya Ivantsov
| 600000 | 1 | 2003/1/27 | 23.7 | COL | RUS | 5'10 | 154 | 59 | 69 | 75 | 75 | 78 | 78 | 55 | 76 | 74 | 67 | 77 | 53 | 78 | 91 | 78 | 56 | 73 | 70 | 72 | | G | Juuse Saros
| 600000 | 1 | 1995/4/19 | 31.5 | PIT | FIN | 5'10 | 181 | 99 | 74 | 73 | 74 | 73 | 75 | 74 | 73 | 68 | 88 | 74 | 71 | 73 | 102 | 73 | 86 | 73 | 74 | 73 | | D | Eamon Powell
| 600000 | 1 | 2002/5/10 | 24.4 | PHI | USA | 5'11 | 165 | 67 | 66 | 72 | 76 | 70 | 76 | 60 | 79 | 75 | 83 | 40 | 69 | 85 | 108 | 85 | 66 | 71 | 68 | 71 | | C/L | Conner Roulette
| 700000 | 1 | 2003/5/13 | 23.4 | NJ | CAN | 6'0 | 176 | 82 | 75 | 77 | 77 | 69 | 71 | 73 | 73 | 87 | 66 | 77 | 40 | 67 | 90 | 81 | 72 | 76 | 71 | 73 | | G | Edwin Minney
| 700000 | 1 | 1996/3/29 | 30.5 | ARZ | USA | 6'4 | 201 | 79 | 77 | 76 | 75 | 76 | 75 | 76 | 76 | 77 | 66 | 74 | 63 | 75 | 107 | 75 | 74 | 76 | 75 | 75 | | R/C | Jay O'Brien
| 800000 | 1 | 1999/11/4 | 26.9 | CAR | USA | 6'0 | 174 | 67 | 77 | 74 | 74 | 73 | 76 | 67 | 70 | 68 | 82 | 48 | 52 | 76 | 105 | 76 | 74 | 75 | 72 | 73 | | D | Rasmus Sandin
| 800000 | 2 | 2000/3/7 | 26.6 | LA | SWE | 5'11 | 190 | 56 | 70 | 68 | 70 | 74 | 75 | 61 | 76 | 77 | 86 | 41 | 56 | 77 | 104 | 77 | 73 | 69 | 70 | 70 | | D | Dillon Heatherington
| 600000 | 1 | 1995/5/9 | 31.4 | NYR | CAN | 6'3 | 196 | 71 | 39 | 74 | 69 | 76 | 76 | 82 | 78 | 76 | 70 | 87 | 71 | 76 | 103 | 76 | 76 | 60 | 78 | 70 | | C/R | Patrick Moynihan
| 800000 | 1 | 2001/1/23 | 25.7 | SJ | USA | 6'0 | 183 | 57 | 74 | 71 | 76 | 75 | 76 | 70 | 76 | 76 | 70 | 74 | 56 | 76 | 116 | 76 | 78 | 73 | 73 | 74 | | G | Isaiah Saville
| 600000 | 1 | 2000/9/21 | 26 | PIT | USA | 6'1 | 194 | 64 | 75 | 75 | 75 | 75 | 75 | 67 | 75 | 80 | 72 | 75 | 51 | 74 | 88 | 74 | 86 | 75 | 72 | 73 | | D | Albert Johansson
| 800000 | 2 | 2001/1/4 | 25.7 | LA | SWE | 6'0 | 168 | 54 | 62 | 71 | 71 | 77 | 79 | 64 | 77 | 69 | 79 | 40 | 59 | 77 | 100 | 77 | 66 | 68 | 73 | 71 | | D | Eemeli Räsänen
| 800000 | 1 | 1999/3/6 | 27.6 | CHI | FIN | 6'7 | 214 | 97 | 62 | 57 | 58 | 72 | 72 | 74 | 69 | 70 | 68 | 40 | 52 | 72 | 88 | 72 | 62 | 59 | 72 | 66 | | D | Tory Dello
