Code: Select all
TEAM TEAMID GP TODAY TODATE PENALTIES LTIR PROJECTED OVER_CAP CONTR MAXCAP CAPSPACE
ANA 1 4 57300000 57300000 0 0 57300000 N 45 60138461 2838461
CBJ 2 4 45050000 45250000 0 0 45059756 N 47 60756410 15706410
BOS 3 3 58300000 58100000 0 0 58292682 N 49 60072151 1772151
BUF 4 3 51700000 53166666 6800000 0 51753658 N 49 60259493 8559493
CGY 5 3 51750000 51750000 0 0 51750000 N 45 60313291 8563291
CAR 6 3 59800000 60716666 950000 0 59833536 N 44 59972784 172784
CHI 7 3 45400000 45400000 0 0 45400000 N 45 60554430 15154430
COL 8 4 58700000 58150000 0 0 58673170 N 47 60094871 1394871
WPG 9 5 56850000 57420000 5900000 0 56884756 N 49 60167532 3317532
DAL 10 3 60000000 60000000 0 700000 60000000 N 48 60000000 0
Code: Select all
TEAM TEAMID GP TODAY TODATE PENALTIES LTIR PROJECTED OVER_CAP CONTR MAXCAP CAPSPACE
DET 11 4 59000000 59000000 0 0 59000000 N 49 60051282 1051282
EDM 12 5 57850000 57850000 0 0 57850000 N 43 60139610 2289610
FLA 13 5 60000000 59750000 0 3750000 59984756 N 52 60016233 16233
LA 14 5 60000000 60000000 0 1500000 60000000 N 47 60000000 0
MIN 15 4 57800000 57250000 0 0 57773170 N 49 60141025 2341025
MTL 16 4 57500000 57500000 0 0 57500000 N 44 60128205 2628205
NYI 17 3 57700000 57700000 0 0 57700000 N 45 60087341 2387341
NYR 18 3 59900000 58050000 0 0 59832317 N 49 60074050 174050
NAS 19 4 59100000 60037500 950000 0 59145731 N 51 59998076 898076
NJ 20 2 59300000 59300000 0 0 59300000 N 48 60017500 717500
Code: Select all
TEAM TEAMID GP TODAY TODATE PENALTIES LTIR PROJECTED OVER_CAP CONTR MAXCAP CAPSPACE
OTT 21 3 59800000 59800000 0 0 59800000 N 49 60007594 207594
PHI 22 4 57600000 57550000 1250000 0 57597560 N 50 60125641 2525641
ARZ 23 3 56250000 56250000 0 0 56250000 N 50 60142405 3892405
PIT 24 3 59750000 59950000 0 0 59757317 N 50 60001898 251898
SJ 25 3 59800000 59800000 0 0 59800000 N 49 60007594 207594
STL 26 4 56200000 56200000 0 8800000 56200000 N 49 60194871 3994871
TB 27 3 51950000 51950000 0 0 51950000 N 50 60305696 8355696
TOR 28 4 58950000 58950000 0 2800000 58950000 N 45 60053846 1103846
VAN 29 4 59475000 59475000 0 0 59475000 N 45 60026923 551923
WAS 30 3 59734375 59734375 534375 0 59734375 N 49 60010087 275712
Returning soon: Rasanen
LTIR:
Joel Armia (2.8, TOR@58.95)
Rasmus Dahlin (8.8, STL@59.8)
Marco Kasper (0, CGY<52)
Klim Kostin (3.75, FLA@58.75)
Hendrix Lapierre (0, MTL<58)
Anthony Mantha (0, CBS<50)
Nicolas Meloche (0.7, LA>60)
Aapeli Rasanen (0.7, DAL>60)
Robbie Stucker (0.8, LA>60)