|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Dallas Stars
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, Development |
Dallas Stars
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Daniel Sprong | 1997/3/17 | OTH |
29.6 | 4400000 | 2 | 6'1 | 189 | 48 | 96 | 79 | 87 | 80 | 82 | 70 | 88 | 85 | 77 | 71 | 66 | 75 | 59 | 87 | 77 | 83 | | L/R | Alexander Burmistrov | 1991/10/21 | RUS |
35 | 5400000 | 1 | 6'0 | 175 | 60 | 91 | 94 | 81 | 81 | 81 | 70 | 82 | 90 | 36 | 65 | 68 | 81 | 66 | 88 | 77 | 82 | | L/R | Noel Gunler | 2001/10/7 | SWE |
25 | 3550000 | 5 | 6'2 | 174 | 66 | 95 | 86 | 80 | 72 | 81 | 74 | 73 | 67 | 68 | 72 | 47 | 68 | 67 | 87 | 75 | 80 | | L/C | Colton Dach | 2003/1/4 | CAN |
23.8 | 800000 | 2 | 6'4 | 205 | 88 | 77 | 69 | 59 | 75 | 77 | 84 | 76 | 82 | 63 | 80 | 59 | 75 | 62 | 68 | 78 | 73 | | C/L | Mikhail Grigorenko | 1994/5/16 | RUS |
32.4 | 5900000 | 2 | 6'3 | 200 | 72 | 81 | 91 | 86 | 74 | 72 | 74 | 82 | 67 | 88 | 99 | 74 | 79 | 66 | 86 | 73 | 80 | | C/R | Conner Bleackley | 1996/2/7 | CAN |
30.7 | 900000 | 1 | 6'0 | 192 | 81 | 78 | 85 | 81 | 81 | 81 | 71 | 81 | 92 | 64 | 84 | 69 | 74 | 66 | 81 | 77 | 79 | | C/R | Chaz Lucius | 2003/5/2 | USA |
23.5 | 1200000 | 1 | 6'0 | 172 | 87 | 75 | 77 | 75 | 71 | 74 | 68 | 77 | 86 | 80 | 76 | 65 | 78 | 78 | 75 | 71 | 73 | | C/R | Luke Kunin | 1997/12/4 | USA |
28.9 | 900000 | 2 | 6'0 | 196 | 86 | 76 | 87 | 78 | 71 | 79 | 71 | 78 | 73 | 84 | 99 | 75 | 78 | 64 | 80 | 73 | 77 | | C/R | Logan Stankoven | 2003/2/26 | CAN |
23.6 | 800000 | 2 | 5'8 | 170 | 57 | 84 | 73 | 81 | 76 | 78 | 62 | 86 | 90 | 77 | 77 | 65 | 65 | 68 | 79 | 72 | 77 | | C/R | Aapeli Räsänen | 1998/6/1 | FIN |
28.4 | 700000 | 1 | 6'0 | 183 | 53 | 71 | 89 | 79 | 81 | 80 | 54 | 81 | 81 | 90 | 98 | 79 | 79 | 77 | 79 | 71 | 76 | | C/R | Kirby Dach | 2001/1/21 | CAN |
25.7 | 4700000 | 2 | 6'4 | 198 | 66 | 80 | 96 | 83 | 77 | 80 | 81 | 73 | 80 | 66 | 86 | 65 | 81 | 71 | 86 | 79 | 81 | | R/L | Arthur Kaliyev | 2001/6/26 | USA |
25.3 | 4100000 | 5 | 6'2 | 190 | 64 | 97 | 81 | 81 | 73 | 66 | 77 | 78 | 69 | 86 | 77 | 61 | 77 | 66 | 86 | 72 | 79 | | R/L | Andre Burakowsky | 1995/2/9 | SWE |
31.7 | 4300000 | 3 | 6'1 | 178 | 72 | 99 | 70 | 71 | 74 | 77 | 82 | 83 | 87 | 57 | 99 | 70 | 82 | 60 | 80 | 77 | 79 | | R/L | Joel Farabee | 2000/2/25 | USA |
26.7 | 850000 | 2 | 6'0 | 161 | 73 | 79 | 81 | 78 | 72 | 78 | 71 | 78 | 80 | 73 | 63 | 56 | 74 | 80 | 79 | 73 | 76 | | D | Jakob Chychrun | 1998/3/31 | CAN |
28.6 | 5100000 | 4 | 6'2 | 194 | 76 | 89 | 74 | 76 | 81 | 78 | 87 | 77 | 86 | 68 | 51 | 74 | 68 | 74 | 79 | 82 | 80 | | D | Janis Jérôme Moser | 2000/6/6 | SUI |
26.4 | 1900000 | 3 | 6'2 | 172 | 77 | 72 | 76 | 74 | 81 | 83 | 76 | 77 | 68 | 72 | 40 | 58 | 69 | 72 | 74 | 80 | 77 | | D | Alexander Alexeyev | 1999/11/15 | RUS |
26.9 | 2050000 | 1 | 6'4 | 196 | 58 | 58 | 66 | 63 | 88 | 84 | 86 | 76 | 71 | 72 | 39 | 61 | 77 | 80 | 62 | 86 | 74 | | D | Drew Helleson | 2001/3/26 | USA |
25.6 | 1550000 | 1 | 6'3 | 191 | 71 | 54 | 75 | 71 | 81 | 89 | 78 | 89 | 95 | 63 | 39 | 59 | 77 | 88 | 66 | 82 | 76 | | D | Philip Broberg | 2001/6/25 | SWE |
25.3 | 5150000 | 4 | 6'3 | 203 | 76 | 81 | 73 | 64 | 87 | 77 | 89 | 89 | 99 | 81 | 39 | 75 | 78 | 71 | 72 | 84 | 80 | | D | Yan Kuznetsov | 2002/3/21 | RUS |
24.6 | 900000 | 1 | 6'3 | 201 | 70 | 61 | 56 | 51 | 85 | 81 | 78 | 75 | 86 | 69 | 39 | 67 | 78 | 70 | 56 | 81 | 69 | | G | Mads Sogaard | 2000/12/13 | OTH |
25.9 | 600000 | 1 | 6'7 | 196 | 82 | 80 | 79 | 79 | 79 | 80 | 80 | 79 | 76 | 77 | 79 | 56 | 75 | 74 | 79 | 79 | 79 | | G | Ilya Nabokov | 2003/3/27 | RUS |
23.6 | 700000 | 1 | 6'1 | 179 | 54 | 84 | 84 | 83 | 82 | 83 | 81 | 83 | 81 | 75 | 84 | 56 | 70 | 67 | 83 | 82 | 82 |
|
|
Total/Average |
|
|
27.1 | 56450000 | 2.1 | 6'1.7 | 187 | 69.9 | 79.9 | 79.1 | 75.5 | 78.3 | 79.1 | 75.6 | 80 | 81.4 | 72.1 | 70.7 | 64.8 | 75.4 | 70.3 | 77.8 | 77.3 | 77.8 |
Texas Stars
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Mavrik Bourque | 2002/1/8 | CAN |
24.8 | 600000 | 1 | 5'10 | 165 | 82 | 75 | 77 | 75 | 77 | 76 | 58 | 77 | 79 | 74 | 77 | 69 | 77 | 71 | 75 | 70 | 73 | | L/R | Ty Smilanic | 2002/1/20 | USA |
24.8 | 600000 | 1 | 6'2 | 170 | 52 | 72 | 68 | 77 | 75 | 77 | 76 | 75 | 78 | 76 | 76 | 59 | 72 | 62 | 72 | 76 | 74 | | L/R | Matvei Petrov | 2003/3/12 | RUS |
23.6 | 600000 | 1 | 6'2 | 181 | 72 | 75 | 76 | 76 | 67 | 61 | 68 | 73 | 69 | 76 | 57 | 48 | 75 | 64 | 75 | 65 | 70 | | L/R | Joakim Kemell | 2004/4/27 | FIN |
22.5 | 1250000 | 1 | 6'0 | 185 | 67 | 83 | 74 | 78 | 76 | 75 | 74 | 79 | 84 | 85 | 69 | 56 | 79 | 79 | 78 | 75 | 77 | | C/L | Riley Heidt | 2005/3/25 | CAN |
21.6 | 1050000 | 1 | 6'0 | 181 | 61 | 78 | 75 | 79 | 78 | 78 | 75 | 77 | 78 | 61 | 78 | 61 | 68 | 67 | 77 | 77 | 77 | | C/L | Jack Hughes | 2003/11/2 | USA |
23 | 600000 | 1 | 6'0 | 170 | 62 | 71 | 75 | 78 | 77 | 77 | 72 | 81 | 74 | 77 | 75 | 66 | 66 | 68 | 74 | 75 | 75 | | C/L | Matthew Knies | 2002/10/17 | USA |
24 | 600000 | 1 | 6'3 | 205 | 69 | 71 | 77 | 77 | 77 | 75 | 75 | 70 | 69 | 74 | 76 | 58 | 77 | 61 | 75 | 75 | 74 | | C/R | Marcus Almquist | 2003/9/13 | OTH |
23.1 | 600000 | 1 | 5'8 | 168 | 86 | 74 | 72 | 77 | 77 | 72 | 54 | 74 | 77 | 72 | 75 | 56 | 77 | 63 | 74 | 67 | 71 | | C/L | John Beecher | 2001/4/5 | USA |
25.5 | 600000 | 1 | 6'3 | 209 | 71 | 70 | 69 | 76 | 75 | 77 | 79 | 75 | 84 | 53 | 77 | 52 | 76 | 77 | 71 | 77 | 74 | | C/L | Red Savage | 2003/5/15 | USA |
23.4 | 600000 | 1 | 6'0 | 181 | 88 | 74 | 67 | 73 | 75 | 77 | 72 | 78 | 69 | 66 | 76 | 61 | 65 | 72 | 71 | 74 | 73 | | C/R | Jayden Grubbe | 2003/1/12 | CAN |
23.8 | 600000 | 1 | 6'3 | 191 | 80 | 69 | 61 | 64 | 74 | 75 | 75 | 69 | 68 | 57 | 75 | 61 | 74 | 63 | 64 | 74 | 69 | | R/C | Nate Danielson | 2004/9/27 | CAN |
22.1 | 1200000 | 1 | 6'2 | 187 | 87 | 79 | 75 | 76 | 81 | 84 | 80 | 83 | 85 | 65 | 82 | 58 | 77 | 68 | 76 | 81 | 79 | | R/C | Zayde Wisdom | 2002/5/20 | CAN |
24.4 | 600000 | 1 | 5'10 | 201 | 60 | 75 | 74 | 77 | 75 | 77 | 62 | 77 | 75 | 66 | 70 | 76 | 77 | 63 | 75 | 71 | 73 | | R/L | Samu Tuomaala | 2003/1/8 | FIN |
23.8 | 600000 | 1 | 5'10 | 176 | 73 | 76 | 75 | 78 | 71 | 74 | 56 | 75 | 71 | 72 | 64 | 60 | 78 | 74 | 76 | 67 | 72 | | D | Cameron Reid | 2007/4/8 | CAN |
19.5 | 1150000 | 3 | 6'0 | 174 | 70 | 41 | 70 | 75 | 59 | 66 | 72 | 74 | 65 | 76 | 42 | 45 | 60 | 62 | 62 | 65 | 65 | | D | Sean Behrens | 2003/3/31 | USA |
23.6 | 600000 | 1 | 5'10 | 176 | 74 | 52 | 76 | 71 | 77 | 77 | 54 | 76 | 76 | 73 | 40 | 41 | 75 | 76 | 66 | 69 | 69 | | D | Shakir Mukhamadullin | 2002/1/10 | RUS |
24.8 | 700000 | 1 | 6'2 | 170 | 57 | 74 | 68 | 64 | 71 | 72 | 76 | 75 | 74 | 81 | 40 | 58 | 80 | 62 | 68 | 73 | 71 | | D | Owen Pickering | 2004/1/27 | CAN |
22.7 | 3700000 | 5 | 6'5 | 205 | 65 | 69 | 71 | 82 | 82 | 84 | 82 | 78 | 78 | 67 | 55 | 63 | 45 | 74 | 74 | 82 | 78 | | D | Marko Stacha | 2002/3/21 | SVK |
24.6 | 600000 | 1 | 6'1 | 190 | 70 | 61 | 71 | 67 | 76 | 78 | 71 | 76 | 79 | 62 | 40 | 53 | 79 | 68 | 66 | 75 | 71 | | D | Brock Faber | 2002/8/22 | USA |
24.2 | 600000 | 1 | 6'0 | 194 | 87 | 54 | 51 | 59 | 79 | 77 | 72 | 80 | 74 | 78 | 40 | 50 | 81 | 76 | 54 | 76 | 67 | | D | Colin Ralph | 2005/10/4 | USA |
21 | 950000 | 3 | 6'4 | 227 | 61 | 44 | 62 | 52 | 75 | 74 | 75 | 77 | 82 | 73 | 40 | 42 | 77 | 73 | 52 | 74 | 65 | | D | Alex Vlasic | 2001/6/5 | USA |
25.4 | 600000 | 1 | 6'6 | 192 | 80 | 66 | 72 | 71 | 77 | 75 | 79 | 72 | 85 | 56 | 44 | 61 | 78 | 76 | 69 | 77 | 73 | | D | Olen Zellweger | 2003/9/10 | CAN |
23.1 | 600000 | 1 | 5'10 | 174 | 75 | 74 | 71 | 69 | 74 | 70 | 52 | 75 | 67 | 83 | 40 | 43 | 74 | 74 | 71 | 65 | 69 | | G | Carl Lindbom | 2003/5/20 | SWE |
23.4 | 600000 | 1 | 6'1 | 179 | 91 | 80 | 79 | 79 | 80 | 80 | 75 | 80 | 78 | 70 | 80 | 65 | 80 | 68 | 79 | 78 | 79 | | G | Scott Ratzlaff | 2005/3/9 | CAN |
21.6 | 600000 | 2 | 6'0 | 174 | 72 | 76 | 76 | 76 | 75 | 76 | 76 | 76 | 76 | 81 | 77 | 54 | 64 | 85 | 76 | 75 | 75 | | G | Thomas Milic | 2003/4/14 | CAN |
23.5 | 600000 | 1 | 6'0 | 174 | 86 | 80 | 79 | 80 | 80 | 79 | 80 | 78 | 75 | 72 | 78 | 44 | 72 | 61 | 79 | 79 | 79 |
|
|
Total/Average |
|
|
23.4 | 21400000 | 1.3 | 6'0.8 | 184.6 | 73 | 69.7 | 71.6 | 73.3 | 75.4 | 75.5 | 70.8 | 76.2 | 75.7 | 71 | 63.2 | 56.2 | 73.2 | 69.5 | 71.1 | 73.5 | 72.8 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| R/L | Elton Hermansson | 2008/2/5 | SWE |
18.7 | 100000 | 0 | 6'1 | 183 | 67 | 70 | 57 | 56 | 53 | 52 | 55 | 53 | 72 | 58 | 49 | 51 | 55 | 58 | 61 | 53 | 56 | | R/L | Jakob Ihs-Wozniak | 2007/2/1 | SWE |
19.7 | 100000 | 0 | 6'2 | 190 | 85 | 43 | 65 | 49 | 48 | 64 | 58 | 48 | 69 | 77 | 54 | 58 | 59 | 57 | 52 | 56 | 53 | | D | Toni Utunen | 2000/4/27 | FIN |
26.5 | 100000 | 0 | 5'11 | 172 | 74 | 67 | 49 | 39 | 62 | 62 | 46 | 59 | 70 | 73 | 42 | 49 | 60 | 70 | 51 | 56 | 54 | | D | Tobias Geisser | 1999/2/13 | SUI |
27.7 | 100000 | 0 | 6'4 | 201 | 66 | 48 | 67 | 58 | 69 | 59 | 55 | 53 | 65 | 78 | 32 | 57 | 64 | 63 | 57 | 61 | 58 | | D | Adam Goljer | 2008/6/7 | SVK |
18.4 | 600000 | 3 | 6'2 | 194 | 82 | 40 | 41 | 42 | 42 | 42 | 40 | 40 | 35 | 60 | 41 | 56 | 60 | 75 | 41 | 41 | 41 | | D | Jakub Floris | 2008/2/19 | SVK |
18.7 | 650000 | 3 | 6'3 | 194 | 89 | 40 | 38 | 40 | 42 | 49 | 48 | 40 | 43 | 70 | 42 | 52 | 43 | 79 | 39 | 46 | 42 | | D | Haoxi Wang | 2007/7/27 | OTH |
19.2 | 950000 | 3 | 6'6 | 209 | 88 | 45 | 48 | 45 | 58 | 59 | 63 | 41 | 34 | 53 | 24 | 48 | 56 | 82 | 46 | 60 | 51 | | G | Danai Shaiikov | 2007/4/13 | RUS |
19.5 | 100000 | 0 | 6'2 | 192 | 93 | 65 | 63 | 71 | 60 | 66 | 55 | 60 | 57 | 75 | 55 | 48 | 49 | 79 | 66 | 60 | 62 | | G | Michal Pradel | 2007/3/10 | SVK |
19.6 | 100000 | 0 | 6'5 | 194 | 69 | 65 | 59 | 78 | 59 | 62 | 50 | 63 | 65 | 75 | 53 | 59 | 50 | 74 | 67 | 57 | 62 | | G | Måns Goos | 2007/5/5 | SWE |
19.5 | 100000 | 0 | 6'5 | 198 | 77 | 53 | 72 | 73 | 57 | 74 | 53 | 53 | 58 | 75 | 50 | 55 | 54 | 64 | 66 | 61 | 62 |
|
|
Total/Average |
|
|
20.7 | 2900000 | 0.9 | 6'2.9 | 192.7 | 79 | 53.6 | 55.9 | 55.1 | 55 | 58.9 | 52.3 | 51 | 56.8 | 69.4 | 44.2 | 53.3 | 55 | 70.1 | 54.6 | 55.1 | 54.1 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |