|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
San Jose Sharks
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
San Jose Sharks - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| SJ | G | Yaroslav Askarov
|
24.3 | 2 | 93.75 | 1.5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 120 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| SJ | R/C | Fredrik Forsberg
|
29.8 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 30 | 43.3 | 5 | 20.5 | 0 | 0 | | SJ | R/L | Jens Lööke
|
29.5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11.6 | 0 | 0 | | SJ | D | Scott Morrow
|
24 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 26.8 | 0 | 0 | | SJ | C/R | Kaapo Kakko
|
25.7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 22 | 45.5 | 7 | 18.3 | 0 | 0 | | SJ | L/R | Milan Lucic
|
38.4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 100 | 9 | 12.8 | 0 | 0 | | SJ | R/C | Mika Zibanejad
|
33.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 17.2 | 0 | 0 | | SJ | C/L | Daimon Gardner
|
22.7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 17 | 58.8 | 3 | 13.6 | 0 | 0 | | SJ | L/R | Quentin Musty
|
21.3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 17.7 | 0 | 0 | | SJ | D | Luke Schenn
|
37 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 25.3 | 0 | 0 | | SJ | R/L | Vladimir Tarasenko
|
34.8 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 17 | 64.7 | 6 | 19.8 | 0 | 0 | | SJ | L/C | Joseph Labate
|
33.5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 8.8 | 0 | 0 | | SJ | D | Viktor Svedberg
|
35.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.4 | 0 | 0 | | SJ | L/R | Brady Tkachuk
|
27.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 14.1 | 0 | 0 | | SJ | D | Isaiah George
|
22.7 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 0 | 0 | | SJ | C/L | Ryan MacInnis
|
30.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 13 | 69.2 | 4 | 10.5 | 0 | 0 | | SJ | D | Luke Ripley
|
32.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 18.4 | 0 | 0 | | SJ | R/L | Fabian Lysell
|
23.7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 8 | 14.9 | 0 | 0 | | SJ | D | Derek Forbort
|
34.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 15.1 | 0 | 0 |
|
Worcester Sharks - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| SJ* | G | Michael DiPietro
|
27.3 | 2 | 85.94 | 4.46 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 55 | 121 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| SJ* | C/R | Cole McKinney
|
19.6 | 2 | 4 | 2 | 6 | -1 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 20 | 50 | 6 | 24.3 | 0 | 0 | | SJ* | C/R | Jack Studnicka
|
27.7 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21 | 61.9 | 5 | 21.7 | 0 | 0 | | SJ* | R/L | Graeme Clarke
|
25.5 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 75 | 6 | 20.3 | 0 | 0 | | SJ* | L/R | Vitali Abramov
|
28.4 | 2 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 28.6 | 6 | 19 | 1 | 1 | | SJ* | C/L | Jaret Anderson-Dolan
|
27.1 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 20.3 | 0 | 0 | | SJ* | L/R | Ryan Gropp
|
30.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 66.7 | 3 | 18 | 0 | 0 | | SJ* | C/R | Patrick Moynihan
|
25.7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 68.4 | 2 | 16.3 | 0 | 0 | | SJ* | R/L | Dmitri Sheshin
|
25.4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 7 | 15 | 0 | 0 | | SJ* | D | Gustav Lindström
|
28 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 23.3 | 0 | 0 | | SJ* | D | Danila Galenyuk
|
26.7 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | | SJ* | D | Maxwell Crozier
|
26.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | | SJ* | C/R | Pascal Laberge
|
28.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 45.5 | 2 | 12.6 | 0 | 0 | | SJ* | D | Zach Uens
|
25.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0 | 0 | | SJ* | D | Tarmo Reunanen
|
28.6 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.7 | 0 | 0 | | SJ* | D | Larry Keenan
|
21.6 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 | 0 | 0 | | SJ* | C/R | Eric Nilson
|
19.4 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 3 | 8.9 | 0 | 0 | | SJ* | L/R | Viljami Marjala
|
23.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.6 | 0 | 0 | | SJ* | R/L | Melvin Fernström
|
20.6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |