|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
San Jose Sharks
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, 26/27, |
San Jose Sharks - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| SJ | G | Felix Sandström
|
29.8 | 1 | 94.44 | 0.98 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 61 | 0 | 0 | | SJ | G | Yaroslav Askarov
|
24.3 | 2 | 93.75 | 1.5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 120 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| SJ | R/C | Fredrik Forsberg
|
29.8 | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 3 | 52 | 46.2 | 11 | 20.5 | 0 | 0 | | SJ | R/L | Jens Lööke
|
29.5 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | | SJ | L/R | Milan Lucic
|
38.4 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 5 | 1 | 2 | 50 | 11 | 12.9 | 0 | 0 | | SJ | R/C | Mika Zibanejad
|
33.5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 17.3 | 0 | 0 | | SJ | C/R | Kaapo Kakko
|
25.7 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 29 | 55.2 | 10 | 18.6 | 0 | 0 | | SJ | C/L | Daimon Gardner
|
22.7 | 3 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 23 | 69.6 | 4 | 13.3 | 0 | 0 | | SJ | D | Scott Morrow
|
24 | 3 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 26.6 | 0 | 0 | | SJ | L/R | Quentin Musty
|
21.3 | 3 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 8 | 2 | 2 | 7 | 0 | 1 | 0 | 9 | 17.9 | 0 | 0 | | SJ | R/L | Vladimir Tarasenko
|
34.8 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 24 | 70.8 | 9 | 19.3 | 0 | 0 | | SJ | D | Luke Schenn
|
37 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 24.9 | 0 | 0 | | SJ | L/C | Joseph Labate
|
33.5 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | 8.6 | 0 | 0 | | SJ | D | Luke Ripley
|
32.5 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 9 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | | SJ | D | Viktor Svedberg
|
35.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 12.3 | 0 | 0 | | SJ | L/R | Brady Tkachuk
|
27.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 12 | 13.8 | 0 | 0 | | SJ | D | Isaiah George
|
22.7 | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 16.3 | 0 | 0 | | SJ | C/L | Ryan MacInnis
|
30.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 5 | 1 | 22 | 59.1 | 6 | 11.2 | 0 | 0 | | SJ | R/L | Fabian Lysell
|
23.7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 2 | 4 | 1 | 1 | 100 | 10 | 14.3 | 0 | 0 | | SJ | D | Derek Forbort
|
34.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 14.4 | 0 | 0 |
|
Worcester Sharks - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| SJ* | G | Michael DiPietro
|
27.4 | 2 | 85.94 | 4.46 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 55 | 121 | 0 | 0 | | SJ* | G | Adam Gajan
|
22.4 | 1 | 84.21 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 60 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| SJ* | C/R | Jack Studnicka
|
27.7 | 3 | 3 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 34 | 76.5 | 9 | 19.5 | 0 | 0 | | SJ* | C/R | Cole McKinney
|
19.6 | 3 | 5 | 2 | 7 | -2 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 36 | 50 | 8 | 24.8 | 0 | 0 | | SJ* | C/L | Jaret Anderson-Dolan
|
27.1 | 3 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 18 | 19.5 | 0 | 0 | | SJ* | R/L | Graeme Clarke
|
25.5 | 3 | 2 | 2 | 4 | -1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 85.7 | 10 | 22.2 | 0 | 0 | | SJ* | C/R | Patrick Moynihan
|
25.7 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 57.1 | 6 | 15.2 | 0 | 0 | | SJ* | L/R | Vitali Abramov
|
28.4 | 3 | 2 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 28.6 | 9 | 17.7 | 1 | 1 | | SJ* | L/R | Ryan Gropp
|
30.1 | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 50 | 5 | 20.3 | 0 | 0 | | SJ* | C/R | Pascal Laberge
|
28.5 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 53.8 | 4 | 11.6 | 0 | 0 | | SJ* | D | Larry Keenan
|
21.6 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23.8 | 0 | 0 | | SJ* | R/L | Dmitri Sheshin
|
25.4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25 | 8 | 13.8 | 0 | 0 | | SJ* | D | Gustav Lindström
|
28 | 3 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24.5 | 0 | 0 | | SJ* | C/R | Eric Nilson
|
19.4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 4 | 8.4 | 0 | 0 | | SJ* | R/L | Melvin Fernström
|
20.6 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11.2 | 0 | 0 | | SJ* | D | Danila Galenyuk
|
26.7 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.5 | 0 | 0 | | SJ* | D | Maxwell Crozier
|
26.5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | | SJ* | D | Zach Uens
|
25.4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0 | 0 | | SJ* | D | Tarmo Reunanen
|
28.6 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.2 | 0 | 0 | | SJ* | L/R | Viljami Marjala
|
23.7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |