Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
Minnesota Wild
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 1 10 D Mark Pysyk CAN Nashville Predators 76 75 76
2010 2 45 D Alexei Marchenko RUS Anaheim Ducks 84 73 78
2010 3 78 L Tom Kuehnhackl GER Chicago Blackhawks 83 67 76
2010 4 105 L Erik Thorell SWE UFA 66 54 60
2010 5 135 L Dominik Simcak SVK UFA 65 56 61
2010 7 195 L Roberts Bukarts LAT UFA 49 44 49
2011 1 2 C Ryan Nugent-Hopkins CAN Toronto Maple Leafs 86 74 81
2011 1 21 L Ty Rattie CAN UFA 68 60 65
2011 5 122 D Myles Bell CAN UFA 50 54 51
2011 6 152 D Robbie Russo USA UFA 57 67 62
2011 7 182 C Alan Quine CAN UFA 65 55 60
2012 1 1 R Nail Yakupov RUS Pittsburgh Penguins 89 74 81
2012 1 24 G Malcolm Subban CAN Ottawa Senators 80 80 80
2012 4 92 G Jake Paterson CAN UFA 70 70 70
2012 4 119 C Henri Ikonen FIN UFA 66 65 66
2012 6 152 C Brady Vail CAN UFA 72 62 68
2013 1 27 D Jared Hauf CAN Los Angeles Kings 44 83 64
2013 2 35 D Evgeni Gureyev RUS UFA 40 67 56
2013 6 155 C Ryan Kujawinski CAN UFA 71 64 68
2013 7 185 R Thomas Gobeil CAN UFA 70 56 64
2014 1 11 R Nick Ritchie CAN Calgary Flames 77 78 77
2014 2 41 G Thatcher Demko USA Los Angeles Kings 77 77 76
2014 3 84 C Pavel Jenys CZE UFA 69 70 69
2014 3 89 D Aaron Haydon USA UFA 36 67 54
2014 4 94 C Axel Holmström SWE UFA 69 62 65
2014 6 161 C Beau Starrett USA UFA 69 45 59
2014 7 191 C Steven Spinner USA UFA 67 60 64
2015 1 2 C Jack Eichel USA Calgary Flames 85 86 85
2015 1 5 D Ivan Provorov RUS Winnipeg Jets 86 77 81
2015 2 35 L Anthony Beauvillier CAN Minnesota Wild 83 71 78
2015 3 67 L Filip Chlapik CZE UFA 71 59 66
2015 3 79 L Aleksi Saarela FIN UFA 72 60 67
2015 4 95 R Joseph Cecconi USA UFA 43 71 59
2015 5 125 D Veeti Vainio FIN UFA 67 63 65
2015 6 155 L Anthony Cirelli CAN UFA 65 67 65
2015 7 185 D David Henley CAN UFA 50 67 59
2016 1 2 C Mitchell Mattson USA Minnesota Wild 77 84 80
2016 2 32 D Samuel Girard CAN UFA 64 66 66
2016 2 51 R Boris Katchouk CAN UFA 66 72 69
2016 3 62 R Maxime Fortier CAN Edmonton Oilers 83 68 76
2016 5 140 R Givani Smith CAN Minnesota Wild 72 72 71
2016 6 152 C Igor Shvyryov RUS UFA 68 58 63
2016 7 182 R Brandon Gignac CAN UFA 72 54 64
2017 2 32 C Joshua Norris USA Calgary Flames 73 71 73
2017 2 52 D Jacob Bryson CAN Minnesota Wild 67 71 69
2017 2 57 D Michael Anderson USA UFA 68 67 68
2017 3 62 C Evan Barratt USA UFA 73 69 71
2017 4 96 D Jack Rathbone USA UFA 70 66 69
2017 5 122 L Jordan Bellerive CAN UFA 69 58 64
2018 1 3 D Noah Dobson CAN Minnesota Wild 75 83 79
2018 1 28 R Dominik Bokk GER Winnipeg Jets 78 70 75
2018 3 62 R Jay O'Brien USA Carolina Hurricanes 75 72 72
2018 4 92 C Curtis Douglas CAN Chicago Blackhawks 60 60 60
2018 5 122 G Zach Stejskal USA UFA 72 73 72
2019 1 4 C Alex Turcotte USA Minnesota Wild 84 78 81
2019 1 30 R Nils Hoglander SWE Minnesota Wild 77 70 74
2019 3 69 G Colten Ellis CAN Edmonton Oilers 75 74 73
2019 5 123 L Nicholas Abruzzese USA Carolina Hurricanes 76 65 71
2020 1 1 R Alexis Lafrenière CAN Minnesota Wild 92 80 87
2020 2 33 G Joel Blomqvist FIN Calgary Flames 80 77 79
2020 4 93 D Brock Faber USA Dallas Stars 55 75 67
2020 5 123 R Connor McClennon CAN Minnesota Wild 73 68 71
2021 1 12 D Simon Edvinsson SWE Minnesota Wild 74 81 78
2021 1 27 C Chaz Lucius USA Minnesota Wild 75 71 73
2021 2 42 D Jack Peart USA Minnesota Wild 72 72 72
2021 3 72 C Liam Dower Nilsson SWE Ottawa Senators 74 74 74
2021 3 85 D Olen Zellweger CAN Minnesota Wild 70 65 68
2021 3 89 L James Malatesta CAN Minnesota Wild 74 64 70
2021 4 102 D Ty Gallagher USA Minnesota Wild 44 56 54
2021 5 132 L Lucas Forsell SWE Minnesota Wild 53 51 52
2022 1 7 D Denton Mateychuk CAN Minnesota Wild 79 75 77
2022 1 27 C Brad Lambert FIN Florida Panthers 75 76 75
2022 2 52 L Adam Ingram CAN Minnesota Wild 72 75 71
2022 3 63 D Vladimir Grudinin RUS Minnesota Wild 70 70 71
2022 3 76 R Kirill Dolzhenkov RUS Minnesota Wild 73 72 70
2022 4 97 C Gustav Karlsson SWE Minnesota Wild 64 61 64
2022 5 127 G Dennis Hildeby SWE Columbus Blue Jackets 81 81 81
2023 1 6 R Ryan Leonard USA Minnesota Wild 79 81 82
2023 2 34 D Oliver Bonk CAN Minnesota Wild 67 76 72
2023 3 64 G Trey Augustine USA Minnesota Wild 78 76 77
2023 3 74 R Brandon Svoboda USA Minnesota Wild 67 67 67
2023 3 81 C Easton Cowan CAN Minnesota Wild 77 69 73
2023 4 94 D Hunter Brzustewicz USA Minnesota Wild 57 55 56
2023 5 145 C Kocha Delic CAN Minnesota Wild 61 52 57
2024 1 13 D Zayne Parekh CAN Minnesota Wild 75 70 73
2024 1 27 R Yegor Surin RUS New York Rangers 71 75 73
2024 2 57 G Pavel Moysevich BLR Minnesota Wild 81 80 80
2024 3 87 L Eriks Mateiko LAT Minnesota Wild 47 43 44
2024 4 117 L Nathan Aspinall CAN Minnesota Wild 49 50 51
2024 5 147 L Joel Svensson SWE Minnesota Wild 54 51 52
2024 5 148 R Hiroki Gojsic CAN Minnesota Wild 47 52 50
2025 1 20 D Blake Fiddler USA Minnesota Wild 56 75 67
2025 4 110 D Theodor Hallquisth SWE Minnesota Wild 53 59 54

© 2014-2025 Eastside Hockey's Elite Collide