Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
EDM | G | Olivier Roy
|
33.6 | 4 | 97.59 | 0.91 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 81 | 132 | 0 | 0 | CGY | G | Zachary Sawchenko
|
27.1 | 2 | 96.43 | 1.08 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 55 | 0 | 0 | CBS | G | Tristan Jarry
|
29.8 | 3 | 95.08 | 1.9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | 95 | 0 | 0 | CBS | G | Ilya Samsonov
|
28 | 53 | 90.51 | 3.13 | 3 | 13 | 28 | 1 | 8 | 163 | 0 | 1 | 1 | 0 | 1555 | 3124 | 0 | 0 | MTL | G | Dustin Wolf
|
23.8 | 1 | 90 | 3.1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 39 | 0 | 0 | DAL | G | Felix Sandström
|
28.1 | 32 | 89.87 | 2.49 | 1 | 20 | 10 | 0 | 2 | 80 | 0 | 2 | 2 | 0 | 710 | 1928 | 0 | 0 | NYI | G | Jesper Wallstedt
|
22.2 | 37 | 89.77 | 2.75 | 2 | 17 | 15 | 3 | 2 | 101 | 0 | 1 | 1 | 0 | 886 | 2207 | 0 | 0 | WSH | G | Andrei Vasilevski
|
30.5 | 50 | 89.77 | 2.94 | 1 | 19 | 23 | 4 | 4 | 148 | 0 | 1 | 1 | 0 | 1299 | 3025 | 0 | 0 | OTT | G | Chet Pickard
|
35.2 | 39 | 89.67 | 2.4 | 1 | 27 | 8 | 1 | 2 | 93 | 0 | 2 | 2 | 0 | 807 | 2323 | 0 | 0 | BUF | G | Evan Sarthou
|
27.4 | 29 | 89.66 | 2.93 | 0 | 7 | 17 | 1 | 4 | 83 | 0 | 0 | 0 | 0 | 720 | 1701 | 0 | 0 | BOS | G | Calvin Pickard
|
32.7 | 37 | 89.61 | 2.84 | 1 | 19 | 13 | 1 | 4 | 106 | 0 | 4 | 4 | 0 | 914 | 2241 | 0 | 0 | SJ | G | Yaroslav Askarov
|
22.6 | 42 | 89.61 | 2.43 | 2 | 28 | 9 | 1 | 3 | 102 | 0 | 0 | 0 | 0 | 880 | 2516 | 0 | 0 | NJ | G | Samu Perhonen
|
31.9 | 26 | 89.47 | 2.69 | 1 | 12 | 9 | 0 | 5 | 71 | 0 | 0 | 0 | 0 | 603 | 1585 | 0 | 0 | ANA | G | Ilya Konovalov
|
26.6 | 28 | 89.45 | 2.94 | 1 | 14 | 8 | 3 | 3 | 82 | 0 | 3 | 3 | 0 | 695 | 1673 | 0 | 0 | BOS | G | Alex Nedeljkovic
|
29.1 | 13 | 89.37 | 2.95 | 0 | 5 | 5 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 328 | 794 | 0 | 0 | COL | G | Calle Clang
|
22.7 | 22 | 89.34 | 2.21 | 2 | 14 | 4 | 1 | 2 | 47 | 0 | 1 | 1 | 0 | 394 | 1275 | 0 | 0 | STL | G | John Gibson
|
31.6 | 38 | 89.3 | 2.91 | 1 | 16 | 16 | 3 | 2 | 111 | 0 | 1 | 1 | 17 | 926 | 2289 | 1 | 0 | COL | G | Erik Portillo
|
24.4 | 29 | 89.19 | 2.57 | 1 | 16 | 10 | 1 | 1 | 72 | 0 | 3 | 3 | 0 | 594 | 1681 | 0 | 0 | DET | G | Cameron Whitehead
|
21.7 | 40 | 88.98 | 2.68 | 2 | 24 | 10 | 1 | 3 | 103 | 0 | 0 | 0 | 0 | 832 | 2309 | 0 | 0 | EDM | G | Lukas Dostal
|
24.6 | 46 | 88.75 | 3.59 | 2 | 14 | 23 | 1 | 3 | 157 | 0 | 1 | 1 | 0 | 1239 | 2624 | 0 | 0 | MIN | G | Joel Blomqvist
|
23.1 | 35 | 88.69 | 2.71 | 0 | 19 | 12 | 1 | 3 | 96 | 0 | 3 | 3 | 0 | 753 | 2122 | 0 | 0 | TB | G | Carey Price
|
37.5 | 40 | 88.66 | 2.53 | 2 | 27 | 9 | 1 | 2 | 101 | 0 | 1 | 1 | 0 | 790 | 2397 | 0 | 0 | BUF | G | Joonas Korpisalo
|
30.8 | 22 | 88.62 | 3.33 | 1 | 7 | 9 | 0 | 4 | 71 | 0 | 0 | 0 | 0 | 553 | 1279 | 0 | 0 | CHI | G | Riku Helenius
|
36.9 | 18 | 88.53 | 2.48 | 0 | 10 | 6 | 0 | 1 | 43 | 0 | 2 | 2 | 17 | 332 | 1042 | 1 | 1 | FLA | G | Olof Lindbom
|
24.5 | 23 | 88.46 | 3.04 | 0 | 10 | 8 | 1 | 3 | 68 | 0 | 1 | 1 | 0 | 521 | 1342 | 0 | 0 | ARZ | G | Hugo Alnefelt
|
23.7 | 40 | 88.43 | 3.12 | 1 | 16 | 21 | 1 | 1 | 121 | 0 | 3 | 3 | 0 | 925 | 2329 | 0 | 0 | CGY | G | Matt McNeely
|
32 | 48 | 88.38 | 3.62 | 1 | 14 | 29 | 2 | 1 | 171 | 0 | 1 | 1 | 17 | 1300 | 2834 | 1 | 0 | LA | G | Drew Commesso
|
22.6 | 36 | 88.28 | 2.91 | 2 | 18 | 14 | 0 | 4 | 103 | 0 | 0 | 0 | 0 | 776 | 2124 | 0 | 0 | TOR | G | Simeon Varlamov
|
36.8 | 34 | 87.98 | 2.65 | 1 | 19 | 10 | 1 | 4 | 91 | 0 | 1 | 1 | 0 | 666 | 2061 | 0 | 0 | CAR | G | Jonathan Bernier
|
36.5 | 6 | 87.9 | 2.94 | 0 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 109 | 306 | 0 | 0 | VAN | G | Sebastian Cossa
|
22.2 | 36 | 87.86 | 3.08 | 1 | 16 | 17 | 1 | 1 | 109 | 0 | 1 | 1 | 0 | 789 | 2121 | 0 | 0 | ANA | G | Benjamin Gaudreau
|
22.1 | 24 | 87.86 | 3.33 | 1 | 9 | 10 | 2 | 2 | 79 | 0 | 2 | 2 | 0 | 572 | 1423 | 0 | 0 | LA | G | Thatcher Demko
|
29.2 | 14 | 87.85 | 3.09 | 0 | 7 | 6 | 0 | 0 | 43 | 0 | 1 | 1 | 17 | 311 | 835 | 1 | 0 | MTL | G | Magnus Hellberg
|
33.8 | 48 | 87.78 | 3.16 | 1 | 24 | 16 | 3 | 4 | 151 | 0 | 2 | 2 | 0 | 1085 | 2869 | 0 | 0 | NYR | G | Jacob Markstrom
|
35 | 30 | 87.77 | 3.03 | 1 | 14 | 11 | 2 | 3 | 90 | 0 | 2 | 2 | 0 | 646 | 1783 | 0 | 0 | PHI | G | Spencer Knight
|
23.8 | 39 | 87.76 | 3.05 | 1 | 15 | 19 | 1 | 3 | 118 | 0 | 2 | 2 | 0 | 846 | 2324 | 0 | 0 | PIT | G | Jack Campbell
|
33.1 | 26 | 87.73 | 2.93 | 2 | 14 | 10 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 536 | 1534 | 0 | 0 | TOR | G | Kirill Gerasimyuk
|
21.5 | 12 | 87.7 | 3.09 | 0 | 5 | 4 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 271 | 738 | 0 | 0 | STL | G | Justus Annunen
|
24.9 | 12 | 87.7 | 2.7 | 0 | 5 | 7 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 214 | 667 | 0 | 0 | PIT* | G | Ben Bishop
|
38.2 | 23 | 87.65 | 3.08 | 0 | 10 | 10 | 1 | 2 | 70 | 0 | 1 | 1 | 0 | 497 | 1365 | 0 | 0 | NJ | G | Zachary Fucale
|
29.7 | 22 | 87.5 | 3.33 | 0 | 8 | 8 | 1 | 5 | 75 | 0 | 0 | 0 | 0 | 525 | 1353 | 0 | 0 | MIN | G | Hunter Jones
|
24.4 | 13 | 87.43 | 3.26 | 0 | 7 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 299 | 791 | 0 | 0 | CAR | G | Steve Mason
|
36.7 | 45 | 87.3 | 3.04 | 1 | 20 | 16 | 3 | 4 | 136 | 0 | 1 | 1 | 0 | 935 | 2684 | 0 | 0 | NYR | G | Jake Oettinger
|
26.1 | 26 | 87.24 | 3.13 | 1 | 12 | 8 | 4 | 1 | 81 | 0 | 0 | 0 | 0 | 554 | 1551 | 0 | 0 | NAS | G | Samuel Hlavaj
|
23.7 | 46 | 87.21 | 3.09 | 2 | 23 | 15 | 3 | 4 | 142 | 0 | 3 | 3 | 0 | 968 | 2762 | 0 | 0 | TB* | G | Taylor Gauthier
|
24 | 11 | 87.03 | 2.91 | 0 | 5 | 4 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 208 | 639 | 0 | 0 | SJ | G | Pyotr Kochetkov
|
25.6 | 9 | 86.93 | 3.07 | 0 | 4 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 173 | 507 | 0 | 0 | WPG | G | Carter Hart
|
26.5 | 33 | 86.89 | 3.87 | 1 | 10 | 19 | 1 | 0 | 121 | 0 | 0 | 0 | 17 | 802 | 1876 | 1 | 0 | NYI | G | Christopher Gibson
|
32.1 | 11 | 86.74 | 3.52 | 0 | 4 | 5 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 242 | 630 | 0 | 0 | OTT | G | Amir Miftakhov
|
24.8 | 10 | 86.62 | 3.68 | 1 | 4 | 3 | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 233 | 587 | 0 | 0 | WPG | G | Jhonas Enroth
|
36.6 | 13 | 86.58 | 3.67 | 0 | 5 | 7 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 258 | 653 | 0 | 0 | FLA | G | Ukko-Pekka Luukkonen
|
25.9 | 27 | 86.55 | 3.51 | 0 | 8 | 14 | 1 | 3 | 92 | 0 | 2 | 2 | 0 | 592 | 1573 | 0 | 0 | VAN | G | Jaroslav Halak
|
39.7 | 9 | 86.47 | 3.12 | 0 | 5 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 179 | 538 | 0 | 0 | DET | G | Nico Daws
|
24.1 | 12 | 86.3 | 3.7 | 0 | 4 | 5 | 1 | 0 | 37 | 0 | 1 | 1 | 0 | 233 | 600 | 0 | 0 | DAL | G | Filip Gustavsson
|
26.7 | 9 | 86.28 | 3.41 | 0 | 3 | 5 | 0 | 1 | 31 | 0 | 1 | 1 | 0 | 195 | 545 | 0 | 0 | VAN* | G | Vitek Vanecek
|
29.1 | 6 | 86.18 | 3.51 | 0 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 106 | 291 | 0 | 0 | ARZ | G | Evan Fitzpatrick
|
27 | 12 | 85.52 | 3.78 | 0 | 3 | 7 | 0 | 1 | 43 | 0 | 0 | 0 | 17 | 254 | 683 | 1 | 1 | CHI* | G | Oscar Dansk
|
30.9 | 20 | 85.26 | 3.56 | 1 | 8 | 7 | 1 | 2 | 69 | 0 | 0 | 0 | 0 | 399 | 1163 | 0 | 0 | NAS | G | Daniel Vladar
|
27.5 | 3 | 85.07 | 3.99 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 57 | 151 | 0 | 0 | PHI | G | Dennis Hildeby
|
23.5 | 10 | 85.06 | 4.08 | 0 | 3 | 6 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 222 | 574 | 0 | 0 | DAL* | G | Mads Sogaard
|
24.2 | 8 | 84.58 | 4.34 | 0 | 2 | 5 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 192 | 484 | 0 | 0 | CHI | G | Anthony Stolarz
|
31 | 13 | 83.73 | 3.86 | 0 | 4 | 6 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 211 | 637 | 0 | 0 | EDM* | G | Cayden Primeau
|
25.5 | 1 | 80 | 2.32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
COL | R/C | Michael Frolík
|
37 | 49 | 20 | 46 | 66 | 13 | 22 | 9 | 0 | 3 | 47 | 112 | 65 | 22 | 31 | 656 | 48 | 141 | 19.4 | 0 | 0 | COL | R/C | Mitchell Marner
|
27.8 | 49 | 23 | 34 | 57 | 8 | 68 | 4 | 1 | 8 | 16 | 111 | 52 | 14 | 31 | 28 | 39.3 | 131 | 20.4 | 0 | 0 | COL | L/R | Alexander Nylander
|
26.9 | 49 | 21 | 33 | 54 | 13 | 6 | 4 | 0 | 3 | 29 | 119 | 76 | 18 | 20 | 14 | 28.6 | 126 | 19.5 | 0 | 0 | NYR | R/L | Valeri Nichushkin
|
29.9 | 51 | 20 | 33 | 53 | -8 | 80 | 6 | 0 | 3 | 73 | 116 | 51 | 18 | 20 | 149 | 62.4 | 159 | 18.6 | 0 | 0 | PIT | R/L | Andrei Svechnikov
|
24.9 | 48 | 18 | 32 | 50 | 10 | 41 | 4 | 0 | 3 | 112 | 132 | 60 | 62 | 11 | 9 | 33.3 | 164 | 19.9 | 4 | 3 | CHI | C/L | Jonathan Tavares
|
34.4 | 47 | 25 | 25 | 50 | 3 | 34 | 6 | 0 | 6 | 45 | 67 | 38 | 13 | 22 | 713 | 49.9 | 160 | 19.5 | 0 | 0 | PIT | C/L | Jack Hughes
|
23.7 | 48 | 21 | 28 | 49 | -5 | 12 | 4 | 0 | 7 | 14 | 106 | 50 | 2 | 29 | 540 | 47 | 154 | 20.1 | 0 | 0 | TB | C/L | Sidney Crosby
|
37.5 | 50 | 21 | 28 | 49 | 11 | 48 | 5 | 0 | 6 | 32 | 110 | 47 | 4 | 17 | 318 | 52.5 | 167 | 19 | 0 | 0 | NAS | L/C | Steven Shipley
|
32.8 | 48 | 25 | 21 | 46 | 4 | 11 | 11 | 0 | 4 | 139 | 122 | 69 | 121 | 16 | 22 | 50 | 141 | 19 | 1 | 1 | DAL | R/L | Andre Burakowsky
|
30 | 46 | 24 | 22 | 46 | 26 | 29 | 3 | 0 | 8 | 115 | 107 | 75 | 111 | 18 | 270 | 61.1 | 135 | 19.6 | 1 | 1 | NYR | R/L | Mikkel Boedker
|
35.1 | 51 | 22 | 23 | 45 | -2 | 16 | 4 | 0 | 5 | 27 | 102 | 49 | 5 | 23 | 21 | 38.1 | 145 | 17.5 | 0 | 0 | NJ | R/L | Mattias Tedenby
|
35 | 46 | 17 | 28 | 45 | -3 | 18 | 8 | 0 | 1 | 25 | 110 | 70 | 3 | 37 | 19 | 36.8 | 124 | 19.2 | 0 | 0 | PIT | R/L | Nail Yakupov
|
31.3 | 48 | 23 | 22 | 45 | -5 | 48 | 6 | 1 | 4 | 40 | 120 | 54 | 4 | 16 | 21 | 47.6 | 159 | 20.1 | 0 | 0 | MTL | C/R | Kirby Dach
|
24 | 48 | 16 | 29 | 45 | 2 | 20 | 7 | 0 | 5 | 95 | 91 | 53 | 30 | 26 | 606 | 50.3 | 136 | 20.8 | 0 | 0 | COL | L/R | Evgeni Svechnikov
|
28.3 | 49 | 27 | 18 | 45 | 18 | 56 | 7 | 0 | 6 | 19 | 113 | 54 | 14 | 14 | 11 | 18.2 | 127 | 16.9 | 0 | 0 | NAS | C/R | Tyler Seguin
|
33 | 48 | 21 | 24 | 45 | 4 | 4 | 9 | 1 | 3 | 80 | 109 | 47 | 44 | 20 | 739 | 54.8 | 169 | 19.6 | 0 | 0 | OTT | R/C | Cody Hodgson
|
35 | 48 | 27 | 17 | 44 | 8 | 52 | 6 | 0 | 6 | 78 | 121 | 85 | 21 | 27 | 29 | 55.2 | 148 | 19.7 | 0 | 0 | MTL | L/R | Alexander Ovechkin
|
39.4 | 48 | 20 | 24 | 44 | 8 | 30 | 4 | 0 | 3 | 110 | 134 | 72 | 35 | 16 | 12 | 50 | 144 | 19.7 | 0 | 0 | CHI | R/L | Owen Tippett
|
26 | 47 | 27 | 17 | 44 | 6 | 20 | 4 | 0 | 4 | 152 | 112 | 75 | 97 | 16 | 21 | 19 | 160 | 18.8 | 2 | 0 | TOR | L/R | Nikita Filatov
|
34.7 | 46 | 21 | 22 | 43 | 8 | 20 | 4 | 0 | 2 | 58 | 126 | 67 | 15 | 16 | 25 | 60 | 143 | 18.6 | 0 | 0 | SJ | R/C | Mika Zibanejad
|
31.8 | 50 | 20 | 23 | 43 | 18 | 21 | 2 | 0 | 3 | 123 | 122 | 92 | 105 | 15 | 15 | 26.7 | 128 | 17.2 | 3 | 2 | NAS | R/C | Brock Boeser
|
28 | 48 | 16 | 27 | 43 | 3 | 24 | 0 | 0 | 2 | 61 | 106 | 55 | 17 | 15 | 25 | 12 | 114 | 18.4 | 0 | 0 | TB | R/L | Evgeny Kuznetsov
|
32.7 | 50 | 13 | 30 | 43 | 17 | 30 | 4 | 0 | 6 | 42 | 123 | 69 | 10 | 18 | 21 | 42.9 | 156 | 18.4 | 0 | 0 | MTL | R/C | Jordan Eberle
|
34.8 | 48 | 19 | 24 | 43 | -2 | 52 | 8 | 0 | 5 | 17 | 127 | 65 | 4 | 27 | 139 | 46 | 162 | 20.7 | 0 | 0 | SJ | L/R | Vladimir Tarasenko
|
33.2 | 50 | 19 | 23 | 42 | -18 | 38 | 6 | 0 | 5 | 44 | 140 | 60 | 5 | 27 | 40 | 55 | 139 | 19 | 0 | 0 | BOS | R/C | Brett Leason
|
25.8 | 50 | 17 | 25 | 42 | 10 | 19 | 5 | 0 | 3 | 109 | 93 | 56 | 100 | 17 | 449 | 41.6 | 127 | 17.7 | 1 | 0 | OTT | C/L | Connor McDavid
|
28.1 | 48 | 19 | 23 | 42 | 13 | 24 | 7 | 0 | 5 | 87 | 106 | 66 | 35 | 28 | 772 | 50.5 | 148 | 19.6 | 0 | 0 | CAR | L/C | Paul Stastny
|
39.1 | 49 | 15 | 26 | 41 | 2 | 46 | 5 | 0 | 3 | 51 | 104 | 62 | 10 | 6 | 18 | 27.8 | 127 | 17 | 0 | 0 | TB | L/R | Jonathan Toews
|
36.8 | 50 | 21 | 20 | 41 | 9 | 30 | 6 | 0 | 2 | 37 | 116 | 67 | 7 | 21 | 18 | 33.3 | 178 | 19.2 | 0 | 0 | TB | C/R | Phil Kessel
|
37.4 | 50 | 17 | 24 | 41 | 4 | 8 | 6 | 0 | 6 | 34 | 87 | 50 | 3 | 17 | 686 | 63.4 | 154 | 17.9 | 0 | 0 | SJ | C/R | Kaapo Kakko
|
24 | 50 | 17 | 24 | 41 | -15 | 14 | 8 | 1 | 3 | 80 | 103 | 62 | 33 | 26 | 589 | 50.8 | 131 | 19.5 | 0 | 0 | TOR | R/L | Patrik Laine
|
26.8 | 46 | 24 | 17 | 41 | 10 | 8 | 5 | 0 | 4 | 129 | 159 | 82 | 126 | 8 | 16 | 43.8 | 155 | 18 | 0 | 0 | LA | L/C | Taylor Hall
|
33.2 | 49 | 14 | 27 | 41 | -4 | 24 | 2 | 0 | 2 | 95 | 158 | 67 | 54 | 31 | 25 | 36 | 148 | 20.1 | 0 | 0 | TOR | R/C | Jeff Carter
|
40.1 | 46 | 17 | 24 | 41 | 11 | 32 | 4 | 0 | 4 | 26 | 112 | 88 | 3 | 21 | 29 | 41.4 | 131 | 18.5 | 0 | 0 | SJ | L/R | Kenny Ryan
|
33.6 | 50 | 15 | 25 | 40 | 8 | 44 | 4 | 0 | 3 | 46 | 78 | 63 | 16 | 14 | 179 | 64.8 | 83 | 14.1 | 0 | 0 | NYR | C/R | Martin Necas
|
26.1 | 51 | 18 | 22 | 40 | -9 | 4 | 4 | 0 | 3 | 40 | 91 | 45 | 5 | 41 | 551 | 44.3 | 115 | 18.6 | 0 | 0 | VAN | C/R | Brayden Point
|
28.9 | 49 | 18 | 22 | 40 | -2 | 30 | 5 | 0 | 3 | 14 | 83 | 39 | 6 | 16 | 589 | 58.9 | 134 | 18.3 | 0 | 0 | ANA | L/C | Kent Johnson
|
22.3 | 51 | 16 | 24 | 40 | -9 | 12 | 5 | 0 | 3 | 45 | 109 | 63 | 15 | 13 | 30 | 40 | 145 | 18.4 | 0 | 0 | CBS | L/R | Eeli Tolvanen
|
25.8 | 53 | 20 | 20 | 40 | -9 | 41 | 3 | 0 | 2 | 13 | 89 | 69 | 0 | 17 | 24 | 12.5 | 125 | 15.7 | 1 | 0 | CHI | L/R | David Krejci
|
38.8 | 47 | 18 | 22 | 40 | 0 | 34 | 7 | 0 | 3 | 22 | 132 | 72 | 9 | 13 | 18 | 33.3 | 142 | 19.1 | 0 | 0 | FLA | L/C | Connor Brickley
|
33 | 48 | 19 | 21 | 40 | -2 | 54 | 4 | 2 | 2 | 66 | 129 | 76 | 18 | 24 | 203 | 48.8 | 122 | 19.8 | 6 | 3 | DAL | L/R | Daniel Sprong
|
27.9 | 48 | 24 | 16 | 40 | -21 | 16 | 9 | 0 | 2 | 49 | 145 | 45 | 12 | 23 | 16 | 37.5 | 152 | 18.6 | 0 | 0 | OTT | D | Oliver Ekman-Larsson
|
33.6 | 44 | 9 | 31 | 40 | 9 | 15 | 3 | 0 | 2 | 176 | 95 | 75 | 137 | 37 | 0 | 0 | 68 | 26 | 0 | 0 | MIN | C/L | Nico Hischier
|
26.1 | 48 | 19 | 20 | 39 | 0 | 28 | 4 | 0 | 5 | 48 | 75 | 29 | 12 | 27 | 786 | 51.9 | 135 | 19.6 | 0 | 0 | TOR | C/L | Ryan Nugent-Hopkins
|
31.8 | 46 | 17 | 22 | 39 | 12 | 20 | 3 | 0 | 5 | 64 | 88 | 50 | 23 | 21 | 685 | 63.6 | 134 | 18.7 | 0 | 0 | FLA | C/L | Eric Staal
|
40.3 | 48 | 16 | 23 | 39 | 15 | 16 | 6 | 0 | 5 | 87 | 70 | 55 | 76 | 9 | 566 | 59.4 | 128 | 16.5 | 0 | 0 | DAL | C/L | Mikhail Grigorenko
|
30.7 | 49 | 15 | 23 | 38 | -24 | 16 | 5 | 0 | 0 | 58 | 85 | 49 | 9 | 19 | 693 | 61.5 | 152 | 18.6 | 0 | 0 | CAR | C/R | Brandon Sutter
|
36 | 46 | 17 | 21 | 38 | 0 | 10 | 4 | 1 | 5 | 81 | 81 | 48 | 33 | 35 | 699 | 57.8 | 119 | 19.4 | 0 | 0 | MTL | L/C | Mikael Granlund
|
33 | 48 | 19 | 19 | 38 | -5 | 52 | 5 | 0 | 0 | 24 | 98 | 51 | 2 | 37 | 562 | 43.1 | 114 | 19.9 | 0 | 0 | OTT | R/L | Anton Slepyshev
|
30.7 | 48 | 22 | 16 | 38 | 25 | 18 | 3 | 0 | 5 | 152 | 140 | 109 | 146 | 8 | 18 | 38.9 | 134 | 18.3 | 0 | 0 | NJ | L/C | Elias Pettersson
|
26.2 | 48 | 19 | 19 | 38 | 2 | 26 | 2 | 0 | 4 | 39 | 107 | 64 | 4 | 16 | 22 | 45.5 | 129 | 15.9 | 0 | 0 | VAN | R/C | Filip Forsberg
|
30.5 | 49 | 17 | 21 | 38 | -6 | 23 | 5 | 0 | 1 | 49 | 84 | 47 | 11 | 21 | 85 | 40 | 113 | 15.5 | 1 | 0 | WSH | R/C | Logan Cooley
|
20.8 | 50 | 16 | 22 | 38 | 14 | 41 | 4 | 0 | 2 | 32 | 73 | 41 | 49 | 14 | 626 | 49 | 101 | 17 | 0 | 0 | MIN | R/L | Alexis Lafrenière
|
23.3 | 48 | 20 | 18 | 38 | 4 | 14 | 3 | 0 | 1 | 108 | 132 | 48 | 50 | 24 | 27 | 33.3 | 156 | 19.5 | 0 | 0 | PHI | C/R | Steven Stamkos
|
35 | 48 | 17 | 20 | 37 | -12 | 22 | 3 | 0 | 1 | 65 | 94 | 49 | 5 | 31 | 800 | 58.6 | 142 | 20.3 | 4 | 1 | SJ | R/C | Colin White
|
28 | 50 | 13 | 24 | 37 | 30 | 30 | 2 | 0 | 5 | 79 | 92 | 64 | 43 | 25 | 438 | 41.6 | 137 | 15.4 | 0 | 0 | CGY | L/C | Casey Mittelstadt
|
26.2 | 48 | 20 | 17 | 37 | 5 | 22 | 6 | 2 | 2 | 106 | 77 | 48 | 64 | 39 | 578 | 40.3 | 112 | 19.3 | 0 | 0 | CAR | C/R | Nicolas Roy
|
28 | 49 | 16 | 21 | 37 | 1 | 8 | 3 | 0 | 2 | 144 | 110 | 70 | 78 | 38 | 56 | 41.1 | 131 | 20 | 0 | 0 | ANA | C/R | Mathew Barzal
|
27.7 | 50 | 15 | 22 | 37 | -9 | 14 | 8 | 0 | 1 | 41 | 84 | 40 | 15 | 24 | 709 | 56.1 | 151 | 18 | 0 | 0 | LA | L/R | Matthew Tkachuk
|
27.2 | 49 | 23 | 14 | 37 | 10 | 53 | 4 | 1 | 6 | 96 | 147 | 76 | 53 | 22 | 23 | 52.2 | 140 | 19.9 | 1 | 1 | NJ | L/R | Alexander Burmistrov
|
33.3 | 43 | 18 | 19 | 37 | 7 | 69 | 4 | 0 | 5 | 72 | 127 | 84 | 51 | 5 | 22 | 27.3 | 107 | 16.8 | 3 | 1 | DET | R/L | James van Riemsdyk
|
35.8 | 48 | 20 | 17 | 37 | 1 | 13 | 4 | 1 | 4 | 151 | 124 | 60 | 133 | 25 | 22 | 27.3 | 147 | 18.7 | 1 | 1 | PIT | C/R | Calle Jarnkrok
|
33.4 | 48 | 21 | 16 | 37 | -17 | 24 | 5 | 0 | 3 | 10 | 77 | 50 | 0 | 19 | 540 | 49.1 | 129 | 15.6 | 0 | 0 | DET | L/R | Brennan Othmann
|
22.1 | 48 | 12 | 25 | 37 | 14 | 34 | 0 | 0 | 2 | 79 | 136 | 89 | 64 | 10 | 8 | 62.5 | 115 | 17 | 0 | 0 | NAS | R/L | Taylor Beck
|
33.7 | 48 | 21 | 16 | 37 | 8 | 31 | 4 | 0 | 1 | 149 | 129 | 86 | 136 | 10 | 17 | 29.4 | 149 | 18.1 | 5 | 1 | SJ | C/L | Anze Kopitar
|
37.5 | 50 | 16 | 21 | 37 | 20 | 8 | 3 | 0 | 2 | 116 | 105 | 64 | 112 | 9 | 699 | 56.8 | 142 | 19.4 | 0 | 0 | NYR | L/R | Michael Dal Colle
|
28.6 | 48 | 19 | 18 | 37 | 16 | 24 | 4 | 2 | 3 | 129 | 128 | 83 | 108 | 18 | 23 | 39.1 | 133 | 19.5 | 1 | 0 | NYI | R/L | Magnus Paajarvi-Svensson
|
33.8 | 47 | 22 | 14 | 36 | -2 | 34 | 5 | 0 | 2 | 45 | 114 | 69 | 20 | 15 | 29 | 55.2 | 130 | 18 | 0 | 0 | ANA | R/L | Pierre-Luc Dubois
|
26.6 | 51 | 17 | 19 | 36 | 17 | 44 | 2 | 2 | 3 | 131 | 133 | 87 | 119 | 25 | 247 | 21.5 | 122 | 19.2 | 4 | 1 | BUF | C/R | Fredrik Forsberg
|
28.2 | 49 | 16 | 20 | 36 | 2 | 20 | 4 | 2 | 3 | 111 | 82 | 62 | 71 | 16 | 498 | 51.4 | 109 | 17.8 | 0 | 0 | FLA | L/R | Klim Kostin
|
