Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
DET G Jack Campbell 29.4 60 91.74 2.68 3 19 31 3 7 163 0 1 1 0 1810 3647 0 0
STL* G Ondrej Pavelec 33.8 12 91.36 2.44 1 5 6 0 1 26 0 0 0 0 275 640 0 0
DET G Samuel Montembault 24.6 22 90.06 3.26 1 2 18 0 2 72 0 0 0 0 652 1324 0 0
NAS G Isaiah Saville 20.7 3 90 1.57 0 0 2 0 1 2 0 0 0 0 18 76 0 0
WPG G Rick DiPietro 39.7 17 89.95 3.27 0 4 8 0 5 55 0 0 0 0 492 1010 0 0
WAS G Jaroslav Halak 36.1 27 89.85 2.6 0 13 9 1 4 69 0 0 0 0 611 1592 0 0
CGY G Riku Helenius 33.3 20 89.83 2.54 0 10 9 0 1 49 0 0 0 0 433 1156 0 0
PHI G Spencer Knight 20.1 67 89.81 2.78 4 34 23 2 8 187 0 3 3 0 1648 4042 0 0
ARZ G Marc-André Fleury 36.5 66 89.42 2.66 4 35 24 3 3 176 0 7 7 17 1488 3968 1 0
DAL G Pekka Rinne 38.6 38 89.31 2.36 1 22 9 0 5 87 0 0 0 17 727 2212 1 0
EDM G Erik Portillo 20.7 24 89.27 2.34 1 13 8 0 2 56 0 2 2 17 466 1433 1 0
NYR G Tuukka Rask 34.2 41 89.25 2.46 2 20 14 2 5 100 0 1 1 0 830 2437 0 0
NJ G Jake Oettinger 22.5 47 89.2 3.13 2 17 21 0 6 135 0 1 1 0 1115 2586 0 0
MTL G Evan Sarthou 23.7 67 89.13 2.27 5 44 14 2 6 152 0 0 0 0 1246 4026 0 0
OTT G Cam Ward 37.3 67 89.09 2.44 2 47 15 2 2 162 0 1 1 17 1323 3985 1 0
WPG G Daniel Vladar 23.8 66 88.95 2.83 3 29 27 1 8 188 0 2 2 0 1514 3981 0 0
LA G Jonathan Bernier 32.8 52 88.92 2.61 3 29 15 3 5 137 0 1 1 0 1099 3155 0 0
CHI G Leland Irving 33.1 27 88.91 2.46 0 19 6 2 0 67 0 2 2 0 537 1632 0 0
BUF G Joonas Korpisalo 27.1 60 88.87 2.84 2 27 20 2 10 171 0 1 1 0 1366 3612 0 0
COL G Juuse Saros 26.1 32 88.86 3.07 1 6 23 1 2 91 0 1 1 0 726 1778 0 0
CAR G Felix Sandström 24.4 65 88.83 2.71 4 31 21 3 9 177 0 2 2 0 1408 3922 0 0
WAS G Simeon Varlamov 33.1 57 88.8 3.12 3 18 30 3 4 176 0 1 1 0 1395 3384 0 0
ANA G Pascal Leclaire 38.6 40 88.7 2.91 3 16 18 0 6 118 0 0 0 0 926 2432 0 0
STL G Andrei Vasilevski 26.9 67 88.7 2.79 2 31 22 4 8 187 0 4 4 0 1468 4025 0 0
TB G Carey Price 33.8 67 88.64 2.7 4 38 21 2 6 182 0 4 4 0 1420 4051 0 0
COL G Alex Nedeljkovic 25.4 41 88.63 3.04 0 19 16 0 4 122 0 2 2 0 951 2406 0 0
DAL G Magnus Hellberg 30.2 57 88.63 2.61 2 30 12 5 7 146 0 2 2 17 1138 3350 1 0
FLA G Callum Booth 24 15 88.59 2.75 0 7 4 2 2 42 0 0 0 0 326 917 0 0
FLA G John Gibson 27.9 67 88.58 2.66 4 31 21 6 9 181 0 3 3 0 1404 4090 0 0
CHI G Anthony Stolarz 27.4 35 88.54 2.55 1 23 8 1 2 88 0 0 0 0 680 2073 0 0
MIN G Ville Husso 26.3 26 88.51 3 1 8 15 1 2 70 0 0 0 0 539 1401 0 0
NAS G Devan Dubnyk 35.1 61 88.46 2.71 3 26 22 1 9 164 0 1 1 17 1257 3636 1 0
STL G Justus Annunen 21.2 5 88.44 3.34 0 1 3 0 1 17 0 1 1 0 130 305 0 0
BOS G Henrik Lundqvist 39.2 51 88.42 3.2 1 18 25 2 4 162 0 0 0 17 1237 3037 1 0
EDM G Josh Harding 37 47 88.41 2.64 4 26 9 2 9 126 0 1 1 17 961 2866 1 1
NYR G Calvin Pickard 29 44 88.4 3.04 2 18 19 2 4 134 0 2 2 0 1021 2642 0 0
MIN G Samu Perhonen 28.2 60 88.3 3.38 4 26 23 2 5 200 0 4 4 17 1509 3551 1 1
SJ G Chet Pickard 31.5 54 88.26 2.82 3 28 18 2 5 151 0 3 3 0 1135 3210 0 0
ANA G Christopher Gibson 28.4 39 88.19 3.07 2 15 18 3 3 119 0 2 2 0 889 2329 0 0
ARZ G Hugo Alnefelt 20 9 88.15 2.72 0 4 3 0 2 25 0 0 0 0 186 551 0 0
BOS G Thatcher Demko 25.5 23 88.08 3.33 0 6 14 2 0 75 0 1 1 17 554 1352 1 1
NJ G Ebbe Sionas 26.2 42 88.07 3.37 0 12 20 0 6 135 0 1 1 17 997 2403 1 0
PIT G Ben Bishop 34.5 63 87.98 2.79 4 34 20 2 5 174 0 4 4 17 1274 3742 1 1
VAN G Ilya Konovalov 22.9 54 87.97 3.07 2 15 29 3 5 165 0 0 0 17 1207 3224 1 0
NYI G Dylan Wells 23.4 30 87.9 3.39 1 9 15 0 4 95 0 1 1 0 690 1683 0 0
TOR G Tristan Jarry 26.1 35 87.71 2.89 0 9 18 1 7 101 0 1 1 0 721 2098 0 0
NAS G Michael DiPietro 22 16 87.67 2.78 0 7 6 1 2 45 0 1 1 0 320 971 0 0
NYI G Kari Lehtonen 37.5 56 87.67 3.24 3 23 18 6 7 179 0 3 3 17 1273 3320 1 0
SJ G Jacob Markstrom 31.3 30 87.65 3.09 0 16 9 0 4 91 0 0 0 0 646 1769 0 0
MTL G Tyler Beskorowany 31.1 16 87.61 2.85 0 7 8 1 0 44 0 0 0 0 311 928 0 0
OTT G Jonas Gustavsson 36.6 17 87.61 2.69 1 7 7 0 2 43 0 0 0 0 304 960 0 0
EDM G Cory Schneider 35.2 20 87.53 3.06 0 9 6 3 2 60 0 0 0 0 421 1176 0 0
CGY G Pyotr Kochetkov 21.9 63 87.51 3.17 2 21 31 3 7 201 0 2 2 17 1408 3799 1 0
BUF G Jhonas Enroth 32.9 22 87.5 3.16 0 6 11 3 2 67 0 1 1 0 469 1272 0 0
CBJ G Zachary Fucale 26 68 87.46 3.1 2 26 30 2 7 209 0 1 1 17 1458 4051 1 1
LA G Steve Mason 33 51 87.19 3.2 3 17 25 1 5 156 0 1 1 0 1062 2927 0 0
VAN G Carter Hart 22.8 30 87.17 3.18 0 9 16 3 2 92 0 3 3 0 625 1736 0 0
TOR G Ian Scott 22.4 10 87.03 3.05 0 2 5 1 2 31 0 0 0 0 208 610 0 0
NAS* G Veini Vehviläinen 24.3 5 86.92 2.77 0 3 2 0 0 14 0 0 0 0 93 303 0 0
CHI* G Jake Allen 30.9 22 86.88 3.45 0 12 6 0 2 71 0 2 2 0 470 1237 0 0
CAR G Adam Brizgala 23 18 86.75 3.1 0 7 9 1 1 55 0 0 0 0 360 1064 0 0
CBJ G Jake Patterson 27 17 86.56 3.37 0 6 9 1 1 52 0 0 0 0 335 927 0 0
PIT G Robin Lehner 29.9 22 86.52 3.53 0 10 9 2 0 72 0 2 2 0 462 1224 0 0
PHI G Patrik Bartosek 28.2 16 86.24 3.83 0 4 9 1 1 60 0 0 0 0 376 939 0 0
TB G Filip Larsson 22.8 12 86.04 3.03 0 5 4 2 1 37 0 1 1 0 228 733 0 0
TOR* G Malcolm Subban 27.4 19 85.49 3.57 0 5 14 0 0 66 0 0 0 0 389 1109 0 0
BUF* G Ukko-Pekka Luukkonen 22.2 2 85.48 4.48 0 0 2 0 0 9 0 0 0 0 53 121 0 0
ANA* G Stuart Skinner 22.6 4 83.7 4.26 0 1 2 0 0 15 0 0 0 0 77 211 0 0
EDM* G Harri Sateri 31.4 4 83.53 3.51 0 1 3 0 0 14 0 0 0 0 71 239 0 0
ARZ* G Kyle Keyser 22.2 1 82.76 5 0 0 1 0 0 5 0 0 0 0 24 60 0 0
TB G Brandon Halverson 25.2 3 82.05 4.64 0 0 2 1 0 14 0 0 0 0 64 181 0 0
EDM* G Braden Holtby 31.7 8 81.21 4.12 0 2 4 1 1 28 0 0 0 0 121 408 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
SJ R/C Jeff Carter 36.4 82 34 60 94 -3 56 8 0 8 65 162 113 5 54 1027 48 221 18.9 0 0
NYR L/C Thomas Novak 24.1 82 37 54 91 15 12 12 0 4 112 159 86 12 62 1073 43.6 222 18.7 0 0
CHI C/R Tyler Seguin 29.3 82 40 48 88 24 18 13 0 7 154 228 121 75 47 1117 57.7 282 19.3 0 0
CAR C/L Eric Staal 36.6 82 44 43 87 2 10 10 2 5 217 189 109 193 39 1295 64.2 275 20.4 0 0
FLA L/C Connor Brickley 29.3 82 38 46 84 14 62 6 0 4 107 237 114 32 45 89 53.9 236 19.7 6 6
LA L/C Taylor Hall 29.5 77 38 45 83 11 62 14 0 4 185 219 98 86 32 493 41 238 18.6 3 0
LA R/L Ilya Kovalchuk 38.1 80 45 36 81 27 42 11 0 7 92 274 118 48 25 37 40.5 269 18.2 0 0
NYR L/C Jonathan Toews 33.1 82 40 39 79 20 66 5 0 8 55 215 139 8 35 29 34.5 243 19 0 0
CHI L/R Andrei Kostitsyn 36.3 82 30 49 79 30 61 2 0 6 126 207 127 41 22 15 40 242 19.3 0 0
NYI L/R Patrick Kane 32.5 82 28 51 79 -2 41 7 0 0 23 193 121 7 31 39 33.3 228 17.7 0 0
FLA L/C Matt Duchene 30.4 82 33 46 79 9 78 10 0 3 62 155 108 19 58 733 39.7 212 18.6 0 0
TB C/L Sidney Crosby 33.8 82 38 40 78 26 99 9 0 3 63 191 87 14 39 815 54.6 250 18.3 0 0
EDM R/C Drew Stafford 35.6 82 25 52 77 30 34 4 1 4 139 162 95 86 75 907 50.4 203 19.9 0 0
PHI C/L Jonathan Tavares 30.7 82 32 45 77 12 59 8 0 5 115 160 87 54 52 1211 49.3 214 20.2 0 0
OTT L/R Valeri Nichushkin 26.2 82 41 36 77 28 110 10 0 7 130 233 141 51 27 271 57.9 285 19 0 0
BOS L/C Sam Reinhart 25.6 82 29 47 76 -31 49 6 0 5 53 156 95 9 82 1097 56.2 173 19.3 1 0
NYR R/L Rick Nash 37 78 42 33 75 14 45 12 1 12 225 234 101 206 39 174 42.5 240 20.4 4 4
VAN R/C Filip Forsberg 26.8 82 33 41 74 5 25 5 1 2 78 112 82 4 51 712 45.6 196 17.9 3 1
PIT C/L Jack Hughes 20 82 30 44 74 -22 25 12 0 1 43 177 92 3 42 1193 47 226 19.5 0 0
SJ L/R Vladimir Tarasenko 29.5 81 33 41 74 3 46 10 0 7 66 222 120 10 37 56 60.7 203 18.6 0 0
CAR L/C Zach Boychuk 31.7 82 29 44 73 -4 76 8 0 5 36 190 101 3 51 46 52.2 239 20.4 0 0
NYR R/L Nikolaj Ehlers 26.3 82 23 50 73 16 80 7 0 6 45 156 97 4 28 34 44.1 182 17.7 0 0
PHI R/L Alexander Radulov 34.9 83 38 35 73 -14 62 14 1 6 56 190 119 16 26 48 56.3 218 19.1 0 0
EDM L/R Evgeny Kuznetsov 29 82 35 38 73 9 40 11 0 7 81 217 142 14 19 35 51.4 214 18.3 0 0
MIN C/L Nico Hischier 22.4 82 31 42 73 -20 18 15 0 3 96 149 78 26 40 1059 47.9 222 18.2 0 0
PHI L/R Dany Heatley 40.4 82 42 30 72 7 118 14 0 6 47 187 117 15 25 44 11.4 236 18.8 0 0
FLA C/L Mikael Granlund 29.3 82 38 34 72 4 78 19 0 6 35 177 98 9 34 958 47.9 226 16.5 0 0
EDM R/L Matthew Tkachuk 23.5 82 37 35 72 39 48 7 0 6 197 272 140 167 12 45 48.9 244 19 2 1
CGY R/C Nathan MacKinnon 25.8 82 37 35 72 5 84 9 0 8 57 191 107 13 32 28 35.7 226 16.8 0 0
TB C/R Steven Stamkos 31.3 82 33 39 72 18 22 4 0 5 83 178 88 52 39 985 65.4 226 17.4 2 0
WPG R/C Jordan Eberle 31.1 82 27 44 71 6 78 9 0 4 30 131 100 4 40 627 43.5 207 17 0 0
NYI R/L Magnus Paajarvi-Svensson 30.1 82 36 33 69 8 60 14 0 5 111 176 92 38 24 37 32.4 241 18.5 0 0
NAS L/C Pavel Zacha 24.2 82 36 33 69 -1 92 8 3 5 148 218 119 78 16 32 40.6 250 18.8 0 0
BUF L/R Marian Gaborik 39.3 79 29 40 69 20 80 4 0 7 51 223 122 23 24 29 24.1 213 18.4 0 0
SJ R/C Kaapo Kakko 20.3 82 32 36 68 11 30 8 1 7 171 207 110 59 37 57 36.8 213 18.4 0 0
NYR R/L Michael Dal Colle 25 71 28 40 68 21 12 8 1 4 236 143 93 183 39 41 43.9 215 20.6 0 0
MTL R/C Jason Spezza 38 82 40 27 67 31 37 9 0 4 248 194 128 185 24 45 46.7 231 18.3 0 0
NYI C/L German Rubtsov 22.9 82 29 37 66 3 40 7 0 6 66 131 76 12 26 1164 52.3 197 19.1 0 0
PIT L/R Andrei Svechnikov 21.2 82 37 29 66 -8 35 7 0 10 179 181 105 43 25 36 47.2 251 19.7 5 2
NYR C/R Jack Eichel 24.6 82 28 38 66 13 10 9 0 3 211 192 89 144 42 1200 51.5 265 20.2 0 0
CHI C/R Michael Frolík 33.3 81 26 40 66 9 26 12 1 4 92 169 108 11 44 683 49.6 211 17.6 0 0
EDM C/L Ryan Nugent-Hopkins 28.1 82 25 41 66 26 43 9 0 3 148 183 120 105 22 954 62.5 219 19 1 1
BUF C/R Travis Zajac 36.1 82 27 38 65 -9 20 9 0 5 133 160 117 36 34 621 56.7 203 19.2 0 0
CHI R/L Thomas Vanek 37.4 60 24 41 65 26 24 2 0 3 174 153 93 148 17 26 34.6 192 18.4 1 0
CGY C/L Auston Matthews 23.7 82 30 35 65 -6 2 5 0 1 95 142 70 10 42 1010 49 220 18.3 0 0
NJ L/C Alexander Burmistrov 29.6 82 28 37 65 2 214 6 0 4 83 189 115 7 41 45 33.3 207 19.5 14 2
STL L/R Jesse Puljujärvi 23.1 82 26 39 65 -17 8 11 1 7 160 205 123 68 52 88 31.8 205 19.4 0 0
DAL C/L Evgeni Malkin 34.8 82 32 33 65 19 72 4 4 8 113 171 85 80 26 1057 57.5 221 18.7 0 0
LA C/L Paul Stastny 35.4 82 30 35 65 8 39 7 0 8 84 222 129 22 30 80 30 261 18.9 1 1
ANA C/R Mathew Barzal 24 82 23 42 65 -25 32 11 0 4 110 148 90 26 39 1174 57.4 223 19.2 0 0
MTL L/R Alexander Ovechkin 35.7 72 40 25 65 35 47 7 2 5 183 219 130 140 24 33 48.5 216 20.1 2 0
ARZ C/L Victor Ohman 29.2 82 26 37 63 -10 33 5 0 8 81 139 100 22 26 462 44.6 177 16.6 1 0
CHI L Brock Nelson 28.6 81 28 35 63 -9 22 7 0 4 55 160 130 17 26 25 24 163 17.7 0 0
OTT R/L Lawson Crouse 23.9 81 26 37 63 23 23 4 0 6 282 189 153 251 32 40 32.5 210 18.7 3 1
MIN L/R Alexis Lafrenière 19.6 80 30 32 62 -12 49 7 1 7 125 142 121 58 31 43 14 229 18.1 0 0
SJ L/R Brady Tkachuk 21.7 80 34 28 62 8 48 5 0 4 224 238 170 170 24 32 37.5 212 18 3 1
ANA C/L Kieffer Bellows 23 82 26 35 61 -13 25 7 0 2 117 117 74 51 52 979 45.9 185 17.9 3 1
OTT C/L Connor McDavid 24.4 78 32 29 61 33 35 5 1 11 151 219 131 67 48 885 53.1 238 20.7 0 0
PHI L/C David Krejci 35.1 82 24 37 61 -1 58 10 0 4 39 215 132 8 36 40 45 232 19.1 0 0
NAS R/C Brock Boeser 24.3 82 27 34 61 5 32 5 0 2 95 188 105 15 24 37 37.8 226 18.1 0 0
LA R/L Nick Ritchie 25.5 82 26 34 60 10 88 7 0 2 246 179 107 164 17 36 11.1 205 17.9 0 0
CGY C/R Sam Bennett 25 82 28 32 60 -2 60 6 0 2 31 142 78 1 43 1047 49.9 204 18.1 2 0
ARZ C/L William Nylander 25.1 76 27 33 60 14 6 6 0 5 38 170 83 6 34 819 48.5 218 18.5 0 0
OTT D Noah Hanifin 24.3 82 14 46 60 23 56 8 0 2 132 191 125 21 81 0 0 147 26.6 0 0
OTT C/L Cody Hodgson 31.3 82 28 31 59 33 14 2 0 3 166 226 169 148 25 949 53.3 218 19.4 0 0
BUF L/C Zach Parisé 36.8 79 29 30 59 8 24 5 0 1 69 163 99 14 58 534 36.3 172 16.8 2 0
MTL L/R Klim Kostin 22.1 72 29 30 59 22 36 4 1 7 170 221 159 138 22 26 0 165 17.7 0 0
SJ C/L Anze Kopitar 33.8 82 21 37 58 11 6 6 1 4 207 183 125 190 34 978 54 193 17.5 0 0
WPG C/L Peyton Krebs 20.3 82 26 32 58 4 30 3 0 2 42 133 94 5 50 1113 49.8 172 17.3 0 0
PIT C/L Sean Monahan 26.6 82 24 33 57 -13 20 4 0 3 126 171 130 75 27 560 55.2 230 18.6 0 0
ANA C/L Leon Draisaitl 25.6 82 26 31 57 -20 6 6 0 3 25 219 139 6 18 34 47.1 223 18.7 0 0
DAL R/C Joel Armia 28 77 25 32 57 21 86 6 0 3 194 189 138 165 24 31 32.3 187 18.1 1 0
MIN L/C Mitchell Mattson 23.4 82 19 38 57 38 34 1 1 5 201 189 110 159 81 695 51.4 186 18.9 0 0
ARZ D Oliver Ekman-Larsson 29.9 76 11 46 57 20 18 2 1 0 301 156 111 245 87 0 0 115 26.9 0 0
TOR C/L Aleksander Barkov 25.7 82 26 31 57 5 12 5 3 2 199 153 94 130 38 1250 63.5 195 20.4 0 0
NYR D Ryan Suter 36.4 82 10 46 56 22 44 5 0 2 158 179 99 91 108 0 0 153 27.3 0 0
DET L/R David Perron 33 82 30 26 56 23 121 6 2 3 119 159 111 40 35 95 37.9 196 18.3 0 0
MIN L/C Adrian Kempe 24.7 82 28 28 56 28 52 1 0 1 171 206 159 125 39 36 38.9 194 17.7 6 2
LA C/R Martin Necas 22.4 82 24 32 56 1 16 5 1 5 68 179 90 5 43 863 46.9 194 18.7 0 0
MIN D Ivan Provorov 24.4 82 13 43 56 -24 30 4 0 1 139 154 90 48 96 0 0 137 26.4 0 0
MTL L/R Kenny Ryan 29.9 82 22 34 56 -3 96 6 0 2 44 139 117 4 15 290 62.1 143 13.8 0 0
CHI L/C Jason Cotton 26.3 82 22 34 56 22 51 4 0 3 185 187 155 160 12 169 34.9 190 15.9 1 0
TB R/L Ondrej Kase 25.6 83 22 34 56 -14 10 8 1 3 87 158 112 30 26 30 53.3 200 17 0 0
EDM R/L Owen Tippett 22.3 82 28 27 55 38 73 6 0 5 192 216 134 183 15 30 30 209 16.7 7 2
MIN R/L Nail Yakupov 27.7 71 24 31 55 -6 102 6 0 6 77 177 91 35 17 34 50 246 17.4 1 1
DAL C/L Mikhail Grigorenko 27 72 22 33 55 0 30 6 0 5 89 116 59 17 38 1112 65.8 175 19.5 0 0
CHI L/R Aidan Muir 25.8 80 25 30 55 18 29 4 1 6 250 210 168 223 33 46 37 192 18.4 2 0
ARZ C/R Phil Kessel 33.7 81 25 30 55 -7 22 9 0 3 65 120 81 12 41 790 62.3 160 16.4 0 0
LA C/L Frederik Gauthier 26.1 82 20 35 55 22 8 5 0 3 176 162 111 168 19 1068 66.9 197 17.8 0 0
CBJ C/L Alex Newhook 20.3 82 23 31 54 -19 6 9 0 3 42 122 84 2 46 1003 47.5 186 17.6 0 0
CAR C/R Brandon Sutter 32.3 73 22 32 54 7 45 4 2 3 158 178 105 129 31 938 60.4 174 18.8 1 0
VAN C/L William Carrier 26.4 82 20 34 54 -20 102 6 1 2 157 113 78 49 40 1252 63.4 217 20.5 0 0
BOS R/L Brett Connolly 29.1 82 23 31 54 -14 85 6 0 4 125 175 105 97 27 38 39.5 207 18.2 1 0
OTT R/L Raphael Lavoie 20.7 82 22 31 53 33 37 4 0 5 184 182 149 178 12 28 42.9 167 14.6 1 1
NAS C/L Phillip Danault 28.3 82 17 36 53 -8 15 9 1 3 76 144 85 11 54 1260 63.7 203 20.1 1 0
PHI L/R Milan Lucic 33 82 30 23 53 20 33 5 2 2 265 221 137 241 44 60 26.7 227 19.5 3 2
PHI D Michael Del Zotto 30.4 82 10 43 53 12 28 4 0 2 184 156 99 131 95 0 0 82 23.9 0 0
CAR R/L Teemu Pulkkinen 29.4 73 27 26 53 -1 44 10 0 3 39 143 100 5 25 27 51.9 204 19 6 0
PIT L/C Patrick Sharp 39.4 82 23 30 53 7 107 2 1 3 70 179 118 32 38 44 36.4 174 17.7 1 0
CBJ R/L Oliver Wahlstrom 21 82 26 27 53 -18 60 6 0 4 84 157 94 22 27 31 32.3 213 17.1 0 0
STL R/C Dylan Cozens 20.3 81 23 30 53 -5 18 9 2 4 177 133 98 83 33 1084 48.5 183 19.2 0 0
PHI C/L Sean Couturier 28.5 82 17 36 53 16 40 5 2 5 149 168 118 119 49 1240 58.4 193 19.6 6 3
ANA R/L Kirill Kabanov 29 59 27 26 53 -1 24 8 0 6 123 135 94 61 22 20 30 158 18.6 0 0
CGY R/C Gabriel Vilardi 21.8 82 21 32 53 -1 28 1 0 3 158 140 92 74 27 22 36.4 175 17.7 0 0
WAS C/R T.J. Oshie 34.4 82 24 29 53 -29 56 5 0 2 67 134 97 10 43 817 34.9 207 18.6 0 0
OTT L/R Anton Slepyshev 27.1 82 30 22 52 26 28 6 0 4 233 225 192 213 25 38 34.2 195 18 2 0
CHI R/C Nathan Horton 36 82 31 21 52 22 41 0 2 5 200 211 150 190 38 38 31.6 183 16.5 3 1
STL R/L Pierre-Marc Bouchard 37.1 81 19 33 52 -23 44 2 0 2 39 163 95 4 37 33 39.4 163 16.6 0 0
MTL C/L Mike Richards 36.3 80 26 26 52 32 30 5 0 8 112 165 117 67 29 855 54.4 238 18.6 0 0
ANA D Daniel Krejci 29.1 82 11 41 52 -8 16 6 0 0 124 116 76 61 49 0 0 174 20.1 0 0
VAN L/C Dylan Strome 23.9 82 21 31 52 -4 116 4 1 0 162 213 140 50 33 350 50.3 198 19.5 0 0
MTL C/R Kirby Dach 20.4 82 21 31 52 19 24 7 0 5 162 172 130 134 15 877 50.7 251 18.4 0 0
NYR D Hampus Lindholm 27.4 82 11 41 52 14 40 4 0 2 78 119 68 25 63 0 0 124 20.4 6 0
BUF R/L Connor Rankin 26.5 82 28 24 52 -10 16 8 0 5 112 151 121 49 33 30 43.3 186 16.7 0 0
VAN L/R Alexander Nylander 23.2 82 23 29 52 -12 4 3 0 3 45 151 92 3 31 34 38.2 173 15.7 0 0
CBJ L/R Mikko Rantanen 24.6 82 17 35 52 -20 15 5 0 1 120 192 100 20 43 36 33.3 187 18.6 1 0
STL L/C Ryan Stoa 34.1 68 27 25 52 4 96 10 0 3 86 129 93 31 19 112 29.5 154 15.6 2 0
NJ R/L Jonathan Drouin 26.2 82 21 31 52 -13 64 4 0 1 64 157 71 6 36 33 51.5 204 18.9 0 0
LA L/R Filip Zadina 21.5 82 20 31 51 -10 30 6 1 3 103 214 106 20 37 34 41.2 193 17.6 0 0
FLA C/R Michael McLeod 23.3 82 22 29 51 6 57 6 0 5 182 174 118 70 23 156 50 223 18.8 2 0
STL R/L Ales Hemsky 37.8 82 24 27 51 -6 47 6 0 2 64 162 99 13 30 81 27.2 200 15.4 1 0
PIT R/C Calle Jarnkrok 29.7 82 16 35 51 -5 49 2 0 3 35 152 89 9 22 21 66.7 146 14 3 1
STL C/R Kyle Beach 31.4 80 20 31 51 -9 48 7 1 4 160 121 73 102 45 981 49.9 166 16.6 2 0
NAS C/R Nathan Noel 23.9 82 17 34 51 15 81 5 0 1 159 172 105 133 20 1105 51.9 182 18.9 7 1
PHI D Ryan Ellis 30.4 82 12 39 51 13 51 1 1 0 75 154 92 59 79 0 0 83 24.9 7 6
LA D Jack Johnson 34.4 82 13 38 51 16 36 5 1 2 207 138 77 107 75 0 0 126 26.2 0 0
WPG L/C Pavel Buchnevich 26.1 82 18 33 51 7 151 3 0 4 94 162 120 34 17 40 12.5 182 15.7 1 0
CAR R/C Nicolas Roy 24.3 82 20 30 50 14 22 7 0 4 194 216 134 167 28 282 42.6 206 17.9 0 0
MIN R/L Graham Knott 24.4 82 19 31 50 21 56 2 1 1 199 174 129 158 38 343 23 168 18.8 4 2
PIT R/C Mika Zibanejad 28.1 51 22 28 50 9 27 9 0 7 141 118 81 128 16 336 46.1 162 18.9 3 2
DAL R/L Arthur Kaliyev 19.9 75 18 31 49 -12 12 3 0 4 152 184 102 75 22 38 39.5 190 17.2 0 0
CGY L/R James van Riemsdyk 32.1 60 21 28 49 4 19 6 0 2 153 154 93 145 17 15 20 158 16.8 1 1
VAN R/C Hunter Shinkaruk 26.6 82 29 20 49 -16 101 3 0 3 14 138 103 2 23 32 34.4 224 17.8 0 0
FLA D Petter Granberg 28.8 82 8 41 49 -6 24 1 0 2 317 147 109 175 86 0 0 75 27 0 0
TB L/R Justin Kirkland 24.8 80 18 31 49 22 29 3 0 3 158 155 134 121 20 40 37.5 168 15.2 1 0
MTL D Shea Weber 35.8 82 7 42 49 21 45 1 0 0 217 133 117 105 120 0 0 48 24.4 0 0
TOR L/C Alexander Galchenyuk 27.3 82 22 26 48 4 32 8 0 2 133 208 125 81 20 38 36.8 213 17.9 2 0
COL C/L Mirko Hoefflin 29 81 25 23 48 7 258 3 0 1 60 133 87 28 28 740 66.9 196 16.5 7 1
BOS D Brycen Martin 25.1 82 5 43 48 -28 37 1 0 1 199 123 74 75 67 0 0 82 24 0 0
ANA C/L Clayton Keller 22.8 81 21 27 48 23 22 2 0 4 22 173 104 34 13 29 44.8 191 15.5 0 0
EDM R/C Fredrik Forsberg 24.5 82 25 23 48 4 20 0 0 1 177 140 93 140 19 123 48.8 185 15.5 0 0
TB L/R Evgeni Svechnikov 24.6 80 23 25 48 13 62 5 1 3 59 183 103 26 35 25 44 167 15.7 0 0
PIT R/L Mikkel Boedker 31.5 85 25 23 48 -6 34 5 0 4 26 191 113 21 27 30 40 197 16.4 0 0
WAS C/L Gabriel Landeskog 28.5 82 19 29 48 -23 36 4 0 3 111 144 93 28 32 632 47.3 200 19 0 0
BOS L/R Ryan Johansen 28.8 82 22 26 48 -17 44 8 0 3 149 153 117 90 45 257 35.8 196 19.2 0 0
TOR L/R Stanislav Galiev 29.4 82 23 24 47 -12 85 3 0 2 44 150 84 6 17 31 38.7 186 16.3 0 0
MIN C/L Dillon Dubé 22.9 82 20 27 47 -15 44 5 0 1 68 121 84 13 38 928 48.7 151 16.4 0 0
NYI D Zach Werenski 23.9 82 10 37 47 -10 24 2 0 2 280 160 108 145 94 0 0 153 27.9 0 0
WAS L/C Andrew Cogliano 34 82 19 28 47 -21 24 4 1 3 86 159 105 12 28 78 55.1 201 16.8 0 0
LA R/L Nikita Filatov 31 82 25 21 46 25 36 7 0 6 179 224 133 154 30 23 56.5 192 16.8 0 0
FLA R/L Filip Chytil 21.7 74 21 25 46 -3 14 5 0 6 101 136 92 32 21 19 52.6 149 15.5 0 0
EDM C/R Evander Kane 31.3 80 21 25 46 8 115 3 0 5 108 148 96 56 19 498 59.2 187 16.1 9 2
NAS D Adam Larsson 28.6 78 11 35 46 -24 30 4 0 2 239 163 105 141 93 0 0 135 27 3 1
PIT D Anthony DeAngelo 25.6 82 10 36 46 -5 56 4 0 3 31 93 58 13 48 0 0 129 16.2 0 0
