Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
MTL G Antti Niemi 28.8 16 91.56 1.72 2 8 5 1 2 27 0 1 1 0 293 940 0 0
ARZ G Thomas Greiss 26.3 6 91.49 1.3 2 5 0 0 1 8 0 0 0 0 86 370 0 0
WAS G Simeon Varlamov 24.1 67 90.64 1.8 4 40 16 3 7 122 0 1 1 17 1182 4070 1 0
NYR G Daniel Larsson 26.3 15 90.41 1.86 3 9 5 0 1 28 0 0 0 0 264 906 0 0
NYR G Henrik Lundqvist 30.2 67 89.99 2.01 4 31 23 1 12 137 0 2 2 0 1232 4086 0 0
TB G Martin Brodeur 40.1 35 89.98 1.71 2 16 10 1 7 59 0 0 0 17 530 2070 1 1
SJ G Evgeni Nabokov 36.9 66 89.98 2.12 4 40 19 0 7 141 0 1 1 0 1266 3991 0 0
ARZ G Ilya Bryzgalov 31.9 66 89.95 2.03 8 38 20 2 6 135 0 2 2 0 1208 3997 0 0
SJ G Niklas Backstrom 34.3 36 89.84 2.77 1 9 18 3 5 96 0 2 2 0 849 2083 0 0
NAS G Mike Smith 30.2 20 89.84 2.3 0 8 11 0 1 45 0 0 0 0 398 1174 0 0
TOR* G Kent Simpson 20.2 14 89.69 2.94 0 3 11 0 0 40 0 0 0 0 348 817 0 0
SJ G Al Montoya 27.3 16 89.66 1.85 2 11 2 0 3 30 0 1 1 0 260 976 0 0
LA G Jonathan Quick 26.4 15 89.61 2.3 1 11 2 0 2 35 0 0 0 0 302 912 0 0
WPG G Pekka Rinne 29.6 50 89.45 2.74 4 16 26 1 6 135 0 1 1 0 1145 2960 0 0
WAS G José Theodore 35.7 16 89.33 2.1 0 7 6 1 2 32 0 0 0 0 268 915 0 0
PIT G Jake Allen 21.9 42 89.29 2.19 2 21 13 0 7 93 0 0 0 0 775 2547 0 0
CBJ G Jack Campbell 20.4 54 89.21 2.06 4 34 16 1 2 110 0 2 2 17 909 3201 1 0
LA G Steve Mason 24 65 89.2 2.14 4 39 15 3 8 141 0 3 3 0 1164 3952 0 0
DET G Cory Schneider 26.2 67 89.17 2.31 5 38 22 1 6 156 0 1 1 0 1284 4054 0 0
G Rick DiPietro 30.7 34 89.11 3.11 1 10 19 0 4 104 0 0 0 0 851 2006 0 0
BUF G Ryan Miller 31.9 57 89.04 2.36 5 23 21 4 9 135 0 1 1 0 1097 3426 0 0
NJ G Riku Helenius 24.3 67 89.01 2.7 2 23 35 1 5 177 0 2 2 17 1433 3933 1 0
TB G Ben Bishop 25.5 61 88.98 2.14 4 26 24 2 9 132 0 1 1 0 1066 3705 0 0
OTT G Brian Elliott 27.1 36 88.93 2.7 1 5 25 0 6 94 0 1 1 0 755 2090 0 0
CAR G Cam Ward 28.3 63 88.89 2.4 4 34 15 3 9 152 0 0 0 0 1216 3804 0 0
TOR* G James Reimer 24.2 1 88.89 2.96 0 0 1 0 0 3 0 0 0 0 24 61 0 0
CGY G Miikka Kiprusoff 35.6 67 88.87 2.34 7 35 21 2 8 157 0 3 3 0 1254 4034 0 0
BOS G Tuukka Rask 25.2 50 88.79 2.24 3 27 16 2 5 113 0 2 2 0 895 3030 0 0
VAN G Roberto Luongo 33.2 67 88.69 2.67 6 33 24 2 7 179 0 5 5 0 1403 4030 0 0
TOR G Marc-André Fleury 27.5 54 88.67 2.85 3 24 26 0 2 149 0 9 9 0 1166 3132 0 0
MIN G Josh Harding 28 51 88.62 3.12 1 12 32 0 5 156 0 1 1 0 1215 3004 0 0
NAS G Chet Pickard 22.5 63 88.45 2.61 4 26 22 5 9 165 0 0 0 0 1263 3799 0 0
MTL G Carey Price 24.8 67 88.36 2.31 5 35 25 0 6 155 0 1 1 0 1177 4020 0 0
CGY G Jimmy Howard 28.2 16 88.36 2.19 0 12 3 0 1 34 0 0 0 0 258 931 0 0
DET G Vesa Toskala 35 54 88.31 3.03 3 20 29 2 2 162 0 1 1 17 1224 3213 1 0
WPG G Jonas Gustavsson 27.6 44 88.3 2.13 1 29 9 3 3 93 0 4 4 0 702 2620 0 0
CAR G Justin Peters 25.8 21 88.25 2.68 0 11 7 0 3 53 0 2 2 0 398 1186 0 0
PHI G Calvin Pickard 20 67 88.12 2.62 4 29 27 3 7 173 0 1 1 0 1283 3965 0 0
ANA G Brent Johnson 35.2 16 88.1 2.38 0 6 8 1 1 37 0 0 0 0 274 932 0 0
G Cristobal Huet 36.7 7 88.1 2.79 1 2 3 0 2 20 0 0 0 0 148 430 0 0
STL G Kari Lehtonen 28.5 54 88.09 2.75 3 26 21 3 3 146 0 2 2 0 1080 3182 0 0
CHI G Ondrej Pavelec 24.8 37 88.05 2.8 2 14 15 3 5 100 0 3 3 0 737 2144 0 0
BUF G Jhonas Enroth 23.9 26 87.94 2.52 1 12 11 1 1 65 0 0 0 0 474 1550 0 0
BOS G Dustin Tokarski 22.7 18 87.9 3.27 0 3 12 0 1 53 0 0 0 17 385 973 1 1
OTT G Pascal Leclaire 29.6 49 87.83 3.26 3 15 28 0 3 156 0 3 3 0 1126 2869 0 0
ANA G Jean-Sébastien Giguère 35 67 87.82 2.61 3 26 29 3 8 176 0 2 2 0 1269 4043 0 0
MIN G Tim Thomas 35.7 33 87.7 2.75 0 15 10 1 6 91 0 1 1 0 649 1983 0 0
WPG G Peter Budaj 29.7 17 87.67 2.1 4 9 6 0 2 36 0 0 0 0 256 1030 0 0
COL G Jonathan Bernier 23.8 64 87.64 3.2 0 18 34 4 7 203 0 1 1 0 1440 3810 0 0
FLA G Jacob Markstrom 22.3 56 87.55 3.11 3 23 26 1 4 170 0 0 0 0 1195 3277 0 0
WAS G Mark Dekanich 26.1 2 87.5 2.5 0 1 1 0 0 5 0 0 0 0 35 120 0 0
DET G Joel Gistedt 24.5 26 87.42 3.1 1 4 14 0 7 78 0 0 0 0 542 1512 0 0
EDM G Jeff Deslauriers 28 58 87.34 2.99 1 15 20 2 19 176 0 1 1 0 1214 3532 0 0
DAL G Leland Irving 24.1 36 87.25 3.24 1 10 19 2 5 117 0 1 1 0 801 2164 0 0
DAL G Marty Turco 36.8 47 87.11 3.36 1 14 26 2 4 157 0 2 2 0 1061 2807 0 0
CHI G Jaroslav Halak 27.1 48 87.08 2.96 0 24 14 3 4 140 0 2 2 17 944 2840 1 0
NJ G Devan Dubnyk 26.1 19 86.8 3.16 1 4 11 0 3 54 0 1 1 0 355 1024 0 0
PHI G Jonas Hiller 30.3 18 86.42 3.32 0 7 8 0 1 55 0 1 1 0 350 994 0 0
STL G Antero Niittymäki 32 31 86.21 3.25 0 12 15 0 2 96 0 4 4 0 600 1773 0 0
COL G Craig Anderson 31 20 86.06 3.88 0 4 14 0 1 75 0 0 0 0 463 1160 0 0
EDM G Olivier Roy 20.9 25 86.04 3.34 0 10 12 1 2 80 0 3 3 0 493 1436 0 0
FLA G Tomas Vokoun 35.9 29 85.84 3.49 1 7 15 2 4 98 0 2 2 17 594 1687 1 0
G Ray Emery 29.7 1 85.71 3.85 0 0 1 0 0 2 0 0 0 0 12 31 0 0
VAN G Kevin Weekes 37.2 13 85.58 3.62 0 2 10 0 1 47 0 0 0 0 279 779 0 0
DET* G Thomas McCollum 22.5 4 85.37 4.4 0 1 2 1 0 18 0 0 0 0 105 245 0 0
ARZ* G Alex Auld 31.4 10 84.91 3.16 0 6 3 0 1 32 0 1 1 0 180 607 0 0
VAN* G Joe Cannata 22.4 2 80.85 6.09 0 0 2 0 0 9 0 0 0 0 38 89 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
FLA R/C Michael Frolík 24.3 82 33 62 95 -21 15 13 6 5 102 124 71 18 99 977 52.5 262 20.6 1 0
CHI R/L Patrick Kane 23.5 82 34 61 95 14 56 10 2 4 49 194 84 9 50 47 48.9 224 20.4 0 0
LA L/C Paul Stastny 26.4 82 34 54 88 31 29 4 0 7 90 219 216 44 38 304 38.5 222 17.9 1 0
MTL L/C Marc Savard 34.9 82 32 54 86 41 94 14 0 6 18 115 70 32 36 965 55.8 194 16.9 0 0
STL R/L Martin St. Louis 37 82 30 54 84 17 30 6 0 2 52 176 99 7 29 41 29.3 215 19 0 0
ARZ R/C Shane Doan 35.6 82 44 39 83 41 73 11 0 10 193 182 167 131 22 75 42.7 255 19 0 0
CAR C/L Eric Staal 27.6 82 40 43 83 35 10 7 1 10 209 182 115 156 34 1007 72.5 290 20.4 0 0
BOS L/R Milan Lucic 24 82 45 38 83 24 59 10 0 11 234 184 135 204 42 114 38.6 232 19.8 6 5
STL L/R Marian Gaborik 30.3 82 41 42 83 8 64 9 0 4 53 198 91 6 32 38 15.8 236 19.2 0 0
BOS C/R Phil Kessel 24.7 82 36 45 81 21 4 6 0 5 62 112 89 14 26 1034 70.8 198 19.3 0 0
BUF L/R Thomas Vanek 28.4 82 43 36 79 11 25 12 2 9 194 147 85 153 39 251 43 229 19.4 1 0
FLA L/C Pavol Demitra 37.5 82 32 46 78 -24 16 14 0 3 45 146 96 8 27 33 39.4 278 18.9 0 0
NAS C/L Colin Wilson 22.6 82 33 45 78 17 16 8 0 3 104 124 86 32 35 1089 53 234 19.2 0 0
DET R/L Alexander Ovechkin 26.7 82 35 42 77 22 39 6 0 10 224 211 183 209 17 21 61.9 201 18.2 0 0
LA C/L Sidney Crosby 24.8 82 31 45 76 18 101 4 0 7 59 169 139 14 19 889 63.4 212 18.2 1 0
ARZ L/R Mikkel Boedker 22.5 82 41 34 75 25 12 10 0 6 46 133 126 10 17 245 58.8 202 17.4 0 0
PIT L/R James van Riemsdyk 23.1 81 24 51 75 27 22 5 0 3 203 158 146 175 7 31 58.1 195 17.8 1 0
NYI R/L Rick Nash 28 81 37 38 75 31 31 6 1 6 261 182 115 246 40 97 44.3 241 20.3 3 2
PIT C/L Cody Hodgson 22.3 82 33 41 74 31 30 7 0 11 95 137 106 62 24 766 57 210 19.3 0 0
NJ C/L Evgeni Malkin 25.8 81 33 41 74 -5 71 14 1 3 63 113 61 34 32 1018 65.7 235 18.3 0 0
SJ L/R Dany Heatley 31.4 82 40 34 74 32 56 12 0 6 57 169 138 44 22 30 43.3 249 18 1 1
ARZ R/L Brett Connolly 20.1 82 25 48 73 34 65 5 1 2 108 131 118 29 26 95 47.4 187 18.2 0 0
MTL R/L Ales Hemsky 28.8 76 30 43 73 42 35 9 0 3 78 174 85 55 20 21 52.4 217 17.1 1 0
CGY R/L Nikolai Zherdev 28.1 81 29 43 72 30 28 8 0 8 143 185 94 116 29 50 46 222 18.1 1 1
STL C/R Lars Eller 23.1 82 29 42 71 -1 37 10 1 2 73 109 83 24 47 1134 55.3 199 18.5 1 0
TB C/R Tyler Seguin 20.3 81 31 40 71 15 41 9 1 4 131 190 99 106 42 819 58.4 201 20.3 0 0
CHI L/C Patrick Sharp 30.4 67 22 48 70 12 44 4 0 2 100 154 79 52 35 43 44.2 190 20.1 0 0
VAN R/C Jordan Schroeder 21.7 81 21 49 70 4 42 3 0 3 31 115 81 11 41 695 52.9 156 16.8 0 0
NJ R/C Steven Stamkos 22.3 80 31 38 69 9 48 8 2 6 75 176 80 107 35 1070 68.7 214 21.7 6 1
EDM C/L Andrew Cogliano 25 81 30 38 68 9 14 8 0 2 69 126 78 11 33 749 55.7 219 17.9 0 0
WAS C/L Pavel Datsyuk 33.9 82 31 37 68 21 16 6 0 8 72 154 152 102 34 854 48.2 179 19.6 0 0
COL L/C Zach Parisé 27.8 82 31 37 68 -14 33 5 2 3 58 149 73 8 79 372 41.7 245 20.6 3 1
VAN C/R Ryan Kesler 27.8 81 29 38 67 16 46 6 1 0 183 126 89 165 29 797 59.3 204 19 2 1
CGY C/L Shawn Matthias 24.3 85 26 41 67 38 65 9 0 2 194 158 135 184 19 934 64 231 17 11 5
CAR R/L Ray Whitney 40.1 82 25 42 67 11 58 4 0 2 9 130 86 2 19 37 29.7 170 16.1 0 0
ANA R/L Nikita Filatov 22 82 31 36 67 3 36 8 0 4 166 168 103 147 15 29 55.2 192 18.8 1 0
LA L/R Andrew Ladd 26.5 78 37 30 67 13 67 6 0 5 213 182 99 136 46 149 36.2 189 18.6 11 4
PIT R/L Jarome Iginla 34.9 61 36 30 66 28 82 15 0 12 159 174 101 117 16 23 21.7 204 19.1 11 4
PHI R/C Daniel Brière 34.7 76 30 36 66 4 106 9 0 6 17 141 80 20 27 67 43.3 178 17.1 0 0
PIT C/L Anze Kopitar 24.8 82 25 41 66 28 12 11 0 4 168 162 136 161 16 971 63.3 239 17.3 0 0
SJ C/L Joe Thornton 32.9 82 26 40 66 26 23 9 0 7 103 169 131 89 22 1018 53.3 231 18.1 3 1
PHI L/C Julius Junttila 20.8 82 30 36 66 6 159 10 1 4 17 138 113 19 23 30 33.3 164 17.5 17 7
CAR L/C Zach Boychuk 22.7 82 26 40 66 28 72 7 0 5 25 208 125 5 17 31 48.4 230 18.4 0 0
WPG C/R Derick Brassard 24.7 82 26 38 64 27 44 6 0 6 37 134 104 45 26 879 54.2 192 18.5 0 0
CGY L/C Ryan Stoa 25.1 84 33 31 64 27 55 9 0 9 170 180 160 153 10 34 32.4 236 17.1 1 1
EDM R/L Alexander Frolov 30 82 36 28 64 23 24 4 0 5 68 159 169 25 30 25 32 222 16.9 0 0
CGY L/R Alex Tanguay 32.5 83 24 40 64 -20 41 7 0 5 22 154 114 14 41 87 31 243 18.7 1 1
CGY R/L Bobby Ryan 25.2 82 34 30 64 14 42 11 2 9 175 182 117 158 36 90 46.7 220 19.1 0 0
MTL L/R Andrei Kostitsyn 27.3 74 32 32 64 25 36 4 1 4 97 183 101 71 45 35 48.6 176 18.9 0 0
OTT C/R Jason Spezza 29 82 28 35 63 3 66 5 0 6 238 151 94 99 35 997 46.3 208 20.1 0 0
DET R/C Corey Perry 27 82 33 30 63 -10 82 14 0 5 89 144 85 76 33 137 48.2 236 18.6 0 0
TOR L/R Alexander Semin 28.2 75 34 28 62 10 82 10 0 7 41 168 86 34 16 45 48.9 193 17.9 0 0
CAR L/R Dustin Penner 29.7 82 27 35 62 38 123 6 1 7 167 161 128 135 24 37 45.9 176 16.2 9 4
LA R/L Dustin Brown 27.6 82 39 23 62 26 94 9 2 11 239 183 176 190 44 45 48.9 209 19.1 11 5
EDM C/R Jordan Eberle 22.1 81 28 33 61 -9 16 6 0 7 39 146 84 7 37 490 53.7 237 18.6 0 0
CBJ C/L Logan Couture 23.2 82 28 33 61 25 77 8 2 7 145 130 106 134 28 899 58.1 196 19.2 9 7
NJ R/L Mattias Tedenby 22.3 82 24 37 61 4 14 3 2 4 33 133 72 37 53 49 36.7 187 19.2 0 0
COL C/L Matt Duchene 21.4 82 26 34 60 -27 36 6 0 7 25 112 69 2 51 1025 47.3 202 18.2 0 0
CAR R/C Mikko Koivu 29.2 82 27 33 60 25 31 8 4 1 197 202 108 168 37 349 51.9 233 20.2 0 0
BUF C/L Derek Roy 29.1 82 25 35 60 13 12 12 0 5 41 130 72 69 20 884 49 163 15 0 0
PHI C/R Bryan Little 24.5 84 24 35 59 -2 16 7 0 2 31 144 88 31 27 743 55.9 190 16.3 0 0
BUF C/R Drew Stafford 26.6 81 20 39 59 1 44 5 0 5 110 118 90 32 37 782 55.1 198 18.6 0 0
SJ C/R Ryan Getzlaf 27.1 84 26 33 59 17 65 7 1 4 191 138 87 160 27 1076 57 209 18.4 3 0
VAN L/R Mike Cammalleri 30 81 29 30 59 11 47 9 0 4 28 120 74 3 22 21 61.9 205 16.8 1 0
FLA C/R Loui Eriksson 26.9 82 23 36 59 -29 25 4 0 4 29 100 79 5 38 972 43.2 172 15.9 1 0
NAS D Shea Weber 26.8 82 16 41 57 13 20 5 0 3 226 166 118 129 96 0 0 136 27.1 0 0
MIN C/R T.J. Oshie 25.4 82 25 32 57 -9 24 5 1 2 56 130 84 16 31 332 35.2 192 17.3 0 0
ARZ C/L Jordan Staal 23.7 82 22 34 56 21 41 6 0 3 143 128 132 108 39 972 53.1 198 18.2 2 0
PHI R/L Jaromir Jagr 40.3 82 23 33 56 18 102 8 0 4 18 143 95 17 16 32 25 175 15.1 0 0
DET D Mike Green 26.6 73 13 43 56 -12 42 4 0 0 121 134 77 112 52 0 0 141 26 0 0
TOR R/L Stanislav Galiev 20.4 81 20 36 56 4 61 7 0 5 57 143 96 33 33 46 37 188 17.9 1 0
NJ L/C Patrik Elias 36.1 81 23 33 56 -1 38 7 0 4 58 159 87 41 46 441 42 211 18.6 0 0
PHI C/R Jeff Carter 27.4 71 27 29 56 5 19 7 3 3 60 115 88 29 37 984 50.9 170 19.4 0 0
BOS L/C Brad Richards 32.1 79 18 37 55 4 16 6 2 2 54 147 101 50 25 542 49.8 160 18.7 0 0
NYI C/L Jonathan Tavares 21.7 71 20 35 55 -8 48 6 0 2 84 124 91 30 43 871 53.2 153 19.8 0 0
MIN C/L Patrick Marleau 32.7 81 23 32 55 7 32 7 0 6 54 104 107 62 30 912 45.3 178 17.9 0 0
DET L/R Steve Sullivan 37.9 74 20 35 55 12 23 4 0 2 9 140 87 9 26 37 32.4 162 18.3 1 1
WAS R/C Jarret Stoll 29.9 79 25 30 55 11 82 6 1 8 86 101 111 98 24 772 58 153 17.8 5 0
MTL L/R Evgeny Kuznetsov 20 82 18 37 55 -3 36 7 1 3 68 149 106 50 17 26 19.2 160 16.5 0 0
CHI C/L Chris Drury 35.8 62 25 30 55 11 16 7 0 6 30 89 54 10 19 741 51 145 16.9 0 0
PIT R/C David Backes 28.1 74 26 29 55 27 30 3 3 4 175 124 80 166 17 866 57.7 200 17.8 2 1
NYI D/R Mark Streit 34.6 84 13 42 55 -26 53 3 0 0 53 102 82 21 48 6 33.3 139 21.6 0 0
VAN R/L Brenden Morrow 33.4 81 26 29 55 12 126 4 1 9 164 114 92 71 32 190 27.4 190 18.4 0 0
ANA L/C Saku Koivu 37.5 77 22 33 55 -7 72 11 0 4 49 149 116 60 16 241 52.3 189 17.6 0 0
SJ R/L Erik Cole 33.6 82 23 31 54 24 46 3 3 5 163 150 141 117 46 40 30 193 17.8 0 0
DET L/C Nicklas Bäckström 24.5 82 20 34 54 -9 47 7 1 2 89 175 134 61 29 32 53.1 196 18.5 2 0
BUF R/C Jason Pominville 29.5 82 22 31 53 21 6 9 0 3 51 107 81 65 20 29 41.4 158 14.6 0 0
ANA R/C Evander Kane 22.3 80 20 33 53 -5 89 8 1 2 151 159 114 157 58 441 59.9 194 19.6 1 0
STL C/L Brayden Schenn 20.8 83 18 35 53 5 57 3 0 3 152 142 121 93 32 987 56.1 170 19.4 1 0
NYI L/C Valtteri Filppula 28.2 85 21 32 53 -14 40 6 0 1 48 136 112 25 21 358 45.5 193 15.3 0 0
PHI C/R Claude Giroux 24.4 82 19 34 53 -4 32 4 2 2 41 129 87 32 32 691 52.4 155 17.4 0 0
FLA D Petter Granberg 19.8 82 10 43 53 -27 18 2 0 2 260 118 87 123 76 0 0 104 28 0 0
CAR C/R Brandon Sutter 23.3 58 26 27 53 15 29 9 1 3 137 121 81 107 34 671 68.4 152 20.6 1 1
DAL R/C Nathan Horton 27 82 24 28 52 -37 62 2 0 5 245 150 102 207 44 265 44.2 205 19.9 7 3
NAS R/L Martin Erat 30.8 82 27 25 52 11 54 8 0 6 34 122 84 23 23 34 20.6 186 17.4 0 0
CBJ R/L Brad Boyes 30.1 83 21 31 52 16 30 7 1 5 93 143 135 74 18 22 50 190 17.4 0 0
NJ C/R Travis Zajac 27.1 82 21 31 52 -4 10 8 1 3 108 116 93 95 34 1066 59.3 160 18 0 0
BUF L/R Ryan Johansen 19.8 82 20 32 52 18 20 5 0 3 150 176 134 139 11 27 44.4 156 15.7 0 0
MTL D Zdeno Chara 35.2 82 13 39 52 10 173 7 0 4 206 126 101 208 65 0 0 124 24.3 20 4
WPG D John Moore 21.5 81 15 36 51 24 30 4 0 3 102 152 97 93 62 0 0 116 25.8 0 0
SJ R/L Marco Sturm 33.7 76 26 25 51 -4 40 11 0 5 36 112 110 28 20 38 15.8 166 17 0 0
PHI L/R Scott Hartnell 30.1 82 19 32 51 -16 47 9 0 1 244 123 96 219 46 136 35.3 213 19.4 2 0
LA D Jack Johnson 25.4 82 10 41 51 22 36 5 1 2 150 165 133 77 105 0 0 133 26 0 0
ARZ C/L Lauri Korpikoski 25.8 79 24 27 51 21 25 5 0 7 55 96 82 10 47 612 51.3 171 15.7 1 0
STL L/R Johan Franzén 32.4 82 27 24 51 -4 32 14 1 8 137 136 108 102 42 142 43 198 17.9 0 0
DET L/C R.J. Umberger 30.1 82 24 27 51 2 57 4 0 6 64 132 98 62 13 23 43.5 162 16.4 1 0
COL C/R Andy McDonald 34.9 81 21 29 50 17 104 1 0 1 59 116 69 15 24 826 51.1 158 14.7 0 0
CHI C/L Jonathan Toews 24.1 50 23 27 50 5 22 11 0 5 23 100 50 3 16 665 44.5 165 19 0 0
CGY L/C David Krejci 26.1 80 23 27 50 -5 67 8 0 1 61 202 92 23 13 31 41.9 196 17.2 0 0
DAL C/L Mike Ribeiro 32.3 82 20 30 50 3 48 7 0 3 32 134 68 8 32 1003 46.8 191 16.6 0 0
VAN C/L Henrik Sedin 31.7 81 15 35 50 -15 36 2 0 3 42 97 67 3 26 901 47.4 149 14 0 0
CHI R/L Marian Hossa 33.4 82 28 21 49 19 50 6 1 4 86 158 89 41 31 143 27.3 193 16.6 2 0
CAR D Joni Pitkänen 28.7 82 5 44 49 31 48 3 0 2 128 149 84 54 76 0 0 178 26.7 0 0
MTL L/R Ryan Malone 32.5 80 21 28 49 4 106 6 1 2 114 126 112 82 20 147 34 163 17.7 0 0
VAN L/R Daniel Sedin 31.7 81 24 25 49 -13 34 7 1 6 29 105 77 6 19 26 30.8 144 13.5 0 0
NYR R/L Pierre-Marc Bouchard 28.1 53 22 27 49 2 25 8 0 2 19 90 60 3 19 20 50 113 18 1 0
NYI R/L Tomas Fleischmann 28 82 24 25 49 8 45 10 0 5 48 121 76 31 18 23 47.8 192 16.4 1 0
STL D Dmitry Kulikov 21.6 82 14 35 49 -26 26 8 1 4 190 78 52 127 59 0 0 126 25.4 0 0
ANA C/L Henrik Zetterberg 31.6 82 22 26 48 -14 35 8 0 3 90 142 88 121 35 750 54.1 191 20.9 2 1
NYR L/R Paul Kariya 37.6 73 19 29 48 4 96 8 0 5 31 155 118 25 18 17 17.6 160 17.6 0 0
WPG R/L Jakub Voracek 22.8 66 19 29 48 25 19 3 0 1 74 131 112 75 25 30 43.3 169 19.4 3 0
BOS D Victor Hedman 21.5 82 11 37 48 23 44 3 0 2 267 149 123 188 79 0 0 107 27.2 1 0
CBJ R/L Martin Havlat 31.1 82 19 29 48 8 75 5 0 6 46 146 104 55 18 30 20 159 16.5 1 0
NAS D Ryan Suter 27.4 82 8 40 48 14 22 2 0 1 130 89 58 65 89 0 0 96 25.2 0 0
NYI R/L Devin Setoguchi 25.4 84 26 22 48 -10 32 13 0 5 29 134 78 33 22 32 40.6 198 15.8 0 0
OTT R/L Daniel Alfredsson 39.5 82 26 22 48 -2 54 7 0 1 62 165 116 9 30 26 34.6 200 18.4 0 0
NAS L/C Simon Gagné 32.3 82 23 24 47 8 51 3 0 5 94 187 154 100 16 25 20 178 17.3 1 0
ARZ D Tomas Kaberle 34.2 82 10 37 47 29 34 2 0 2 74 130 94 47 71 0 0 111 25.1 0 0
CGY C/L Shawn Horcoff 33.7 81 19 27 46 -14 20 9 0 4 60 116 98 46 47 905 56.5 181 19.3 0 0
CHI C/L Brian Ward 20.3 82 19 27 46 15 57 4 0 2 88 118 82 47 22 810 35.1 119 14.3 3 1
MIN L/C Peter Mueller 24.1 81 22 24 46 -22 40 5 0 2 55 145 94 16 44 124 41.9 182 18.9 1 0
NJ R/C Alex Kovalev 39.3 83 24 22 46 -10 158 12 0 3 37 131 45 20 13 161 30.4 176 16.2 0 0
NYR C/R Artem Anisimov 24 82 23 23 46 9 44 7 0 4 139 149 134 142 16 416 45.7 162 17 0 0
SJ R/C Jack Skille 25 82 16 30 46 17 40 0 1 3 154 97 101 135 37 812 52.8 132 15.5 2 1
CGY D Kevin Shattenkirk 23.3 82 11 34 45 19 46 3 0 2 36 128 123 49 59 0 0 126 23.6 0 0
FLA R/L Jiri Hudler 28.4 82 25 20 45 -14 27 7 0 5 18 107 92 5 26 21 57.1 160 16.8 1 0
SJ D Nicklas Lidström 42.1 82 10 35 45 15 32 3 0 3 82 150 97 85 98 0 0 114 26.7 0 0
DAL C/L Scott Gomez 32.4 82 14 30 44 -32 40 5 0 0 39 126 72 2 36 967 49.6 185 17.3 0 0
CAR C/L Matt Cullen 35.6 82 18 26 44 -7 28 6 0 1 41 80 75 6 33 864 49.2 119 13.6 0 0
EDM R/L Ryan Smyth 36.3 77 17 27 44 -31 48 2 0 3 70 140 112 7 40 175 38.9 191 19.3 0 0
EDM D Luke Schenn 22.6 81 6 38 44 -33 33 0 0 0 277 131 98 183 103 0 0 86 28.1 0 0
COL R/C Milan Hejduk 36.3 82 26 18 44 -27 6 5 0 2 47 127 66 5 27 32 56.3 208 18.2 0 0
ARZ D Oliver Ekman-Larsson 20.9 82 4 40 44 36 36 1 0 1 323 133 132 208 76 0 0 67 26.3 0 0
STL L/C Chris Kunitz 32.9 83 17 27 44 -4 26 5 0 4 158 177 146 130 16 32 31.3 170 16.5 0 0
FLA D Wade Redden 35 82 9 35 44 -30 47 3 0 2 158 124 88 93 93 0 0 188 27.3 1 0
ANA D Ryan Whitney 29.3 82 12 31 43 -5 24 6 1 3 135 152 95 152 70 0 0 148 27.9 0 0
WAS L/C Olli Jokinen 33.5 59 22 21 43 18 34 5 0 4 85 138 145 87 14 52 34.6 155 19.2 0 0
PIT L/R Milan Michalek 27.9 82 25 18 43 32 30 0 4 7 180 161 145 148 48 41 41.5 179 17.7 0 0
OTT D Brian Lee 25.2 82 9 34 43 -1 28 5 0 0 219 138 105 111 73 0 0 115 27.5 0 0
MTL C/L David Legwand 31.8 81 20 23 43 -15 26 6 0 1 70 110 69 21 32 785 48.8 184 16.8 0 0
CGY R/C Nick Bjugstad 19.9 66 19 24 43 18 28 8 2 3 151 126 102 136 22 108 47.2 152 18.5 0 0
TOR C/L Chad Kolarik 26.3 82 18 25 43 -24 40 3 0 5 6 119 92 13 24 644 48.3 148 14.5 0 0
WAS R/L Jean-Pierre Dumont 34.2 82 18 25 43 2 35 4 0 6 89 151 126 51 17 27 22.2 181 17.8 0 0
WPG R/L Cory Stillman 38.4 82 16 26 42 4 55 8 0 2 62 143 114 55 25 38 34.2 153 15.4 0 0
BOS R/C Chuck Kobasew 30.1 82 17 25 42 22 29 1 2 2 104 90 88 44 37 208 29.3 155 17.3 1 0
CHI D/R Brent Burns 27.2 82 11 31 42 24 56 4 1 3 178 109 98 141 58 2 50 107 23.2 2 0
COL D John-Michael Liles 31.5 82 5 37 42 -33 28 3 0 0 118 123 79 19 80 0 0 71 24.9 0 0
CHI D Brent Seabrook 27.1 82 8 34 42 2 26 5 0 1 162 145 46 116 89 0 0 166 27.7 0 0
MIN L/R Kirill Kabanov 20 76 18 24 42 -21 26 5 0 2 99 130 79 30 22 94 34 141 15.8 2 0
CAR R/L Tuomo Ruutu 29.3 66 24 18 42 23 46 3 0 2 107 115 107 46 22 131 59.5 188 17.7 0 0
