|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| STL | G | John Gibson
|
32.8 | 1 | 91.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 60 | 0 | 0 | | EDM | G | Lukas Dostal
|
25.8 | 1 | 90.91 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | | DET | G | Nico Daws
|
25.3 | 1 | 90.48 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 60 | 0 | 0 | | DAL | G | Felix Sandström
|
29.3 | 1 | 89.29 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 0 | | SJ | G | Yaroslav Askarov
|
23.9 | 1 | 88.46 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 60 | 0 | 0 | | COL | G | Erik Portillo
|
25.6 | 1 | 83.33 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 20 | 60 | 0 | 0 | | LA | G | Jonathan Bernier
|
37.7 | 1 | 81.48 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 60 | 0 | 0 | | NAS | G | Daniel Vladar
|
28.7 | 1 | 78.57 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 60 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| DET | C/L | Sam Reinhart
|
30.5 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 64.3 | 4 | 19.8 | 0 | 0 | | DET | L/R | Jimmy Snuggerud
|
21.9 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 100 | 2 | 18.8 | 0 | 0 | | DAL | C/L | Mikhail Grigorenko
|
31.9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 66.7 | 3 | 20 | 0 | 0 | | DET | R/L | Valeri Nichushkin
|
31.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 21.2 | 0 | 0 | | EDM | L/C | Thomas Novak
|
29 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17.7 | 0 | 0 | | DET | C/L | Phillip Danault
|
33.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 81.8 | 5 | 18.5 | 0 | 0 | | STL | D | Rasmus Dahlin
|
26 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 24.2 | 0 | 0 | | EDM | R/L | Brendan Warren
|
29 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 20.8 | 0 | 0 | | SJ | L/R | Brady Tkachuk
|
26.6 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 16.3 | 0 | 0 | | STL | L/C | Victor Ohman
|
34 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 12.5 | 0 | 0 | | COL | L/R | Juraj Slafkovsky
|
22.1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 100 | 3 | 18.7 | 0 | 0 | | COL | C/R | Nolan Patrick
|
27.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 17 | 47.1 | 2 | 18.2 | 0 | 0 | | DAL | L/R | Daniel Sprong
|
29.1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | | STL | D | Darnell Nurse
|
31.2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.5 | 0 | 0 | | COL | R/C | Mitchell Marner
|
29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | | COL | L/R | Alexander Nylander
|
28.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 21.2 | 0 | 0 | | STL | D | Olli Juolevi
|
28 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23.7 | 0 | 0 | | SJ | R/C | Mika Zibanejad
|
33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 17.2 | 0 | 0 | | STL | L/C | Kyle Connor
|
29.4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 16.5 | 0 | 0 | | STL | C/R | Dylan Cozens
|
25.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 14 | 50 | 2 | 16.5 | 0 | 0 | | LA | C/L | Clayton Keller
|
27.7 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 44.4 | 2 | 18.8 | 0 | 0 | | EDM | C/R | Michael McLeod
|
28.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 11 | 27.3 | 3 | 18.8 | 0 | 0 | | COL | D | Charlie McAvoy
|
28.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | | DAL | L/R | Alexander Burmistrov
|
34.5 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | | LA | L/R | Riley Tufte
|
28 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8.8 | 0 | 0 | | COL | D | Jacob Larsson
|
29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 13.5 | 0 | 0 | | SJ | D | Scott Morrow
|
23.5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | | SJ | D | Luke Schenn
|
36.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18.7 | 0 | 0 | | SJ | R/L | Vladimir Tarasenko
|
34.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100 | 3 | 20.7 | 0 | 0 | | NAS | L/C | Steven Shipley
|
34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 2 | 50 | 2 | 17.5 | 0 | 0 | | SJ | C/L | Ryan MacInnis
|
30.2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 50 | 1 | 14.2 | 0 | 0 | | STL | R/L | Jake Neighbours
|
24.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 8.2 | 0 | 0 | | SJ | D | Josh Jacobs
|
30.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24.2 | 0 | 0 | | EDM | D | Gabriel Carlsson
|
29.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.8 | 0 | 0 | | LA | L/R | Curtis Valk
|
33.2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.7 | 0 | 0 | | DET | C/L | Jesperi Kotkaniemi
|
25.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 5 | 80 | 2 | 14.5 | 0 | 0 | | EDM | L/C | Cole Sillinger
|
22.9 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 22.2 | 3 | 15.5 | 0 | 0 | | STL | C/R | Kyle Turris
|
36.7 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 72.7 | 1 | 18.8 | 0 | 0 | | SJ | D | Cale Fleury
|
27.4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20.5 | 0 | 0 | | DET | D | Brandon Gormley
|
34.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | | DET | L/R | Jason Cotton
|
31.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | | DAL | D | Philip Broberg
|
24.8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 27.5 | 0 | 0 | | EDM | R/L | Kirill Kabanov
|
33.9 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 20.2 | 0 | 0 | | SJ | C/R | Kaapo Kakko
|
25.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 87.5 | 2 | 18 | 0 | 0 | | LA | L/C | Taylor Hall
|
34.4 | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | | STL | D | Thomas Harley
|
24.7 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.2 | 0 | 0 | | DAL | L/R | Noel Gunler
|
24.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18.8 | 0 | 0 | | DET | D | William Wallinder
|
23.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 26.3 | 0 | 0 | | COL | R/C | Michael Frolík
|
38.2 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 9.1 | 5 | 21 | 0 | 0 | | STL | L/C | Dylan Duke
|
23.1 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11.7 | 0 | 0 | | LA | R/L | Artem Anisimov
|
37.9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10.7 | 0 | 0 | | DET | L/R | Brennan Othmann
|
23.3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20.3 | 0 | 0 | | STL | C/L | Owen Beck
|
22.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 75 | 1 | 18.2 | 0 | 0 | | NAS | R/L | Taylor Beck
|
34.9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 15.7 | 0 | 0 | | DAL | C/R | Conner Bleackley
|
30.2 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 50 | 0 | 10.7 | 0 | 0 | | STL | R/L | Jesse Puljujärvi
|
28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 19.3 | 0 | 0 | | EDM | L/C | Casey Mittelstadt
|
27.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 13.2 | 0 | 0 | | NAS | C/L | Pavel Zacha
|
29 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 33.3 | 1 | 9.8 | 0 | 0 | | LA | L/R | Matthew Tkachuk
|
28.4 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18.8 | 0 | 0 | | NAS | L/R | Brandon Saad
|
33.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 100 | 3 | 11.8 | 0 | 0 | | EDM | C/R | Cody Glass
|
27.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 100 | 2 | 12.8 | 0 | 0 | | DET | C/R | Travis Konecny
|
29.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 11.2 | 0 | 0 | | COL | L/R | Evgeni Svechnikov
|
29.5 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11.7 | 0 | 0 | | DAL | D | Jakob Chychrun
|
28.1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17.5 | 0 | 0 | | DAL | R/L | Arthur Kaliyev
|
24.8 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16.8 | 0 | 0 | | LA | C/L | Frederik Gauthier
|
31 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 50 | 3 | 15.2 | 0 | 0 | | NAS | D | Yann Sauve
|
36.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14.8 | 0 | 0 | | EDM | D | Joe Morrow
|
33.4 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 25.3 | 0 | 0 | | NAS | R/C | Brock Boeser
|
29.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 16.3 | 0 | 0 | | COL | D | Moritz Seider
|
25 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | | EDM | R/L | Bobby Ryan
|
39.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 50 | 2 | 7 | 0 | 0 | | NAS | R/L | Julien Gauthier
|
28.5 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 14.2 | 0 | 0 | | EDM | R/C | Adam Musil
|
29.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 5.2 | 0 | 0 | | NAS | D | Zach Bogosian
|
35.8 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 28.3 | 0 | 0 | | COL | L/C | Zach Boychuk
|
36.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10.3 | 0 | 0 | | NAS | D | Carson Lambos
|
23.3 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | | NAS | C/R | Nathan Noel
|
28.8 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33.3 | 4 | 20.7 | 0 | 0 | | DET | D | Tyler Myers
|
36.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | | DAL | R/C | Nate Danielson
|
21.6 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 100 | 0 | 9.8 | 0 | 0 | | SJ | C/L | Daimon Gardner
|
22.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 75 | 0 | 10.7 | 0 | 0 | | NAS | R/L | Eduard Sale
|
21.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 50 | 0 | 11.8 | 0 | 0 | | DAL | R/L | Andre Burakowsky
|
31.2 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 66.7 | 2 | 12.2 | 0 | 0 | | DET | L/D | Esa Lindell
|
31.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11.2 | 0 | 0 | | NAS | D | Ethan Bear
|
28.8 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.8 | 0 | 0 | | DAL | C/L | Riley Heidt
|
21.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 50 | 2 | 13.3 | 0 | 0 | | SJ | L/R | Quentin Musty
|
20.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 17.2 | 0 | 0 | | SJ | R/L | Kenny Ryan
|
34.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | | DAL | C/L | Alexander Galchenyuk
|
32.2 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 6 | 66.7 | 2 | 18 | 0 | 0 | | STL | L/C | Cameron Morrison
|
27.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.7 | 0 | 0 | | NAS | D | Mark Pysyk
|
34.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12.2 | 0 | 0 | | NAS | C/R | Tyler Seguin
|
34.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 25 | 2 | 17.7 | 0 | 0 | | NAS | C/L | Joseph Labate
|
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 50 | 0 | 11.8 | 0 | 0 | | NAS | R/L | Serron Noel
|
25.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 16.5 | 0 | 0 | | LA | D | Stephen Johns
|
34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | | DAL | R/L | Michael Brandsegg-Nygård
|
20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 13.3 | 0 | 0 | | DET | D | Dmitry Kulikov
|
35.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 29.7 | 0 | 0 | | DET | C/R | William Eklund
|
23.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 100 | 3 | 20 | 0 | 0 | | DAL | D | Kevin Bahl
|
25.8 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11.5 | 0 | 0 | | DAL | D | Owen Pickering
|
22.2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 18.2 | 0 | 0 | | EDM | D | Victor Soderstrom
|
25.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22.8 | 0 | 0 | | SJ | R/L | Oskar Lindblom
|
29.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100 | 1 | 8 | 0 | 0 | | EDM | R/L | Lucas Raymond
|
24.1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 20.2 | 0 | 0 | | LA | C/R | Brandon Sutter
|
37.2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 57.1 | 1 | 15.3 | 0 | 0 | | SJ | D | Luke Ripley
|
32 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | | LA | D | Jared Hauf
|
31.1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | | EDM | D | Thomas Vannelli
|
31.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12.2 | 0 | 0 | | COL | L/R | Zach Sanford
|
31.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | | STL | D | Ryan Graves
|
30.9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 20.7 | 0 | 0 | | LA | D | Kyle Capobianco
|
28.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | | DAL | D | Drew Helleson
|
25.1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 | 0 | 0 | | EDM | R/L | Radovan Bondra
|
29.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 1 | 7.2 | 0 | 0 | | LA | D | Brandt Clarke
|
23.2 | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 29.2 | 0 | 0 | | COL | D | Owen Power
|
23.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 28.8 | 0 | 0 | | COL | D | Henry Thrun
|
25.1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.7 | 0 | 0 | | STL | L/R | Filip Hållander
|
25.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 13.7 | 0 | 0 | | COL | R/L | Adam Sýkora
|
21.6 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11.3 | 0 | 0 | | LA | R/L | Denis Guryanov
|
28.9 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6.7 | 0 | 0 | | COL | D | Daniel Krejci
|
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17.3 | 0 | 0 | | STL | R/L | Kasperi Kapanen
|
29.8 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18.8 | 0 | 0 | | DAL | R/L | James Winkler
|
29.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 11.8 | 0 | 0 | | STL | D | Brent Seabrook
|
41 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 0 | 0 | | EDM | D | Gabriel Sylvestre
|
