Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24,

Goalie Statistics

Team Pos. Name Age GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
NYR G Henrik Lundqvist 34.2 22 89.94 2.85 0 15 4 3 0 63 0 3 3 0 563 1325 0 0
NYI G Marc-André Fleury 31.5 7 88.21 3.25 0 3 4 0 0 23 0 0 0 0 172 424 0 0
ARZ G Magnus Hellberg 25.2 16 87.86 2.83 0 11 4 1 0 46 0 3 3 0 333 974 0 0
BUF G Jonathan Bernier 27.8 5 87.67 3.58 0 1 3 1 0 18 0 0 0 0 128 301 0 0
PHI G Roberto Luongo 37.2 4 87.29 3.55 0 0 2 2 0 15 0 0 0 0 103 254 0 0
WPG G Jack Campbell 24.4 25 87.26 3.18 0 16 7 2 0 80 0 2 2 0 548 1508 0 0
TB G Mike Smith 34.2 15 87.2 2.86 0 10 5 0 0 43 0 0 0 0 293 904 0 0
ANA G Pekka Rinne 33.6 10 87.05 3.62 0 5 5 0 0 36 0 0 0 0 242 597 0 0
STL G Jacob Markstrom 26.3 8 86.8 3.21 0 6 2 0 0 26 0 1 1 0 171 485 0 0
DAL G Josh Harding 32 5 85.51 3.98 0 1 2 2 0 20 0 0 0 0 118 302 0 0
NJ G Ville Husso 21.3 11 85.44 4.07 0 5 4 2 0 45 0 0 0 0 264 663 0 0
BOS G Tuukka Rask 29.2 11 85.31 3.79 0 4 5 2 0 42 0 0 0 0 244 665 0 0
CHI G Carey Price 28.8 4 85.19 3.96 0 0 3 1 0 16 0 0 0 0 92 243 0 0
LA G Kari Lehtonen 32.5 5 85.07 4.01 0 1 4 0 0 20 0 0 0 0 114 299 0 0
CGY G Calvin Pickard 24 6 84.81 3.97 0 2 3 1 0 24 0 0 0 0 134 363 0 0
CAR G Cam Ward 32.3 6 82.27 4.14 0 2 4 0 0 25 0 0 0 0 116 363 0 0
PIT G Ilya Bryzgalov 35.9 4 77.66 5.25 0 0 3 1 0 21 0 0 0 0 73 240 0 0

Skater Statistics

Team Pos. Name Age GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
NYR C/L Henrik Zetterberg 35.6 22 15 15 30 10 4 0 3 2 19 47 20 0 11 117 41.9 62 20.6 0 0
NYR C/R Corey Perry 31 22 7 16 23 6 30 2 0 0 22 22 12 0 13 297 58.9 50 19.1 0 0
NYR R/C Nathan MacKinnon 20.8 22 12 11 23 7 26 0 0 3 9 33 14 0 12 12 25 53 18.9 0 0
WPG C/R Kyle Turris 26.8 25 9 13 22 -7 0 2 0 1 17 41 11 2 12 356 49.2 67 19.9 0 0
WPG R/L Alexander Steen 32.3 25 11 10 21 -7 26 2 0 1 21 50 25 4 5 8 75 71 19.5 0 0
TB C/L Sidney Crosby 28.8 15 9 12 21 3 8 1 0 3 4 39 6 2 4 273 56.4 46 21.8 0 0
WPG L/R Austin Watson 24.4 18 12 9 21 -1 4 1 0 3 13 39 20 1 8 12 33.3 43 19.5 0 0
NYR D Seth Jones 21.7 22 3 17 20 9 4 0 0 2 35 31 9 5 33 0 0 28 28 0 0
ARZ C/R Steven Stamkos 26.3 16 8 10 18 1 16 2 0 0 16 31 14 4 12 290 65.5 49 22.7 2 0
NYR L/R Anton Slepyshev 22.1 22 9 9 18 16 6 0 0 0 27 36 22 21 8 12 41.7 43 15 0 0
ARZ D Oliver Ekman-Larsson 24.9 16 4 13 17 8 6 0 3 1 54 24 11 20 20 0 0 37 29 0 0
NYR D Ryan McDonagh 27 22 3 14 17 7 20 0 0 2 34 24 8 5 19 0 0 29 27.9 0 0
ARZ L/C Pavel Datsyuk 37.9 16 6 11 17 5 6 1 1 2 8 37 13 2 7 7 57.1 51 21.5 0 0
TB L/R Marian Gaborik 34.3 15 6 10 16 4 16 1 0 1 9 61 10 2 5 10 20 68 21 0 0
WPG C/L Patrik Berglund 28 25 9 7 16 2 6 1 0 5 9 14 6 1 7 228 61.8 42 12 0 0
WPG D Zach Bogosian 25.9 25 1 15 16 -2 6 0 0 0 58 31 18 37 20 0 0 19 26.1 0 0
ARZ L/R David Perron 28 22 7 8 15 15 24 1 0 1 27 38 23 12 18 8 37.5 44 17.4 0 0
CHI L/R Tuomo Ruutu 33.3 25 6 9 15 11 12 1 0 1 48 50 24 39 10 61 50.8 60 18.7 0 0
WPG R/L Joe Basaraba 24.1 25 5 10 15 -2 5 0 0 1 16 20 9 1 5 8 37.5 41 13.3 1 0
WPG C/L Sean Couturier 23.5 25 7 8 15 10 30 0 0 0 37 48 19 24 17 357 56 61 18.8 4 1
WPG D Alex Pietrangelo 26.4 21 1 14 15 -8 5 0 0 0 69 21 8 48 14 0 0 19 25.3 0 0
NYR C/L Adam Gilmour 22.3 22 7 7 14 15 24 0 0 0 35 38 26 12 12 310 43.2 44 17.7 0 0
ARZ C/R Evander Kane 26.3 16 7 7 14 11 17 0 1 1 20 31 14 11 8 248 55.6 38 20.1 1 0
NYR D Paul Martin 35.2 22 3 11 14 19 4 0 0 0 25 14 8 14 25 0 0 21 21.4 0 0
NYR L/R Trent Hunter 35.9 22 5 8 13 1 14 0 1 1 32 27 16 17 9 7 42.9 26 15.2 0 0
TB R/C Jeff Carter 31.4 15 8 5 13 2 19 3 0 1 19 34 11 1 7 5 60 50 20.9 1 0
DAL C/L Mikhail Grigorenko 22 13 6 6 12 -5 0 0 1 0 10 14 9 3 7 200 63 34 20.2 0 0
WPG D Keaton Ellerby 27.6 25 3 9 12 11 8 0 0 0 46 19 11 38 15 0 0 19 16.2 0 0
NJ R/C Artem Anisimov 28 11 7 5 12 -2 15 1 0 1 14 18 12 4 5 103 38.8 32 18.7 1 1
CAR C/L Eric Staal 31.6 6 3 9 12 3 0 0 0 0 14 11 9 11 5 77 64.9 20 19.1 0 0
WPG L/C Logan Couture 27.2 25 6 6 12 12 26 0 1 0 56 45 24 37 12 9 44.4 77 18.7 2 1
TB C/R Tyler Seguin 24.3 15 5 7 12 3 6 1 0 0 20 35 12 17 8 159 50.3 33 21.2 0 0
BOS C/L Andrew Cogliano 29 11 5 6 11 4 4 0 0 1 15 21 14 7 2 172 52.3 29 19.1 0 0
STL R/C Shane Doan 39.6 16 6 5 11 8 10 1 0 2 32 40 28 27 4 2 0 40 16.6 0 0
TB L/R Marian Hossa 37.4 15 5 6 11 2 18 0 1 0 16 30 17 8 9 5 40 56 21.4 0 0
DAL R/C Joffrey Lupul 32.7 13 4 6 10 0 2 0 0 0 2 14 11 0 3 29 48.3 22 11 0 0
WPG C/L Chris Higgins 33 25 3 7 10 0 8 1 0 0 17 22 12 7 10 146 41.8 42 11.2 0 0
WPG D Yuri Alexandrov 27.9 22 1 9 10 1 8 0 0 0 9 10 5 2 12 0 0 12 15.8 0 0
TB D Patrik Nemeth 24.3 15 1 9 10 4 6 0 0 0 35 11 7 24 10 0 0 9 17.7 0 0
NYR D Shea Theodore 20.8 22 3 7 10 6 2 0 0 1 36 17 14 24 16 0 0 14 15.4 0 0
PHI R/L Brett Connolly 24.1 16 4 6 10 2 16 0 0 2 20 35 21 8 5 4 75 49 20.3 0 0
DAL L/R Brandon Saad 23.6 13 6 4 10 7 14 0 0 2 20 25 4 12 2 3 0 31 17.4 0 0
ARZ D Mark Alt 24.6 16 0 10 10 4 4 0 0 0 39 18 14 23 16 0 0 17 27 0 0
TB D Kevin Klein 31.5 15 3 7 10 7 2 0 0 1 3 22 9 0 13 0 0 14 26.2 0 0
WPG L/R Drew Miller 32.3 25 5 4 9 6 8 0 0 2 38 28 22 35 8 7 42.9 20 10.1 0 0
ANA C/L Vladislav Namestnikov 23.5 10 5 4 9 1 8 1 0 1 18 11 2 11 2 83 37.3 20 16.4 0 0
STL R/L Samuel Kurker 22.1 11 6 3 9 1 2 0 0 0 15 29 11 14 2 2 50 23 12.4 0 0
DAL R/C Nathan Horton 31 13 4 5 9 3 2 0 0 0 23 29 19 23 9 6 50 36 19.9 0 0
DAL C/L Brian Boyle 31.5 13 3 6 9 4 12 0 0 1 26 27 16 23 5 139 39.6 28 17.4 0 0
ANA C/R Mathew Barzal 19 10 5 4 9 2 5 0 0 0 14 16 7 3 5 111 43.2 23 18.4 1 0
ARZ R/L Daniel Sprong 19.2 16 5 4 9 2 4 0 0 1 8 15 7 4 2 5 40 21 9.2 0 0
ANA R/L Teuvo Teravainen 21.7 10 2 7 9 -1 4 1 0 0 4 10 1 2 10 9 22.2 20 20.8 0 0
TB D Cam Fowler 24.5 15 1 8 9 7 4 0 0 0 20 24 9 0 16 0 0 24 27.4 0 0
NJ C/R Travis Zajac 31.1 11 4 5 9 -5 0 0 0 0 8 13 7 2 3 147 52.4 21 18.8 0 0
NYR C/R Jim Slater 33.5 22 6 3 9 6 12 0 0 1 14 16 7 4 9 131 55.7 26 9.3 0 0
OTT C/R David Backes 32.1 7 2 6 8 4 6 0 0 0 16 8 5 14 4 105 47.6 10 20.2 0 0
WPG L/R Zach Budish 25.1 25 4 4 8 5 9 0 0 0 22 24 12 21 2 4 50 32 8.9 1 0
NJ R/L Tyler Toffoli 24.1 11 4 4 8 3 2 0 0 1 11 11 9 1 3 4 75 24 14.9 0 0
DAL D Cam Barker 30.2 13 1 7 8 6 0 0 1 1 32 13 8 24 10 0 0 11 20.1 0 0
NYR D Hampus Lindholm 22.4 22 0 8 8 14 24 0 0 0 27 19 8 6 10 0 0 12 16.5 4 1
NJ C/L Jordan Staal 27.7 11 2 6 8 3 14 0 0 0 29 26 11 25 4 97 44.3 23 17.5 2 1
ANA L/C Radek Faksa 22.4 10 5 3 8 0 8 0 0 1 23 24 8 13 5 4 25 26 16.6 0 0
ANA D/R Brent Burns 31.2 10 2 6 8 -3 0 1 0 1 8 11 2 5 5 50 42 17 21.9 0 0
ARZ D Luca Sbisa 26.3 16 3 5 8 4 10 0 0 0 21 12 7 6 4 0 0 16 26.1 0 0
NJ R/L Mattias Tedenby 26.3 11 1 7 8 -5 2 0 0 0 4 14 3 0 6 12 33.3 24 19.9 0 0
WPG D Carlo Colaiacovo 33.3 19 0 8 8 0 0 0 0 0 17 7 3 6 11 0 0 4 14 0 0
ARZ L/R Vladislav Kartayev 24.3 16 4 4 8 6 2 0 0 1 32 44 26 32 4 8 87.5 42 18.5 0 0
NYR R/L Dane Byers 30.3 19 4 4 8 4 4 0 0 1 12 29 20 12 0 12 41.7 23 10.4 0 0
ANA R/L Dmitri Kugryshev 26.4 10 2 6 8 2 16 0 0 0 0 9 1 0 4 5 20 20 20.5 2 0
NYR C/R Jarret Stoll 33.9 22 3 5 8 3 38 0 0 0 25 29 17 7 0 178 49.4 22 10.3 4 0
DAL D Fedor Tyutin 32.9 13 0 7 7 -2 14 0 0 0 25 17 10 4 16 0 0 9 22.3 0 0
BOS D Duncan Keith 32.9 11 0 7 7 -5 0 0 0 0 16 9 8 9 11 0 0 7 22 0 0
BOS R/L Milan Lucic 28 11 5 2 7 -2 8 1 0 0 26 13 6 24 3 5 0 39 19 0 0
NJ R/L Ryan Johansen 23.8 11 3 4 7 0 8 0 0 1 21 16 9 12 8 45 35.6 30 19.1 0 0
DAL R/C Matthew Beattie 23.9 12 3 4 7 1 0 2 0 0 20 17 14 10 2 3 33.3 18 13.6 0 0
CHI R/L Alexander Frolov 34 15 4 3 7 8 9 0 0 1 20 36 20 15 2 5 60 34 15.3 1 0
CGY* L/R Martin St. Louis 41 6 3 4 7 4 2 0 0 0 0 8 4 0 1 1 0 15 15.6 0 0
NJ D Tyler Cuma 26.4 11 1 6 7 -7 10 0 0 0 28 14 6 8 11 0 0 15 24.7 0 0
NJ D Ryan Pulock 21.7 11 1 6 7 -8 10 0 0 0 8 14 5 7 18 0 0 14 26.9 0 0
WPG L/R Sergei Barbashev 23.9 25 4 3 7 -6 8 0 0 2 9 37 21 3 10 11 36.4 45 14.7 0 0
NYR R/L Jonathan Cheechoo 35.9 21 1 6 7 5 8 0 0 1 16 21 17 7 3 6 0 27 9 0 0
CAR D Bohumil Jank 23.9 6 0 7 7 0 4 0 0 0 10 6 4 0 7 0 0 8 26.1 0 0
WPG D Mark Stuart 32.3 25 2 5 7 10 2 0 0 0 77 19 18 67 11 0 0 28 19 0 0
BOS L/C Simon Gagné 36.3 10 2 5 7 4 2 0 0 0 4 22 10 1 3 1 0 27 19.2 0 0
CHI L/R Rick Nash 32 11 5 1 6 -1 4 0 0 1 29 30 8 22 4 5 40 36 20.5 0 0
DAL C/R Colin White 19.4 10 3 3 6 3 2 0 0 1 12 7 2 6 1 68 42.6 14 8.8 0 0
CAR D Kevin Gravel 24.2 6 3 3 6 0 0 0 0 0 7 4 4 0 9 0 0 7 24.1 0 0
NJ D David Fischer 28.3 11 2 4 6 -1 0 0 0 1 19 6 8 17 8 0 0 3 18.7 0 0
TB C/L Shawn Horcoff 37.7 15 3 3 6 -1 14 0 0 0 11 6 4 0 4 204 51.5 32 15.3 0 0
BOS L/C Mark Scheifele 23.2 6 1 5 6 1 0 0 0 0 2 6 4 1 3 12 58.3 12 16.2 0 0
NJ L/R Blake Wheeler 29.8 11 3 3 6 5 6 0 1 1 2 14 8 0 5 5 60 27 14.5 0 0
ARZ D Michal Rozsival 37.7 16 1 5 6 9 18 0 0 0 27 3 3 17 9 0 0 8 17.3 0 0
ARZ L/R Devin Setoguchi 29.4 11 3 3 6 1 6 0 0 1 3 11 5 0 1 3 100 22 11.6 0 0
OTT L/R Andre Burakowsky 21.3 7 4 2 6 -7 4 0 0 0 10 11 8 5 2 31 61.3 26 18.6 0 0
LA L/C Paul Stastny 30.4 5 2 4 6 1 2 0 0 1 3 8 2 0 2 1 0 11 15.2 0 0
STL L/C Logan MacMillan 27.1 13 3 3 6 -6 10 1 0 1 22 15 8 5 1 18 33.3 17 13.2 0 0
CGY C/R Phil Kessel 28.7 6 4 2 6 -1 2 0 0 1 3 15 7 0 2 86 64 17 18.3 0 0
NJ D Doyle Somerby 21.9 11 0 6 6 1 5 0 0 0 18 8 10 14 5 0 0 3 14.9 1 1
CGY R/C Sam Bennett 20 6 3 2 5 -3 6 0 0 0 5 5 4 0 1 57 59.6 15 19.6 0 0
OTT L/R Erik Cole 37.6 7 3 2 5 8 6 0 0 0 12 22 16 11 1 1 0 14 15.8 0 0
PIT C/L Anze Kopitar 28.8 4 4 1 5 7 2 0 0 0 12 13 3 7 1 60 53.3 17 20.8 0 0
DAL R/L Nikita Scherbak 20.4 7 4 1 5 1 0 0 1 0 12 9 8 8 1 4 25 10 14.2 0 0
CGY C/L Frederik Gauthier 21.1 6 4 1 5 -1 0 0 0 0 12 10 6 11 0 55 52.7 14 13.6 0 0
WPG D Niklas Kronwall 35.4 13 0 5 5 4 4 0 0 0 8 9 7 1 8 0 0 8 13.4 0 0
ANA C/L Vladislav Kamenev 19.8 10 2 3 5 0 6 0 0 0 18 16 10 16 0 4 50 10 10.6 0 0
CGY C/L Riley Sheahan 24.5 6 0 5 5 2 2 0 0 0 9 9 8 6 5 6 50 6 15.2 0 0
BOS R/C Patrice Bergeron 30.9 6 2 3 5 2 2 0 0 0 2 18 9 2 2 18 33.3 13 18.7 0 0
BOS D Ben Wright 28.2 11 3 2 5 3 0 0 0 0 36 20 11 25 8 0 0 6 19.6 0 0
NYR D Keegan Kanzig 21.3 22 0 5 5 7 4 0 0 0 34 12 12 25 7 0 0 5 11.3 0 0
ANA D Cody Ceci 22.4 10 1 4 5 -6 11 0 0 1 16 5 4 4 7 0 0 8 28.6 1 0
SJ R/L Ilya Kovalchuk 33.1 4 2 3 5 0 0 0 0 0 3 14 8 3 0 2 0 7 19.1 0 0
NYR L/R Johan Larsson 23.9 11 3 2 5 1 0 0 0 0 0 7 2 0 1 3 66.7 13 9.4 0 0
LA R/C Ryan Kesler 31.8 5 2 3 5 -1 6 0 0 0 13 5 3 6 9 76 52.6 8 19 0 0
CAR R/L Teemu Pulkkinen 24.4 6 4 1 5 4 10 0 0 0 0 5 1 0 0 3 33.3 16 17.2 2 0
PIT R/L James van Riemsdyk 27.1 4 2 3 5 4 2 0 0 0 12 5 1 9 1 0 0 12 19.5 0 0
OTT R/L Daniil Zharkov 22.3 7 1 4 5 2 0 0 0 0 7 11 6 6 0 2 100 20 13.3 0 0
CAR L/C Zach Boychuk 26.7 6 2 3 5 2 2 0 0 1 2 17 5 0 1 3 66.7 17 15.9 0 0
TB L/C Carl Klingberg 25.3 15 3 2 5 1 4 0 0 1 25 5 4 8 2 2 0 22 9 0 0
BOS R/L Alex Tanguay 36.5 11 2 3 5 -2 2 0 0 1 1 13 7 0 10 8 12.5 21 15.6 0 0
DAL L/R Martin Havlat 35.1 11 1 4 5 -1 11 0 0 0 5 19 10 1 2 5 20 19 15 1 0
LA R/C Hunter Shinkaruk 21.6 5 3 1 4 1 8 0 0 0 0 4 4 0 1 3 33.3 10 13.9 0 0
BUF R/L Brian Gionta 37.4 5 1 3 4 -2 2 0 0 0 0 7 7 0 0 2 100 5 14.7 0 0
BUF D Nathan Beaulieu 23.5 5 2 2 4 0 6 0 0 0 13 4 2 1 4 0 0 7 28 0 0
PIT D Anton Volchenkov 34.3 4 1 3 4 8 0 0 0 0 10 3 3 9 5 0 0 6 18.5 0 0
OTT R/C Mika Zibanejad 23.1 7 1 3 4 4 4 0 0 0 24 19 14 17 2 3 0 19 18.7 0 0
CHI C/L Jonathan Toews 28.1 4 2 2 4 -6 0 1 0 0 3 2 0 0 2 61 34.4 14 20.8 0 0
NYI D Rostislav Klesla 34.2 6 0 4 4 3 0 0 0 0 2 1 1 0 4 0 0 2 16.7 0 0
BOS L/C Patrik Elias 40.1 11 2 2 4 -4 6 0 0 0 3 13 6 0 5 5 60 15 13 0 0
NJ L/R Sebastien Wannstrom 25.2 8 3 1 4 -3 0 0 0 0 2 9 6 0 0 3 33.3 14 15.6 0 0
CHI L/C Wojtek Wolski 30.3 4 3 1 4 1 2 0 0 0 6 6 4 5 3 73 43.8 15 20 0 0
COL C/L Mirko Hoefflin 24 5 1 3 4 0 12 0 0 0 8 6 2 1 4 67 65.7 11 17.5 0 0
DAL D Josh Godfrey 28.4 13 1 3 4 -1 8 1 0 0 13 19 15 3 15 0 0 10 23.8 0 0
BOS D Scott Niedermayer 42.8 11 0 4 4 -5 4 0 0 0 16 6 2 5 4 0 0 14 18.4 0 0
ARZ D Thomas Chabot 19.3 16 0 4 4 -3 4 0 0 0 11 5 5 3 9 0 0 11 10.1 0 0
CAR R/L Chris Brown 25 16 4 0 4 -2 0 0 0 0 18 20 14 18 2 2 50 16 8.1 0 0
OTT D Dion Phaneuf 31.1 7 1 3 4 -12 8 1 0 1 13 13 5 6 7 0 0 7 28.5 0 0
DAL D Kyle Quincey 30.8 13 0 4 4 6 2 0 0 0 30 13 11 29 3 0 0 7 19.4 0 0
PIT D Dan Girardi 32.1 4 0 4 4 6 2 0 0 0 8 4 3 5 1 0 0 2 23.8 0 0
ANA C/R Kyle Beach 26.4 10 1 3 4 -1 4 0 0 0 22 19 6 14 5 78 46.2 20 19.1 0 0
CGY L/C William Nylander 20.1 5 1 3 4 1 0 0 0 0 2 11 5 0 3 60 56.7 11 14.7 0 0
WPG C/R Bryan Bickell 30.2 7 2 2 4 -3 2 0 0 0 11 3 1 2 3 1 100 8 14.6 0 0
BUF C/L Evgeni Malkin 29.8 5 3 1 4 0 6 0 0 1 14 7 1 0 2 50 54 13 19 0 0
ANA D Joe Morrow 23.5 10 0 4 4 -6 0 0 0 0 17 10 6 3 6 0 0 14 24.8 0 0
CHI C/R Sam Gagner 26.8 11 2 2 4 -5 6 0 0 0 2 17 10 0 11 157 46.5 23 21 0 0
DAL L/R Mike Cammalleri 34 13 3 1 4 -6 10 0 0 0 2 33 16 0 4 5 20 34 18.1 0 0
TB R/C Jason Pominville 33.5 8 2 2 4 3 2 0 0 1 4 10 6 0 3 1 0 10 11.2 0 0
OTT R/C Jason Spezza 33 7 2 2 4 -6 10 1 0 0 24 17 11 14 7 6 16.7 19 19.1 0 0
NJ D Olli Maatta 21.8 11 1 3 4 1 4 0 0 0 13 8 6 6 7 0 0 4 14 0 0
NYR L/R Nicholas Paul 21.2 14 2 1 3 6 4 0 0 0 23 26 12 15 3 3 0 16 9.9 0 0
BUF C/L Brad Richards 36.1 5 2 1 3 -2 2 0 0 0 5 2 2 0 0 41 26.8 7 14.4 0 0
TB D Eric Brewer 37.1 15 0 3 3 3 2 0 0 0 17 16 12 14 7 0 0 6 15.7 0 0
LA L/R Quinton Howden 24.4 3 2 1 3 3 0 0 0 0 2 3 3 2 0 3 66.7 4 8.9 0 0
CHI D Jani Hakanpaa 24.2 4 1 2 3 -5 0 0 0 0 11 1 1 0 4 0 0 4 28.8 0 0
PHI L/R Maxim Kitsyn 24.4 11 1 2 3 -4 14 0 0 1 14 24 9 5 4 2 0 28 16.4 0 0
OTT C/R Reid Duke 20.3 6 2 1 3 -1 4 0 0 0 6 9 5 2 3 24 41.7 6 13.2 0 0
BUF L/R Jakub Voracek 26.8 5 1 2 3 0 0 0 0 0 4 9 4 0 0 29 65.5 11 19.9 0 0
OTT D Colby Cohen 27.3 6 0 3 3 5 0 0 0 0 7 3 2 4 4 0 0 3 16.2 0 0
SJ D Ian McCoshen 20.8 4 1 2 3 0 0 0 0 0 7 6 2 5 9 0 0 4 24.9 0 0
CAR R/L Andreas Athanasiou 21.8 6 3 0 3 -1 0 0 0 0 1 11 5 0 1 1 100 11 9.8 0 0
OTT C/L Colin Wilson 26.6 7 2 1 3 -4 2 0 0 0 6 7 3 1 1 82 48.8 14 14 0 0
ARZ C/L Ryan Martindale 24.6 16 0 3 3 4 12 0 0 0 11 10 9 6 4 74 48.6 17 12.7 0 0
ANA C/R Roope Hintz 19.5 9 1 2 3 -4 2 0 0 0 4 10 4 1 3 62 40.3 6 9.5 0 0
BOS R/L Johan Franzén 36.4 11 1 2 3 2 8 0 0 0 15 13 9 7 0 3 33.3 16 13.3 0 0
BOS D Keith Yandle 29.7 11 2 1 3 0 8 0 0 0 40 22 17 27 10 0 0 12 25.3 0 0
CAR D Joni Pitkänen 32.7 6 1 2 3 1 4 0 0 0 10 3 1 4 2 0 0 5 18.2 0 0
PIT L/C Cody Hodgson 26.3 4 1 2 3 -7 4 0 0 0 10 9 1 2 4 0 0 9 20 0 0
LA D Matt Killian 23.6 3 1 2 3 2 2 0 0 0 3 1 1 0 1 0 0 1 13.5 0 0
NYI R/L Alexander Ovechkin 30.7 6 1 2 3 -2 4 0 0 0 11 20 7 4 1 2 0 18 19.6 0 0
CGY D Brent Seabrook 31.1 4 1 2 3 -5 2 0 1 0 7 2 0 1 5 0 0 6 28.3 0 0
BUF R/L Zack Kassian 25.4 5 2 1 3 2 4 0 0 0 15 7 4 12 3 8 50 9 17.1 0 0
SJ C/L Joe Thornton 36.9 4 1 2 3 -1 0 0 0 0 3 10 4 4 2 53 34 11 20 0 0
ARZ R/C Mikko Koivu 33.2 6 2 1 3 -1 2 0 0 1 20 8 3 16 1 2 100 18 19.4 0 0
BOS C/D Oscar Klefbom 22.9 11 0 3 3 -2 17 0 0 0 11 13 5 13 5 83 37.3 10 13.7 3 1
SJ L/C Patrick Sharp 34.4 4 1 2 3 0 6 1 0 0 4 8 7 2 3 3 66.7 11 21.8 0 0
BUF R/C Drew Stafford 30.6 5 0 3 3 0 2 0 0 0 13 12 8 1 6 5 40 13 21.5 0 0
BOS D Ladislav Smid 30.3 11 1 2 3 -3 6 0 0 0 14 10 5 8 7 0 0 5 13.7 0 0
BOS L/R Ryan Malone 36.5 8 1 2 3 1 2 0 0 0 5 6 7 4 1 2 0 7 7.5 0 0
COL D Stephen Johns 24.1 5 0 3 3 -3 2 0 0 0 7 6 3 1 10 0 0 2 24.9 0 0
ANA L/C Andrei Loktionov 26 10 1 2 3 -6 2 0 0 0 0 14 8 0 3 2 0 17 17.6 0 0
ARZ C/L Max Gardiner 24.1 16 0 3 3 0 2 0 0 0 11 8 5 7 5 91 63.7 16 9.7 0 0
DAL* L Scott Laughton 22 3 0 3 3 1 2 0 0 0 1 0 0 0 2 0 0 4 7 0 0
BOS D Alex Grant 27.3 6 0 3 3 -1 2 0 0 0 7 3 3 3 1 0 0 0 9.2 0 0
BUF D Braydon Coburn 31.3 5 0 3 3 2 8 0 0 0 14 6 5 1 4 0 0 2 26.4 0 0
OTT L/R Brenden Morrow 37.4 7 1 2 3 1 2 0 0 0 10 7 5 7 1 12 0 9 9.9 0 0
BOS C/L Tomas Hertl 22.6 11 1 2 3 -2 10 0 0 0 14 22 12 6 3 139 54 14 13.9 0 0
CHI C/L Brayden Schenn 24.8 10 1 2 3 -4 4 0 0 0 10 7 3 4 3 86 45.3 11 10.6 0 0
CGY D Victor Hedman 25.5 6 0 2 2 -1 4 0 0 0 21 5 3 12 4 0 0 6 25.3 0 0
LA D Ryan Pilon 19.6 5 0 2 2 -1 6 0 0 0 12 3 1 5 2 0 0 6 17.9 0 0
CAR L/C Ryan Stone 31.2 16 2 0 2 -2 13 0 0 0 22 20 15 20 1 30 36.7 16 8.3 1 0
ANA D Marc-Édouard Vlasic 29.2 10 0 2 2 2 2 0 0 0 7 5 4 3 8 0 0 5 13.1 0 0
ARZ* D Ricard Blidstrand 24.1 14 0 2 2 0 6 0 0 0 16 7 6 9 4 0 0 3 10.2 0 0
BOS R/L Paul Dejersey 23.9 6 1 1 2 2 8 0 1 1 3 10 8 1 1 21 33.3 12 14.6 0 0
DAL C/R Conner Bleackley 20.3 13 1 1 2 1 14 0 0 0 16 17 7 5 6 139 49.6 23 17 0 0
BOS C/L Bo Horvat 21.1 4 0 2 2 -1 2 0 0 0 5 2 2 1 3 25 52 2 7.4 0 0
TB R/L Scott Hartnell 34.1 7 0 2 2 1 0 0 0 0 15 4 5 12 0 7 42.9 19 13.6 0 0
BUF D Matt Greene 33.1 5 1 1 2 -2 22 0 1 0 11 2 2 10 2 0 0 1 11 2 2
CHI R/L Milan Michalek 31.9 4 0 2 2 1 0 0 0 0 7 8 5 7 0 0 0 9 20.4 0 0
OTT* R/L Valeri Nichushkin 21.2 4 2 0 2 0 6 0 0 1 3 2 2 2 1 3 33.3 8 10.9 0 0
CHI L/C David Krejci 30.1 4 1 1 2 -7 4 1 0 0 3 8 5 0 1 3 0 14 22.2 0 0
SJ C/L Jayce Hawryluk 20.4 4 0 2 2 0 6 0 0 0 7 11 7 3 1 24 29.2 4 13.3 0 0
CAR C/R Brandon Sutter 27.3 6 0 2 2 -1 0 0 0 0 15 12 8 13 3 69 71 12 19.8 0 0
LA C/R Nathan Noel 18.9 5 1 1 2 3 5 0 0 0 8 6 3 6 0 8 25 5 10 1 1
ANA D Kendall McFaull 24.1 4 1 1 2 -1 7 0 0 0 9 0 0 5 0 0 0 3 19.5 0 0
ANA R/L Yaroslav Alshevsky 25.1 9 1 1 2 -4 0 0 0 1 2 8 5 0 4 1 100 7 9.9 0 0
ANA D Alex Peters 19.9 10 0 2 2 1 0 0 0 0 15 8 5 10 4 0 0 6 13.6 0 0
