Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Anthony Stolarz
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Rockford Ice Hogs
RS
14
4
6
2
1
3.94
83.57
0
0
0
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'5 200 L 1994/1/20 USA 600000 1 4

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
75 76 75 76 75 75 76 74 80 77 82 75 81 75 75 75

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
24/25 EHEC CHI* 14 83.57 3.94 0 4 6 2 1 46 0 0 0 0 234 700 0 0
24/25 AHL CHI* 24 81.16 8.96 0 0 24 0 0 215 0 0 0 0 926 1440 0 0
23/24 EHEC OTT* 25 87.31 2.72 0 15 5 2 1 66 0 1 1 0 454 1454 0 0
23/24 AHL OTT* 4 80.21 4.73 0 3 1 0 0 19 0 2 2 0 77 241 0 0
23/24 Cup OTT* 9 80.81 3.66 0 6 3 0 0 33 0 0 0 0 139 541 0 0
22/23 AHL OTT* 60 84.06 4.27 2 41 17 1 1 257 0 7 7 0 1355 3612 0 0
21/22 EHEC CHI* 25 86.96 3.1 1 11 8 1 5 79 0 1 1 0 527 1528 0 0
21/22 AHL CHI* 50 84.66 3.86 2 21 25 0 4 195 0 0 0 0 1076 3030 0 0
21/22 Cup CHI* 7 85.31 3.61 0 3 3 1 0 26 0 0 0 0 151 433 0 0
20/21 EHEC CHI 35 88.54 2.55 1 23 8 1 2 88 0 0 0 0 680 2073 0 0
20/21 AHL CHI 25 83.07 7.36 0 2 23 0 0 184 0 0 0 0 903 1500 0 0
20/21 Cup CHI 11 85.95 3.08 0 7 4 0 0 34 0 0 0 0 208 663 0 0
19/20 EHEC BOS* 11 86.2 3.66 0 3 5 1 2 41 0 1 1 0 256 672 0 0
19/20 AHL BOS* 37 84.26 3.67 1 14 13 1 2 111 0 1 1 0 594 1813 0 0
18/19 EHEC BOS 35 87.84 3.15 1 9 22 2 1 108 0 0 0 17 780 2060 1 1
17/18 EHEC CHI 66 88.78 2.57 2 33 23 2 5 166 0 2 2 0 1313 3870 0 0
17/18 Cup CHI 14 88.3 2.84 0 10 2 2 0 40 0 1 1 0 302 846 0 0
16/17 EHEC BOS 8 88.46 3.35 0 4 2 2 0 27 0 0 0 0 207 484 0 0
16/17 AHL BOS 51 85.27 3.33 4 31 17 2 1 171 0 6 6 0 990 3079 0 0
15/16 EHEC BOS 12 85.59 3.19 1 7 4 0 0 34 0 2 2 0 202 640 0 0
15/16 AHL BOS 31 88.39 2.76 3 23 6 0 2 86 0 2 2 0 655 1870 0 0
14/15 EHEC BOS 13 86.11 2.87 0 5 5 1 2 35 0 1 1 0 217 731 0 0
14/15 AHL BOS 9 89.3 2.55 0 8 0 1 0 23 0 4 4 0 192 542 0 0
13/14 EHEC BOS 19 88.31 2.84 0 8 10 1 0 49 0 0 0 0 370 1036 0 0
12/13 AHL PIT* 80 88 2.16 9 46 28 2 4 174 0 3 3 0 1276 4831 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 263 87.64 2.81 6 122 98 15 19 739 0 8 8 17 5240 15248 1 1
AHL 371 84.86 3.87 21 189 154 7 14 1435 0 25 25 0 8044 21959 0 0
Cup 41 85.74 3.24 0 26 12 3 0 133 0 1 1 0 800 2483 0 0
EHEC+NHL 263 87.64 2.81 6 122 111 15 19 739 0 8 8 17 5240 15248 1 1
© 2014-2024 Eastside Hockey's Elite Collide