Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
New York Rangers
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 1 26 L Mikael Salmivirta FIN 73 71 72
2010 3 70 L Sebastien Wannstrom SWE Winnipeg Jets 82 72 78
2010 3 76 C Iiro Pakarinen FIN UFA 67 63 66
2010 5 145 R Kenneth Agostino USA UFA 72 56 63
2010 7 205 C Jason Clark USA UFA 62 67 64
2011 1 24 L Miikka Salomaki FIN UFA 72 64 68
2011 3 78 G Liam Liston CAN UFA 69 70 69
2011 3 86 D Cedric Hachler SUI UFA 57 68 64
2011 4 93 L Aidan Kelly CAN UFA 58 56 56
2011 4 113 D Maxim Shuvalov RUS UFA 39 67 54
2011 6 174 D Linus Hultstrom SWE UFA 75 71 73
2012 1 20 R Anton Slepyshev RUS Ottawa Senators 82 85 84
2012 1 29 R Nicolas Kerdiles USA New York Rangers 56 53 56
2012 2 47 L Vyacheslav Osnovin RUS UFA 72 69 71
2012 2 50 D Jaynen Rissling CAN UFA 46 70 59
2012 3 63 D Reece Willcox CAN UFA 41 70 57
2012 3 64 R Andrew Ryan CAN UFA 63 73 69
2012 3 67 R Mitch Moroz CAN UFA 60 66 64
2012 3 77 D John Draeger USA UFA 70 67 69
2012 4 110 L Hunter Fejes USA UFA 63 59 62
2012 5 124 L Jordan Martinook CAN UFA 70 60 66
2012 5 125 D Damon Severson CAN Florida Panthers 51 82 68
2012 5 127 R Adam Johnson USA UFA 73 59 66
2012 5 133 C Devin Shore CAN UFA 72 58 65
2012 5 140 L Samuel Walser SUI UFA 64 71 68
2012 5 148 R Taylor Leier CAN UFA 70 61 66
2012 6 170 D James Melindy CAN UFA 55 69 62
2012 7 200 L Alexei Filippov RUS UFA 67 65 67
2013 1 4 R Nathan MacKinnon CAN Calgary Flames 91 72 83
2013 1 5 D Seth Jones USA Toronto Maple Leafs 75 84 80
2013 1 21 D Shea Theodore CAN Montreal Canadiens 48 77 64
2013 2 34 D Eric Roy CAN UFA 65 71 69
2013 2 55 D Keegan Kanzig CAN Columbus Blue Jackets 44 82 64
2013 3 64 L Aidan Muir USA Philadelphia Flyers 78 81 79
2013 3 82 R Nicholas Paul CAN UFA 69 62 66
2013 4 94 C Tyler Motte USA UFA 38 64 54
2013 4 95 G Eamon McAdam USA UFA 76 76 76
2013 4 105 L Curtis Valk CAN Los Angeles Kings 80 78 79
2013 5 125 D Dmitri Yudin RUS UFA 52 69 61
2013 5 135 C Saku Salminen FIN Pittsburgh Penguins 69 76 73
2013 6 154 D Dane Birks CAN UFA 62 70 67
2013 7 184 L Andrei Yeroferev RUS UFA 68 62 66
2014 1 4 L Michael Dal Colle CAN New York Rangers 81 86 83
2014 2 48 L Jason Cotton USA Detroit Red Wings 78 76 76
2014 3 77 C Ryan Foss CAN UFA 59 68 63
2014 3 78 C Pavel Kraskovsky RUS UFA 66 62 65
2014 4 104 C Ryan Hitchcock USA UFA 48 58 54
2014 5 138 R Matthew Mistele CAN UFA 65 65 65
2014 6 154 R Tyler Bird USA UFA 57 68 63
2014 7 184 D Sebastian Moberg FIN UFA 49 66 59
2015 1 25 C Mathew Barzal CAN Anaheim Ducks 84 72 79
2015 2 56 R Filip Ahl SWE UFA 73 73 73
2015 2 58 D Guillaume Brisebois CAN Montreal Canadiens 73 74 73
2015 3 76 D Artem Volkov RUS UFA 67 70 69
2015 3 89 D Jake Massie CAN UFA 52 61 58
2015 4 98 L David Kase CZE UFA 75 61 69
2015 4 114 D Chaz Reddekopp CAN UFA 61 69 63
2015 4 119 C Mikhail Vorobyev RUS UFA 67 68 67
2015 6 175 R Taggart Corriveau USA UFA 70 60 66
2015 7 205 C Cameron Hughes CAN UFA 66 64 65
2016 1 30 C Dillon Dubé CAN Montreal Canadiens 82 76 80
2016 2 40 L Cameron Morrison CAN St. Louis Blues 70 80 75
2016 2 49 C Adam Mascherin CAN Ottawa Senators 74 74 74
2016 3 69 L Vladimir Kuznetsov RUS Prospects 63 59 61
2016 3 75 D Chad Krys USA UFA 57 55 58
2016 4 120 C Christopher Paquette CAN UFA 49 60 56
2016 6 179 R Jake Evans CAN UFA 71 62 66
2016 7 209 D Colton White CAN UFA 63 64 65
2017 1 26 L Jonah Gadjovich CAN Los Angeles Kings 75 75 75
2017 2 56 L Morgan Frost CAN Ottawa Senators 75 69 72
2017 3 86 L Maksim Sushko BLR Winnipeg Jets 73 73 73
2017 4 116 D Jakub Galvas CZE St. Louis Blues 74 68 72
2017 5 142 C Pavel Koltygin RUS UFA 69 61 65
2018 1 5 D Quinn Hughes USA Florida Panthers 87 74 82
2018 1 12 L Vitali Kravtsov RUS New Jersey Devils 81 76 78
2018 1 26 L Isac Lundeström SWE New York Rangers 76 76 76
2018 2 34 C Rasmus Kupari FIN Florida Panthers 83 70 78
2018 2 45 D Kevin Bahl CAN Dallas Stars 50 86 69
2018 3 69 C Jack Perbix USA Los Angeles Kings 72 72 71
2018 3 75 C Jan Jeník CZE New Jersey Devils 75 75 75
2018 4 112 R Linus Karlsson SWE Arizona Coyotes 76 74 75
2018 5 133 L Allan McShane CAN UFA 73 66 69
2018 5 146 L Liam Kirk UFA 64 59 62
2019 2 59 L Alex Campbell CAN New York Rangers 75 59 68
2019 4 103 D Nikita Okhotyuk RUS San Jose Sharks 59 76 69
2019 4 108 L Elmer Soderblom SWE Tampa Bay Lightning 71 70 71
2019 4 120 R Tyce Thompson USA UFA 70 67 69
2020 2 44 R Sam Colangelo USA Montreal Canadiens 71 72 71
2020 2 46 D Justin Barron CAN Calgary Flames 69 75 72
2020 3 72 R Lukas Reichel GER Chicago Blackhawks 79 74 77
2021 3 81 L William von Barnekow SWE New York Rangers 71 74 72
2022 1 9 L Marco Kasper AUT Calgary Flames 70 83 77
2022 2 37 D Lian Bichsel SUI New York Rangers 62 84 73
2022 2 53 C Matthew Poitras CAN Edmonton Oilers 75 72 74
2022 2 58 G Cameron Whitehead CAN Detroit Red Wings 76 76 76
2022 3 67 R Gavin Hayes USA Columbus Blue Jackets 44 42 42
2022 3 86 C Filip Bystedt SWE New York Rangers 73 74 72
2022 5 132 C Dans Locmelis LAT New York Rangers 60 63 62
2023 1 21 C Calum Ritchie CAN Carolina Hurricanes 77 81 78
2023 3 63 D Brady Cleveland USA Winnipeg Jets 40 71 57
2023 3 76 R Zachary Nehring USA New York Rangers 53 58 53
2023 4 92 R Mathieu Cataford CAN Philadelphia Flyers 76 82 78
2023 4 111 R Tuomas Uronen FIN Winnipeg Jets 64 65 67
2024 3 71 C Aatos Koivu FIN New York Rangers 42 42 42
2024 3 90 L Ilya Protas BLR New York Rangers 54 50 50
2024 4 100 C Simon Zether SWE New York Rangers 49 53 48
2024 4 113 D Colton Roberts CAN Winnipeg Jets 44 57 52
2024 4 120 C Max Plante USA New York Rangers 51 45 48
2024 5 143 D Timur Kol RUS New York Rangers 42 43 41
2024 5 144 D William McIsaac CAN New York Rangers 38 44 43
2025 2 50 D Brady Peddle CAN New York Rangers 43 56 48
2025 3 85 D Logan Hensler USA New York Rangers 45 52 48
2025 5 121 D Quinn Beauchesne CAN New York Rangers 55 51 52

© 2014-2025 Eastside Hockey's Elite Collide