Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
San Jose Sharks
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 2 44 C John McFarland CAN UFA 67 61 65
2010 3 72 R Charlie Coyle USA UFA 69 70 69
2010 3 86 L Tomas Filippi CZE UFA 53 36 46
2010 5 143 D Matt MacKenzie CAN UFA 49 43 47
2011 1 25 C Oscar Klefbom SWE Arizona Coyotes 69 71 70
2011 4 115 R Colten St. Clair USA UFA 75 63 69
2011 4 118 D Zachary Yuen CAN UFA 67 65 65
2011 5 124 G Jaroslav Pavelka CZE UFA 54 51 52
2011 5 145 C Philippe Hudon USA UFA 70 70 70
2011 6 175 D Michael Paliotta USA UFA 52 45 51
2012 1 9 G Andrei Vasilevski RUS Washington Capitals 83 84 83
2012 2 58 R Jarrod Maidens CAN UFA 60 62 59
2012 3 65 L Lukas Sutter USA Anaheim Ducks 10 10 10
2012 3 73 D Alexei Bereglazov RUS Buffalo Sabres 56 84 69
2012 3 79 R Tobias Tornkvist SWE Pittsburgh Penguins 74 82 78
2012 4 97 R Emil Lundberg SWE UFA 65 74 68
2012 5 150 L Jacob Montgomery USA UFA 72 62 67
2012 6 180 L Martin Prochazka CZE UFA 66 64 65
2013 2 51 D Ian McCoshen USA Anaheim Ducks 79 78 78
2013 4 114 D Nikolas Brouillard CAN Florida Panthers 78 75 78
2013 6 174 L Blaine Byron CAN UFA 72 72 72
2014 1 12 D Josh Jacobs USA San Jose Sharks 81 78 79
2014 1 18 R Oskar Lindblom SWE San Jose Sharks 76 75 75
2014 3 71 C Jayce Hawryluk CAN UFA 69 73 71
2014 3 88 D Blake Siebenaler USA Los Angeles Kings 71 74 73
2014 5 146 G Jonas Johansson SWE UFA 72 73 72
2014 6 176 R Austin Poganski USA UFA 68 69 68
2014 7 206 R August Gunnarsson SWE UFA 68 66 67
2015 1 20 D Ryan Pilon CAN Florida Panthers 74 76 75
2015 2 51 D Matthew Spencer CAN Toronto Maple Leafs 76 77 76
2015 2 59 G Daniel Vladar CZE Nashville Predators 80 80 80
2015 5 135 L Roman Dymácek CZE UFA 71 62 68
2015 5 137 C Pavel Karnaukhov RUS UFA 68 69 69
2015 5 139 C Jeremy Bracco USA UFA 72 58 66
2015 6 179 D Olivier Galipeau CAN UFA 62 63 63
2015 7 209 C Brad Morrison CAN UFA 58 57 59
2016 2 58 C Clayton Keller USA Los Angeles Kings 84 68 78
2016 3 73 C Otto Somppi FIN UFA 72 63 68
2016 4 115 R Keenan Suthers USA Chicago Blackhawks 69 70 69
2016 5 131 L Dmitri Sokolov RUS UFA 69 64 67
2016 5 145 R Mikhail Belyayev RUS UFA 69 64 67
2016 6 172 G Mikhail Berdin RUS Chicago Blackhawks 78 77 76
2016 7 202 D Casey Fitzgerald USA UFA 44 58 53
2017 1 17 D Maxwell Gildon USA New York Rangers 76 87 82
2017 1 28 C Kailer Yamamoto USA Florida Panthers 84 70 77
2017 2 51 D Scott Walford CAN Vancouver Canucks 48 76 64
2017 3 87 C Morgan Geekie CAN Vancouver Canucks 71 70 71
2017 4 93 C Jesse Koskenkorva FIN Dallas Stars 76 75 76
2017 4 105 G Cayden Primeau USA Tampa Bay Lightning 78 79 78
2017 5 132 L Petrus Palmu FIN UFA 69 57 64
2017 5 135 C Alexander Chmelevski USA UFA 74 59 68
2018 1 6 L Brady Tkachuk USA San Jose Sharks 82 83 82
2018 2 36 L Jack McBain CAN Calgary Flames 77 76 76
2018 2 55 D Ryan Merkley CAN Carolina Hurricanes 83 72 77
2018 2 59 R Semyon Der-Arguchintsev RUS Arizona Coyotes 84 70 77
2018 3 88 R Martin Pospisil SVK UFA 60 64 63
2018 4 96 D Christian Krygier USA San Jose Sharks 55 73 65
2018 5 126 D Slava Demin USA Dallas Stars 46 71 60
2019 1 1 C Kaapo Kakko FIN San Jose Sharks 91 79 84
2019 3 82 L Adam Beckman CAN Florida Panthers 81 66 74
2019 3 90 R Simon Holmstrom SWE Vancouver Canucks 76 70 73
2019 4 106 L Michael Gildon USA Chicago Blackhawks 69 73 71
2020 1 21 G Yaroslav Askarov RUS San Jose Sharks 84 84 84
2020 2 48 R Jack Finley CAN Philadelphia Flyers 72 75 73
2020 3 62 L Emil Heineman SWE Philadelphia Flyers 77 76 78
2020 4 97 D Anton Johannesson SWE UFA 57 59 57
2020 4 111 D Hugo Styf SWE Tampa Bay Lightning 56 71 64
2020 4 115 D Zach Uens CAN San Jose Sharks 61 74 68
2020 4 118 G Jan Bednar CZE Montreal Canadiens 80 81 80
2021 2 44 D Scott Morrow USA San Jose Sharks 78 80 79
2021 3 61 R Matthew Samoskevich USA Carolina Hurricanes 78 69 74
2021 3 67 R Niko Huuhtanen FIN San Jose Sharks 73 75 73
2021 3 82 D Shai Buium USA Pittsburgh Penguins 70 79 75
2021 4 113 C Zach Dean CAN Philadelphia Flyers 75 73 74
2021 4 119 D Jack Bar CAN UFA 40 47 46
2022 1 21 L Ivan Miroshnichenko RUS Philadelphia Flyers 78 78 78
2022 1 30 C Nathan Gaucher CAN Calgary Flames 74 74 74
2022 2 32 C Daimon Gardner CAN San Jose Sharks 72 84 76
2022 2 33 D Isaiah George CAN San Jose Sharks 66 83 75
2022 2 34 D Kevin Korchinski CAN Winnipeg Jets 78 71 75
2022 4 114 C Barrett Hall USA San Jose Sharks 79 74 77
2022 5 141 D Kirill Kirsanov RUS Tampa Bay Lightning 45 75 62
2023 1 15 L Quentin Musty USA San Jose Sharks 79 79 78
2023 3 85 D Larry Keenan CAN San Jose Sharks 59 71 66
2023 4 115 R Yegor Klimovich RUS San Jose Sharks 48 46 50
2024 2 59 D Charlie Elick CAN San Jose Sharks 36 47 41
2024 3 89 R Melvin Fernström SWE San Jose Sharks 56 39 47
2024 4 119 G Nicholas Kempf USA Tampa Bay Lightning 54 57 57
2025 1 28 C Cole McKinney USA San Jose Sharks 76 73 75
2025 2 55 C Eric Nilson SWE San Jose Sharks 44 44 44
2025 4 118 G Arseni Radkov BLR San Jose Sharks 47 55 52
2025 5 140 L Mason Moe USA San Jose Sharks 52 50 53
2025 5 147 R Mikhail Fyodorov RUS San Jose Sharks 54 46 50

© 2014-2025 Eastside Hockey's Elite Collide