Pro-rated Salaries

Moderator: SharksGM

Post Reply
GoJetsGo

Pro-rated Salaries

Post by GoJetsGo »

Code: Select all

Old	New	Player	Traded	Days old team	Days new team	 Salary 	Salary old team	Salary new team
NYR	BOS	David Legwand	03/10/2013	3	192	 $4,500,000 	 $69,230.77 	 $4,430,769.23 
CHI	N/A	Mark McNeill	03/10/2013	3	130	 $2,000,000 	 $30,769.23 	 $1,333,333.33 
CGY	CHI	Wayne Simmonds	03/10/2013	3	192	 $935,208 	 $14,387.82 	 $920,820.18 
BOS	NYR	Chuck Kobasew	03/10/2013	3	192	 $2,250,000 	 $34,615.38 	 $2,215,384.62 
PIT	CHI	Scott Laughton	09/10/2013	9	186	 $1,500,000 	 $69,230.77 	 $1,430,769.23 
CHI	N/A	Jamieson Oleksiak	09/10/2013	9	142	 $1,500,000 	 $69,230.77 	 $1,092,307.69 
VAN	FLA	Devin Setoguchi	10/10/2013	10	185	 $2,350,000 	 $120,512.82 	 $2,229,487.18 
VAN	FLA	Dustin Tokarski	10/10/2013	10	185	 $1,800,000 	 $92,307.69 	 $1,707,692.31 
FLA	VAN	Michael Frolik	10/10/2013	10	185	 $4,450,000 	 $228,205.13 	 $4,221,794.87 
FLA	VAN	Jacob Markstrom	10/10/2013	10	185	 $3,200,000 	 $164,102.56 	 $3,035,897.44 
NYR	TOR	Martin Hanzal	15/10/2013	15	180	 $2,200,000 	 $169,230.77 	 $2,030,769.23 
NYR	PIT	Miikka Salomaki	17/10/2013	17	43	 $1,750,000 	 $152,564.10 	 $385,897.44 
PIT	NYR	Dan Girardi	17/10/2013	17	178	 $2,400,000 	 $209,230.77 	 $2,190,769.23 
CGY	N/A	Jordin Tootoo	21/10/2013	21	112	 $1,300,000 	 $140,000.00 	 $746,666.67 
CGY	N/A	Garnet Exelby	21/10/2013	21	128	 $2,000,000 	 $215,384.62 	 $1,312,820.51 
NYI	ANA	Jyrki Jokipakka	26/10/2013	26	169	 $900,000 	 $120,000.00 	 $780,000.00 
ANA	NYI	Mark Mitera	26/10/2013	26	169	 $3,000,000 	 $400,000.00 	 $2,600,000.00 
PHX	BOS	Tomas Hertl	03/11/2013	34	161	 $1,750,000 	 $305,128.21 	 $1,444,871.79 
PHX	BOS	Alex Grant	03/11/2013	34	161	 $3,350,000 	 $584,102.56 	 $2,765,897.44 
EDM	LA	Austin Waston	05/11/2013	36	159	 $400,000 	 $73,846.15 	 $326,153.85 
EDM	LA	Mirko Hoefflin	05/11/2013	36	159	 $650,000 	 $120,000.00 	 $530,000.00 
EDM	LA	Zack Stortini	05/11/2013	36	159	 $1,700,000 	 $313,846.15 	 $1,386,153.85 
LA	EDM	Kevin Shattenkirk	05/11/2013	36	159	 $3,950,000 	 $729,230.77 	 $3,220,769.23 
LA	EDM	Eric Tangradi	05/11/2013	36	159	 $1,868,750 	 $345,000.00 	 $1,523,750.00 
NJ	FLA	Patrice Cormier	07/11/2013	38	157	 $1,900,000 	 $370,256.41 	 $1,529,743.59 
FLA	NJ	Anton Gustafsson	07/11/2013	38	157	 $1,868,750 	 $364,166.67 	 $1,504,583.33 
BOS	DAL	Justin Abdelkader	09/11/2013	40	155	 $1,100,000 	 $225,641.03 	 $874,358.97 
DAL	BOS	Mikael Salmivirta	09/11/2013	40	155	 $1,650,000 	 $338,461.54 	 $1,311,538.46 
BOS	N/A	Andrej Meszaros	09/11/2013	40	102	 $4,000,000 	 $820,512.82 	 $2,092,307.69 
DAL	CGY	Magnus Paajarvi-Svensson	09/11/2013	40	155	 $3,000,000 	 $615,384.62 	 $2,384,615.38 
DAL	PIT	Brendan Morrow	09/11/2013	40	32	 $4,320,000 	 $886,153.85 	 $708,923.08 
PIT	DAL	Joel Armia	09/11/2013	40	155	 $2,500,000 	 $512,820.51 	 $1,987,179.49 
PIT	DAL	Kevin Bieksa	09/11/2013	40	155	 $5,500,000 	 $1,128,205.13 	 $4,371,794.87 
COL	STL	Dougie Hamilton	09/11/2013	40	155	 $2,500,000 	 $512,820.51 	 $1,987,179.49 
STL	COL	Erik Johnson	09/11/2013	40	155	 $3,700,000 	 $758,974.36 	 $2,941,025.64 
TOR	PIT	Chris Higgins	12/11/2013	43	152	 $2,750,000 	 $606,410.26 	 $2,143,589.74 
PIT	N/A	Miikka Salomaki	12/11/2013	28	15	 $1,750,000 	 $251,282.05 	 $134,615.38 
N/A	TOR	Miikka Salomaki	12/11/2013	152	43	 $1,750,000 	 $1,364,102.56 	 $385,897.44 
DAL	MTL	Matt Niskanen	12/11/2013	43	152	 $1,200,000 	 $264,615.38 	 $935,384.62 
DAL	MTL	Boyd Gordon	12/11/2013	43	152	 $950,000 	 $209,487.18 	 $740,512.82 
MTL	DAL	Mike Commodore	12/11/2013	43	152	 $1,875,000 	 $413,461.54 	 $1,461,538.46 
VAN	NYR	David Elsner	14/11/2013	45	150	 $2,375,000 	 $548,076.92 	 $1,826,923.08 
PIT	VAN	Rostislav Olesz	14/11/2013	45	150	 $3,125,000 	 $721,153.85 	 $2,403,846.15 
PIT	VAN	Filip Forsberg	14/11/2013	45	150	 $2,500,000 	 $576,923.08 	 $1,923,076.92 
VAN	PIT	Alex Edler	14/11/2013	45	150	 $6,400,000 	 $1,476,923.08 	 $4,923,076.92 
DAL	N/A	Paul Dejersey	14/11/2013	45	106	 $800,000 	 $184,615.38 	 $434,871.79 
VAN	PHX	Roberto Luongo	17/11/2013	48	147	 $5,330,000 	 $1,312,000.00 	 $4,018,000.00 
PHX	VAN	Ilya Bryzgalov	17/11/2013	48	147	 $4,500,000 	 $1,107,692.31 	 $3,392,307.69 
CBJ	CGY	Brian Boyle	26/11/2013	57	138	 $2,000,000 	 $584,615.38 	 $1,415,384.62 
CGY	ANA	Nikolai Zherdev	29/11/2013	60	135	 $4,750,000 	 $1,461,538.46 	 $3,288,461.54 
ANA	CGY	Alexander Burmistrov	29/11/2013	60	135	 $4,700,000 	 $1,446,153.85 	 $3,253,846.15 
PHX	MIN	Shaone Morrisonn	01/12/2013	62	133	 $1,800,000 	 $572,307.69 	 $1,227,692.31 
PHX	EDM	Daniel Winnik	02/12/2013	63	132	 $1,300,000 	 $420,000.00 	 $880,000.00 
PHX	EDM	Joe Basaraba	02/12/2013	63	132	 $2,275,000 	 $735,000.00 	 $1,540,000.00 
EDM	PHX	Marc Staal	02/12/2013	63	132	 $2,050,000 	 $662,307.69 	 $1,387,692.31 
ANA	TB	Jakub Voracek	03/12/2013	64	131	 $3,600,000 	 $1,181,538.46 	 $2,418,461.54 
TB	ANA	Zach Budish	03/12/2013	64	131	 $800,000 	 $262,564.10 	 $537,435.90 
TB	ANA	Akim Aliu	03/12/2013	64	131	 $1,100,000 	 $361,025.64 	 $738,974.36 
TB	ANA	Jere Lehtinen	03/12/2013	64	131	 $2,062,502 	 $676,923.73 	 $1,385,578.27 
MTL	EDM	Carey Price	03/12/2013	64	131	 $3,050,000 	 $1,001,025.64 	 $2,048,974.36 
MTL	EDM	Kyle Chipchura	03/12/2013	64	131	 $1,150,000 	 $377,435.90 	 $772,564.10 
EDM	MTL	Samu Perhonen	03/12/2013	64	131	 $2,000,000 	 $656,410.26 	 $1,343,589.74 
EDM	MTL	Alexander Frolov	03/12/2013	64	131	 $3,500,000 	 $1,148,717.95 	 $2,351,282.05 
MTL	PIT	Nick Bjugstad	11/12/2013	72	47	 $4,000,000 	 $1,476,923.08 	 $964,102.56 
PIT	N/A	Brendan Morrow	11/12/2013	32	123	 $4,320,000 	 $708,923.08 	 $2,724,923.08 
N/A	MTL	Brendan Morrow	11/12/2013	72	123	 $4,320,000 	 $1,595,076.92 	 $2,724,923.08 
PIT	MTL	Daniel Gunnarsson	11/12/2013	72	123	 $900,000 	 $332,307.69 	 $567,692.31 
LA	CGY	Ian Cole	23/12/2013	84	111	 $1,100,000 	 $473,846.15 	 $626,153.85 
CGY	LA	Pavel Kubina	23/12/2013	84	111	 $1,200,000 	 $516,923.08 	 $683,076.92 
CBJ	CGY	Anton Saveliev	16/01/2014	108	87	 $900,000 	 $498,461.54 	 $401,538.46 
CBJ	CGY	Colby Armstrong	16/01/2014	108	87	 $3,250,000 	 $1,800,000.00 	 $1,450,000.00 
CGY	CBJ	Chris Campoli	16/01/2014	108	87	 $3,850,000 	 $2,132,307.69 	 $1,717,692.31 
TB	MTL	Matt Cullen	21/01/2014	113	82	 $1,650,002 	 $956,155.01 	 $693,846.99 
LA	N/A	Zack Stortini	26/01/2014	82	113	 $1,700,000 	 $714,871.79 	 $985,128.21 
N/A	WSH	Zack Stortini	26/01/2014	118	77	 $1,700,000 	 $1,028,717.95 	 $671,282.05 
WSH	LA	Fernando Pisani	26/01/2014	118	77	 $1,800,000 	 $1,089,230.77 	 $710,769.23 
PIT	N/A	Nick Bjugstad	27/01/2014	47	148	 $4,000,000 	 $964,102.56 	 $3,035,897.44 
N/A	EDM	Nick Bjugstad	27/01/2014	119	76	 $4,000,000 	 $2,441,025.64 	 $1,558,974.36 
EDM	PIT	Scott Hartnell	27/01/2014	119	76	 $4,900,000 	 $2,990,256.41 	 $1,909,743.59 
EDM	BOS	John Negrin	02/02/2014	125	70	 $1,900,000 	 $1,217,948.72 	 $682,051.28 
NYR	BOS	Matt Smaby	02/02/2014	125	70	 $1,131,250 	 $725,160.26 	 $406,089.74 
ANA	EDM	Bobby Ryan	02/02/2014	125	70	 $4,500,000 	 $2,884,615.38 	 $1,615,384.62 
EDM	ANA	Dany Heatley	02/02/2014	125	70	 $7,500,000 	 $4,807,692.31 	 $2,692,307.69 
N/A	VAN	Jordin Tootoo	10/02/2014	112	133	 $1,300,000 	 $746,666.67 	 $886,666.67 
VAN	EDM	Jordin Tootoo	10/02/2014	133	62	 $1,300,000 	 $886,666.67 	 $413,333.33 
DAL	EDM	Paul Martin	10/02/2014	133	62	 $3,600,000 	 $2,455,384.62 	 $1,144,615.38 
DET	CGY	Rostislav Klesla	10/02/2014	133	62	 $2,750,000 	 $1,875,641.03 	 $874,358.97 
DET	CGY	Josh Godfrey	10/02/2014	133	62	 $1,603,124 	 $1,093,412.78 	 $509,711.22 
N/A	CGY	Mark McNeill	10/02/2014	130	65	 $2,000,000 	 $1,333,333.33 	 $666,666.67 
CGY	DET	Mark McNeill	10/02/2014	133	62	 $2,000,000 	 $1,364,102.56 	 $635,897.44 
CGY	DET	Johnny Oduya	10/02/2014	133	62	 $2,600,000 	 $1,773,333.33 	 $826,666.67 
CGY	DET	Stéphane Robidas	10/02/2014	133	62	 $1,700,000 	 $1,159,487.18 	 $540,512.82 
DAL	NJ	Sebastien Wannstrom	14/02/2014	137	58	 $2,625,000 	 $1,844,230.77 	 $780,769.23 
DAL	NJ	Quentin Shore	14/02/2014	137	58	 $1,350,000 	 $948,461.54 	 $401,538.46 
NJ	DAL	Nick Palmieri	14/02/2014	137	58	 $1,593,334 	 $1,119,419.27 	 $473,914.73 
NJ	DAL	Keaton Ellerby	14/02/2014	137	58	 $1,800,000 	 $1,264,615.38 	 $535,384.62 
LA	DAL	Jeremy Colliton	14/02/2014	137	58	 $1,200,000 	 $843,076.92 	 $356,923.08 
ANA	DAL	Alexei Berezgalov	14/02/2014	137	58	 $900,000 	 $632,307.69 	 $267,692.31 
DAL	ANA	Sami Vatanen	14/02/2014	137	58	 $320,000 	 $224,820.51 	 $95,179.49 
DAL	VAN	Magnus Hellberg	19/02/2014	142	53	 $800,000 	 $582,564.10 	 $217,435.90 
VAN	DAL	Ilya Bryzgalov	19/02/2014	142	53	 $4,500,000 	 $3,276,923.08 	 $1,223,076.92 
DAL	DET	Stephan Noesen	19/02/2014	142	53	 $1,350,000 	 $983,076.92 	 $366,923.08 
DET	DAL	Andrei Loktionov	19/02/2014	142	53	 $1,800,000 	 $1,310,769.23 	 $489,230.77 
DAL	PIT	Ryan Callahan	19/02/2014	142	53	 $1,510,000 	 $1,099,589.74 	 $410,410.26 
CGY	DAL	Anton Babchuk	19/02/2014	142	53	 $1,125,000 	 $819,230.77 	 $305,769.23 
N/A	DAL	Andrej Meszaros	19/02/2014	102	93	 $4,000,000 	 $2,092,307.69 	 $1,907,692.31 
DAL	CGY	Andrej Meszaros	19/02/2014	142	53	 $4,000,000 	 $2,912,820.51 	 $1,087,179.49 
DAL	DET	Leland Irving	26/02/2014	149	46	 $2,550,000 	 $1,948,461.54 	 $601,538.46 
DAL	TOR	Henrik Sedin	26/02/2014	149	46	 $6,100,000 	 $4,661,025.64 	 $1,438,974.36 
TOR	DAL	Loui Eriksson	26/02/2014	149	46	 $2,900,000 	 $2,215,897.44 	 $684,102.56 
TOR	DAL	Chad Kolarik	26/02/2014	149	46	 $2,750,000 	 $2,101,282.05 	 $648,717.95 
N/A	CGY	Paul Dejersey	28/02/2014	106	89	 $800,000 	 $434,871.79 	 $365,128.21 
CGY	DAL	Paul Dejersey	28/02/2014	151	44	 $800,000 	 $619,487.18 	 $180,512.82 
DAL	CGY	Yaroslav Alshevsky	28/02/2014	151	44	 $400,000 	 $309,743.59 	 $90,256.41 
DAL	PIT	Kimmo Timonen	28/02/2014	151	44	 $3,200,000 	 $2,477,948.72 	 $722,051.28 
PIT	DAL	Chris Higgins	28/02/2014	151	44	 $2,750,000 	 $2,129,487.18 	 $620,512.82 
N/A	PIT	Jamieson Oleksiak	28/02/2014	142	53	 $1,500,000 	 $1,092,307.69 	 $407,692.31 
PIT	DAL	Jamieson Oleksiak	28/02/2014	151	44	 $1,500,000 	 $1,161,538.46 	 $338,461.54 
N/A	TOR	Garnet Exelby	26/02/2014	128	67	 $2,000,000 	 $1,312,820.51 	 $687,179.49 
TOR	DAL	Garnet Exelby	26/02/2014	149	46	 $2,000,000 	 $1,528,205.13 	 $471,794.87 
[/size]
User avatar
Virtual Jarmo
Posts: 8716
Joined: Fri Sep 18, 2009 5:43 pm
Location: Cleveland, OH
Contact:

Re: Pro-rated Salaries

Post by Virtual Jarmo »

Just a reminder, guys. If you trade for a player who makes over 1.5M TOTAL, regardless of what you're paying him, he is ineligible to play in the AHL.
Adam Burke
Former Commissioner, Current Jackets GM and Owner of Eastside's Hockey Elite Collide
CapsGM

Re: Pro-rated Salaries

Post by CapsGM »

Here's a clarification on AHL players traded:

A player that has played more EHEC games than AHL games in a season for his old team will have his salary pro-rated accordingly if he remains on his new team's pro roster. If he is demoted by his new team, he does not count against either team's cap for the duration he spends in the AHL.

A traded player that has not played an EHEC game for his old team during a season is exempt from pro-ration and counts 100% towards his new team's cap.
i.e. Charlie Coyle has played for CGY but not for CHI - CGY is on the hook for 100% of his salary (I need to go into EHM and manually check who's played for who, so this isn't reflected above yet).

Of course, if CGY were to demote Coyle to the AHL, he would not count against CGY's cap either for the time he spends in the AHL.
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: Pro-rated Salaries

Post by Jets GM »

Question regarding UFA.

If a player was to be signed right now, would his contract be a 100% cap hit or pro-rated on the % remaining in the season?

Ex. I'm 7 games in = 85% of season remaining.

If I sign Player A to a $4,000,000 contract, is the cap hit 4M or 3.4M(85% of 4M)?
Most recent file here.
User avatar
Virtual Jarmo
Posts: 8716
Joined: Fri Sep 18, 2009 5:43 pm
Location: Cleveland, OH
Contact:

Re: Pro-rated Salaries

Post by Virtual Jarmo »

100%.
Adam Burke
Former Commissioner, Current Jackets GM and Owner of Eastside's Hockey Elite Collide
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: Pro-rated Salaries

Post by Jets GM »

Waiver claims are pro-rated or no?
Most recent file here.
Montreal Canadiens

Re: Pro-rated Salaries

Post by Montreal Canadiens »

What about if you sign a UFA at deadline or something? Still 100 %?
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: Pro-rated Salaries

Post by Jets GM »

Montreal Canadiens wrote:What about if you sign a UFA at deadline or something? Still 100 %?
Yes.
Most recent file here.
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: Pro-rated Salaries

Post by Jets GM »

Can this be updated?
Most recent file here.
CapsGM

Re: Pro-rated Salaries

Post by CapsGM »

Updated as of the Bjugstad trade.
User avatar
SharksGM
Site Admin
Posts: 8138
Joined: Tue Sep 22, 2009 9:21 pm

Re: Pro-rated Salaries

Post by SharksGM »

CapsGM wrote:Here's a clarification on AHL players traded:

A player that has played more EHEC games than AHL games in a season for his old team will have his salary pro-rated accordingly if he remains on his new team's pro roster. If he is demoted by his new team, he does not count against either team's cap for the duration he spends in the AHL.

A traded player that has not played an EHEC game for his old team during a season is exempt from pro-ration and counts 100% towards his new team's cap.
i.e. Charlie Coyle has played for CGY but not for CHI - CGY is on the hook for 100% of his salary (I need to go into EHM and manually check who's played for who, so this isn't reflected above yet).

Of course, if CGY were to demote Coyle to the AHL, he would not count against CGY's cap either for the time he spends in the AHL.
I'm quoting this to remind y'all of this fairly obscure rule because it's really important now around pro-ration time. Have a good look at it. There are some unfortunate side effects here:

1. If you demote a player who's played a lot of EHEC games this season and trade him, don't expect the entire cap hit to be waived just because he's in the AHL. It depends on what the team who trades for him does with the player. Unfortunately, this does mean that the team you trade with can impact your cap after you make the trade.

2. If you trade for a player who has spent most of the season in the AHL, you will likely have to pay for their full cap hit. So be careful when trading away veterans for prospects. Let's say you trade away a veteran making 2M for a prospect making 1M in the AHL. The veteran's salary gets pro-rated, so you only gain 500k in cap space, but the prospect counts for the full 1M if he plays in the pros, so you actually lose cap space in the process.

I know these rules seem kind of arbitrary and we'll definitely have a look at them for next season, but for now, this is how things roll.
AP21 (ARZ)

Re: Pro-rated Salaries

Post by AP21 (ARZ) »

Any updates to the proration model? I wasn't a big fan of Tampa Bay stocking up on veterans at the deadline and going into the playoffs with an actual payroll of 76M$.
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: Pro-rated Salaries

Post by Jets GM »

AP21 (ARZ) wrote:Any updates to the proration model? I wasn't a big fan of Tampa Bay stocking up on veterans at the deadline and going into the playoffs with an actual payroll of 76M$.
Ya, what a weirdo. Playing by the rules and behaving like real-life NHL contending teams. 8-)
Most recent file here.
BlackHawk Down (Seb)

Re: Pro-rated Salaries

Post by BlackHawk Down (Seb) »

Me too, waiting for updates on that rule. Any talks about that already ?
AP21 (ARZ)

Re: Pro-rated Salaries

Post by AP21 (ARZ) »

In the NHL, proration starts on Opening Day, not on January 1st. Also, real-life NHL teams don't trade away five years worth of draft picks. I'm only asking this because I've been told that the league was considering a similar model.
User avatar
SharksGM
Site Admin
Posts: 8138
Joined: Tue Sep 22, 2009 9:21 pm

Re: Pro-rated Salaries

Post by SharksGM »

We will track salaries on a per game basis like the NHL (almost) does. Exactly how is TBD and not your problem anyway.

The thing we will try to avoid is teams being over the cap to start the season and taking forever to get under with minimal consequences.
AP21 (ARZ) wrote:Any updates to the proration model? I wasn't a big fan of Tampa Bay stocking up on veterans at the deadline and going into the playoffs with an actual payroll of 76M$.
Doing pro-rationing properly would have had pretty much the same result. Nothing stops NHL teams from acquiring big contracts at the deadline if they've been frugal with the cap up to then. In fact building a contending team that is significantly under the cap, and still having assets to acquire more players at the deadline takes skills a GM so I'm not sure why you'd have a problem with it there's certainly nothing stopping anyone else from doing it.
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

Re: Pro-rated Salaries

Post by Commish Bub(NYR) »

We tried pro-ration rules a couple of years ago based on when a guy got traded (ie, what percentage of the season had been played at that point) and it was a fucking nightmare. We will have a workable system in place to track day-to-day salaries by the start of the season, and will be keeping up with posting overages and penalties.

And like Dan said, if you've got the cap space at the deadline to acquire big salaries within the rules, go for it.
Post Reply

Return to “League Memos”