available in St. Louis:
D Anton Babchuk 2250000 2 1984/5/6 RUS 6'5 202
C/L Alexander Wennberg 1500000 1 1995/10/22 SWE 6'1 174
R/L Nikolay Goldobin 1700000 2 1995/10/7 RUS 5'11 178
R/L Max Friberg 1500000 6 1992/11/20 SWE 5'11 185
L/C Bogdan Yakimov 1300000 1 1994/10/4 RUS 6'4 201
D Kevin Shattenkirk 3950000 1 1989/1/29 USA 5'11 193
D Kris Russell 1500000 1 1987/5/2 CAN 5'10 177
C/L Scott Gomez 1850000 1 1979/12/23 USA 5'11 200
L/R Alexander Frolov 4900000 4 1982/6/19 RUS 6'4 216
C/R Derick Brassard 4500000 2 1987/9/22 CAN 6'0 172
I am not looking for anything in particular. If we can find something that makes sense, I am all for it!
St. Louis Blues| 2015 - 2016 Block
Moderator: SharksGM
St. Louis Blues| 2015 - 2016 Block
Last edited by BLUESGM on Wed Nov 18, 2015 12:51 am, edited 6 times in total.
Re: St. Louis Blues| 2015 - 2016 Block
Updated and listed players which are most likely to move from St. Louis in a trade. Message me with interest.