WAIVER DAY

Moderator: SharksGM

Post Reply
Calgary.Flames

WAIVER DAY

Post by Calgary.Flames »

Waivers will be back on sunday. You have until saturday night 11:59pm to call back up any player that's 24+ from your AHL roster that you don't want to waive.
Starting Sunday, everyone must post in the waiver wire thread if you're going to demote any waiver-eligigle player.


Now, to avoid teams claiming players only to try and demote them again, teams will be forced to keep any players they got via waivers for an entire week.
That means you'll actually have to pay for the guy's services.
For the claims that might take place before the season starts, the "one week" will start on opening night, OCT. 13th.

Waivers exist so that if a team's 15th forward is better than another team's roster player, he could get NHL playing time elsewhere.
It's the best way to keep NHL caliber players in the big show.


Questions?
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

Re: WAIVER DAY

Post by Commish Bub(NYR) »

Waiver claim order, based on last year's standing. Once you have a claim approved, you move to the back of the list. Everybody 24-and-over in the minors is now waiver eligible; everybody 24-and-over from now through Opening Night who gets sent down is also waiver eligible. Players claimed through Opening Night must be kept on the claiming team's NHL roster for one week. Afterwards, regular waiver rules apply.

Philadelphia
Minnesota
Montreal
Colorado
Washington
NY Islanders
Nashville
Detroit
St. Louis
Florida
Vancouver
Columbus
Edmonton
Anaheim
Toronto
New Jersey
Chicago
Tampa Bay
Calgary
Pittsburgh
Winnipeg
Dallas
Boston
Ottawa
San Jose
Buffalo
Arizona
Los Angeles
Carolina
NY Rangers
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

Re: WAIVER DAY

Post by Commish Bub(NYR) »

Best to keep monitoring the Waiver Wire thread, but here's the link to 24+ players already in the minors:

http://www.ehechockey.com/ufa.php?waiver=1
flyergp21

Re: WAIVER DAY

Post by flyergp21 »

Wait.

Some teams are still over the 23 players limit, NHL roster.

This means some players who would be available in the waiver draft, are not as we speak.

I think every team should be forced to complete its roster before we move on with waivers, and have some kind of an auto-assign for those who don't. ;)
Calgary.Flames

Re: WAIVER DAY

Post by Calgary.Flames »

It could've been done differently, yeah.
We'll see for next year.

As for now, gotta look at the list and also follow the usual action on the waiver wire thread.
We don't forsee a whole lot of movement coming out of this.
Our main goal was to bring Shawn Matthias back in the NHL so it's pretty much mission accomplished for us.
Lol, sorry Vik.
User avatar
SharksGM
Site Admin
Posts: 8138
Joined: Tue Sep 22, 2009 9:21 pm

Re: WAIVER DAY

Post by SharksGM »

I can't format this table nicely here, but here's the list of players on waivers as of 1 AM EST. I'll keep track of who gets added but you should still post any new demotions to the waiver thread.

Code: Select all

Po. 	Name 	Salary 	Yrs 	DOB 	Nat 	HT 	WT 	IJ 	SH 	PL 	ST 	CH 	PO 	HI 	SK 	EN 	PE 	FA 	LE 	St 	GR 	POT 	CON 	OF 	DF 	OA
G	Riku Helenius 	850000	2	1988/3/1	FIN	6'3	202	65	81	82	80	82	81	82	81	86	75	81 	52	79	93	80	70	81	81	77
G	Leland Irving 	1875000	1	1988/4/11	CAN	6'1	185	65	76	76	77	78	78	77	77	83	73	77 	55	72	93	76	80	76	77	75
G	Braden Holtby 	950000	2	1989/9/16	CAN	6'1	205	65	79	79	80	79	79	78	79	79	76	79 	53	78	101	78	68	79	78	75
G	Dustin Tokarski 	900000	3	1989/9/16	CAN	5'11	185	65	78	79	79	79	79	80	78	81	75	79 	50	77	96	78	64	78	79	75
G	Harri Sateri 	983333	1	1989/12/29	FIN	6'1	190	65	77	76	77	78	78	77	76	85	74	77 	50	73	98	76	68	76	77	74
D	Yuri Alexandrov 	1250000	3	1988/6/24	RUS	6'0	172	73	73	63	81	85	71	63	78	72	72	89 	59	78	95	78	75	72	73	73
D	Kris Letang 	1400000	1	1987/4/24	CAN	6'0	205	60	71	70	69	78	78	63	78	78	76	79 	58	77	90	78	74	70	73	73
D	Marc-Édouard Vlasic 	1550000	1	1987/3/30	CAN	6'1	190	70	63	65	65	79	78	71	78	80	73	79 	60	78	90	78	88	64	76	73
C/L	Mikael Backlund 	800000	2	1989/3/17	SWE	6'0	192	70	67	77	78	69	74	63	80	81	71	78 	63	76	99	78	80	74	68	73
G	Thomas Greiss 	680000	3	1986/1/29	GER	6'1	192	65	74	74	76	74	75	74	74	79	77	75 	61	74	90	74	71	74	74	73
G	Michal Neuvirth 	680000	3	1988/3/12	CZE	6'0	174	76	76	78	77	76	78	77	76	72	76	77 	51	77	101	76	60	77	77	73
D	Bobby Sanguinetti 	700000	4	1988/2/29	USA	6'2	183	67	67	63	73	82	72	63	78	78	71	79 	53	78	96	78	80	67	72	72
C/R	Alexander Gogolev 	900000	1	1992/5/18	RUS	6'2	187	77	72	78	74	75	71	63	71	86	86	76 	60	69	115	78	63	74	69	72
C/L	Morten Ask 	700000	5	1980/5/14	NOR	6'1	201	50	62	78	65	69	71	69	58	95	69	70 	83	78	114	61	78	68	69	72
C/L	Artem Voronin 	1000000	2	1991/7/22	RUS	6'0	181	88	63	85	73	74	70	66	73	71	86	72 	68	73	111	73	62	73	70	72
C/L	Matt Stajan 	1400000	1	1983/12/19	CAN	6'1	200	70	80	65	75	75	76	69	75	67	66	76 	74	75	101	75	71	73	73	72
D	Petr Zamorsky 	1000000	2	1992/8/3	CZE	5'11	181	94	80	60	75	76	73	55	76	87	66	77 	68	75	105	76	75	71	68	72
G	Bernhard Starkbaum 	680000	3	1986/2/19	AUT	6'1	196	70	69	70	70	70	69	70	69	63	85	70 	79	69	95	68	86	69	69	72
G	Igor Bobkov 	680000	6	1991/1/2	RUS	6'4	192	70	77	77	75	75	76	77	74	74	74	76 	46	72	112	75	69	76	76	72
C/R	Jordan Weal 	1050000	3	1992/4/15	CAN	5'10	167	60	71	79	77	71	78	59	77	82	79	79 	55	68	91	83	64	75	69	72
C/R	Jordan Schroeder 	950000	2	1990/9/29	USA	5'8	175	65	79	77	79	74	71	59	83	79	65	79 	53	70	104	83	64	78	68	71
G	Trevor Cann 	850000	2	1989/3/30	CAN	5'11	175	70	76	74	76	75	74	76	72	74	70	67 	53	74	90	74	68	75	75	71
R/L	Ludvig Rensfeldt 	900000	2	1992/1/29	SWE	6'3	202	74	71	75	78	77	72	67	76	76	54	75 	69	74	91	78	70	74	72	71
D	Mathieu Carle 	1400000	1	1987/9/30	CAN	6'0	206	67	80	64	63	86	78	63	78	72	66	79 	56	78	102	78	62	69	75	71
C/L	Jonathan Johansson 	1050000	1	1991/6/30	SWE	6'3	203	77	64	75	63	75	73	67	75	60	87	74 	68	73	83	73	81	67	71	71
D	Kris Russell 	2700000	1	1987/5/2	CAN	5'10	177	60	63	79	78	78	76	57	78	69	76	69 	52	78	93	78	81	73	70	71
D	Cody Franson 	700000	1	1987/8/8	CAN	6'4	205	70	63	63	66	78	74	63	78	85	69	80 	61	78	93	78	74	64	71	71
D	Michael Sauer 	1025000	1	1987/8/7	CAN	6'3	206	45	64	79	63	78	76	64	72	85	66	69 	56	78	100	78	73	68	72	71
D	Matt Lashoff 	900000	5	1986/9/29	USA	6'2	205	70	64	68	78	76	76	63	78	78	66	76 	63	78	92	78	70	70	71	71
D	Vyacheslav Voinov 	1201200	1	1990/1/15	RUS	6'0	190	70	64	75	69	75	76	71	72	73	64	78 	60	78	91	78	70	69	74	71
R/C	Sebastien Ottosson 	1000000	2	1992/2/7	SWE	5'10	208	80	61	71	78	81	76	57	76	79	68	66 	58	80	86	81	83	70	71	71
C/R	Zach Hamill 	1000000	6	1988/9/23	CAN	5'11	180	65	78	67	77	46	78	55	78	74	75	90 	65	72	92	78	76	74	59	71
L/R	Oscar Möller 	900000	2	1989/12/1	SWE	5'11	182	81	76	68	78	63	74	56	77	80	73	74 	57	76	92	78	79	74	64	71
L/R	Alexander Steen 	2050000	1	1984/3/1	SWE	6'1	205	65	86	70	76	68	76	64	76	66	78	73 	62	76	108	76	56	77	69	71
G	Kristers Gudlevskis 	1300000	3	1992/7/31	LAT	6'4	190	60	70	71	72	71	71	71	70	65	74	72 	63	70	115	70	84	71	71	71
D	Tim Gleason 	2650000	1	1983/1/29	USA	6'1	202	75	47	71	77	77	77	79	77	69	61	62 	68	77	116	77	85	65	77	71
G	Alex Auld 	650000	1	1981/1/7	CAN	6'4	200	65	74	76	75	74	76	75	72	50	81	71 	67	73	97	74	66	75	75	71
D	Ty Wishart 	680000	2	1988/5/19	CAN	6'4	205	72	74	63	64	77	76	64	78	81	69	71 	60	78	100	78	76	67	72	71
R/C	Tyler Pitlick 	600000	5	1991/11/1	USA	6'1	200	70	69	73	65	73	68	65	72	79	83	73 	59	73	113	72	75	69	68	71
G	René Swette 	700000	4	1988/8/21	AUT	6'0	174	63	70	70	70	70	70	70	70	63	80	67 	72	70	104	69	82	70	70	71
L/R	Daultan Leveille 	901000	2	1990/8/10	CAN	6'0	170	58	68	67	78	78	79	59	78	73	67	76 	51	78	88	78	72	71	72	71
C/R	Anton Gustafsson 	950000	2	1990/2/25	SWE	6'2	192	45	88	63	59	76	75	65	75	72	70	77 	55	75	93	75	73	70	72	71
D	Erik Karlsson 	800000	2	1990/5/31	SWE	5'11	165	72	63	63	76	73	75	66	78	78	75	71 	49	78	105	78	78	67	71	71
L/R	Sven Baertschi 	2400000	3	1992/10/5	SUI	5'10	175	53	78	76	75	76	76	54	76	70	72	74 	53	76	76	76	77	76	68	71
D	Ivan Vishnevskiy 	750000	1	1988/2/18	RUS	6'0	178	70	63	72	63	78	70	71	78	77	69	79 	51	73	95	78	73	66	73	70
R/L	Andreas Dahlstrom 	800000	2	1991/6/22	SWE	5'11	181	86	71	75	77	74	77	54	76	67	74	75 	61	77	110	77	59	74	68	70
L/R	Bernhard Keil 	600000	5	1992/1/21	GER	6'0	200	70	71	76	74	73	73	66	67	77	61	71 	56	74	81	73	76	73	70	70
L/R	Michal Repík 	1000000	3	1988/12/31	CZE	5'11	175	70	68	83	77	63	74	56	77	76	70	63 	52	79	96	78	72	76	64	70
D	Andrej Sekera 	680000	2	1986/6/8	SVK	6'0	200	85	63	64	70	78	75	64	73	68	79	77 	54	78	103	78	73	65	72	70
C/L	Chris McCarthy 	1000000	3	1991/7/30	USA	6'1	205	51	69	74	72	71	72	63	72	67	81	71 	73	72	108	72	64	71	68	70
L/R	Kevin Hayes 	800000	2	1992/5/8	USA	6'5	216	69	72	70	73	66	67	66	74	72	73	72 	64	73	93	73	75	71	66	70
R/C	Daniel Brière 	950000	1	1977/10/6	CAN	5'10	179	70	77	82	79	62	66	54	74	69	55	77 	81	64	112	79	78	79	60	70
C/L	Chris Kreider 	1000000	1	1991/4/30	USA	6'2	201	70	54	67	74	60	72	83	78	84	67	77 	54	76	98	78	72	65	71	70
C/R	Petteri Nokelainen 	700000	2	1986/1/16	FIN	6'1	190	65	53	58	72	75	75	68	75	79	79	76 	58	75	94	75	76	61	72	70
D	Calvin de Haan 	750000	1	1991/5/9	CAN	6'0	170	65	67	62	63	76	69	70	76	71	75	77 	57	78	90	78	76	64	71	70
D	John-Michael Liles 	680000	1	1980/11/25	USA	5'10	185	55	70	72	72	75	76	62	76	84	75	42 	67	76	102	78	67	71	71	70
C/L	Joel Mustonen 	700000	2	1992/9/18	FIN	5'10	172	56	76	64	72	68	78	59	76	79	63	77 	67	79	81	83	55	70	68	70
L/R	Jamie McGinn 	680000	3	1988/8/5	CAN	5'11	179	67	78	56	79	67	79	62	79	76	65	80 	56	76	98	79	67	71	69	70
C/R	Darren Helm 	700000	2	1987/1/21	CAN	6'0	183	60	61	61	75	75	75	68	72	73	68	76 	58	72	70	75	74	65	72	69
D	Chris Butler 	680000	2	1986/10/27	USA	6'1	185	70	63	48	78	78	78	63	78	73	66	79 	55	78	94	78	72	63	73	69
D	Ricard Blidstrand 	650000	5	1992/4/20	SWE	6'3	217	83	58	63	63	73	73	78	73	73	64	74 	61	75	114	73	74	61	74	69
C/L	Cody Bass 	951000	1	1987/1/7	CAN	6'1	213	45	53	74	73	75	75	69	75	79	54	75 	56	75	100	75	69	66	73	69
C/R	Iiro Pakarinen 	1062500	3	1991/8/25	FIN	6'1	204	77	65	69	71	71	71	63	64	76	81	73 	51	71	88	71	76	68	68	69
L/C	Dylan Wruck 	1000000	6	1992/9/23	CAN	5'8	158	64	76	77	81	65	66	58	77	78	69	45 	61	83	118	81	68	78	63	69
C/R	Nicolas Deschamps 	750000	1	1990/1/6	CAN	6'0	175	65	68	67	78	54	73	71	78	87	63	74 	49	74	79	78	67	71	66	69
D	Ron Hainsey 	742500	1	1981/3/24	USA	6'2	185	70	56	63	62	77	76	71	71	94	75	44 	71	77	119	78	67	60	74	69
L/R	Ryan Malone 	825000	3	1979/12/1	USA	6'4	215	65	75	66	71	72	74	74	65	75	47	62 	77	74	117	70	71	70	73	69
R/L	Jesse Joensuu 	700000	2	1987/10/5	FIN	6'4	207	70	56	60	76	78	67	75	78	80	64	63 	53	75	101	74	75	64	73	69
L/R	Emerson Etem 	700000	3	1992/6/16	USA	5'11	181	60	71	70	73	73	69	52	73	74	71	72 	49	74	94	73	76	71	64	69
G	Lars Volden 	451000	1	1992/7/26	NOR	6'0	189	65	73	73	71	71	71	71	71	71	52	70 	67	71	98	71	70	72	71	69
D	Dmitri Orlov 	680000	6	1991/7/23	RUS	6'0	197	70	62	62	78	73	76	64	77	79	74	67 	54	79	110	78	62	67	71	69
R/L	Tanner Pearson 	950000	1	1992/8/10	CAN	6'0	198	45	75	75	73	63	71	59	73	80	58	69 	52	72	109	73	78	74	64	69
R/L	Koba Jass 	760000	3	1990/5/4	LAT	6'0	192	70	64	63	64	75	75	68	75	75	71	68 	62	75	89	75	67	63	72	69
G	Chad Johnson 	1300000	1	1986/6/10	CAN	6'3	190	60	74	74	72	72	73	74	72	73	79	45 	52	73	99	72	70	73	73	69
C/L	Blake Geoffrion 	900000	2	1988/2/3	USA	6'2	195	69	57	53	75	75	75	76	75	78	51	76 	52	75	93	75	67	61	75	68
D	Nigel Williams 	750001	5	1988/4/18	USA	6'4	226	69	52	40	64	77	77	78	77	74	64	79 	57	77	95	77	69	52	77	68
R/L	Chris Stewart 	1600000	1	1987/10/30	CAN	6'1	228	70	66	74	68	74	73	74	74	64	47	60 	58	74	95	74	80	69	73	68
L/R	Patrick Cehlin 	1000000	4	1991/7/27	SWE	6'3	200	65	70	61	71	71	65	74	70	61	85	58 	56	70	94	70	79	67	70	68
R/L	Dominic Lammer 	750000	1	1992/10/3	SUI	5'7	161	45	73	75	74	61	72	40	75	80	65	73 	53	73	88	74	72	74	57	68
L/C	Thomas Hundertpfund 	400000	3	1989/12/14	AUT	6'2	187	69	68	65	72	73	73	59	65	72	70	79 	47	73	110	73	70	68	68	68
D	T.J. Brennan 	400000	1	1989/4/3	USA	6'0	200	78	63	64	64	78	74	63	78	79	61	79 	50	78	84	78	65	63	71	68
C	Joakim Nordstrom 	600000	2	1992/2/25	SVK	6'1	170	67	65	62	62	70	70	60	70	69	82	72 	59	69	86	68	74	63	66	68
C/L	Pavel Kulikov 	951000	1	1992/1/14	RUS	6'0	170	64	76	66	76	75	74	70	72	69	58	76 	51	75	91	76	52	72	73	68
L/R	Ondrej Palat 	700000	2	1991/3/28	CZE	5'11	184	65	74	72	73	72	71	52	71	75	59	67 	63	73	98	73	66	73	65	68
D	Jake Gardiner 	700000	1	1990/7/4	USA	6'2	185	60	71	71	78	63	72	63	77	80	42	76 	47	78	100	78	71	73	66	68
D	Shaone Morrisonn 	1200000	2	1982/12/23	CAN	6'3	205	66	57	55	61	76	76	76	76	61	63	63 	73	76	105	76	77	57	76	68
L/R	Raffi Torres 	1400000	1	1981/10/8	CAN	6'0	210	65	76	41	74	74	74	80	74	73	57	53 	74	74	100	74	62	63	76	68
R/C	Riley Nash 	800000	1	1988/11/20	CAN	6'1	205	62	53	53	74	75	75	69	72	69	69	76 	59	75	99	75	77	60	73	68
R/L	Charlie Coyle 	612500	2	1992/2/29	USA	6'4	212	82	76	65	72	62	63	71	75	68	66	71 	63	73	89	73	71	71	65	68
D	David Rundblad 	750000	1	1990/10/8	SWE	6'2	189	70	67	63	50	78	72	63	77	73	74	76 	52	78	103	78	73	60	71	68
D	François Beauchemin 	1000000	1	1980/6/4	CAN	6'0	214	70	73	46	46	76	76	78	73	77	66	47 	78	76	97	76	75	55	76	68
R/L	Maximilien Le Sieur 	950000	2	1992/9/27	CAN	6'2	203	54	71	70	75	65	68	73	73	67	65	70 	70	73	74	73	53	72	68	68
C/L	Adam Pettersson 	600000	1	1992/1/13	SWE	6'0	179	60	67	68	77	76	77	59	76	71	61	62 	47	78	99	78	68	70	70	68
R/L	Antoine Roussel 	1000000	4	1989/11/21	FRA	6'0	201	65	74	69	74	74	73	69	74	74	39	60 	73	75	95	74	62	72	72	68
R/L	Michael Raffl 	500000	3	1988/12/1	AUT	6'1	194	71	72	75	72	62	71	67	72	72	65	64 	52	72	112	72	73	73	66	68
L/R	Billy Sweatt 	700000	1	1988/9/21	USA	6'0	190	70	54	54	74	74	74	68	75	74	63	76 	55	74	89	75	76	60	72	68
C/L	Tom Pyatt 	1000000	2	1987/2/14	CAN	5'11	180	65	76	53	75	75	75	47	74	75	80	67 	56	75	92	75	57	68	65	68
D	Charles-Olivier Roussel 	600000	1	1991/9/13	CAN	6'1	196	65	63	62	62	71	72	64	77	71	62	65 	60	78	95	78	65	62	69	67
D	P.K. Subban 	900000	1	1989/5/13	CAN	5'11	198	67	63	56	72	66	74	56	75	78	64	77 	59	78	88	78	63	63	65	67
C/L	Jirí Tlustý 	1100000	1	1988/3/16	CZE	6'1	209	70	77	65	64	58	59	66	76	77	70	67 	55	78	113	76	65	68	61	67
G	Kevin Lalande 	680000	1	1986/9/18	CAN	6'1	187	70	69	70	70	70	70	69	67	69	72	56 	50	69	92	68	75	69	69	67
D	Adam McQuaid 	700000	3	1986/10/12	CAN	6'3	197	70	47	63	60	77	77	72	77	75	65	67 	55	77	108	77	61	56	75	67
G	Sam Brittain 	900000	1	1992/5/10	CAN	6'2	215	54	71	70	71	71	71	70	70	74	65	68 	40	70	77	70	69	70	70	67
L/R	Jordan Martinook 	1020000	3	1992/7/25	CAN	6'0	202	74	75	70	71	68	72	63	65	62	61	71 	54	71	125	71	68	72	67	67
D	Roman Josi 	1000000	3	1990/1/6	SUI	6'1	183	60	55	63	68	63	73	64	76	77	67	75 	54	78	95	78	63	62	66	67
C/R	Jared Staal 	1500000	2	1990/8/21	CAN	6'3	198	65	54	56	75	75	64	77	74	74	66	66 	58	75	97	75	66	61	72	67
L/C	Jeff Skinner 	800000	3	1992/5/16	CAN	5'11	187	60	76	70	73	60	60	51	62	74	69	73 	54	75	93	73	80	73	57	67
D	Samuel Carrier 	950000	3	1992/4/28	CAN	6'1	191	93	66	63	67	78	72	67	77	78	47	66 	51	78	83	78	72	65	72	67
R/L	Kenneth Agostino 	600000	1	1992/4/30	USA	5'11	195	88	75	76	73	60	59	51	60	70	71	72 	65	73	76	73	68	74	56	67
D	Brock Beukeboom 	800000	2	1992/4/1	USA	6'1	212	63	52	58	62	73	71	64	66	65	71	72 	58	73	76	73	90	57	69	67
C/L	Anton Lander 	1000002	6	1991/4/24	SWE	5'10	174	65	76	54	75	73	63	52	74	77	45	72 	56	75	97	75	73	68	62	66
C/R	Landon Ferraro 	600001	5	1991/8/8	CAN	5'11	165	65	59	55	75	73	64	49	74	74	67	75 	55	66	97	75	84	63	62	66
C/L	Oscar Lindberg 	600000	3	1991/10/29	SWE	6'0	192	64	71	64	71	54	60	64	71	78	69	70 	58	71	103	71	68	68	59	66
D	Jonas Junland 	700000	1	1987/11/15	SWE	6'2	198	61	50	53	63	78	71	63	69	84	65	69 	58	78	92	78	68	55	70	66
R/L	Josh Birkholz 	680000	1	1991/3/28	USA	6'1	182	65	60	76	52	72	75	68	73	72	61	74 	49	75	98	75	51	62	71	66
C/L	Tomas Tatar 	680000	3	1990/12/1	SVK	5'11	176	70	61	70	69	72	67	51	70	76	70	71 	51	69	98	73	61	66	63	66
L/R	Teemu Rautiainen 	600000	5	1992/3/13	FIN	5'9	166	58	71	74	68	68	71	50	71	60	50	70 	60	72	80	71	80	71	63	66
D	Kevin Bieksa 	960000	3	1981/6/16	CAN	6'1	186	50	75	58	51	77	77	80	68	59	54	43 	73	77	102	77	67	61	78	66
L/R	Sebastian Dyk 	900000	2	1992/9/24	SWE	6'0	187	78	54	63	74	74	72	66	74	65	44	74 	67	74	70	74	68	63	70	66
L/C	Matt Carey 	600000	4	1992/2/28	CAN	6'0	183	65	71	65	64	69	70	59	72	71	56	71 	55	68	97	66	71	66	66	66
G	Jeff Deslauriers 	680000	3	1984/5/15	CAN	6'3	175	75	71	70	59	68	75	64	71	76	68	66 	37	63	89	76	70	66	69	66
G	Tyler Beskorowany 	600000	5	1990/4/28	CAN	6'3	203	65	69	70	70	70	70	69	69	66	71	50 	46	67	93	68	80	69	69	66
R/C	Mike Santorelli 	500000	1	1985/12/14	CAN	5'11	195	70	74	46	73	72	72	52	72	74	72	69 	49	72	95	73	61	64	65	66
L/R	Jacob Berglund 	600000	2	1991/11/17	SWE	6'1	208	60	63	66	73	56	65	67	73	68	61	72 	47	73	97	73	82	67	62	66
R/L	Kenndal McArdle 	601000	1	1987/1/4	CAN	5'11	190	70	60	74	74	56	74	53	74	69	59	76 	50	74	116	74	68	69	61	66
L/R	Zack Stortini 	700000	4	1985/9/11	CAN	6'3	217	50	49	49	70	69	70	93	70	70	30	70 	67	70	108	69	84	56	77	66
L/C	Brad Marchand 	680000	1	1988/5/11	CAN	5'9	183	60	74	54	75	75	75	53	68	77	61	72 	53	75	116	75	56	67	67	66
R/L	Richard Panik 	850000	2	1991/2/7	SVK	6'2	203	50	66	77	76	58	59	58	76	66	70	66 	46	76	111	76	61	73	58	65
C/L	Vladimir Ruzicka 	600000	2	1989/3/8	CZE	6'2	196	67	69	74	73	55	74	55	73	73	61	73 	48	73	114	73	50	72	61	65
L/R	Tomas Nosek 	850000	3	1992/9/1	CZE	6'3	180	85	70	69	68	65	67	72	67	70	54	56 	61	67	119	66	70	69	68	65
R/C	Jordin Tootoo 	900000	1	1983/2/2	CAN	5'9	194	70	50	63	55	69	70	85	70	62	36	68 	73	69	104	69	78	56	74	65
C/L	Philip McRae 	850000	5	1990/3/15	USA	6'3	191	65	60	61	71	57	65	73	74	69	62	72 	53	76	112	74	52	64	65	65
D	Philip Samuelsson 	650000	2	1991/7/26	SWE	6'3	198	55	40	44	76	75	75	69	75	72	62	75 	49	76	95	76	61	53	73	65
D	Troy Rutkowski 	900000	1	1992/4/29	CAN	6'2	208	67	61	64	68	71	69	74	72	70	64	73 	40	64	82	73	66	64	71	65
C/R	Jimmy Bubnick 	600000	1	1991/1/19	CAN	6'2	194	65	54	67	74	76	74	75	54	70	72	76 	47	74	109	74	31	65	75	64
R/C	Gaetan Haas 	900000	1	1992/1/31	SUI	5'11	164	64	69	71	70	69	69	46	69	70	62	58 	57	67	116	68	67	70	61	64
D	Brenden Dillon 	680000	1	1990/11/13	CAN	6'3	227	60	49	65	63	72	72	64	72	78	54	43 	72	72	80	72	57	59	69	64
L/R	Lukas Cingel 	680000	3	1992/6/10	SVK	6'0	192	94	66	71	55	69	65	60	67	70	60	56 	64	70	74	68	70	64	64	64
D	Teddy Ruth 	1000000	5	1989/10/31	USA	6'1	205	68	40	47	39	74	76	69	76	68	61	77 	61	76	94	76	79	42	73	64
L/R	Pontus Netterberg 	525000	1	1992/2/9	SWE	6'1	201	56	72	69	70	61	67	58	53	77	61	59 	66	67	96	66	64	70	62	64
C/R	Kevin Lynch 	680000	3	1991/4/23	USA	6'1	190	65	54	48	68	74	75	66	72	58	64	75 	51	75	90	75	60	56	71	64
L	Marat Urakcheyev 	1000001	6	1990/5/28	RUS	5'11	188	84	77	78	78	49	69	56	79	73	65	65 	41	70	116	79	43	77	58	64
D	Cameron Gaunce 	900000	2	1990/3/19	CAN	6'1	203	65	40	40	61	70	72	69	77	86	60	69 	55	76	114	76	67	47	70	64
D	Mario Altmann 	700000	1	1986/11/4	AUT	6'4	207	65	39	59	44	70	62	79	66	63	83	74 	70	57	115	68	70	47	70	64
L/R	Drayson Bowman 	650001	5	1989/3/8	USA	6'0	181	80	73	54	69	71	71	40	61	75	64	63 	55	71	99	71	70	65	60	64
L/R	Curtis Hamilton 	750000	2	1991/12/4	USA	6'2	219	73	61	64	68	68	72	73	67	58	58	66 	52	64	110	67	70	64	71	64
R/L	Sergei Korostin 	700000	2	1989/5/7	RUS	5'10	180	60	63	63	73	59	56	52	73	73	73	73 	43	65	120	73	59	66	55	63
C/R	Mario Bliznak 	700000	2	1987/3/6	SVK	6'0	197	65	47	73	67	69	66	59	66	65	71	51 	50	66	78	65	70	62	64	63
C/L	Juraj Petro 	600000	1	1991/10/12	SVK	6'1	190	59	58	57	60	69	66	59	66	59	79	58 	60	69	80	67	70	58	64	63
C/L	Brandon Pirri 	900000	2	1991/4/10	CAN	6'0	160	65	63	65	73	73	73	64	64	64	65	73 	47	49	110	73	54	67	70	63
L/R	Ignat Zemchenko 	700000	2	1992/4/24	UKR	6'1	185	58	59	61	67	64	61	57	68	58	73	54 	59	59	121	64	82	62	60	63
D	Nick Petrecki 	700000	1	1989/7/11	USA	6'3	215	74	59	47	45	77	75	74	70	80	46	43 	58	77	115	77	70	50	75	63
C/R	Kyle Brodziak 	680000	1	1984/5/25	CAN	6'2	198	60	62	59	41	72	69	58	63	75	60	68 	44	73	90	75	62	54	66	62
D	Kurt Sauer 	680000	3	1981/1/16	USA	6'4	220	78	28	31	63	76	77	75	68	56	63	48 	72	76	120	77	74	40	76	62
C/R	Emanuel Astrom 	525000	1	1991/10/4	SWE	6'4	230	66	51	42	64	70	70	75	55	58	82	65 	54	68	117	66	54	52	71	62
D	Brayden McNabb 	700000	2	1991/9/21	CAN	6'4	200	50	47	40	40	78	76	63	75	85	60	65 	49	76	84	77	60	42	72	62
L/R	Michael Mersch 	600000	1	1992/10/2	USA	6'2	198	73	63	62	55	69	70	57	60	64	55	60 	64	64	115	62	71	60	65	62
D	William Wrenn 	525000	1	1991/3/16	USA	6'1	190	65	40	40	45	76	73	58	76	68	60	76 	49	76	100	76	77	41	69	62
R/L	Michael Neal 	700000	1	1989/4/3	CAN	6'3	188	75	68	64	49	70	58	49	63	54	75	65 	48	70	80	69	75	60	59	62
R/D	Brandon Archibald 	900000	1	1992/3/31	USA	6'4	215	67	51	50	50	80	70	88	67	68	16	77 	42	72	120	70	84	50	79	62
C/R	Doug Rogers 	480000	1	1988/1/20	USA	6'0	175	68	66	60	61	64	56	40	66	67	70	67 	45	67	80	65	66	62	53	61
D	Alexei Emelin 	800000	2	1986/4/25	RUS	6'0	191	65	40	44	40	77	77	70	71	75	46	66 	48	77	120	77	73	41	74	61
L/R	Mattias Lindstrom 	600000	5	1991/3/21	SWE	6'4	203	60	76	49	44	49	70	47	70	72	63	66 	51	70	110	69	74	56	55	61
L/R	Henrik Bjorklund 	600000	5	1990/9/22	SWE	6'2	202	60	60	61	60	57	56	74	75	82	50	68 	45	76	115	74	38	60	62	61
R/L	J.T. Brown 	600000	1	1992/7/2	USA	5'10	180	70	64	64	57	63	53	53	63	59	57	61 	58	69	87	64	72	61	56	61
C/R	Ian McKenzie 	700000	2	1987/5/23	CAN	6'4	205	65	46	44	70	66	66	63	66	68	57	64 	54	66	90	65	63	53	65	61
R/L	Ben Hanowski 	600000	5	1990/9/18	USA	6'2	198	65	72	54	71	46	59	51	71	75	69	60 	46	71	90	71	52	65	52	61
L/C	Peter-James Corsi 	600000	1	1988/8/3	CAN	5'10	175	60	70	62	65	65	64	45	57	53	71	50 	57	64	94	63	63	65	58	60
D	Roman Teslyuk 	1000000	2	1986/1/21	RUS	6'1	190	60	70	40	58	61	68	61	60	73	36	54 	50	63	85	67	73	56	63	59
