Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Zachary Fucale
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
New Jersey Devils
RS
16
8
4
0
3
2.31
91.25
0
0
0
17
PO
7
3
4
0
0
3
88.14
0
1
1
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'1 181 L 1995/5/28 CAN 900000 2 8 2013 19 CBS

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
79 80 78 79 80 80 78 78 89 79 69 78 81 79 79 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
23/24 EHEC NJ 16 91.25 2.31 1 8 4 0 3 37 0 0 0 17 386 960 1 0
23/24 Cup NJ 7 88.14 3 0 3 4 0 0 21 0 1 1 0 156 420 0 0
22/23 EHEC CBS 55 89.26 3.19 3 15 31 2 5 171 0 0 0 0 1421 3215 0 0
21/22 EHEC CBS 43 88.1 3.3 1 14 18 0 10 141 0 1 1 0 1044 2565 0 0
21/22 Cup CBS 6 87.13 3.65 0 2 3 1 0 22 0 1 1 0 149 362 0 0
20/21 EHEC CBS 68 87.46 3.1 2 26 30 2 7 209 0 1 1 17 1458 4051 1 1
19/20 EHEC CBS 37 88.08 2.87 2 20 13 2 2 103 0 3 3 0 761 2157 0 0
19/20 Cup CBS 4 87.8 3.74 0 0 3 1 0 15 0 0 0 0 108 241 0 0
18/19 EHEC CBS 54 88.99 2.81 2 24 20 3 7 152 0 0 0 0 1228 3247 0 0
17/18 EHEC CBS 66 88.91 2.93 4 24 34 3 5 195 0 3 3 0 1563 3999 0 0
16/17 EHEC CBS 64 87.54 3.19 1 28 21 4 7 202 0 2 2 34 1419 3794 2 0
16/17 AHL CBS 6 85.71 3.45 0 3 2 0 1 21 0 1 1 0 126 365 0 0
16/17 Cup CBS 7 88.24 3.4 0 3 2 2 0 24 0 0 0 0 180 424 0 0
15/16 EHEC CBS 66 86.23 3.47 2 23 28 4 6 224 0 2 2 17 1403 3877 1 0
14/15 EHEC CBS 68 88.38 3.13 4 34 26 2 4 213 0 3 3 17 1620 4077 1 1
13/14 EHEC CBS 6 86.93 3.29 0 3 2 0 1 20 0 0 0 0 133 365 0 0
13/14 AHL CBS 20 86.11 3.47 0 7 11 1 1 70 0 1 1 0 434 1209 0 0
13/14 Cup CBS 5 90.75 3.2 0 1 3 1 0 16 0 0 0 0 157 300 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 543 88.18 3.07 22 219 227 22 57 1667 0 15 15 102 12436 32306 6 2
AHL 26 86.02 3.5 0 10 13 1 2 91 0 2 2 0 560 1575 0 0
Cup 29 88.44 3.38 0 9 15 5 0 98 0 2 2 0 750 1745 0 0
EHEC+NHL 543 88.18 3.07 22 219 249 22 57 1667 0 15 15 102 12436 32306 6 2
© 2014-2025 Eastside Hockey's Elite Collide