|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
New York Islanders
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
New York Islanders
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Mark Bell | 1980/8/5 | CAN |
31.8 | 2200000 | 1 | 6'4 | 205 | 70 | 62 | 57 | 59 | 68 | 69 | 72 | 71 | 68 | 58 | 71 | 65 | 74 | 52 | 59 | 69 | 65 | | L/C | Valtteri Filppula | 1984/3/20 | FIN |
28.2 | 3000000 | 2 | 6'0 | 189 | 60 | 73 | 75 | 77 | 71 | 76 | 64 | 76 | 76 | 74 | 77 | 55 | 70 | 70 | 75 | 70 | 73 | | L/R | Mason Raymond | 1985/9/17 | CAN |
26.7 | 2000000 | 4 | 6'0 | 175 | 65 | 81 | 68 | 74 | 59 | 72 | 59 | 78 | 71 | 82 | 79 | 52 | 67 | 72 | 74 | 63 | 70 | | L/R | Alexander Vasyunov | 1988/4/22 | RUS |
24.1 | 1700000 | 2 | 6'0 | 189 | 45 | 78 | 75 | 71 | 43 | 51 | 64 | 72 | 71 | 79 | 70 | 47 | 68 | 61 | 74 | 52 | 64 | | C/L | Jonathan Tavares | 1990/9/20 | CAN |
21.7 | 4500000 | 4 | 6'0 | 198 | 65 | 88 | 94 | 84 | 80 | 84 | 75 | 89 | 93 | 69 | 84 | 49 | 59 | 81 | 88 | 79 | 84 | | C/L | Trevor Smith | 1985/2/8 | CAN |
27.3 | 1400000 | 4 | 6'1 | 195 | 70 | 78 | 64 | 76 | 69 | 59 | 60 | 65 | 62 | 75 | 65 | 50 | 66 | 60 | 72 | 62 | 67 | | C/L | Maxime Talbot | 1984/2/11 | CAN |
28.3 | 3000000 | 6 | 5'11 | 185 | 74 | 65 | 56 | 75 | 75 | 75 | 73 | 74 | 75 | 63 | 75 | 69 | 72 | 75 | 65 | 74 | 70 | | C/R | Josh Bailey | 1989/10/2 | CAN |
22.7 | 2068750 | 3 | 6'1 | 195 | 65 | 62 | 83 | 78 | 82 | 69 | 62 | 75 | 83 | 82 | 83 | 51 | 69 | 74 | 74 | 71 | 73 | | R/C | Rickard Rakell | 1993/5/5 | SWE |
19.1 | 900000 | 3 | 6'0 | 191 | 45 | 73 | 73 | 78 | 62 | 76 | 69 | 74 | 76 | 84 | 75 | 56 | 66 | 70 | 74 | 69 | 72 | | R/L | Kyle Calder | 1979/1/5 | CAN |
33.4 | 2750000 | 1 | 5'11 | 180 | 75 | 63 | 70 | 72 | 67 | 71 | 65 | 73 | 61 | 72 | 61 | 69 | 73 | 51 | 68 | 67 | 68 | | R/L | Devin Setoguchi | 1987/1/1 | CAN |
25.4 | 2350000 | 4 | 6'0 | 200 | 70 | 87 | 71 | 87 | 64 | 67 | 57 | 81 | 68 | 72 | 71 | 53 | 71 | 58 | 81 | 62 | 73 | | R/L | Rick Nash | 1984/6/16 | CAN |
28 | 7800000 | 5 | 6'4 | 195 | 65 | 88 | 76 | 97 | 95 | 76 | 99 | 80 | 88 | 60 | 79 | 67 | 84 | 86 | 87 | 90 | 87 | | R/C | Kevin Lynch | 1991/4/23 | USA |
21.1 | 400000 | 2 | 6'1 | 190 | 65 | 53 | 48 | 54 | 76 | 77 | 68 | 76 | 68 | 64 | 76 | 51 | 76 | 60 | 51 | 73 | 64 | | R/L | Oscar Möller | 1989/12/1 | SWE |
22.5 | 1000000 | 3 | 5'11 | 182 | 81 | 76 | 68 | 77 | 63 | 64 | 55 | 78 | 70 | 73 | 79 | 51 | 65 | 79 | 73 | 60 | 68 | | R/L | Tomas Fleischmann | 1984/5/16 | CZE |
28 | 2000000 | 4 | 6'1 | 188 | 79 | 70 | 69 | 73 | 71 | 80 | 55 | 75 | 69 | 80 | 67 | 55 | 74 | 69 | 70 | 68 | 70 | | R/L | Matt Moulson | 1983/11/1 | CAN |
28.6 | 625000 | 3 | 6'1 | 210 | 63 | 67 | 64 | 72 | 71 | 75 | 68 | 75 | 75 | 72 | 54 | 53 | 68 | 66 | 67 | 71 | 70 | | D | Kimmo Timonen | 1975/3/18 | FIN |
37.2 | 6333333 | 2 | 5'10 | 196 | 70 | 68 | 82 | 87 | 78 | 78 | 63 | 78 | 78 | 70 | 48 | 75 | 72 | 77 | 79 | 73 | 76 | | D | Mike Commodore | 1979/11/7 | CAN |
32.6 | 3750000 | 2 | 6'4 | 230 | 70 | 50 | 39 | 37 | 76 | 76 | 84 | 68 | 76 | 40 | 46 | 73 | 76 | 80 | 42 | 78 | 61 | | D | Alex Goligoski | 1985/7/30 | USA |
26.8 | 3108333 | 4 | 5'11 | 180 | 65 | 72 | 67 | 68 | 78 | 98 | 58 | 77 | 68 | 71 | 67 | 51 | 74 | 71 | 69 | 78 | 74 | | D/R | Mark Streit | 1977/11/12 | SUI |
34.6 | 4100000 | 2 | 5'11 | 198 | 65 | 80 | 81 | 74 | 65 | 68 | 62 | 76 | 88 | 68 | 47 | 66 | 71 | 74 | 78 | 65 | 72 | | D/C | Jonathan Ericsson | 1984/3/2 | SWE |
28.2 | 2500000 | 5 | 6'5 | 205 | 59 | 42 | 46 | 54 | 76 | 76 | 74 | 76 | 76 | 61 | 78 | 58 | 76 | 74 | 47 | 75 | 63 | | D | Bruno Gervais | 1984/10/3 | CAN |
27.7 | 1531666 | 3 | 6'1 | 197 | 55 | 67 | 63 | 64 | 99 | 75 | 69 | 78 | 80 | 74 | 71 | 61 | 75 | 70 | 64 | 81 | 73 | | D | Martin Marincin | 1992/2/18 | SVK |
20.3 | 400000 | 3 | 6'4 | 205 | 74 | 60 | 54 | 63 | 81 | 73 | 77 | 73 | 73 | 85 | 66 | 68 | 73 | 79 | 59 | 77 | 68 |
|
|
Total/Average |
|
|
27.1 | 59417082 | 3.1 | 6'0.9 | 194.7 | 65.9 | 69.7 | 67.1 | 71.8 | 72.6 | 73.3 | 67.5 | 75.6 | 74.5 | 70.8 | 69.1 | 58.5 | 71.3 | 70 | 69.1 | 70.7 | 70.7 |
Bridgeport Sound Tigers
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Kirill Petrov | 1990/4/13 | RUS |
22.1 | 300000 | 2 | 6'3 | 198 | 65 | 54 | 71 | 70 | 47 | 63 | 67 | 50 | 65 | 59 | 52 | 45 | 61 | 50 | 65 | 59 | 60 | | L/C | Jason Gregoire | 1989/2/24 | CAN |
23.3 | 270000 | 2 | 5'11 | 175 | 50 | 73 | 45 | 50 | 70 | 66 | 46 | 66 | 64 | 80 | 63 | 46 | 55 | 72 | 56 | 60 | 59 | | L/C | Kim Johansson | 1988/1/21 | SWE |
24.4 | 400000 | 2 | 6'1 | 172 | 66 | 46 | 47 | 66 | 63 | 69 | 58 | 66 | 66 | 64 | 58 | 46 | 48 | 60 | 53 | 63 | 59 | | L/C | Michael Biega | 1989/5/28 | USA |
23 | 450000 | 1 | 5'11 | 183 | 80 | 47 | 74 | 51 | 40 | 46 | 40 | 49 | 69 | 63 | 53 | 47 | 54 | 64 | 57 | 42 | 49 | | C/L | Anders Lee | 1990/7/3 | USA |
21.9 | 300000 | 2 | 6'2 | 209 | 60 | 54 | 52 | 66 | 43 | 57 | 76 | 70 | 65 | 65 | 64 | 50 | 65 | 50 | 57 | 58 | 59 | | C/R | Ryan Strome | 1993/7/11 | CAN |
18.9 | 2500000 | 3 | 6'0 | 183 | 87 | 77 | 75 | 75 | 66 | 75 | 76 | 76 | 76 | 48 | 75 | 69 | 66 | 75 | 75 | 72 | 74 | | C/R | Corey Trivino | 1990/1/12 | CAN |
22.4 | 300000 | 2 | 6'0 | 170 | 60 | 64 | 76 | 72 | 41 | 54 | 53 | 72 | 73 | 76 | 69 | 47 | 60 | 61 | 70 | 49 | 61 | | C/L | David Toews | 1990/6/7 | CAN |
22 | 400000 | 3 | 5'11 | 185 | 80 | 53 | 54 | 64 | 75 | 70 | 51 | 75 | 75 | 74 | 63 | 48 | 59 | 62 | 57 | 65 | 63 | | C/L | Miika Lahti | 1987/2/6 | FIN |
25.3 | 340000 | 1 | 6'1 | 191 | 66 | 40 | 40 | 40 | 57 | 47 | 43 | 48 | 56 | 65 | 43 | 47 | 53 | 68 | 40 | 49 | 45 | | R/L | David Ullstrom | 1989/4/22 | SWE |
23.1 | 400000 | 2 | 6'3 | 198 | 65 | 50 | 52 | 55 | 46 | 49 | 61 | 47 | 65 | 32 | 65 | 48 | 55 | 61 | 52 | 52 | 51 | | R/L | Josh Birkholz | 1991/3/28 | USA |
21.2 | 315000 | 2 | 6'1 | 182 | 65 | 60 | 76 | 57 | 73 | 74 | 68 | 74 | 74 | 61 | 74 | 49 | 56 | 51 | 64 | 71 | 68 | | R/L | Shea Guthrie | 1987/7/30 | CAN |
24.8 | 275000 | 1 | 6'3 | 207 | 70 | 54 | 55 | 62 | 60 | 70 | 48 | 63 | 63 | 72 | 58 | 53 | 59 | 72 | 57 | 59 | 58 | | R/L | Rhett Rakhshani | 1988/3/6 | USA |
24.2 | 275000 | 1 | 5'10 | 170 | 65 | 59 | 69 | 70 | 51 | 50 | 47 | 55 | 69 | 71 | 59 | 51 | 52 | 71 | 66 | 49 | 57 | | D | Freddy Meyer | 1981/1/4 | USA |
31.4 | 850000 | 3 | 5'10 | 192 | 70 | 13 | 23 | 26 | 60 | 54 | 37 | 38 | 46 | 52 | 14 | 23 | 60 | 64 | 20 | 50 | 35 | | D | Mark Katic | 1989/5/9 | CAN |
23.1 | 325000 | 1 | 5'11 | 185 | 60 | 62 | 65 | 53 | 77 | 64 | 56 | 75 | 75 | 74 | 70 | 49 | 69 | 46 | 60 | 65 | 64 | | D | Aaron Ness | 1990/5/18 | USA |
22 | 295000 | 2 | 5'10 | 165 | 66 | 49 | 61 | 64 | 69 | 68 | 55 | 77 | 75 | 71 | 76 | 48 | 66 | 71 | 58 | 64 | 63 | | D | Jyrki Jokipakka | 1991/8/20 | FIN |
20.8 | 900000 | 3 | 6'3 | 191 | 88 | 40 | 59 | 39 | 73 | 72 | 71 | 57 | 66 | 73 | 72 | 58 | 54 | 63 | 46 | 72 | 58 | | D | Calvin de Haan | 1991/5/9 | CAN |
21.1 | 335000 | 2 | 6'0 | 170 | 65 | 68 | 62 | 63 | 76 | 66 | 71 | 75 | 77 | 75 | 77 | 48 | 77 | 76 | 64 | 71 | 68 | | D | Travis Hamonic | 1990/8/16 | CAN |
21.8 | 295000 | 2 | 6'0 | 192 | 65 | 41 | 46 | 48 | 62 | 59 | 52 | 57 | 68 | 54 | 45 | 48 | 67 | 76 | 45 | 57 | 52 | | D | Jyri Niemi | 1990/6/15 | FIN |
22 | 275000 | 2 | 6'2 | 192 | 65 | 55 | 52 | 55 | 70 | 54 | 53 | 67 | 68 | 57 | 66 | 46 | 69 | 77 | 54 | 59 | 58 | | D | Kent Huskins | 1979/5/4 | CAN |
33.1 | 1700000 | 1 | 6'3 | 215 | 70 | 32 | 47 | 43 | 62 | 55 | 47 | 44 | 47 | 49 | 31 | 33 | 54 | 76 | 40 | 54 | 47 | | D/L | Blake Kessel | 1989/4/13 | USA |
23.1 | 315000 | 1 | 6'2 | 210 | 64 | 55 | 54 | 54 | 70 | 69 | 56 | 67 | 64 | 79 | 67 | 48 | 69 | 74 | 54 | 65 | 60 | | D | Matt Donovan | 1990/5/9 | USA |
22.1 | 400000 | 3 | 6'0 | 190 | 65 | 54 | 45 | 49 | 66 | 57 | 42 | 57 | 70 | 68 | 38 | 46 | 61 | 61 | 49 | 55 | 52 | | G | Kevin Poulin | 1990/4/12 | CAN |
22.1 | 250000 | 2 | 6'2 | 210 | 72 | 68 | 65 | 53 | 76 | 68 | 75 | 66 | 63 | 61 | 47 | 50 | 52 | 52 | 62 | 73 | 67 | | G | Christopher Gibson | 1992/12/27 | FIN |
19.4 | 1750000 | 3 | 6'0 | 193 | 66 | 81 | 82 | 81 | 81 | 82 | 81 | 75 | 77 | 72 | 75 | 50 | 64 | 79 | 81 | 81 | 80 |
|
|
Total/Average |
|
|
23.1 | 14215000 | 2 | 6'0.6 | 189.1 | 67.8 | 54 | 57.9 | 57 | 63 | 62.3 | 57.2 | 62.6 | 67 | 64.6 | 59 | 47.7 | 60.2 | 65.3 | 56.1 | 60.6 | 58.7 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Jakub Culek | 1992/9/7 | CZE |
19.7 | 100000 | 0 | 6'3 | 200 | 72 | 42 | 52 | 49 | 51 | 52 | 44 | 66 | 67 | 79 | 29 | 55 | 56 | 59 | 47 | 49 | 50 | | L/R | Emerson Etem | 1992/6/16 | USA |
20 | 100000 | 0 | 5'11 | 181 | 60 | 61 | 60 | 66 | 57 | 58 | 49 | 70 | 51 | 71 | 58 | 49 | 47 | 76 | 62 | 54 | 60 | | L/R | Anthony Camara | 1993/9/4 | CAN |
18.7 | 800000 | 3 | 6'0 | 194 | 70 | 42 | 46 | 46 | 68 | 67 | 71 | 66 | 68 | 28 | 65 | 64 | 62 | 61 | 44 | 68 | 58 | | L/R | Lars Neher | 1992/3/30 | SWE |
20.2 | 100000 | 0 | 5'9 | 168 | 86 | 55 | 55 | 52 | 46 | 38 | 36 | 62 | 65 | 66 | 62 | 50 | 39 | 61 | 54 | 40 | 49 | | C/L | Tobias Rieder | 1993/1/10 | GER |
19.4 | 600000 | 3 | 5'10 | 173 | 70 | 56 | 57 | 60 | 35 | 35 | 32 | 63 | 49 | 60 | 58 | 54 | 60 | 44 | 57 | 34 | 48 | | C/L | Lukas Sedlak | 1993/2/25 | CZE |
19.3 | 1200000 | 3 | 6'0 | 198 | 63 | 51 | 35 | 46 | 48 | 45 | 37 | 70 | 65 | 36 | 51 | 55 | 55 | 80 | 44 | 43 | 47 | | R/L | Brett Ritchie | 1993/7/1 | CAN |
18.9 | 800000 | 3 | 6'3 | 210 | 84 | 53 | 42 | 59 | 49 | 51 | 49 | 66 | 57 | 60 | 66 | 51 | 44 | 74 | 51 | 49 | 52 | | R/C | Bryan Rust | 1992/5/11 | USA |
20.1 | 100000 | 0 | 6'0 | 191 | 62 | 51 | 52 | 52 | 45 | 49 | 42 | 49 | 62 | 63 | 29 | 55 | 52 | 62 | 51 | 45 | 48 | | D | David Musil | 1993/4/9 | CAN |
19.1 | 100000 | 0 | 6'3 | 198 | 83 | 63 | 64 | 60 | 52 | 55 | 53 | 58 | 60 | 62 | 65 | 67 | 61 | 67 | 62 | 53 | 57 | | D | Stepan Jenik | 1993/2/12 | CZE |
19.3 | 100000 | 0 | 6'0 | 185 | 85 | 38 | 51 | 36 | 56 | 56 | 49 | 55 | 51 | 84 | 53 | 58 | 50 | 77 | 41 | 53 | 48 | | D | Petr Zamorsky | 1992/8/3 | CZE |
19.8 | 400000 | 3 | 5'11 | 181 | 94 | 43 | 43 | 52 | 61 | 50 | 54 | 54 | 54 | 66 | 45 | 68 | 67 | 75 | 46 | 55 | 51 | | G | Sami Aittokallio | 1992/8/6 | FIN |
19.8 | 100000 | 0 | 6'0 | 174 | 60 | 64 | 55 | 53 | 61 | 57 | 59 | 52 | 34 | 52 | 56 | 40 | 46 | 73 | 57 | 59 | 57 |
|
|
Total/Average |
|
|
19.5 | 4500000 | 1.3 | 6'0.2 | 187.8 | 74.1 | 51.6 | 51 | 52.6 | 52.4 | 51.1 | 47.9 | 60.9 | 56.9 | 60.6 | 53.1 | 55.5 | 53.3 | 67.4 | 51.3 | 50.2 | 52.1 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |