Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
Pittsburgh Penguins
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, Development |
Pittsburgh Penguins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Cristoval Nieves | 1994/1/23 | USA |
31.5 | 5000000 | 2 | 6'3 | 184 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L/R | Matthew Boldy | 2001/4/5 | USA |
24.3 | 3000000 | 5 | 6'2 | 188 | 67 | 6 | 2 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | L/R | Tyler Boucher | 2003/1/16 | USA |
22.5 | 1050000 | 2 | 6'2 | 201 | 70 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | -1 | -1 | -1 | L/R | Vasili Podkolzin | 2001/6/24 | RUS |
24.1 | 2300000 | 1 | 6'1 | 190 | 82 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C/L | Jack Hughes | 2001/5/14 | USA |
24.2 | 6400000 | 2 | 5'10 | 168 | 68 | -1 | 2 | 2 | -2 | 2 | 0 | 6 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | C/L | Cameron Morrison | 1998/8/27 | CAN |
26.9 | 1550000 | 1 | 6'2 | 203 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C/L | Conor Geekie | 2004/5/5 | CAN |
21.2 | 1400000 | 2 | 6'4 | 242 | 78 | -1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | C/R | Calle Jarnkrok | 1991/9/25 | SWE |
33.8 | 1500000 | 1 | 5'11 | 166 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R/L | Nail Yakupov | 1993/10/6 | RUS |
31.8 | 6050000 | 1 | 5'11 | 189 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R/L | Taylor Raddysh | 1998/2/18 | CAN |
27.4 | 1000000 | 1 | 6'2 | 198 | 84 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | R/L | Tobias Tornkvist | 1994/4/14 | SWE |
31.3 | 1000000 | 2 | 6'4 | 190 | 87 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | R/L | Andrei Svechnikov | 2000/3/26 | RUS |
25.3 | 5700000 | 1 | 6'2 | 192 | 65 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | R/L | Prokhor Poltapov | 2003/2/1 | RUS |
22.5 | 700000 | 2 | 6'0 | 174 | 50 | -1 | 9 | 1 | 3 | 10 | 2 | 1 | -3 | 0 | -1 | 0 | 2 | 0 | 3 | 5 | 3 | D | Dougie Hamilton | 1993/6/17 | CAN |
32.1 | 1750000 | 2 | 6'4 | 193 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | Adam Larsson | 1992/11/12 | SWE |
32.7 | 7050000 | 1 | 6'3 | 200 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | Juuso Välimäki | 1998/10/6 | FIN |
26.8 | 4600000 | 1 | 6'2 | 211 | 68 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | Antti Tuomisto | 2001/1/20 | FIN |
24.5 | 950000 | 1 | 6'4 | 195 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | D | Samuel Morin | 1995/7/12 | CAN |
30.1 | 3650000 | 3 | 6'7 | 202 | 81 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | D | Ty Emberson | 2000/5/24 | USA |
25.2 | 800000 | 1 | 6'2 | 200 | 60 | -1 | 0 | 0 | 8 | 1 | 0 | -2 | 3 | 0 | 0 | 0 | 2 | 0 | -1 | 3 | 0 | D | Drew Helleson | 2001/3/26 | USA |
24.3 | 1100000 | 1 | 6'3 | 191 | 71 | 0 | 0 | 0 | 4 | 11 | 2 | 6 | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 3 | D | Roman Schmidt | 2003/2/27 | USA |
22.4 | 1050000 | 2 | 6'6 | 209 | 78 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | G | Jack Campbell | 1992/1/9 | USA |
33.6 | 1300000 | 3 | 6'1 | 165 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | Juuse Saros | 1995/4/19 | FIN |
30.3 | 600000 | 1 | 5'10 | 181 | 99 | 2 | 1 | -2 | -2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
|
|
Total/Average |
|
|
27.4 | 59500000 | 1.7 | 6'2.1 | 192.7 | 72.7 | 0.1 | 0.7 | 0.7 | 0.8 | 1.2 | 0.2 | 0.9 | 0.5 | 0 | -0 | 0.1 | 0.1 | 0.6 | 0.3 | 0.6 | 0.3 |
Wilkes-Barre/Scranton Penguins
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/R | Jordan Gustafson | 2004/1/20 | CAN |
21.5 | 600000 | 3 | 6'0 | 179 | 45 | 9 | 0 | 0 | 10 | 9 | 0 | 2 | -4 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 4 | L/R | Dmitri Buchelnikov | 2003/9/6 | RUS |
21.9 | 650000 | 3 | 5'10 | 168 | 74 | 1 | 5 | 5 | 14 | 3 | 0 | 3 | 15 | 0 | 8 | 0 | 12 | 0 | 3 | 5 | 4 | L/R | Jake Chiasson | 2003/5/25 | CAN |
22.2 | 600000 | 2 | 6'2 | 165 | 84 | 1 | 1 | 0 | 2 | -1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L/R | Sean Tschigerl | 2003/4/11 | CAN |
22.3 | 600000 | 2 | 6'0 | 181 | 89 | 1 | -1 | -3 | 0 | 0 | -3 | 9 | -1 | 0 | -2 | 0 | 0 | 0 | -1 | -1 | 0 | C/L | Hayden Fowler | 2001/9/24 | CAN |
23.9 | 600000 | 1 | 5'10 | 181 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 7 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | C/L | Bryce McConnell-Barker | 2004/6/4 | CAN |
21.2 | 600000 | 3 | 6'2 | 194 | 78 | 15 | 18 | 13 | 16 | 22 | 16 | 30 | 36 | 0 | 13 | 0 | 12 | 0 | 15 | 18 | 18 | C/L | Xavier Simoneau | 2001/5/19 | CAN |
24.2 | 650000 | 1 | 5'7 | 172 | 70 | 0 | 2 | -2 | -1 | 1 | -2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | C/R | Nate Schnarr | 1999/6/15 | CAN |
26.1 | 950000 | 1 | 6'3 | 181 | 64 | 0 | 0 | 4 | -2 | 2 | 0 | 1 | -8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | C/L | Maxime Grondin | 2000/7/4 | CAN |
25.1 | 600000 | 1 | 6'3 | 194 | 67 | -5 | 1 | -1 | 0 | -3 | 2 | -2 | 2 | 0 | -2 | 0 | 0 | 0 | -2 | -1 | -2 | C/L | Théo Rochette | 2002/2/20 | CAN |
23.4 | 600000 | 1 | 5'10 | 159 | 63 | 0 | 0 | 0 | -1 | -1 | 1 | 2 | 3 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | C/L | Danny Zhilkin | 2003/12/19 | CAN |
21.6 | 750000 | 3 | 6'2 | 196 | 85 | 24 | 24 | 17 | 14 | 18 | 9 | 23 | 12 | 0 | 27 | 0 | 8 | 0 | 21 | 13 | 18 | R/L | Juuso Ikonen | 1995/1/3 | FIN |
30.6 | 600000 | 1 | 5'9 | 169 | 90 | -13 | -14 | -9 | -14 | -9 | -6 | -11 | -6 | -9 | -16 | -13 | -8 | 0 | -12 | -10 | -11 | R/L | Beckett Sennecke | 2006/1/28 | CAN |
19.5 | 1900000 | 3 | 6'2 | 181 | 79 | 20 | 30 | 18 | 37 | 31 | 40 | 20 | 10 | 0 | 25 | 0 | 18 | 0 | 22 | 36 | 28 | R/C | Joni Ikonen | 1999/4/14 | FIN |
26.3 | 600000 | 1 | 5'11 | 177 | 86 | 0 | -6 | -5 | -11 | -4 | -9 | -14 | 2 | 0 | -13 | 0 | 0 | 0 | -4 | -8 | -7 | R/L | Carter Savoie | 2002/1/23 | CAN |
23.5 | 600000 | 1 | 5'10 | 181 | 64 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | D | Noah Warren | 2004/7/15 | CAN |
21 | 750000 | 3 | 6'5 | 225 | 69 | 1 | -1 | -12 | 17 | 5 | 12 | 14 | 10 | 0 | 7 | 0 | 10 | 0 | -4 | 11 | 5 | D | Sergei Safin-Tregubov | 2001/10/11 | RUS |
23.8 | 600000 | 1 | 5'10 | 185 | 59 | -3 | 1 | 16 | -8 | 4 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | D | Eric Roy | 1994/10/24 | CAN |
30.8 | 650000 | 1 | 6'3 | 187 | 77 | 0 | -3 | -1 | -1 | -4 | -3 | -3 | -3 | -1 | 0 | -4 | 0 | 0 | -2 | -3 | -3 | D | Jonny Tychonick | 2000/3/3 | CAN |
25.4 | 800000 | 1 | 6'0 | 165 | 76 | -4 | -3 | 1 | -4 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | D | Shai Buium | 2003/3/26 | USA |
22.3 | 600000 | 2 | 6'3 | 214 | 77 | 0 | 2 | 5 | 0 | -1 | 1 | 4 | -9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | D | Anttoni Honka | 2000/10/5 | FIN |
24.8 | 700000 | 1 | 5'10 | 175 | 63 | -1 | 1 | 1 | -8 | 1 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | D | Tnias Mathurin | 2004/1/15 | CAN |
21.5 | 600000 | 3 | 6'3 | 201 | 63 | -2 | 7 | -12 | 11 | 10 | 4 | 5 | 13 | 0 | 7 | 0 | 3 | 0 | -3 | 8 | 3 | D | Yannick Weber | 1988/9/23 | SUI |
36.9 | 600000 | 1 | 5'10 | 196 | 73 | -44 | -56 | -53 | -54 | -56 | -41 | -62 | -56 | -62 | -60 | -37 | -65 | 0 | -51 | -51 | -53 | G | Aku Koskenvuo | 2003/2/26 | FIN |
22.4 | 600000 | 2 | 6'4 | 176 | 84 | -4 | -4 | -2 | -1 | -3 | -6 | 2 | -10 | 0 | -1 | 0 | 2 | 0 | -4 | -4 | -3 | G | Ben Bishop | 1986/11/21 | USA |
38.7 | 800000 | 1 | 6'5 | 205 | 70 | -3 | -3 | -6 | -2 | -5 | -3 | -2 | -2 | 0 | 0 | 0 | -2 | 0 | -4 | -4 | -4 | G | Frans Tuohimaa | 1993/7/16 | FIN |
32 | 600000 | 1 | 6'3 | 183 | 68 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Total/Average |
|
|
25.1 | 18200000 | 1.7 | 6'0.7 | 184.2 | 73.1 | -0.2 | 0.2 | -0.9 | 0.6 | 0.8 | 0.6 | 0.8 | 0.6 | -2.8 | 0.1 | -2.1 | -0.3 | 0 | -0.7 | 0.3 | -0.1 |
Prospects
Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
L/C | Ilya Kvochko | 2004/2/22 | RUS |
21.4 | 100000 | 0 | 5'9 | 168 | 75 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | L/R | Connor Hvidston | 2004/9/11 | CAN |
20.9 | 100000 | 0 | 6'1 | 165 | 61 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | C/L | Danny Nelson | 2005/8/3 | USA |
20 | 100000 | 0 | 6'3 | 203 | 78 | -1 | -1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -1 | 2 | 1 | C/R | Brayden Yager | 2005/1/3 | CAN |
20.6 | 1050000 | 3 | 6'0 | 165 | 84 | 0 | 2 | 2 | 1 | -3 | 2 | 1 | 4 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | C/L | Julius Miettinen | 2006/1/20 | FIN |
19.5 | 750000 | 3 | 6'3 | 201 | 96 | 3 | -5 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | C/R | Hagen Burrows | 2005/10/13 | USA |
19.8 | 600000 | 3 | 6'2 | 176 | 70 | 4 | 3 | 4 | 2 | 4 | -1 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 3 | 1 | 2 | C/L | Anton Wahlberg | 2005/7/4 | SWE |
20.1 | 650000 | 3 | 6'3 | 185 | 76 | 4 | -4 | -1 | 1 | 6 | 3 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | -1 | 3 | 2 | R/L | Alexander Rykov | 2005/7/14 | RUS |
20 | 100000 | 0 | 6'0 | 170 | 67 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | R/L | Miguel Marques | 2006/3/8 | CAN |
19.4 | 100000 | 0 | 6'0 | 187 | 87 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | R/L | Carson Wetsch | 2006/5/4 | CAN |
19.2 | 100000 | 0 | 6'2 | 201 | 69 | 0 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | D | Lukas Fischer | 2006/9/9 | CZE |
18.9 | 600000 | 3 | 6'3 | 181 | 77 | 2 | 5 | 8 | 0 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 3 | D | Noel Fransén | 2005/12/7 | SWE |
19.6 | 600000 | 3 | 6'1 | 187 | 61 | 2 | 5 | 1 | 7 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | D | Andrew Strathmann | 2005/2/27 | USA |
20.4 | 600000 | 3 | 6'0 | 190 | 66 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | D | Drew Fortescue | 2005/4/28 | USA |
20.3 | 600000 | 3 | 6'3 | 170 | 55 | 7 | 0 | 4 | -2 | -1 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -1 | 1 |
|
|
Total/Average |
|
|
20 | 6050000 | 1.7 | 6'1.3 | 182.1 | 73 | 2 | 0.7 | 2.9 | 1.6 | 1.9 | 1.5 | 2 | 2.4 | 0 | 1.8 | 0 | 0.9 | 0 | 1.4 | 1.4 | 1.4 |
|
|
© 2014-2024 Eastside Hockey's Elite Collide |