|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Winnipeg Jets
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Winnipeg Jets
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Pavel Buchnevich | 1995/4/17 | RUS |
31 | 1500000 | 3 | 6'1 | 161 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | L/C | Ostap Safin | 1999/2/11 | CZE |
27.2 | 800000 | 2 | 6'5 | 192 | 72 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | L/R | Sebastien Wannstrom | 1991/3/3 | SWE |
35.1 | 900000 | 1 | 6'1 | 202 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L/R | Vasili Podkolzin | 2001/6/24 | RUS |
24.8 | 3800000 | 5 | 6'1 | 190 | 82 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | | L/C | Cole Perfetti | 2002/1/1 | CAN |
24.3 | 3750000 | 1 | 5'10 | 185 | 62 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L/C | Colton Dach | 2003/1/4 | CAN |
23.3 | 600000 | 1 | 6'4 | 205 | 88 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | L/R | Alexander Kisakov | 2002/11/1 | RUS |
23.5 | 600000 | 1 | 5'10 | 141 | 78 | 6 | -1 | 3 | 0 | -1 | -1 | 1 | -7 | 0 | 0 | 0 | 4 | 0 | 2 | -1 | 1 | | C/L | Sean Couturier | 1992/12/7 | CAN |
33.4 | 5900000 | 3 | 6'4 | 195 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C/R | Ty Dellandrea | 2000/7/21 | CAN |
25.8 | 950000 | 1 | 6'0 | 185 | 72 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | C/R | Luke Kunin | 1997/12/4 | USA |
28.4 | 1500000 | 1 | 6'0 | 196 | 86 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | | C/L | Paul Stastny | 1985/12/27 | USA |
40.3 | 1500000 | 1 | 6'0 | 200 | 50 | -7 | -4 | -2 | -4 | -5 | 0 | 0 | -5 | 0 | 0 | 0 | -9 | 0 | -5 | -3 | -4 | | R/L | Brandon Coe | 2001/12/1 | CAN |
24.4 | 800000 | 1 | 6'3 | 185 | 93 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | | R/L | Joel Farabee | 2000/2/25 | USA |
26.2 | 2000000 | 1 | 6'0 | 161 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | D | Daniil Misyul | 2000/10/20 | RUS |
25.5 | 1100000 | 1 | 6'3 | 176 | 73 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | D | Ivan Provorov | 1997/1/13 | RUS |
29.3 | 5150000 | 5 | 6'0 | 201 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | Ethan Del Mastro | 2003/1/15 | CAN |
23.3 | 700000 | 1 | 6'4 | 205 | 78 | -1 | 0 | 21 | 0 | 0 | 6 | 0 | -4 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 3 | | D | Kevin Korchinski | 2004/6/21 | CAN |
21.8 | 950000 | 2 | 6'2 | 185 | 79 | 0 | 11 | 8 | 1 | 5 | 1 | 1 | 1 | 0 | -1 | 0 | 3 | 0 | 6 | 2 | 3 | | D | Jonas Siegenthaler | 1997/5/6 | SUI |
29 | 2200000 | 3 | 6'3 | 220 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | | D | Mattias Samuelsson | 2000/3/14 | USA |
26.1 | 3905000 | 1 | 6'4 | 216 | 72 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | Brandon Montour | 1994/4/11 | CAN |
32 | 1000000 | 1 | 6'0 | 185 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | Dmitri Simashev | 2005/2/4 | RUS |
21.2 | 1000000 | 3 | 6'4 | 201 | 71 | 12 | 11 | -1 | 23 | 9 | 36 | 23 | 10 | 0 | 23 | 0 | 3 | 0 | 7 | 22 | 16 | | G | Carter Hart | 1998/8/13 | CAN |
27.7 | 1900000 | 1 | 6'1 | 170 | 64 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | G | Michael DiPietro | 1999/6/9 | CAN |
26.9 | 600000 | 1 | 6'0 | 202 | 77 | 1 | 1 | 2 | -1 | 1 | -1 | 10 | 6 | 0 | 25 | 0 | 0 | 0 | 1 | -1 | 1 | | G | Nick Malik | 2002/4/26 | CZE |
24 | 800000 | 2 | 6'2 | 174 | 83 | 0 | -1 | 1 | -2 | 1 | -1 | -1 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | -1 |
|
|
Total/Average |
|
|
27.3 | 43905000 | 1.8 | 6'1.6 | 188.9 | 74.5 | 0.5 | 0.7 | 1.4 | 1.3 | 0.9 | 2.5 | 1.7 | -1.3 | 0 | 2 | 0 | 0.9 | 0 | 0.7 | 1.3 | 0.8 |
St. John's Ice Caps
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Oscar Bäck | 2000/3/12 | SWE |
26.1 | 900000 | 1 | 6'3 | 204 | 85 | 0 | 0 | -5 | -8 | -19 | -8 | -15 | 2 | 0 | -7 | 0 | 0 | 0 | -2 | -12 | -8 | | L/R | Reid Schaefer | 2003/9/21 | CAN |
22.6 | 650000 | 2 | 6'3 | 214 | 66 | 2 | -1 | -2 | -3 | 10 | 6 | 1 | -4 | 0 | 5 | 0 | 12 | 0 | -1 | 4 | 1 | | L/R | Jake Fisher | 2005/3/27 | USA |
21.1 | 600000 | 3 | 6'2 | 187 | 85 | 28 | 3 | 9 | 3 | 9 | 7 | -8 | 27 | 0 | 10 | 0 | 6 | 0 | 13 | 6 | 7 | | L/R | Maksim Sushko | 1999/2/10 | BLR |
27.2 | 800000 | 1 | 6'0 | 179 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C/L | Anton Frondell | 2007/5/7 | SWE |
19 | 2250000 | 3 | 6'2 | 205 | 91 | 21 | 7 | 30 | 20 | 24 | -1 | 14 | 20 | 0 | 29 | 0 | 12 | 0 | 19 | 14 | 16 | | C/L | Topi Rönni | 2004/5/5 | FIN |
22 | 700000 | 2 | 6'2 | 181 | 74 | 0 | 5 | -1 | -2 | 1 | 3 | 4 | -1 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | | C/L | Trevor Kuntar | 2001/6/20 | USA |
24.8 | 950000 | 1 | 6'0 | 203 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C/R | Oskar Magnusson | 2002/1/31 | SWE |
24.2 | 800000 | 2 | 5'10 | 165 | 65 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 4 | 0 | -2 | 0 | 16 | 0 | 0 | -1 | -1 | | C | Rasmus Kumpulainen | 2005/8/8 | FIN |
20.7 | 600000 | 3 | 6'2 | 196 | 74 | 20 | 0 | 0 | 3 | 2 | 17 | 10 | 11 | 0 | 5 | 0 | 15 | 0 | 6 | 7 | 7 | | C/R | Kevin Stenlund | 1996/9/20 | SWE |
29.6 | 1000000 | 1 | 6'3 | 205 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | | C/L | Cole Beaudoin | 2006/4/24 | CAN |
20 | 1300000 | 3 | 6'2 | 209 | 58 | 1 | -2 | 1 | 1 | 0 | -1 | -5 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | -1 | | R/L | Maxim Cajkovic | 2001/1/3 | SVK |
25.3 | 800000 | 1 | 5'11 | 187 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | | R/L | Dominik Bokk | 2000/2/3 | GER |
26.2 | 2500000 | 2 | 6'1 | 179 | 84 | 0 | 0 | -9 | 4 | 3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | -1 | | R/L | Riley Sutter | 1999/10/25 | CAN |
26.5 | 800000 | 1 | 6'3 | 201 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R/L | Iaroslav Likhachyov | 2001/9/2 | RUS |
24.6 | 800000 | 2 | 5'10 | 170 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | R/L | Arkhip Nekolenko | 1996/3/11 | RUS |
30.1 | 1700000 | 1 | 6'2 | 176 | 45 | -2 | 0 | -2 | 0 | -4 | -4 | 0 | -1 | 0 | -2 | -1 | -2 | 0 | -2 | -3 | -2 | | R/L | Tuomas Uronen | 2005/3/19 | FIN |
21.1 | 600000 | 3 | 6'0 | 187 | 69 | 26 | 26 | 20 | 27 | 11 | 11 | 19 | 28 | 0 | 14 | 0 | 14 | 0 | 24 | 16 | 20 | | D | Mikko Kokkonen | 2001/1/18 | FIN |
25.3 | 600000 | 1 | 5'11 | 196 | 56 | -3 | -1 | 2 | -10 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | -1 | -5 | -3 | | D | Ryan Johnson | 2001/7/24 | USA |
24.7 | 800000 | 1 | 6'0 | 173 | 76 | 1 | 0 | -8 | -1 | 0 | 0 | 2 | -1 | 0 | -1 | 0 | 0 | 0 | -3 | -1 | -1 | | D | Cam York | 2001/1/5 | USA |
25.3 | 2650000 | 2 | 5'11 | 171 | 71 | -1 | -7 | -7 | -6 | -1 | 0 | -5 | -4 | 0 | 0 | 0 | 0 | 0 | -5 | -3 | -4 | | D | Alex Vlasic | 2001/6/5 | USA |
24.9 | 1150000 | 1 | 6'6 | 192 | 80 | 0 | -2 | 0 | -4 | -2 | -4 | 0 | -3 | 0 | -1 | 0 | 0 | 0 | -1 | -4 | -2 | | D | Kim Nousiainen | 2000/11/14 | FIN |
25.4 | 800000 | 1 | 5'11 | 170 | 59 | -5 | -5 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | | D | Brady Cleveland | 2005/4/1 | USA |
21.1 | 600000 | 3 | 6'4 | 201 | 74 | 13 | 0 | -12 | 34 | 1 | 29 | 14 | 36 | 0 | 21 | 0 | 5 | 0 | 0 | 21 | 11 | | G | Trent Miner | 2001/2/5 | CAN |
25.2 | 600000 | 1 | 6'1 | 181 | 71 | -5 | -3 | -3 | -3 | -3 | -2 | -1 | -4 | 0 | 0 | 0 | 0 | 0 | -4 | -3 | -3 | | G | Olivier Roy | 1991/7/12 | CAN |
34.8 | 600000 | 1 | 5'11 | 163 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Total/Average |
|
|
24.7 | 25550000 | 1.7 | 6'1.1 | 187.8 | 71.9 | 3.8 | 0.8 | 0.6 | 2.2 | 1 | 2.1 | 1.2 | 4.4 | 0 | 3.3 | -0 | 3.6 | 0 | 1.5 | 1.5 | 1.4 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Javon Moore | 2005/12/7 | USA |
20.4 | 600000 | 3 | 6'4 | 203 | 67 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | L/R | Eddie Genborg | 2007/4/20 | SWE |
19 | 100000 | 0 | 6'2 | 196 | 80 | 4 | 3 | 6 | 2 | 5 | 0 | 10 | 9 | 0 | 3 | 0 | 6 | 0 | 4 | 2 | 4 | | C/L | Kamil Bednarik | 2006/5/26 | USA |
19.9 | 100000 | 0 | 6'0 | 185 | 91 | 4 | 3 | 4 | 2 | 7 | 8 | 5 | 9 | 0 | 8 | 0 | 2 | 0 | 3 | 5 | 4 | | C/R | Jett Luchanko | 2006/8/21 | CAN |
19.7 | 1050000 | 3 | 6'0 | 187 | 83 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | | C/L | Ollie Josephson | 2006/7/22 | CAN |
19.8 | 100000 | 0 | 6'0 | 190 | 81 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | | C/R | Jack Nesbitt | 2007/1/12 | CAN |
19.3 | 100000 | 0 | 6'4 | 183 | 58 | 4 | 2 | 0 | -2 | 1 | 4 | 5 | 9 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | | C/L | Theo Stockselius | 2007/7/24 | SWE |
18.7 | 100000 | 0 | 6'3 | 196 | 85 | -1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | C/R | Owen Griffin | 2007/4/8 | CAN |
19 | 100000 | 0 | 6'0 | 172 | 77 | 2 | 5 | 2 | 2 | -4 | 1 | 2 | -9 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | 1 | | R/L | Lynden Lakovic | 2006/12/12 | CAN |
19.4 | 100000 | 0 | 6'4 | 190 | 78 | 5 | 6 | 5 | 2 | 1 | 7 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 5 | | R/L | Marcel Marcel | 2003/10/31 | CZE |
22.5 | 100000 | 0 | 6'4 | 243 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | R/L | Daniil Prokhorov | 2007/4/27 | RUS |
19 | 100000 | 0 | 6'6 | 218 | 95 | 1 | 5 | -5 | 3 | 1 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | R/L | Alexander Zharovsky | 2007/2/22 | RUS |
19.2 | 100000 | 0 | 6'1 | 163 | 82 | 0 | 2 | -3 | 1 | 2 | 2 | 5 | 15 | 0 | 2 | 0 | 4 | 0 | -1 | 1 | 1 | | R/L | William Belle | 2007/1/14 | USA |
19.3 | 100000 | 0 | 6'4 | 218 | 79 | -1 | -4 | 2 | -3 | 4 | -18 | 1 | -4 | 0 | 6 | 0 | 0 | 0 | -1 | -6 | -3 | | D | Kashawn Aitcheson | 2006/9/21 | CAN |
19.6 | 100000 | 0 | 6'2 | 198 | 70 | 0 | 6 | 2 | 7 | 5 | 3 | 2 | -1 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | | D | Liam Pettersson | 2007/1/4 | SWE |
19.3 | 100000 | 0 | 6'2 | 170 | 73 | 7 | 4 | 4 | 4 | 6 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 4 | | D | Ben Danford | 2006/2/6 | CAN |
20.2 | 600000 | 3 | 6'2 | 190 | 74 | 1 | 4 | 2 | 3 | 2 | 2 | 6 | 11 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 2 | | D | Jackson Smith | 2007/5/13 | CAN |
18.9 | 100000 | 0 | 6'3 | 190 | 81 | 6 | 2 | 2 | 5 | 4 | 2 | 5 | 2 | 0 | -2 | 0 | 0 | 0 | 3 | 3 | 3 | | D | Colton Roberts | 2006/6/8 | CAN |
19.9 | 100000 | 0 | 6'4 | 205 | 76 | 6 | 1 | 1 | 2 | 5 | 5 | 4 | -5 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 3 | | D | Charlie Trethewey | 2007/8/2 | USA |
18.7 | 100000 | 0 | 6'2 | 201 | 72 | 4 | 1 | -1 | 4 | -5 | -10 | 2 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | -4 | -1 | | G | Niklas Kokko | 2004/3/14 | FIN |
22.1 | 100000 | 0 | 6'3 | 185 | 70 | 2 | 8 | 3 | 2 | 6 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | | G | Petteri Rimpinen | 2006/4/25 | FIN |
20 | 100000 | 0 | 6'0 | 176 | 78 | 9 | 12 | 4 | 9 | 5 | 10 | 10 | 15 | 0 | 7 | 0 | 0 | 0 | 8 | 8 | 8 |
|
|
Total/Average |
|
|
19.7 | 4050000 | 0.4 | 6'2.4 | 193.3 | 76.3 | 2.9 | 3.2 | 1.6 | 2.5 | 2.5 | 1.3 | 4.3 | 5.1 | 0 | 2.3 | 0 | 1.5 | 0 | 2.3 | 1.8 | 2.2 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |