|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Detroit Red Wings
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Detroit Red Wings
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/C | Shane Bowers | 1999/7/30 | CAN |
26.7 | 800000 | 1 | 6'2 | 178 | 84 | 73 | 70 | 73 | 75 | 73 | 82 | 73 | 73 | 64 | 85 | 61 | 73 | 74 | 72 | 76 | 74 | | L/D | Esa Lindell | 1994/5/23 | FIN |
31.9 | 800000 | 2 | 6'3 | 194 | 63 | 76 | 87 | 77 | 78 | 78 | 69 | 78 | 81 | 78 | 79 | 60 | 78 | 56 | 80 | 75 | 77 | | L/R | Jimmy Snuggerud | 2004/6/1 | USA |
21.9 | 1100000 | 2 | 6'2 | 185 | 66 | 74 | 82 | 79 | 78 | 80 | 85 | 74 | 68 | 68 | 75 | 60 | 78 | 64 | 78 | 81 | 78 | | L/R | Jason Cotton | 1995/2/7 | USA |
31.2 | 1000000 | 2 | 6'3 | 194 | 65 | 83 | 81 | 70 | 70 | 70 | 89 | 70 | 64 | 54 | 76 | 68 | 70 | 75 | 78 | 76 | 76 | | L/R | Brennan Othmann | 2003/1/5 | CAN |
23.3 | 1350000 | 1 | 6'0 | 174 | 89 | 88 | 84 | 76 | 79 | 77 | 75 | 75 | 79 | 62 | 75 | 58 | 72 | 75 | 82 | 77 | 79 | | C/R | Travis Konecny | 1997/3/11 | CAN |
29.1 | 900000 | 1 | 5'10 | 173 | 85 | 76 | 87 | 79 | 73 | 79 | 56 | 77 | 82 | 80 | 91 | 77 | 79 | 83 | 80 | 69 | 75 | | C/L | Phillip Danault | 1993/2/24 | CAN |
33.2 | 5650000 | 3 | 6'0 | 170 | 81 | 80 | 87 | 79 | 79 | 79 | 72 | 79 | 86 | 77 | 99 | 65 | 79 | 78 | 82 | 76 | 79 | | C/R | William Eklund | 2002/10/12 | SWE |
23.5 | 5000000 | 1 | 5'10 | 172 | 75 | 83 | 92 | 97 | 79 | 75 | 63 | 82 | 85 | 91 | 80 | 81 | 82 | 79 | 90 | 72 | 81 | | C/R | Aapeli Räsänen | 1998/6/1 | FIN |
27.9 | 1000000 | 1 | 6'0 | 183 | 53 | 71 | 89 | 79 | 81 | 80 | 54 | 82 | 90 | 90 | 98 | 79 | 79 | 77 | 79 | 71 | 76 | | C/L | Jesperi Kotkaniemi | 2000/7/6 | FIN |
25.8 | 3300000 | 1 | 6'2 | 190 | 69 | 80 | 81 | 77 | 81 | 83 | 85 | 75 | 79 | 82 | 93 | 57 | 77 | 73 | 79 | 83 | 80 | | C/L | Sam Reinhart | 1995/11/6 | CAN |
30.5 | 6550000 | 3 | 6'1 | 185 | 78 | 82 | 92 | 83 | 73 | 83 | 63 | 83 | 82 | 84 | 92 | 75 | 77 | 82 | 85 | 73 | 79 | | C/R | Dylan Peterson | 2002/1/8 | USA |
24.3 | 1200000 | 1 | 6'4 | 192 | 74 | 70 | 63 | 76 | 85 | 78 | 90 | 74 | 81 | 60 | 85 | 56 | 72 | 66 | 69 | 84 | 76 | | R/L | Valeri Nichushkin | 1995/3/4 | RUS |
31.1 | 7150000 | 5 | 6'4 | 196 | 45 | 99 | 81 | 93 | 81 | 78 | 77 | 93 | 86 | 54 | 94 | 54 | 85 | 69 | 91 | 78 | 86 | | R/L | William Dufour | 2002/1/28 | CAN |
24.2 | 600000 | 1 | 6'2 | 194 | 74 | 64 | 53 | 75 | 77 | 75 | 78 | 75 | 77 | 77 | 57 | 65 | 75 | 55 | 64 | 76 | 71 | | R/C | Evgeny Grachev | 1990/2/21 | RUS |
36.2 | 600000 | 1 | 6'3 | 202 | 72 | 75 | 71 | 74 | 74 | 74 | 81 | 74 | 64 | 73 | 75 | 42 | 74 | 64 | 73 | 76 | 74 | | D | Tyler Myers | 1990/1/2 | CAN |
36.3 | 1600000 | 1 | 6'7 | 200 | 75 | 47 | 44 | 72 | 81 | 87 | 88 | 87 | 79 | 58 | 99 | 60 | 82 | 70 | 54 | 85 | 72 | | D | Dmitry Kulikov | 1990/10/29 | RUS |
35.5 | 6300000 | 2 | 6'1 | 183 | 70 | 89 | 71 | 88 | 88 | 80 | 78 | 88 | 67 | 67 | 89 | 59 | 84 | 76 | 82 | 82 | 83 | | D | Brandon Gormley | 1992/2/18 | CAN |
34.2 | 4850000 | 1 | 6'1 | 190 | 70 | 73 | 73 | 83 | 84 | 85 | 77 | 85 | 70 | 70 | 82 | 64 | 83 | 77 | 76 | 82 | 80 | | D | William Wallinder | 2002/7/28 | SWE |
23.7 | 6050000 | 4 | 6'4 | 192 | 66 | 80 | 76 | 72 | 87 | 83 | 92 | 87 | 87 | 75 | 39 | 59 | 69 | 75 | 76 | 87 | 82 | | D | Nolan Allan | 2003/4/28 | CAN |
23 | 800000 | 1 | 6'2 | 194 | 79 | 57 | 61 | 53 | 89 | 94 | 91 | 78 | 83 | 54 | 39 | 47 | 75 | 75 | 57 | 91 | 74 | | D | Jack Matier | 2003/4/8 | CAN |
23 | 650000 | 1 | 6'4 | 205 | 86 | 40 | 45 | 54 | 79 | 88 | 83 | 74 | 82 | 75 | 40 | 56 | 76 | 71 | 46 | 83 | 66 | | G | Nico Daws | 2000/12/22 | CAN |
25.3 | 1100000 | 1 | 6'4 | 203 | 58 | 81 | 82 | 81 | 81 | 81 | 81 | 81 | 82 | 70 | 81 | 57 | 74 | 77 | 81 | 81 | 81 | | G | Cameron Whitehead | 2003/6/13 | CAN |
22.9 | 650000 | 1 | 6'3 | 170 | 57 | 77 | 75 | 76 | 77 | 76 | 76 | 77 | 76 | 70 | 76 | 65 | 69 | 86 | 76 | 76 | 76 |
|
|
Total/Average |
|
|
28 | 59000000 | 1.7 | 6'2.1 | 187.8 | 71 | 74.7 | 75.1 | 76.8 | 79.5 | 79.8 | 77.6 | 79.2 | 78.4 | 71 | 78.2 | 62 | 76.6 | 72.9 | 75.2 | 78.7 | 77.2 |
Grand Rapids Griffins
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Landon Slaggert | 2002/6/25 | USA |
23.8 | 800000 | 2 | 6'0 | 183 | 66 | 73 | 69 | 75 | 74 | 75 | 69 | 74 | 71 | 65 | 76 | 58 | 74 | 76 | 72 | 72 | 72 | | L/R | Daniil Gushchin | 2002/2/6 | RUS |
24.2 | 600000 | 1 | 5'8 | 161 | 81 | 75 | 76 | 77 | 65 | 81 | 53 | 77 | 81 | 68 | 66 | 51 | 81 | 56 | 76 | 66 | 72 | | L/R | Pavel Novak | 2002/4/16 | CZE |
24 | 600000 | 1 | 5'10 | 170 | 63 | 75 | 76 | 76 | 71 | 73 | 55 | 78 | 71 | 67 | 72 | 53 | 78 | 62 | 75 | 66 | 72 | | L/R | Isak Rosén | 2003/3/15 | SWE |
23.1 | 900000 | 1 | 5'11 | 161 | 74 | 76 | 81 | 80 | 72 | 77 | 59 | 76 | 82 | 86 | 73 | 57 | 70 | 77 | 79 | 69 | 74 | | C/R | Luca Romano | 2007/6/25 | CAN |
18.8 | 1050000 | 3 | 6'0 | 176 | 83 | 74 | 74 | 75 | 75 | 76 | 75 | 75 | 74 | 79 | 77 | 60 | 74 | 76 | 74 | 75 | 74 | | C/L | Rasmus Asplund | 1997/12/3 | SWE |
28.4 | 800000 | 2 | 5'11 | 176 | 74 | 74 | 74 | 77 | 77 | 78 | 54 | 77 | 73 | 81 | 75 | 82 | 77 | 66 | 75 | 69 | 73 | | C/L | Josh Filmon | 2004/3/18 | CAN |
22.1 | 600000 | 2 | 6'2 | 159 | 90 | 71 | 63 | 63 | 62 | 56 | 60 | 68 | 67 | 69 | 68 | 45 | 68 | 75 | 65 | 59 | 63 | | C/L | Matthew Knies | 2002/10/17 | USA |
23.5 | 600000 | 1 | 6'3 | 205 | 69 | 71 | 75 | 77 | 75 | 74 | 75 | 72 | 72 | 74 | 75 | 58 | 77 | 61 | 74 | 74 | 74 | | C/L | Victor Stjernborg | 2003/5/22 | SWE |
22.9 | 600000 | 1 | 6'0 | 203 | 72 | 74 | 72 | 79 | 75 | 78 | 72 | 76 | 78 | 76 | 76 | 43 | 78 | 78 | 75 | 75 | 75 | | R/L | Alex Beaucage | 2001/7/25 | CAN |
24.7 | 800000 | 2 | 6'2 | 192 | 71 | 75 | 74 | 73 | 71 | 68 | 75 | 62 | 67 | 76 | 72 | 55 | 74 | 71 | 74 | 71 | 71 | | R/L | Albert Sjöberg | 2003/3/19 | SWE |
23.1 | 600000 | 1 | 6'0 | 174 | 70 | 52 | 44 | 46 | 49 | 60 | 46 | 67 | 67 | 69 | 41 | 42 | 67 | 85 | 47 | 51 | 52 | | R/L | Olivier Nadeau | 2003/1/15 | CAN |
23.3 | 600000 | 1 | 6'2 | 205 | 79 | 63 | 64 | 52 | 62 | 60 | 69 | 66 | 66 | 61 | 56 | 40 | 66 | 78 | 59 | 63 | 62 | | R/L | Jaden Lipinski | 2004/12/2 | USA |
21.4 | 750000 | 3 | 6'3 | 198 | 70 | 59 | 61 | 71 | 73 | 71 | 56 | 67 | 69 | 59 | 61 | 53 | 71 | 66 | 63 | 66 | 65 | | R/L | Roman Kantserov | 2004/9/20 | RUS |
21.6 | 600000 | 3 | 5'9 | 176 | 86 | 75 | 70 | 77 | 75 | 63 | 54 | 77 | 78 | 77 | 65 | 55 | 62 | 77 | 74 | 64 | 70 | | R/L | Samu Tuomaala | 2003/1/8 | FIN |
23.3 | 600000 | 1 | 5'10 | 176 | 73 | 75 | 75 | 77 | 71 | 74 | 56 | 74 | 71 | 72 | 64 | 60 | 76 | 74 | 75 | 67 | 71 | | R/L | Albin Grewe | 2001/3/22 | SWE |
25.1 | 700000 | 1 | 6'0 | 180 | 59 | 72 | 67 | 74 | 74 | 74 | 66 | 74 | 74 | 61 | 62 | 65 | 74 | 77 | 71 | 71 | 71 | | D | Yegor Smirnov | 2002/7/25 | RUS |
23.7 | 600000 | 1 | 6'4 | 198 | 98 | 59 | 56 | 51 | 73 | 75 | 75 | 64 | 63 | 32 | 37 | 60 | 75 | 56 | 55 | 74 | 64 | | D | Kasper Puutio | 2002/6/3 | FIN |
23.9 | 600000 | 1 | 6'0 | 185 | 71 | 65 | 64 | 66 | 75 | 77 | 66 | 77 | 77 | 72 | 40 | 48 | 77 | 72 | 65 | 72 | 70 | | D | Justin Bergeron | 2000/9/14 | CAN |
25.6 | 800000 | 2 | 6'1 | 185 | 72 | 61 | 61 | 76 | 75 | 71 | 69 | 76 | 76 | 74 | 40 | 65 | 76 | 71 | 66 | 71 | 69 | | D | Ronan Seeley | 2002/8/2 | CAN |
23.7 | 600000 | 1 | 6'0 | 176 | 73 | 50 | 70 | 75 | 73 | 75 | 71 | 75 | 76 | 87 | 40 | 61 | 79 | 67 | 65 | 73 | 69 | | D | Topias Vilén | 2003/4/1 | FIN |
23.1 | 600000 | 1 | 6'0 | 194 | 58 | 60 | 53 | 43 | 67 | 69 | 52 | 69 | 70 | 84 | 39 | 40 | 69 | 75 | 52 | 62 | 59 | | D | Étienne Morin | 2005/3/9 | CAN |
21.1 | 600000 | 3 | 6'0 | 183 | 71 | 55 | 54 | 70 | 65 | 70 | 70 | 78 | 78 | 68 | 40 | 49 | 73 | 75 | 59 | 68 | 66 | | D | David Bernhardt | 1997/12/1 | SWE |
28.4 | 600000 | 1 | 6'3 | 203 | 96 | 69 | 75 | 78 | 64 | 78 | 71 | 79 | 78 | 81 | 40 | 55 | 78 | 51 | 74 | 71 | 73 | | D | Zach Schulz | 2005/6/14 | USA |
20.9 | 850000 | 3 | 6'2 | 196 | 72 | 40 | 40 | 60 | 74 | 75 | 75 | 74 | 61 | 52 | 40 | 61 | 71 | 69 | 46 | 74 | 62 | | G | Olle Eriksson Ek | 1999/6/22 | SWE |
26.8 | 800000 | 1 | 6'3 | 178 | 75 | 75 | 77 | 75 | 75 | 76 | 75 | 76 | 73 | 75 | 71 | 64 | 75 | 80 | 75 | 75 | 75 | | G | Samuel Montembault | 1996/10/30 | CAN |
29.5 | 650000 | 1 | 6'3 | 165 | 82 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 65 | 51 | 59 | 70 | 91 | 70 | 70 | 70 |
|
|
Total/Average |
|
|
23.8 | 17900000 | 1.6 | 6'0.6 | 183 | 74.9 | 66.8 | 66.7 | 69.7 | 70.5 | 72.1 | 64.9 | 73 | 72.4 | 70.4 | 58.3 | 55.3 | 73.5 | 71.6 | 67.5 | 68.8 | 68.8 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| C/R | Hayden Paupanekis | 2007/2/4 | CAN |
19.2 | 100000 | 0 | 6'5 | 203 | 84 | 49 | 54 | 50 | 43 | 42 | 47 | 74 | 67 | 62 | 61 | 55 | 59 | 61 | 51 | 44 | 51 | | C/L | Gabe Smith | 2006/8/3 | CAN |
19.7 | 600000 | 3 | 6'4 | 207 | 91 | 54 | 39 | 63 | 42 | 57 | 51 | 62 | 56 | 47 | 65 | 59 | 50 | 75 | 52 | 50 | 52 | | C/R | Ethan Procyszyn | 2006/7/11 | CAN |
19.8 | 600000 | 3 | 6'2 | 190 | 90 | 51 | 45 | 41 | 42 | 55 | 43 | 41 | 55 | 74 | 39 | 44 | 40 | 78 | 45 | 46 | 45 | | C/L | Noah Read | 2007/1/6 | CAN |
19.3 | 100000 | 0 | 6'0 | 170 | 62 | 47 | 45 | 41 | 50 | 41 | 43 | 46 | 37 | 72 | 55 | 53 | 29 | 75 | 44 | 44 | 44 | | R/L | Harry Nansi | 2007/9/10 | CAN |
18.6 | 100000 | 0 | 6'3 | 179 | 80 | 46 | 46 | 51 | 55 | 62 | 55 | 53 | 47 | 61 | 35 | 43 | 31 | 75 | 47 | 57 | 52 | | R/L | Brodie Ziemer | 2006/2/22 | USA |
20.2 | 600000 | 3 | 5'11 | 196 | 86 | 42 | 37 | 40 | 42 | 36 | 36 | 35 | 44 | 82 | 39 | 50 | 33 | 84 | 39 | 38 | 38 | | D | Nolan Collins | 2004/4/28 | CAN |
22 | 100000 | 0 | 6'3 | 192 | 71 | 63 | 65 | 62 | 70 | 75 | 67 | 69 | 71 | 53 | 34 | 30 | 52 | 57 | 63 | 70 | 67 | | D | Linus Funck | 2007/5/10 | SWE |
19 | 100000 | 0 | 6'3 | 187 | 73 | 47 | 43 | 45 | 71 | 52 | 46 | 50 | 39 | 52 | 20 | 47 | 39 | 53 | 45 | 56 | 50 | | D | Alexis Mathieu | 2007/5/25 | CAN |
18.9 | 100000 | 0 | 6'3 | 201 | 74 | 41 | 41 | 45 | 57 | 50 | 55 | 47 | 49 | 39 | 22 | 50 | 64 | 56 | 42 | 54 | 48 | | D | Leon Muggli | 2006/7/9 | SUI |
19.8 | 600000 | 3 | 6'0 | 176 | 77 | 42 | 40 | 55 | 60 | 44 | 50 | 40 | 50 | 75 | 31 | 46 | 55 | 78 | 45 | 51 | 47 | | D | Jan Golicic | 2006/6/30 | SLO |
19.8 | 100000 | 0 | 6'6 | 198 | 67 | 43 | 37 | 49 | 70 | 70 | 52 | 38 | 39 | 68 | 35 | 44 | 52 | 59 | 43 | 64 | 51 | | G | Kim Saarinen | 2006/7/22 | FIN |
19.8 | 100000 | 0 | 6'4 | 181 | 63 | 72 | 59 | 59 | 71 | 70 | 73 | 70 | 74 | 48 | 72 | 50 | 43 | 85 | 63 | 71 | 67 | | G | Lucas Beckman | 2007/8/23 | CAN |
18.7 | 100000 | 0 | 6'2 | 194 | 81 | 63 | 52 | 64 | 60 | 74 | 58 | 52 | 65 | 75 | 48 | 65 | 46 | 87 | 59 | 64 | 60 |
|
|
Total/Average |
|
|
19.6 | 3300000 | 0.9 | 6'2.6 | 190.3 | 76.8 | 50.8 | 46.4 | 51.2 | 56.4 | 56 | 52 | 52.1 | 53.3 | 62.2 | 42.8 | 48.9 | 45.6 | 71 | 49.1 | 54.5 | 51.7 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |