|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Winnipeg Jets
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Winnipeg Jets - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
|
Winnipeg Jets - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| WPG | G | Jhonas Enroth
|
36.9 | 35 | 88.62 | 3.65 | 1 | 9 | 24 | 1 | 0 | 118 | 0 | 1 | 1 | 0 | 919 | 1939 | 0 | 0 | | WPG | G | Carter Hart
|
26.8 | 49 | 88.6 | 3.51 | 3 | 16 | 24 | 1 | 3 | 162 | 0 | 0 | 0 | 17 | 1259 | 2768 | 1 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| WPG | L/C | Cole Perfetti
|
23.4 | 82 | 29 | 29 | 58 | -17 | 12 | 6 | 0 | 4 | 45 | 200 | 91 | 16 | 33 | 32 | 68.8 | 246 | 18.7 | 0 | 0 | | WPG | L/R | Nazem Kadri
|
34.7 | 82 | 23 | 26 | 49 | -26 | 48 | 9 | 0 | 5 | 106 | 187 | 121 | 40 | 40 | 144 | 36.8 | 171 | 17.4 | 2 | 0 | | WPG | C/R | Ty Dellandrea
|
24.9 | 79 | 17 | 21 | 38 | -17 | 60 | 2 | 0 | 5 | 137 | 123 | 73 | 72 | 34 | 572 | 43 | 162 | 17.1 | 0 | 0 | | WPG | C/R | Luke Kunin
|
27.5 | 82 | 15 | 19 | 34 | -8 | 29 | 0 | 0 | 3 | 71 | 98 | 75 | 30 | 34 | 609 | 60.3 | 107 | 10.6 | 1 | 1 | | WPG | C/R | Alex DeBrincat
|
27.5 | 82 | 15 | 18 | 33 | -22 | 26 | 3 | 1 | 1 | 25 | 129 | 77 | 8 | 35 | 798 | 46.7 | 155 | 15.7 | 0 | 0 | | WPG | R/L | Joel Farabee
|
25.3 | 80 | 11 | 22 | 33 | -16 | 65 | 1 | 0 | 2 | 99 | 132 | 88 | 34 | 34 | 25 | 32 | 149 | 14.8 | 1 | 0 | | WPG | D | Brandon Montour
|
31.1 | 82 | 6 | 25 | 31 | -29 | 23 | 1 | 0 | 1 | 142 | 105 | 76 | 53 | 74 | 0 | 0 | 62 | 21.4 | 1 | 1 | | WPG | L/R | Sebastien Wannstrom
|
34.2 | 73 | 12 | 14 | 26 | -32 | 14 | 4 | 0 | 0 | 13 | 134 | 86 | 4 | 27 | 14 | 35.7 | 123 | 14.4 | 0 | 0 | | WPG | L/R | Vladislav Kartayev
|
33.3 | 75 | 9 | 15 | 24 | -19 | 42 | 0 | 0 | 1 | 129 | 154 | 100 | 59 | 29 | 243 | 56 | 119 | 15.8 | 3 | 0 | | WPG | D | Cam York
|
24.4 | 72 | 6 | 17 | 23 | -5 | 24 | 1 | 0 | 1 | 62 | 67 | 44 | 18 | 59 | 0 | 0 | 74 | 17.2 | 0 | 0 | | WPG | R/C | Janne Kuokkanen
|
27 | 71 | 10 | 13 | 23 | -1 | 18 | 1 | 0 | 0 | 58 | 99 | 79 | 33 | 15 | 77 | 32.5 | 95 | 10.6 | 0 | 0 | | WPG | D | Bode Wilde
|
25.4 | 82 | 2 | 20 | 22 | -33 | 61 | 1 | 0 | 0 | 246 | 107 | 78 | 114 | 91 | 0 | 0 | 68 | 21.7 | 9 | 3 | | WPG | R/L | Samuel Kurker
|
31.1 | 82 | 8 | 11 | 19 | -18 | 32 | 0 | 0 | 0 | 164 | 120 | 90 | 133 | 36 | 24 | 25 | 98 | 12.3 | 6 | 3 | | WPG | L/R | Alexander Kisakov
|
22.6 | 41 | 11 | 7 | 18 | -3 | 20 | 2 | 0 | 2 | 9 | 70 | 53 | 2 | 21 | 17 | 29.4 | 72 | 15.3 | 2 | 0 | | WPG | D | Daniil Misyul
|
24.6 | 82 | 1 | 12 | 13 | -33 | 67 | 0 | 0 | 0 | 187 | 77 | 57 | 68 | 61 | 0 | 0 | 25 | 16.7 | 4 | 2 | | WPG | R/L | Dominik Bokk
|
25.3 | 29 | 7 | 5 | 12 | 2 | 17 | 0 | 0 | 3 | 29 | 34 | 18 | 14 | 7 | 6 | 66.7 | 54 | 12 | 1 | 0 | | WPG | D | Lane Hutson
|
21.3 | 28 | 1 | 10 | 11 | -3 | 18 | 0 | 0 | 0 | 14 | 17 | 12 | 0 | 17 | 0 | 0 | 10 | 18 | 0 | 0 | | WPG | R/L | Alex Formenton
|
25.7 | 30 | 4 | 6 | 10 | -8 | 8 | 0 | 0 | 1 | 53 | 55 | 50 | 38 | 8 | 4 | 50 | 47 | 10.3 | 0 | 0 | | WPG* | C/R | Kevin Stenlund
|
28.7 | 46 | 3 | 7 | 10 | -13 | 12 | 0 | 0 | 1 | 60 | 46 | 35 | 46 | 16 | 287 | 39.7 | 42 | 8.9 | 0 | 0 | | WPG | C/L | Colton Dach
|
22.4 | 47 | 4 | 5 | 9 | -16 | 39 | 0 | 0 | 0 | 76 | 47 | 48 | 25 | 18 | 323 | 39 | 59 | 14.3 | 5 | 0 | | WPG* | D | Kevin Korchinski
|
20.9 | 23 | 1 | 7 | 8 | -9 | 12 | 0 | 0 | 0 | 24 | 24 | 16 | 8 | 19 | 0 | 0 | 35 | 20.9 | 0 | 0 | | WPG | L/R | Nolan Foote
|
24.5 | 25 | 3 | 4 | 7 | -6 | 20 | 0 | 0 | 0 | 48 | 29 | 25 | 19 | 7 | 11 | 9.1 | 35 | 11.8 | 2 | 0 | | WPG | D | Ethan Del Mastro
|
22.4 | 35 | 0 | 6 | 6 | -14 | 30 | 0 | 0 | 0 | 73 | 21 | 21 | 10 | 27 | 0 | 0 | 12 | 16.2 | 0 | 0 | | WPG* | R/L | Brandon Coe
|
23.5 | 10 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 20 | 15 | 11 | 10 | 3 | 5 | 80 | 14 | 13.3 | 0 | 0 | | WPG* | C/L | Cole Beaudoin
|
19.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 17.2 | 0 | 0 | | WPG* | D | Chris Summers
|
37.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25.8 | 0 | 0 |
|
St. John's Ice Caps - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| WPG* | G | Nick Malik
|
23.1 | 67 | 83.97 | 4.19 | 3 | 31 | 34 | 1 | 1 | 281 | 0 | 2 | 2 | 0 | 1472 | 4028 | 0 | 0 | | WPG* | G | Richard Bachman
|
37.9 | 15 | 74.77 | 7.44 | 0 | 4 | 11 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 332 | 903 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| WPG* | L/C | Jesper Boqvist
|
26.6 | 82 | 64 | 36 | 100 | 30 | 14 | 7 | 0 | 5 | 34 | 48 | 0 | 0 | 0 | 53 | 45.3 | 197 | 16.6 | 1 | 1 | | WPG* | C/L | Topi Rönni
|
21.1 | 84 | 19 | 58 | 77 | -32 | 24 | 6 | 0 | 2 | 145 | 139 | 0 | 0 | 0 | 782 | 49.7 | 116 | 19.2 | 1 | 0 | | WPG* | L/R | Jonah Gadjovich
|
26.6 | 82 | 53 | 24 | 77 | -16 | 34 | 4 | 0 | 6 | 75 | 74 | 0 | 0 | 0 | 66 | 30.3 | 231 | 22.3 | 2 | 1 | | WPG* | D | Julius Honka
|
29.5 | 82 | 17 | 52 | 69 | -5 | 6 | 1 | 0 | 1 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 49 | 28.5 | 0 | 0 | | WPG* | C/R | Nathan Bastian
|
27.5 | 49 | 25 | 37 | 62 | 5 | 24 | 3 | 2 | 5 | 179 | 129 | 0 | 0 | 0 | 638 | 52.5 | 83 | 23.5 | 2 | 1 | | WPG* | R/L | Maxim Cajkovic
|
24.4 | 82 | 34 | 24 | 58 | 18 | 24 | 6 | 0 | 3 | 13 | 38 | 0 | 0 | 0 | 33 | 42.4 | 124 | 13.7 | 0 | 0 | | WPG* | R/L | Filip Chytil
|
25.7 | 82 | 30 | 23 | 53 | -17 | 16 | 6 | 0 | 1 | 43 | 42 | 0 | 0 | 0 | 86 | 72.1 | 131 | 12.3 | 1 | 0 | | WPG* | L/C | Oscar Bäck
|
25.2 | 82 | 13 | 32 | 45 | -29 | 12 | 2 | 0 | 2 | 152 | 156 | 0 | 0 | 0 | 499 | 53.1 | 62 | 12.1 | 1 | 0 | | WPG* | C/L | Trevor Kuntar
|
24 | 48 | 11 | 34 | 45 | 20 | 24 | 0 | 0 | 1 | 99 | 78 | 0 | 0 | 0 | 328 | 54 | 52 | 15.5 | 0 | 0 | | WPG* | C/L | Cole Beaudoin
|
19.1 | 73 | 27 | 17 | 44 | -51 | 20 | 2 | 0 | 3 | 90 | 71 | 0 | 0 | 0 | 86 | 51.2 | 182 | 24.1 | 2 | 0 | | WPG* | D | Guillaume Brisebois
|
27.9 | 82 | 4 | 28 | 32 | 11 | 30 | 0 | 0 | 0 | 72 | 36 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 3 | 1 | | WPG | C/L | Colton Dach
|
22.4 | 35 | 5 | 23 | 28 | 7 | 26 | 2 | 0 | 0 | 110 | 68 | 0 | 0 | 0 | 261 | 53.3 | 46 | 16.8 | 2 | 2 | | WPG* | R/L | Riley Sutter
|
25.6 | 82 | 19 | 7 | 26 | -30 | 48 | 0 | 0 | 1 | 32 | 51 | 0 | 0 | 0 | 42 | 42.9 | 138 | 11.7 | 3 | 1 | | WPG* | L/R | Reid Schaefer
|
21.7 | 24 | 13 | 8 | 21 | -3 | 12 | 1 | 0 | 2 | 11 | 18 | 0 | 0 | 0 | 16 | 31.3 | 37 | 16.1 | 0 | 0 | | WPG* | L/R | Maksim Sushko
|
26.3 | 81 | 13 | 7 | 20 | -12 | 2 | 0 | 0 | 2 | 31 | 29 | 0 | 0 | 0 | 60 | 38.3 | 70 | 8.9 | 0 | 0 | | WPG* | D | Kim Nousiainen
|
24.5 | 82 | 4 | 16 | 20 | -16 | 26 | 3 | 0 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | | WPG | L/R | Alexander Kisakov
|
22.6 | 33 | 10 | 10 | 20 | -2 | 20 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 12 | 58.3 | 60 | 12.9 | 2 | 1 | | WPG* | D | Kevin Korchinski
|
20.9 | 58 | 4 | 11 | 15 | -33 | 16 | 1 | 0 | 0 | 53 | 32 | 0 | 0 | 0 | 0 | 0 | 26 | 26.3 | 1 | 0 | | WPG* | C/L | Owen Allard
|
21.4 | 35 | 3 | 5 | 8 | -12 | 12 | 1 | 0 | 0 | 13 | 36 | 0 | 0 | 0 | 205 | 45.9 | 41 | 9.8 | 1 | 0 | | WPG* | L/R | Matias Maccelli
|
24.6 | 9 | 4 | 4 | 8 | 8 | 10 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 2 | 50 | 21 | 23.2 | 1 | 0 | | WPG* | D | Ian Moore
|
23.4 | 29 | 1 | 6 | 7 | 3 | 10 | 1 | 0 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 16.2 | 0 | 0 | | WPG* | C/R | Nicholas Magyar
|
29 | 47 | 5 | 2 | 7 | -2 | 14 | 0 | 1 | 0 | 30 | 48 | 0 | 0 | 0 | 179 | 38.5 | 31 | 8.6 | 1 | 0 | | WPG | D | Lane Hutson
|
21.3 | 21 | 1 | 5 | 6 | -23 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 19.1 | 0 | 0 | | WPG* | R/L | Veeti Miettinen
|
23.7 | 58 | 1 | 4 | 5 | -16 | 10 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 24 | 41.7 | 48 | 8.7 | 1 | 0 | | WPG | D | Ethan Del Mastro
|
22.4 | 46 | 1 | 2 | 3 | 18 | 20 | 0 | 0 | 0 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 16.2 | 1 | 1 | | WPG* | D | Chris Summers
|
37.3 | 36 | 2 | 1 | 3 | -20 | 26 | 0 | 0 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 21.5 | 0 | 0 | | WPG* | D | Ryan Johnson
|
23.9 | 10 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 0 | 0 | | WPG* | D | Wyatt Kaiser
|
22.8 | 13 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 10.9 | 0 | 0 | | WPG* | D | Ben Wright
|
37.2 | 33 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 14.7 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |