|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Detroit Red Wings
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Detroit Red Wings - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| DET | G | Nico Daws
|
25.3 | 1 | 90.48 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 60 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| DET | C/L | Sam Reinhart
|
30.5 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 64.3 | 4 | 19.8 | 0 | 0 | | DET | L/R | Jimmy Snuggerud
|
21.9 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 100 | 2 | 18.8 | 0 | 0 | | DET | R/L | Valeri Nichushkin
|
31.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 21.2 | 0 | 0 | | DET | C/L | Phillip Danault
|
33.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 81.8 | 5 | 18.5 | 0 | 0 | | DET | C/L | Jesperi Kotkaniemi
|
25.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 5 | 80 | 2 | 14.5 | 0 | 0 | | DET | D | Brandon Gormley
|
34.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | | DET | L/R | Jason Cotton
|
31.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | | DET | D | William Wallinder
|
23.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 26.3 | 0 | 0 | | DET | L/R | Brennan Othmann
|
23.3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20.3 | 0 | 0 | | DET | C/R | Travis Konecny
|
29.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 11.2 | 0 | 0 | | DET | D | Tyler Myers
|
36.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | | DET | L/D | Esa Lindell
|
31.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11.2 | 0 | 0 | | DET | D | Dmitry Kulikov
|
35.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 29.7 | 0 | 0 | | DET | C/R | William Eklund
|
23.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 100 | 3 | 20 | 0 | 0 | | DET | R/C | Evgeny Grachev
|
36.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.2 | 0 | 0 | | DET | C/R | Dylan Peterson
|
24.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.7 | 0 | 0 | | DET | D | Nolan Allan
|
23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 18.3 | 0 | 0 | | DET | D | Jack Matier
|
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 0 | 0 |
|
Detroit Red Wings - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| DET | G | Nico Daws
|
25.3 | 61 | 88.68 | 2.56 | 2 | 32 | 15 | 2 | 10 | 154 | 0 | 2 | 2 | 0 | 1206 | 3609 | 0 | 0 | | DET | G | Cameron Whitehead
|
22.9 | 25 | 87.32 | 3.01 | 0 | 10 | 9 | 1 | 3 | 70 | 0 | 0 | 0 | 17 | 482 | 1394 | 1 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| DET | R/L | Valeri Nichushkin
|
31.1 | 82 | 38 | 40 | 78 | 36 | 65 | 12 | 0 | 7 | 195 | 320 | 149 | 179 | 24 | 105 | 59 | 283 | 19.6 | 1 | 0 | | DET | C/L | Sam Reinhart
|
30.5 | 82 | 32 | 38 | 70 | 40 | 67 | 9 | 0 | 9 | 110 | 176 | 105 | 54 | 22 | 1143 | 55.1 | 252 | 18.8 | 1 | 1 | | DET | C/L | Phillip Danault
|
33.2 | 82 | 29 | 36 | 65 | -9 | 33 | 4 | 0 | 3 | 95 | 161 | 108 | 27 | 42 | 1156 | 62.6 | 201 | 18.1 | 5 | 1 | | DET | L/R | Brennan Othmann
|
23.3 | 82 | 25 | 36 | 61 | 9 | 92 | 6 | 0 | 4 | 165 | 242 | 182 | 90 | 26 | 22 | 40.9 | 207 | 19.4 | 0 | 0 | | DET | C/R | William Eklund
|
23.5 | 82 | 26 | 32 | 58 | -8 | 14 | 7 | 0 | 6 | 40 | 271 | 84 | 5 | 20 | 34 | 38.2 | 254 | 19.2 | 0 | 0 | | DET | D | Dmitry Kulikov
|
35.5 | 82 | 13 | 39 | 52 | -13 | 48 | 5 | 0 | 0 | 177 | 134 | 72 | 39 | 87 | 0 | 0 | 142 | 26.1 | 0 | 0 | | DET | D | William Wallinder
|
23.7 | 82 | 1 | 36 | 37 | -13 | 30 | 0 | 0 | 0 | 301 | 158 | 122 | 186 | 85 | 0 | 0 | 76 | 25 | 0 | 0 | | DET | C/R | Travis Konecny
|
29.1 | 82 | 14 | 19 | 33 | -19 | 27 | 8 | 0 | 4 | 17 | 122 | 73 | 2 | 22 | 287 | 55.7 | 152 | 12.2 | 1 | 1 | | DET | L/R | Jimmy Snuggerud
|
21.9 | 76 | 17 | 16 | 33 | 20 | 34 | 0 | 1 | 2 | 162 | 192 | 126 | 118 | 27 | 34 | 29.4 | 150 | 15.9 | 0 | 0 | | DET | C/L | Jesperi Kotkaniemi
|
25.8 | 82 | 15 | 15 | 30 | -11 | 21 | 8 | 2 | 2 | 197 | 165 | 112 | 158 | 33 | 635 | 54.5 | 188 | 16.9 | 1 | 0 | | DET | L/D | Esa Lindell
|
31.9 | 82 | 7 | 18 | 25 | -11 | 59 | 3 | 0 | 1 | 87 | 93 | 63 | 54 | 19 | 6 | 66.7 | 94 | 12.5 | 4 | 2 | | DET | D | Brandon Gormley
|
34.2 | 82 | 4 | 21 | 25 | 26 | 12 | 0 | 0 | 1 | 177 | 139 | 100 | 159 | 54 | 0 | 0 | 50 | 18.1 | 0 | 0 | | DET | L/R | Jason Cotton
|
31.2 | 73 | 8 | 13 | 21 | -8 | 63 | 1 | 0 | 1 | 139 | 142 | 110 | 127 | 4 | 15 | 40 | 104 | 11 | 2 | 1 | | DET | D | Nolan Allan
|
23 | 77 | 2 | 19 | 21 | 28 | 46 | 0 | 0 | 0 | 234 | 81 | 79 | 208 | 67 | 0 | 0 | 40 | 19.9 | 3 | 0 | | DET | C/R | Aapeli Räsänen
|
27.9 | 59 | 8 | 11 | 19 | -14 | 14 | 1 | 0 | 1 | 26 | 92 | 65 | 3 | 15 | 371 | 64.4 | 118 | 13.1 | 0 | 0 | | DET | C/R | Dylan Peterson
|
24.3 | 69 | 8 | 10 | 18 | -2 | 58 | 0 | 1 | 1 | 150 | 129 | 101 | 133 | 12 | 59 | 55.9 | 116 | 13.8 | 6 | 3 | | DET | R/C | Evgeny Grachev
|
36.2 | 50 | 8 | 6 | 14 | -10 | 10 | 0 | 1 | 0 | 58 | 58 | 45 | 33 | 5 | 6 | 33.3 | 72 | 9.7 | 0 | 0 | | DET | D | Tyler Myers
|
36.3 | 82 | 1 | 10 | 11 | -12 | 21 | 0 | 0 | 0 | 146 | 46 | 32 | 132 | 38 | 0 | 0 | 31 | 13.3 | 1 | 0 | | DET | L/C | Shane Bowers
|
26.7 | 35 | 2 | 2 | 4 | -9 | 14 | 0 | 0 | 0 | 31 | 41 | 35 | 20 | 4 | 6 | 50 | 34 | 9.6 | 0 | 0 | | DET* | C/L | Victor Stjernborg
|
22.9 | 7 | 2 | 2 | 4 | 2 | 22 | 0 | 0 | 0 | 3 | 11 | 7 | 1 | 1 | 6 | 16.7 | 11 | 9 | 2 | 2 | | DET | D | Jack Matier
|
23 | 40 | 0 | 3 | 3 | -12 | 23 | 0 | 0 | 0 | 73 | 17 | 17 | 69 | 10 | 0 | 0 | 11 | 11.4 | 1 | 1 | | DET | R/L | William Dufour
|
24.2 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 13.7 | 0 | 0 | | DET* | L/R | Isak Rosén
|
23.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 | 0 | 0 |
|
Grand Rapids Griffins - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| DET* | G | Olle Eriksson Ek
|
26.8 | 53 | 84.7 | 4.47 | 0 | 34 | 18 | 0 | 1 | 238 | 0 | 7 | 7 | 0 | 1318 | 3191 | 0 | 0 | | DET* | G | Samuel Montembault
|
29.5 | 29 | 80.98 | 5.07 | 2 | 15 | 12 | 1 | 1 | 148 | 0 | 1 | 1 | 0 | 630 | 1751 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| DET* | L/R | Isak Rosén
|
23.1 | 77 | 63 | 37 | 100 | -20 | 10 | 5 | 2 | 8 | 41 | 57 | 0 | 0 | 0 | 41 | 58.5 | 195 | 23.3 | 1 | 0 | | DET* | C/R | Luca Romano
|
18.8 | 82 | 25 | 65 | 90 | -40 | 10 | 2 | 0 | 4 | 224 | 194 | 0 | 0 | 0 | 1021 | 37.7 | 140 | 22.6 | 1 | 0 | | DET* | C/L | Victor Stjernborg
|
22.9 | 75 | 29 | 58 | 87 | 29 | 42 | 2 | 1 | 1 | 133 | 100 | 0 | 0 | 0 | 527 | 50.3 | 121 | 14.7 | 4 | 4 | | DET* | L/R | Daniil Gushchin
|
24.2 | 75 | 47 | 33 | 80 | 0 | 32 | 3 | 0 | 5 | 37 | 54 | 0 | 0 | 0 | 86 | 45.3 | 187 | 20.9 | 1 | 1 | | DET* | C/L | Rasmus Asplund
|
28.4 | 82 | 19 | 60 | 79 | 62 | 14 | 3 | 1 | 4 | 72 | 86 | 0 | 0 | 0 | 544 | 55.5 | 106 | 12.1 | 1 | 1 | | DET* | R/L | Alex Beaucage
|
24.7 | 82 | 50 | 18 | 68 | 56 | 20 | 1 | 0 | 2 | 31 | 31 | 0 | 0 | 0 | 54 | 42.6 | 183 | 13 | 2 | 1 | | DET* | L/R | Landon Slaggert
|
23.8 | 82 | 41 | 20 | 61 | 67 | 26 | 2 | 0 | 10 | 42 | 25 | 0 | 0 | 0 | 87 | 47.1 | 155 | 12.4 | 1 | 1 | | DET* | R/L | Samu Tuomaala
|
23.3 | 82 | 40 | 17 | 57 | 38 | 14 | 2 | 0 | 8 | 12 | 24 | 0 | 0 | 0 | 32 | 53.1 | 109 | 9.6 | 1 | 0 | | DET* | C/L | Matthew Knies
|
23.5 | 73 | 16 | 35 | 51 | -55 | 22 | 2 | 0 | 1 | 129 | 93 | 0 | 0 | 0 | 461 | 51.8 | 109 | 18.6 | 1 | 0 | | DET* | D | David Bernhardt
|
28.4 | 82 | 5 | 38 | 43 | 63 | 20 | 0 | 0 | 0 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 35 | 15.1 | 2 | 0 | | DET* | L/R | Pavel Novak
|
24 | 55 | 22 | 13 | 35 | 23 | 14 | 2 | 0 | 1 | 13 | 19 | 0 | 0 | 0 | 30 | 46.7 | 76 | 9.3 | 0 | 0 | | DET* | R/L | Roman Kantserov
|
21.6 | 74 | 23 | 11 | 34 | -34 | 14 | 3 | 0 | 0 | 20 | 41 | 0 | 0 | 0 | 31 | 25.8 | 171 | 16.2 | 1 | 1 | | DET* | D | Justin Bergeron
|
25.6 | 82 | 6 | 17 | 23 | -23 | 22 | 1 | 0 | 0 | 71 | 43 | 0 | 0 | 0 | 0 | 0 | 41 | 24.6 | 1 | 1 | | DET* | D | Ronan Seeley
|
23.7 | 82 | 3 | 17 | 20 | 58 | 2 | 0 | 0 | 0 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 22 | 15.4 | 0 | 0 | | DET* | R/L | Albin Grewe
|
25.1 | 39 | 15 | 5 | 20 | 21 | 20 | 1 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 21 | 57.1 | 74 | 11.5 | 2 | 1 | | DET* | C/L | Josh Filmon
|
22.1 | 45 | 6 | 12 | 18 | 12 | 14 | 0 | 0 | 1 | 26 | 52 | 0 | 0 | 0 | 225 | 38.2 | 40 | 9 | 0 | 0 | | DET* | D | Yegor Smirnov
|
23.7 | 69 | 3 | 9 | 12 | -9 | 68 | 0 | 0 | 1 | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | | DET* | D | Étienne Morin
|
21.1 | 74 | 2 | 7 | 9 | -52 | 30 | 1 | 0 | 0 | 47 | 48 | 0 | 0 | 0 | 0 | 0 | 33 | 17.4 | 1 | 1 | | DET* | D | Zach Schulz
|
20.9 | 53 | 4 | 5 | 9 | 34 | 28 | 0 | 0 | 1 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 30 | 30.4 | 2 | 1 | | DET* | D | Kasper Puutio
|
23.9 | 31 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 15.3 | 0 | 0 | | DET* | R/L | Jaden Lipinski
|
21.4 | 49 | 5 | 2 | 7 | -34 | 26 | 1 | 0 | 0 | 17 | 36 | 0 | 0 | 0 | 33 | 51.5 | 78 | 17.2 | 1 | 0 | | DET* | R/L | Olivier Nadeau
|
23.3 | 8 | 2 | 0 | 2 | -7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 40 | 8 | 8.1 | 0 | 0 | | DET* | D | Topias Vilén
|
23.1 | 19 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |