|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Ottawa Senators
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Ottawa Senators - Playoffs |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
|
Ottawa Senators - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| OTT | G | Zachary Fucale
|
30.9 | 20 | 89.85 | 2.15 | 1 | 14 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 363 | 1142 | 0 | 0 | | OTT | G | Chet Pickard
|
36.4 | 64 | 88.6 | 2.62 | 3 | 37 | 12 | 3 | 11 | 169 | 0 | 2 | 2 | 17 | 1314 | 3871 | 1 | 1 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| OTT | R/C | Cody Hodgson
|
36.2 | 80 | 41 | 29 | 70 | 27 | 68 | 6 | 0 | 10 | 169 | 211 | 140 | 58 | 34 | 102 | 51 | 257 | 20 | 0 | 0 | | OTT | C/L | Connor McDavid
|
29.3 | 73 | 35 | 33 | 68 | 27 | 36 | 5 | 2 | 6 | 127 | 165 | 106 | 66 | 37 | 1104 | 51.2 | 268 | 20.5 | 0 | 0 | | OTT | C/L | Dylan Strome
|
28.8 | 82 | 27 | 37 | 64 | 52 | 51 | 3 | 0 | 5 | 192 | 215 | 164 | 177 | 16 | 886 | 53.6 | 272 | 19.1 | 1 | 0 | | OTT | L/R | James van Riemsdyk
|
37 | 79 | 22 | 37 | 59 | 33 | 46 | 8 | 0 | 3 | 183 | 225 | 125 | 179 | 13 | 20 | 35 | 213 | 16 | 3 | 0 | | OTT | R/L | Anton Slepyshev
|
31.9 | 80 | 29 | 25 | 54 | 48 | 52 | 2 | 0 | 6 | 229 | 228 | 171 | 209 | 17 | 23 | 39.1 | 239 | 18.7 | 5 | 2 | | OTT | D | Noah Hanifin
|
29.2 | 82 | 12 | 41 | 53 | 41 | 34 | 6 | 1 | 3 | 182 | 150 | 111 | 95 | 92 | 0 | 0 | 128 | 27.8 | 0 | 0 | | OTT | L/R | Raphael Lavoie
|
25.6 | 69 | 24 | 26 | 50 | 44 | 44 | 2 | 0 | 5 | 176 | 164 | 124 | 153 | 12 | 83 | 44.6 | 180 | 17.6 | 3 | 0 | | OTT | D | Oliver Ekman-Larsson
|
34.8 | 80 | 5 | 38 | 43 | 45 | 12 | 2 | 0 | 0 | 313 | 212 | 156 | 242 | 78 | 0 | 0 | 118 | 27.7 | 0 | 0 | | OTT | R/L | Samuel Honzek
|
21.4 | 73 | 20 | 22 | 42 | 4 | 48 | 4 | 0 | 1 | 126 | 121 | 113 | 65 | 16 | 25 | 36 | 164 | 14.5 | 1 | 1 | | OTT | L/C | Berkly Catton
|
20.3 | 54 | 14 | 27 | 41 | 12 | 12 | 3 | 1 | 1 | 35 | 128 | 95 | 7 | 26 | 109 | 46.8 | 139 | 20.1 | 0 | 0 | | OTT | D | Corson Ceulemans
|
23 | 73 | 9 | 30 | 39 | 44 | 23 | 2 | 0 | 2 | 202 | 90 | 76 | 183 | 51 | 0 | 0 | 51 | 21.4 | 1 | 0 | | OTT | C/R | Jimmy Lodge
|
31.1 | 82 | 11 | 19 | 30 | 10 | 14 | 1 | 0 | 2 | 98 | 94 | 81 | 59 | 16 | 797 | 63.6 | 116 | 12.1 | 0 | 0 | | OTT | D | Jacob Middleton
|
30.3 | 80 | 5 | 22 | 27 | 5 | 72 | 2 | 0 | 1 | 176 | 123 | 94 | 149 | 41 | 1 | 100 | 74 | 19.2 | 12 | 9 | | OTT | C/L | Mark Scheifele
|
33.1 | 68 | 8 | 17 | 25 | -16 | 4 | 1 | 0 | 1 | 34 | 95 | 88 | 8 | 34 | 374 | 47.3 | 89 | 13.8 | 0 | 0 | | OTT | L/C | Colin Wilson
|
36.5 | 70 | 8 | 16 | 24 | 0 | 30 | 0 | 0 | 1 | 63 | 98 | 77 | 15 | 18 | 244 | 43.9 | 100 | 11.5 | 0 | 0 | | OTT | D | Devante Stephens
|
29.3 | 82 | 4 | 20 | 24 | 19 | 52 | 2 | 0 | 2 | 177 | 106 | 98 | 156 | 32 | 0 | 0 | 47 | 16.9 | 8 | 6 | | OTT | L/R | Daniil Zharkov
|
32.2 | 73 | 11 | 11 | 22 | 12 | 23 | 1 | 0 | 0 | 112 | 113 | 107 | 110 | 5 | 17 | 17.6 | 77 | 9.7 | 2 | 0 | | OTT | R/L | Joonas Donskoi
|
34.2 | 45 | 12 | 7 | 19 | -17 | 22 | 0 | 1 | 2 | 55 | 73 | 61 | 16 | 16 | 12 | 41.7 | 69 | 12.5 | 0 | 0 | | OTT | R/L | Justin Kirkland
|
29.7 | 82 | 6 | 11 | 17 | 8 | 4 | 0 | 0 | 0 | 128 | 108 | 101 | 105 | 14 | 13 | 38.5 | 109 | 9.7 | 0 | 0 | | OTT | D | Johnathan MacLeod
|
29.9 | 72 | 2 | 9 | 11 | -9 | 41 | 0 | 0 | 1 | 129 | 50 | 42 | 60 | 31 | 0 | 0 | 19 | 11.4 | 7 | 4 | | OTT | L/R | Heikki Liedes
|
33.3 | 32 | 4 | 3 | 7 | 9 | 41 | 0 | 0 | 0 | 61 | 39 | 36 | 61 | 6 | 5 | 80 | 42 | 9.9 | 7 | 5 | | OTT | D | Griffin Reinhart
|
32.2 | 23 | 2 | 3 | 5 | -6 | 20 | 0 | 0 | 1 | 52 | 13 | 11 | 30 | 13 | 0 | 0 | 12 | 12.7 | 4 | 4 | | OTT* | L/R | Daniil But
|
21.2 | 2 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 13.3 | 0 | 0 | | OTT* | C/L | Liam Dower Nilsson
|
23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15.3 | 0 | 0 | | OTT* | L/R | Zack Ostapchuk
|
22.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 15.3 | 0 | 0 | | OTT* | D | Maxim Strbak
|
21 | 2 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
|
Binghamton Senators - Regular Season |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| OTT* | G | Malcolm Subban
|
32.3 | 67 | 84.79 | 4.18 | 2 | 44 | 21 | 0 | 2 | 281 | 0 | 4 | 4 | 0 | 1566 | 4034 | 0 | 0 | | OTT* | G | Matt McNeely
|
33.2 | 15 | 81.33 | 5.04 | 0 | 7 | 7 | 0 | 1 | 76 | 0 | 1 | 1 | 0 | 331 | 905 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| OTT* | R/L | Bobby Brink
|
24.8 | 82 | 65 | 52 | 117 | 17 | 22 | 4 | 0 | 8 | 44 | 67 | 0 | 0 | 0 | 65 | 52.3 | 227 | 22 | 2 | 1 | | OTT* | C/L | Liam Dower Nilsson
|
23 | 81 | 36 | 80 | 116 | 34 | 28 | 5 | 0 | 4 | 185 | 186 | 0 | 0 | 0 | 878 | 49.5 | 158 | 19 | 2 | 1 | | OTT* | C/L | Adam Mascherin
|
27.9 | 76 | 31 | 67 | 98 | 15 | 24 | 4 | 1 | 5 | 177 | 114 | 0 | 0 | 0 | 804 | 51.6 | 116 | 17.6 | 2 | 0 | | OTT* | L/R | Daniil But
|
21.2 | 78 | 62 | 34 | 96 | 19 | 32 | 5 | 0 | 8 | 62 | 67 | 0 | 0 | 0 | 68 | 44.1 | 232 | 22.7 | 1 | 0 | | OTT* | R/L | Yevgeni Oksentyuk
|
25.1 | 82 | 51 | 35 | 86 | 38 | 30 | 3 | 1 | 5 | 46 | 57 | 0 | 0 | 0 | 53 | 60.4 | 191 | 18.9 | 2 | 1 | | OTT* | C/R | Tristen Robins
|
24.4 | 65 | 31 | 51 | 82 | 12 | 34 | 3 | 0 | 5 | 48 | 114 | 0 | 0 | 0 | 728 | 52.9 | 113 | 18.5 | 3 | 2 | | OTT* | L/R | Kole Lind
|
27.5 | 82 | 34 | 27 | 61 | 23 | 32 | 3 | 0 | 5 | 46 | 57 | 0 | 0 | 0 | 58 | 58.6 | 201 | 17 | 2 | 0 | | OTT* | C/L | Ben Jones
|
27.2 | 82 | 20 | 32 | 52 | 19 | 24 | 0 | 0 | 1 | 87 | 59 | 0 | 0 | 0 | 303 | 55.1 | 87 | 9.3 | 2 | 1 | | OTT* | L/C | Morgan Frost
|
26.9 | 82 | 25 | 23 | 48 | 34 | 20 | 0 | 0 | 3 | 22 | 32 | 0 | 0 | 0 | 55 | 49.1 | 143 | 12.9 | 2 | 0 | | OTT* | C/R | Ryder Korczak
|
23.6 | 82 | 26 | 21 | 47 | 23 | 20 | 0 | 0 | 4 | 36 | 66 | 0 | 0 | 0 | 298 | 56.7 | 118 | 10.1 | 2 | 1 | | OTT* | L/R | Zack Ostapchuk
|
22.9 | 78 | 31 | 11 | 42 | 18 | 22 | 0 | 0 | 0 | 26 | 33 | 0 | 0 | 0 | 25 | 56 | 126 | 10.6 | 0 | 0 | | OTT* | D | Radim Mrtka
|
18.9 | 80 | 11 | 28 | 39 | 42 | 22 | 3 | 0 | 0 | 67 | 63 | 0 | 0 | 0 | 0 | 0 | 76 | 31.9 | 2 | 1 | | OTT* | D | Nils Lundkvist
|
25.7 | 80 | 3 | 22 | 25 | 11 | 6 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 18.6 | 0 | 0 | | OTT* | D | Albert Johansson
|
25.3 | 82 | 6 | 16 | 22 | 42 | 6 | 0 | 0 | 1 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 15 | 22.4 | 0 | 0 | | OTT* | D | Jacob Bernard-Docker
|
25.8 | 50 | 1 | 20 | 21 | 6 | 14 | 0 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 23.3 | 1 | 0 | | OTT* | R/L | Jordan Dumais
|
22 | 78 | 10 | 7 | 17 | 17 | 10 | 0 | 0 | 0 | 11 | 26 | 0 | 0 | 0 | 26 | 42.3 | 100 | 8.6 | 1 | 0 | | OTT* | D | Axel Andersson
|
26.2 | 82 | 6 | 9 | 15 | 35 | 12 | 2 | 0 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 25 | 13.2 | 1 | 0 | | OTT* | D | Xavier Bernard
|
26.3 | 81 | 2 | 5 | 7 | 30 | 40 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 3 | 1 | | OTT* | R/L | Jonathan Castagna
|
21 | 34 | 5 | 2 | 7 | 4 | 14 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 7 | 28.6 | 42 | 8.2 | 1 | 1 | | OTT* | D | Henri Jokiharju
|
26.8 | 33 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 12.7 | 0 | 0 | | OTT | R/L | Joonas Donskoi
|
34.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 22.7 | 0 | 0 | | OTT | L/C | Berkly Catton
|
20.3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 2 | 4 | 0 | 0 | | OTT* | D | Ronald Knot
|
31.7 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.6 | 0 | 0 | | OTT | D | Griffin Reinhart
|
32.2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 32.5 | 1 | 1 | | OTT | D | Antti Tuomisto
|
25.3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 1 | 0 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |