Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
Anaheim Ducks
Information - Roster - Statistics - Depth Chart - Draft History

Draft History

Year Round Ov. Pos. Name Country Rights OF DF OA
2010 1 11 L Alexander Burmistrov RUS New Jersey Devils 88 77 82
2010 2 19 D Jarred Tinordi USA UFA 45 62 56
2010 2 41 D Viktor Svedberg SWE Buffalo Sabres 54 81 69
2010 5 131 R Lukas Cingel SVK UFA 58 58 58
2010 6 160 L Mike Pereira USA UFA 68 66 69
2010 6 161 R Christian Thomas CAN UFA 61 48 56
2010 7 191 G Martin Ouellette CAN UFA 68 68 68
2011 1 26 D Joe Morrow CAN Montreal Canadiens 75 80 78
2011 3 70 D Karl Johansson SWE UFA 66 67 68
2011 4 100 L Mario Lucia USA UFA 71 70 70
2011 5 130 L Nicolas Krammer GER UFA 45 51 48
2011 7 190 D Fedor Belyakov RUS UFA 43 65 53
2012 1 11 L Teuvo Teravainen FIN Columbus Blue Jackets 82 71 77
2012 3 71 G Jon Gillies USA Colorado Avalanche 76 76 76
2012 4 101 D Niklas Tikkinen FIN UFA 74 64 70
2012 5 131 D Jesper Petterson SWE UFA 59 59 59
2012 6 161 L Alexander Gonye USA UFA 69 64 66
2012 7 191 C Devin Tringale USA UFA 72 67 68
2013 1 15 R Hunter Shinkaruk CAN Anaheim Ducks 85 71 78
2013 2 45 R Oliver Bjorkstrand OTH UFA 73 59 67
2013 3 75 L Marc-Olivier Roy CAN UFA 73 59 66
2013 3 81 C J.T. Compher USA UFA 72 67 70
2013 6 165 C Kurt Etchegary CAN UFA 44 67 58
2013 7 195 L Jesper Froden SWE UFA 55 59 57
2014 1 27 D Alex Peters CAN Buffalo Sabres 53 76 64
2014 1 28 C Vladislav Kamenev RUS UFA 64 65 66
2014 2 52 D Arvid Lundberg SWE UFA 68 66 68
2014 3 82 R Artur Lauta RUS Carolina Hurricanes 76 75 75
2014 3 87 D Travis Sanheim CAN UFA 59 70 65
2014 5 147 R Joel Kiviranta FIN UFA 68 65 67
2014 6 177 C Karson Kuhlman USA UFA 71 68 70
2014 7 207 R Denis Orlovich-Grudkov RUS UFA 65 66 66
2015 2 54 C Roope Hintz FIN San Jose Sharks 78 72 75
2015 2 55 L Ryan Gropp CAN Colorado Avalanche 76 80 78
2015 2 60 R Denis Guryanov RUS Columbus Blue Jackets 78 75 76
2015 3 64 R Nikita Korostelev RUS Carolina Hurricanes 77 75 76
2015 3 77 D Ethan Bear CAN New York Rangers 81 75 78
2015 3 85 D Parker Wotherspoon CAN UFA 72 70 71
2015 4 108 R Jakob Forsbacka-Karlsson SWE UFA 70 63 67
2015 6 164 D Thomas Schemitsch CAN UFA 46 70 59
2015 7 194 L Julian Napravnik GER UFA 66 59 63
2016 1 22 C Brett Howden CAN Detroit Red Wings 75 82 78
2016 2 44 R Max Gerlach USA UFA 69 62 66
2016 2 60 C Will Bitten CAN Anaheim Ducks 76 57 69
2016 3 82 D Frédéric Allard CAN UFA 70 67 68
2016 3 87 D Ilya Karpukhin RUS Anaheim Ducks 82 79 80
2016 5 142 L Hudson Elynuik CAN UFA 62 64 63
2016 6 165 C Matteo Gennaro CAN UFA 63 66 65
2016 7 195 D Marshall Rifai CAN UFA 57 47 54
2017 1 13 C Michael Rasmussen CAN Anaheim Ducks 74 85 79
2017 2 59 C Vladislav Kara RUS Anaheim Ducks 74 65 68
2017 3 89 C Jack Studnicka CAN Anaheim Ducks 73 72 73
2017 4 119 D Reilly Walsh USA UFA 72 64 69
2018 1 27 D Ty Emberson USA Pittsburgh Penguins 55 84 71
2018 2 41 D Xavier Bernard CAN Edmonton Oilers 55 82 69
2018 2 42 D Alec Regula USA Dallas Stars 63 74 70
2018 2 50 L Jáchym Kondelík CZE Tampa Bay Lightning 68 73 71
2018 3 78 C Blade Jenkins USA Montreal Canadiens 75 68 71
2018 4 110 D Xavier Bouchard CAN Nashville Predators 61 73 68
2018 5 140 R Ryan Savage USA Anaheim Ducks 68 61 64
2019 2 51 D Billy Constantinou CAN Anaheim Ducks 74 67 71
2019 3 62 L Johan Sodergran SWE Tampa Bay Lightning 71 74 72
2019 4 92 R Brayden Tracey CAN Anaheim Ducks 74 66 70
2019 4 115 R Michal Teply CZE Anaheim Ducks 40 38 39
2019 5 145 R Aaron Huglen USA UFA 57 50 53
2019 5 147 D Jackson LaCombe USA Anaheim Ducks 58 65 62
2020 1 7 R Alexander Holtz SWE Anaheim Ducks 90 72 80
2020 2 36 R Alexander Pashin RUS Anaheim Ducks 76 63 70
2020 3 66 C Oskar Magnusson SWE Columbus Blue Jackets 73 69 72
2020 3 73 L Ty Smilanic USA Anaheim Ducks 46 57 52
2020 4 96 C Rory Kerins CAN Anaheim Ducks 54 56 55
2020 5 126 L Wiljami Myllylä FIN Philadelphia Flyers 66 71 69
2021 1 10 L Kent Johnson CAN Anaheim Ducks 86 75 81
2021 1 17 D Evan Nause CAN Anaheim Ducks 58 74 67
2021 1 29 G Benjamin Gaudreau CAN Anaheim Ducks 78 79 78
2021 3 70 D Ryker Evans CAN Anaheim Ducks 68 71 70
2021 4 100 C Joshua Roy CAN Anaheim Ducks 46 46 48
2021 5 130 D Ryan Ufko USA Anaheim Ducks 46 42 45
2022 4 96 L Jared Davidson CAN Anaheim Ducks 73 61 68
2022 5 129 L Parker Bell CAN Anaheim Ducks 43 49 45
2022 5 147 C Zam Plante USA Anaheim Ducks 55 48 51
2023 1 8 L Zach Benson CAN Anaheim Ducks 75 74 75
2023 1 25 C Oscar Fisker Mølgaard OTH Anaheim Ducks 48 38 45
2023 4 97 C Felix Nilsson SWE Anaheim Ducks 48 50 50
2023 5 127 D Beau Akey CAN Anaheim Ducks 45 52 49
2023 5 149 R Yegor Smirnov RUS Anaheim Ducks 49 49 52

© 2014-2021 Eastside Hockey's Elite Collide