2020 Waiver Day

Moderator: SharksGM

Post Reply
User avatar
SharksGM
Site Admin
Posts: 8536
Joined: Tue Sep 22, 2009 9:21 pm

2020 Waiver Day

Post by SharksGM »

The Official Waiver Day List is here: https://ehec.pro/ufa.php?waiver=1

GMCP will be disable for the duration of waiver day (or at least the pages that require a login to submit changes).

I have updated the file to October 2 (in-game), so we're now officially at the start of the 2020-21 regular season. The schedule has been updated to match the 2011-12 schedule. This already had Columbus and Winnipeg swapped. In addition, I have swapped the schedules for Winnipeg and Minnesota and updated their divisions in the league standings page. Unfortunately, getting them to show up in the right division in-game requires swapping all players and staff, which is really not worth the effort, so they'll show up in their old divisions in-game, which doesn't really matter any more.

Now we're ready for the grand tradition of waiver day, which will occur on Saturday, October 3. Per our rules, anyone 23 years of age or older as of September 16, 2020 and who is in the AHL on waiver day is eligible to be claimed on waivers. Note that you must keep players on your own pro roster for at least 7 days after claiming them, so only claim players you actually intend to play. Waiver priority is based on the previous season’s standings (i.e. the 2020 draft order from rounds 2+).

Any questions?
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: 2020 Waiver Day

Post by Vik (Habs) »

Mats Zuccarello should be 2 years.
User avatar
AvalancheGM
Posts: 1898
Joined: Mon Jan 27, 2020 7:01 pm

Re: 2020 Waiver Day

Post by AvalancheGM »

So anyone 23 or over I want to keep should be called up I guess?
The Colorado Avalanche - missing the playoffs every year since EHEC began UNTIL NOW! PLAN THE PARADE BABY
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: 2020 Waiver Day

Post by Vik (Habs) »

AvalancheGM wrote: Wed Sep 30, 2020 2:31 pm So anyone 23 or over I want to keep should be called up I guess?
Unless they're going to end up in the AHL anyway, yes.
User avatar
AvalancheGM
Posts: 1898
Joined: Mon Jan 27, 2020 7:01 pm

Re: 2020 Waiver Day

Post by AvalancheGM »

Right but I have prospects 23+ who aren't fully developed yet that will be in the NHL later this year or next. It would be kind of ridiculous if I have to expose guys who are part of my future plans.
The Colorado Avalanche - missing the playoffs every year since EHEC began UNTIL NOW! PLAN THE PARADE BABY
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: 2020 Waiver Day

Post by Vik (Habs) »

Eyeballing things based on current rosters, it looks like Arizona, Buffalo, and Minnesota have some work to do to get cap compliant.
User avatar
SharksGM
Site Admin
Posts: 8536
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2020 Waiver Day

Post by SharksGM »

AvalancheGM wrote: Wed Sep 30, 2020 2:36 pm Right but I have prospects 23+ who aren't fully developed yet that will be in the NHL later this year or next. It would be kind of ridiculous if I have to expose guys who are part of my future plans.
It's for their benefit. They get one chance to be claimed and spend a key development year in the pros. Every team has players like that and most will probably go unclaimed for the exact same reasons that you want to demote them.
User avatar
Dallas Stars GM
Posts: 2453
Joined: Wed Jan 15, 2014 10:47 am
Location: Slovakia

Re: 2020 Waiver Day

Post by Dallas Stars GM »

It's for their benefit. They get one chance to be claimed and spend a key development year in the pros. Every team has players like that and most will probably go unclaimed for the exact same reasons that you want to demote them.
Right. Also, contract limit (50). Most of the GMs are pretty close to the limit, so gotta also take that into account. Some have cap problems too, so there will be lots of movement and lots of the GMs need to be careful with their cap space and their roster space, too.
STANLEY CUP CHAMPIONS 2020, 2022
Image
User avatar
SharksGM
Site Admin
Posts: 8536
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2020 Waiver Day

Post by SharksGM »

Reminder that the roster freeze will happen just before midnight tonight (11:59:59 PM EST).

e: I need to revise my list of teams needing interims.
User avatar
AvalancheGM
Posts: 1898
Joined: Mon Jan 27, 2020 7:01 pm

Re: 2020 Waiver Day

Post by AvalancheGM »

Yeah, I can take care of FLA.
The Colorado Avalanche - missing the playoffs every year since EHEC began UNTIL NOW! PLAN THE PARADE BABY
User avatar
SharksGM
Site Admin
Posts: 8536
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2020 Waiver Day

Post by SharksGM »

AvalancheGM wrote: Fri Oct 02, 2020 3:59 pm Yeah, I can take care of FLA.
Right, so, joe's got Florida and I'll see if I can get him to look over their roster. We actually do need an interim for Columbus, who quit unceremoniously the other week because "nothing was happening" (he had a preseason game that night but anyway). I was planning to dump Gunnarsson, Shore and Lehkonen and recall Juulsen otherwise.
User avatar
AvalancheGM
Posts: 1898
Joined: Mon Jan 27, 2020 7:01 pm

Re: 2020 Waiver Day

Post by AvalancheGM »

I can do CBJ since they're in the east.
The Colorado Avalanche - missing the playoffs every year since EHEC began UNTIL NOW! PLAN THE PARADE BABY
User avatar
TorontoGM
Posts: 2299
Joined: Wed Sep 30, 2009 9:23 pm
Location: Vancouver BC

Re: 2020 Waiver Day

Post by TorontoGM »

SharksGM wrote: Fri Oct 02, 2020 5:38 pm
We actually do need an interim for Columbus, who quit unceremoniously the other week because "nothing was happening" (he had a preseason game that night but anyway).
Image
User avatar
SharksGM
Site Admin
Posts: 8536
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2020 Waiver Day

Post by SharksGM »

Waiver day has begun!

In case something goes wrong, here is the backup copy of everyone available as per the waiver page:

Code: Select all

Unrestricted Free Agents
Po. 	Name 		Salary 	Yrs 	DOB 		Nat 	HT 	WT 	IJ 	SH 	PL 	ST 	CH 	PO 	HI 	SK 	EN 	PE 	FA 	LE 	St 	GR 	POT 	CON 	OF 	DF 	OA ▴
G	Ivan Bocharov 	600000	2	1995/5/18	RUS	6'1	159	70	82	84	84	82	84	82	76	79	83	75	40	80	76	82	54	83	82	82
G	Matt McNeely 	950000	1	1993/2/16	USA	6'2	205	65	80	80	80	80	81	80	80	83	77	81	67	80	85	79	73	80	80	80
G	Jaroslav Pavelka 	600000	2	1993/9/12	CZE	6'1	163	65	80	80	80	80	80	80	80	73	70	81	42	78	85	80	61	80	80	80
G	Ilya Samsonov 	600000	2	1997/2/22	RUS	6'3	201	72	81	82	83	82	83	74	75	72	76	64	61	64	107	81	34	82	79	80
G	Jhonas Enroth 	800000	1	1988/6/25	SWE	5'11	174	65	80	80	78	80	79	80	78	80	75	79	56	78	90	78	74	79	79	79
G	Joonas Korpisalo 	1150000	2	1994/4/28	FIN	6'2	163	69	78	78	80	78	80	79	78	84	77	79	40	77	78	78	75	78	79	78
G	Liam Herbst 	900000	2	1996/9/14	CAN	6'4	194	71	78	78	78	78	78	78	78	73	62	77	62	74	98	78	61	78	78	78
L/R	Nikita Gusev 	2840000	1	1992/7/8	RUS	5'9	168	88	84	71	88	71	75	63	88	92	86	89	67	81	129	88	61	81	69	77
G	Matt Tompkins 	600000	2	1994/6/19	CAN	6'2	171	78	78	78	77	78	77	77	77	83	60	77	58	60	110	76	74	77	77	77
R	Artur Lauta 	2050000	1	1996/2/14	RUS	6'0	174	61	76	74	81	85	78	72	78	71	64	83	69	76	105	78	58	77	78	77
G	Veini Vehviläinen 	600000	2	1997/2/13	FIN	6'1	183	72	77	79	79	77	78	74	76	78	89	74	53	76	108	77	60	78	76	77
C/L	Derek Roy 	650000	1	1983/5/4	CAN	5'9	190	68	80	81	79	78	75	63	78	86	79	79	66	77	93	78	75	80	72	76
D	Kevin Klein 	850000	1	1984/12/13	CAN	6'1	200	70	73	87	78	76	78	65	78	80	79	79	66	78	103	78	69	79	73	76
L/R	Joe Basaraba 	720000	1	1992/5/2	CAN	6'2	200	76	65	76	77	78	85	72	79	70	76	80	69	79	111	79	61	72	78	76
C/L	Alexander Khokhlachev 	800000	2	1993/9/9	RUS	5'10	193	67	77	79	81	81	81	57	79	75	81	78	63	81	97	81	57	79	73	76
G	Anthony Stolarz 	800000	2	1994/1/20	USA	6'5	200	79	76	76	76	76	77	76	76	82	80	77	82	75	77	75	81	76	76	76
G	Jon Gillies 	1440000	2	1994/1/22	USA	6'5	210	70	76	76	77	77	76	78	76	79	62	77	56	76	78	76	75	76	77	76
G	Eamon McAdam 	1050000	1	1994/9/24	USA	6'2	185	76	76	76	76	77	78	78	76	68	78	78	62	74	87	76	73	76	77	76
D	Nikolas Brouillard 	1600000	2	1995/2/7	CAN	5'10	150	45	71	83	81	74	75	62	88	88	62	90	44	84	113	88	68	78	70	76
R/L	Timo Meier 	1600000	1	1996/10/8	SUI	6'1	208	68	72	75	79	78	79	73	79	79	72	76	74	80	65	79	72	75	76	76
G	Brent Moran 	600000	2	1996/7/5	CAN	6'4	186	83	78	76	76	77	76	76	76	77	76	76	53	76	107	76	69	76	76	76
G	Kaapo Kähkönen 	750000	1	1996/8/16	FIN	6'2	209	69	76	77	77	77	77	76	76	70	90	76	60	76	111	76	71	76	76	76
D	Andrej Meszaros 	800000	2	1985/10/13	SVK	6'2	220	70	78	67	78	76	78	72	78	77	71	71	59	78	116	78	82	74	75	75
C/R	Bryan Little 	640000	2	1987/11/17	CAN	5'10	190	60	73	71	83	80	82	59	80	84	78	83	59	81	93	83	74	75	73	75
R/C	Claude Giroux 	800000	2	1988/1/12	CAN	5'11	180	57	66	92	81	68	82	59	78	82	76	83	53	74	92	82	72	79	69	75
G	Mike Murphy 	600000	2	1990/6/4	CAN	5'11	161	65	76	76	74	75	75	76	75	76	75	72	54	75	86	74	64	75	75	75
G	Igor Bobkov 	650000	2	1991/1/2	RUS	6'4	192	70	76	75	75	75	76	77	76	68	74	76	46	75	112	75	69	75	76	75
L/R	Artemi Panarin 	800000	1	1991/10/30	RUS	5'9	159	91	71	71	83	80	83	59	83	70	66	81	63	83	95	83	64	75	74	75
R/L	Paul Dejersey 	600000	2	1992/7/25	CAN	6'3	197	71	74	72	71	76	80	74	79	83	58	84	56	83	115	83	72	72	76	75
L/C	Dylan Wruck 	800000	1	1992/9/23	CAN	5'8	158	64	83	83	82	67	74	58	81	88	69	45	61	81	118	81	68	82	66	75
L/R	Matthew Puempel 	800000	2	1993/1/24	CAN	6'0	196	62	75	78	81	67	83	59	82	86	65	82	70	82	79	83	65	78	69	75
D	Ryan Murphy 	2020000	1	1993/3/31	CAN	5'11	176	83	78	83	80	70	77	58	84	79	74	83	50	77	118	82	68	80	68	75
G	Jordan Binnington 	750000	2	1993/7/11	CAN	6'1	156	70	77	75	77	76	76	75	72	67	79	62	56	75	98	75	69	76	75	75
G	Marek Langhamer 	650000	1	1994/2/24	CZE	6'2	181	76	76	76	75	76	75	75	75	70	68	67	56	75	75	75	64	75	75	75
G	Oscar Dansk 	800000	1	1994/2/28	SWE	6'2	186	71	76	77	75	75	76	77	71	70	63	70	64	75	74	75	82	76	76	75
C/L	Rasmus Kulmala 	1200000	2	1994/6/21	FIN	5'8	160	64	66	83	82	81	79	58	82	74	64	98	67	82	73	82	52	77	72	75
L	Leon Bristedt 	1350000	1	1995/3/14	SWE	5'8	167	82	79	69	72	82	80	64	83	72	53	73	54	79	79	91	69	73	75	75
G	Eric Comrie 	1400000	1	1995/7/6	CAN	6'1	167	91	77	76	75	76	75	76	75	78	76	74	51	76	98	75	83	76	75	75
L/R	Semyon Koshelev 	800000	1	1996/1/11	OTH	6'0	172	87	78	75	77	79	77	60	80	75	81	49	51	81	116	83	51	76	72	75
G	Vitek Vanecek 	600000	1	1996/1/9	CZE	6'0	180	71	75	77	76	77	76	69	76	63	51	73	59	75	103	75	74	76	74	75
G	Edwin Minney 	700000	1	1996/3/29	USA	6'4	201	79	75	76	77	76	76	76	75	71	66	73	63	75	107	75	74	76	76	75
D	Duncan Keith 	2960000	1	1983/7/16	CAN	6'0	190	65	68	72	78	78	78	71	78	80	77	66	70	78	101	78	86	72	75	74
L/R	Guillaume Latendresse 	1800000	1	1987/5/24	CAN	6'2	229	70	65	67	74	74	74	99	66	71	67	75	61	74	105	74	64	68	82	74
C/L	Patrik Berglund 	800000	2	1988/6/2	SWE	6'4	210	68	68	71	75	77	83	64	83	76	77	99	66	83	91	83	71	71	74	74
G	Alexander Pechurski 	650000	2	1990/6/4	RUS	6'0	187	65	75	75	75	74	74	76	74	72	75	73	47	74	116	74	60	75	74	74
R/C	Alexander Gogolev 	800000	2	1992/5/18	RUS	6'2	187	77	71	77	78	75	76	65	76	76	86	78	60	78	115	78	63	75	72	74
C/R	Stefan Noesen 	800000	2	1993/2/12	USA	6'0	195	92	70	79	77	77	77	62	77	77	63	78	57	77	98	77	79	75	72	74
L/R	Adam Lowry 	800000	2	1993/3/29	USA	6'4	186	68	76	71	73	73	71	81	73	69	56	74	64	73	106	73	75	73	75	74
R/L	Chris Calnan 	1500000	3	1994/5/5	USA	6'2	188	77	78	75	77	75	77	70	70	55	81	75	59	77	113	77	68	76	74	74
C/L	Alexander Wennberg 	600000	2	1995/10/22	SWE	6'1	174	79	78	75	75	75	77	62	76	72	91	77	54	73	96	81	70	76	71	74
C/R	Jimmy Lodge 	800000	2	1995/3/5	USA	6'0	166	85	76	85	73	74	75	67	73	67	81	99	73	73	119	73	70	78	72	74
R/L	Artturi Lehkonen 	800000	1	1995/7/4	FIN	5'10	163	59	77	81	82	69	85	49	80	77	55	72	51	71	104	95	69	80	67	74
C/R	Reid Duke 	850000	1	1996/1/28	CAN	6'0	189	94	70	70	78	77	76	71	77	82	75	93	59	79	89	79	53	72	74	74
D	Blake Siebenaler 	800000	2	1996/2/27	USA	6'1	192	60	73	76	74	78	73	68	77	78	86	51	54	78	89	78	72	74	73	74
L/R	Chris Wilkie 	600000	1	1996/7/10	USA	5'11	185	70	77	77	73	82	82	54	77	83	78	68	43	83	105	83	51	75	72	74
C/R	Spencer Smallman 	600000	2	1996/9/9	CAN	6'1	184	82	72	74	75	78	76	68	77	73	68	84	67	75	91	75	72	73	74	74
D	Tory Dello 	700000	1	1997/2/14	USA	6'2	187	55	67	76	76	74	75	75	76	77	62	66	74	77	56	77	62	73	74	74
C/L	Joe Thornton 	600000	1	1979/7/2	CAN	6'4	225	70	74	88	69	64	70	71	80	77	57	80	84	85	106	92	77	77	68	73
C/R	Jarret Stoll 	800000	2	1982/6/24	CAN	6'1	209	66	75	70	73	75	75	70	75	83	65	88	77	76	90	73	77	72	73	73
R/L	Evgeny Artyukhin 	800000	1	1983/4/4	RUS	6'5	254	53	60	61	74	73	74	99	74	63	42	72	68	74	115	68	73	65	82	73
L/R	Max Pacioretty 	800000	2	1989/11/2	USA	6'2	205	70	69	66	74	74	74	89	70	74	63	90	65	74	97	74	82	69	79	73
D	Ian Cole 	2640000	2	1989/2/21	USA	6'1	215	70	65	96	56	76	76	69	76	73	62	77	64	78	111	76	75	72	73	73
C/L	Ryan Spooner 	800000	2	1992/1/30	CAN	5'9	164	56	81	67	79	78	76	57	77	81	84	99	54	81	103	81	70	75	70	73
D	Matt Killian 	800000	1	1992/10/20	USA	6'1	191	82	72	80	69	75	76	68	75	75	72	63	66	75	113	75	78	73	73	73
L/R	Sven Baertschi 	600000	1	1992/10/5	SUI	5'10	175	53	77	76	78	76	77	54	76	66	72	73	53	76	76	76	77	77	69	73
R/L	Max Friberg 	1200000	1	1992/11/20	SWE	5'11	185	71	75	77	82	69	79	59	76	85	70	69	56	80	109	83	54	78	69	73
D	Linus Hultstrom 	480000	1	1992/12/9	SWE	5'11	176	94	79	69	76	80	74	58	76	82	54	77	67	82	76	82	36	74	70	73
L/C	Mikael Salmivirta 	700000	1	1992/2/8	FIN	6'0	179	92	77	80	69	72	75	68	75	75	75	70	54	73	89	75	86	75	71	73
R/L	Sergei Barbashev 	800000	2	1992/7/26	RUS	5'11	169	76	82	74	81	66	72	58	81	82	85	69	68	77	117	81	54	79	65	73
L/R	Austen Brassard 	800000	2	1993/1/14	CAN	6'2	191	79	76	63	72	72	72	85	72	73	40	73	64	72	109	72	67	70	76	73
L/R	Maxim Shalunov 	950000	1	1993/1/31	RUS	6'3	185	64	76	55	78	76	76	71	79	68	42	76	50	78	115	78	54	69	74	73
R/L	Ty Rattie 	600000	1	1993/2/5	CAN	5'11	170	62	75	83	79	72	72	58	76	76	68	68	58	67	82	82	71	79	67	73
D	Cedric Hachler 	1100000	2	1993/7/1	SUI	6'0	163	96	57	66	82	76	78	74	82	83	75	81	63	81	98	82	64	68	76	73
R/L	Sebastien Collberg 	600000	2	1994/2/23	SWE	5'11	176	68	75	75	81	68	79	59	78	68	74	69	56	80	88	83	55	77	68	73
R/L	Andreas Athanasiou 	600000	2	1994/9/1	CAN	6'0	179	72	80	72	80	64	78	63	77	83	74	68	60	72	92	83	49	77	68	73
L/C	Greg Betzgold 	600000	2	1995/3/11	CAN	6'2	184	45	72	72	75	75	67	75	75	76	69	41	40	76	110	75	66	73	72	73
R/L	Adam Erne 	650000	1	1995/4/20	USA	6'1	195	90	76	67	75	76	77	60	84	87	69	77	59	84	97	91	55	72	71	73
L/R	Anthony Duclair 	600000	2	1995/8/26	CAN	5'11	180	97	77	77	81	67	71	62	77	79	62	76	60	82	102	93	51	78	66	73
R/C	Josh Ho-Sang 	800000	2	1996/1/22	CAN	5'11	166	73	76	77	78	71	75	59	75	74	74	74	60	79	116	82	59	77	68	73
L/C	Radel Fazleyev 	600000	2	1996/1/4	RUS	6'0	179	85	76	77	76	72	75	69	72	77	80	80	59	76	97	76	53	76	72	73
L/R	Vitali Lyalka 	600000	1	1996/7/8	UKR	6'1	183	88	77	72	81	75	73	57	77	73	83	73	68	81	118	81	55	76	68	73
C/L	Vladislav Kamenev 	1700000	1	1996/8/12	RUS	6'2	176	69	76	64	74	75	74	75	73	71	50	75	43	74	93	74	61	71	74	73
C/L	Tyler Soy 	600000	2	1997/2/10	CAN	6'0	170	68	75	75	72	74	74	66	76	66	78	81	50	76	118	76	65	74	71	73
R/L	Colby Armstrong 	800000	1	1982/11/23	CAN	6'2	190	77	70	61	67	74	71	90	73	57	53	61	80	71	91	75	68	66	78	72
D	Dan Girardi 	800000	1	1984/4/29	CAN	6'2	205	70	59	87	55	76	76	75	76	82	63	77	71	76	106	76	74	67	75	72
L/C	Ryan Stone 	800000	1	1985/3/20	CAN	6'2	199	60	60	61	74	74	75	90	74	88	51	75	64	75	99	74	68	65	79	72
D	Derek Joslin 	800000	1	1987/3/17	CAN	6'1	210	70	64	63	78	78	78	71	77	65	69	78	58	78	92	78	70	68	75	72
R/C	Dustin Jeffrey 	1720000	2	1988/2/27	CAN	6'3	205	52	50	99	70	52	70	93	70	52	73	70	64	70	102	69	76	73	71	72
L/C	Patrice Cormier 	750000	2	1990/6/14	CAN	6'2	201	65	61	60	74	74	74	89	73	74	56	76	52	74	97	74	68	65	79	72
C/R	Scott Glennie 	2000000	2	1991/2/22	CAN	6'1	177	65	98	61	80	63	72	49	81	73	75	77	52	75	96	81	71	79	61	72
L/R	Ludvig Rensfeldt 	600000	2	1992/1/29	SWE	6'3	202	74	70	73	75	75	73	67	76	78	54	79	69	78	91	78	70	72	71	72
R/C	Michael St.Croix 	600000	1	1993/4/28	CAN	5'11	176	79	72	75	78	69	78	56	77	80	91	76	66	79	77	78	50	75	67	72
D	Matthew Finn 	800000	2	1994/2/24	CAN	6'1	195	59	67	67	72	79	76	68	77	67	68	70	61	78	75	78	62	68	74	72
L/R	Grant Besse 	600000	2	1994/7/14	USA	5'9	170	83	75	69	78	55	82	65	81	85	72	75	50	73	127	91	52	74	67	72
C/L	Blaine Byron 	600000	1	1995/2/21	CAN	6'0	163	79	72	72	75	74	75	64	73	75	68	58	66	75	84	75	73	73	71	72
C/L	Max Domi 	600000	1	1995/3/2	CAN	5'9	193	73	70	76	75	67	77	61	78	74	58	55	50	80	80	83	63	73	68	72
G	Michael Guigovaz 	600000	2	1995/5/8	CAN	6'1	212	65	72	72	72	72	72	72	72	68	70	74	72	72	92	72	77	72	72	72
C/L	Jayce Hawryluk 	600000	2	1996/1/1	CAN	6'2	190	92	73	64	75	75	70	74	77	69	76	77	73	75	92	75	71	70	73	72
L/C	Lukas Vejdemo 	650000	2	1996/1/25	SWE	6'2	194	94	63	69	72	73	73	81	73	65	55	71	78	73	77	73	69	68	75	72
L/R	Jake Debrusk 	750000	2	1996/10/17	CAN	6'0	171	76	75	74	75	65	72	69	75	76	72	69	52	75	82	75	72	74	68	72
C/R	Teemu Lamsa 	1350000	1	1996/2/6	FIN	6'3	200	62	68	70	75	74	74	74	70	69	56	75	67	74	111	74	77	71	74	72
G	Chase Perry 	1050000	1	1996/2/8	USA	6'3	189	76	73	73	73	73	73	74	71	63	74	72	68	73	111	73	70	73	73	72
L/C	Lukas Vopelka 	750000	1	1996/3/2	CZE	6'1	181	67	72	71	75	75	75	67	74	69	74	76	59	75	79	75	72	72	72	72
L	Daniel Bagenda 	600000	1	1996/6/16	SWE	6'1	198	60	73	75	76	75	75	60	75	80	76	76	53	75	86	75	73	74	70	72
C/L	Dylan Larkin 	1300000	2	1996/7/30	USA	6'1	190	58	74	75	74	74	70	66	72	75	74	74	59	74	99	74	84	74	70	72
L/R	Christian Fischer 	640000	2	1997/4/15	USA	6'1	212	82	76	70	71	74	72	66	75	76	65	60	47	53	95	74	62	72	70	72
D	Parker Wotherspoon 	700000	2	1997/8/24	CAN	6'0	171	71	70	76	76	69	75	67	74	67	58	64	52	75	104	75	62	74	70	72
C/L	Nick Foligno 	800000	2	1987/10/31	USA	6'0	205	64	68	56	76	73	79	69	79	68	64	99	69	79	107	79	66	66	73	71
L/R	Mats Zuccarello 	600000	1	1987/9/1	NOR	5'7	161	65	70	83	74	69	70	58	74	88	51	50	56	69	92	74	73	75	65	71
C/L	Andrei Loktionov 	600000	1	1990/5/30	RUS	5'11	187	65	85	77	73	68	73	52	73	73	75	75	51	73	108	73	61	78	64	71
D	Maxim Berezin 	600000	1	1991/1/29	RUS	6'3	206	53	59	86	70	70	69	75	69	70	84	62	60	70	120	68	78	71	71	71
D	Jake McCabe 	600000	2	1993/10/12	USA	6'0	195	83	57	66	76	77	76	69	76	75	83	73	59	76	113	76	70	66	74	71
C/L	Marko Dano 	600000	1	1994/11/30	SVK	5'11	183	89	71	72	77	73	78	55	75	73	72	76	60	79	83	78	72	73	68	71
D	Michael Matheson 	600000	1	1994/2/27	CAN	6'1	178	83	67	73	70	74	74	68	72	70	61	73	63	74	93	74	63	70	72	71
R/L	Juuso Ikonen 	650000	1	1995/1/3	FIN	5'9	169	90	75	73	75	77	74	53	76	76	89	57	66	80	80	81	54	74	68	71
D	Jordan Subban 	600000	1	1995/3/3	CAN	5'9	175	98	74	69	80	69	75	55	78	86	71	48	51	71	110	78	75	74	66	71
D	Madison Bowey 	800000	1	1995/4/22	CAN	6'1	200	61	67	71	71	76	71	69	76	84	67	75	52	76	99	76	79	69	72	71
R/L	Valentin Zykov 	800000	1	1995/5/15	RUS	6'0	210	65	63	69	74	77	75	67	74	68	49	61	65	76	76	74	80	68	73	71
C/L	Bo Horvat 	600000	2	1995/5/4	CAN	6'0	200	81	72	71	73	73	74	66	70	64	88	76	70	73	80	73	67	72	71	71
L/R	Juho Lammikko 	850000	2	1996/1/29	FIN	6'3	189	64	63	75	73	73	73	73	73	73	80	64	56	73	101	73	79	70	73	71
C/R	Nick Schmaltz 	600000	2	1996/2/23	USA	6'0	170	79	71	76	73	72	73	63	73	79	82	76	60	73	82	73	66	73	69	71
G	Mason McDonald 	600000	2	1996/4/23	CAN	6'4	181	77	72	71	71	70	72	72	71	61	52	71	63	71	73	70	83	71	71	71
C/R	Michael Amadio 	600000	2	1996/5/13	CAN	6'1	192	75	73	78	79	71	70	53	75	73	73	79	69	60	94	82	52	76	64	71
L/C	Julien Nantel 	700000	2	1996/9/6	CAN	6'0	193	68	75	65	75	75	79	53	75	70	82	82	79	75	76	75	57	71	69	71
G	Luke Opilka 	600000	1	1997/2/27	USA	6'1	192	71	72	72	73	73	73	64	71	72	80	73	72	72	53	72	88	72	70	71
L/C	Grayson Pawlenchuk 	600000	2	1997/3/22	CAN	6'0	183	79	71	68	71	74	75	68	72	68	86	72	63	72	87	74	62	70	72	71
C/L	Trent Fox 	800000	1	1997/7/16	CAN	6'3	198	57	73	63	71	75	68	79	74	65	58	79	62	74	105	74	61	69	74	71
D	Guillaume Brisebois 	1200000	2	1997/7/21	CAN	6'2	180	80	64	75	73	68	73	77	73	79	77	63	69	73	65	73	74	70	72	71
C/R	Jordan Caron 	600000	2	1990/11/2	CAN	6'2	202	45	72	67	78	61	78	59	78	83	72	99	50	72	97	78	70	72	66	70
C/R	Drew Shore 	800000	1	1991/1/29	USA	6'3	190	60	61	60	64	74	74	89	74	84	66	66	54	74	82	74	69	61	79	70
D	Tim Erixon 	600000	2	1991/2/24	SWE	6'2	190	70	63	65	64	78	73	71	78	87	71	79	56	78	93	78	80	64	74	70
D	Martin Marincin 	1500000	1	1992/2/18	SVK	6'4	205	74	70	63	63	73	73	78	73	78	85	74	68	73	85	73	79	65	74	70
D	Alexander Petrovic 	600000	1	1992/3/3	CAN	6'4	208	75	66	65	63	73	72	82	73	68	79	64	64	73	88	73	71	64	75	70
D	Troy Rutkowski 	800000	2	1992/4/29	CAN	6'2	208	67	63	68	70	73	73	70	73	78	64	70	40	73	82	73	66	67	72	70
G	Kristers Gudlevskis 	600000	1	1992/7/31	LAT	6'4	190	60	70	70	72	72	72	70	70	68	74	71	63	70	115	70	84	70	71	70
C/R	Philippe Hudon 	600000	2	1993/4/15	USA	6'0	190	64	63	72	75	70	74	67	73	58	42	59	67	73	105	73	79	70	70	70
L	Mario Lucia 	600000	1	1993/8/25	USA	6'2	183	85	76	67	74	65	67	71	73	80	64	76	66	74	83	73	54	72	67	70
D	Eric Roy 	600000	2	1994/10/24	CAN	6'3	187	77	69	67	67	78	75	63	76	87	58	73	70	78	104	78	73	67	72	70
C/L	Vyacheslav Osnovin 	600000	1	1994/3/5	RUS	6'0	188	56	71	74	71	70	72	63	71	73	62	75	55	73	95	73	74	72	68	70
D	Lukas Bengtsson 	600000	2	1994/4/14	SWE	5'11	172	75	69	64	83	62	79	54	80	88	71	62	54	82	107	88	13	72	65	70
D	Andrei Mironov 	900000	1	1994/7/29	RUS	6'2	176	45	49	78	75	73	66	74	76	84	62	78	64	77	120	77	61	67	71	70
R/L	Nicholas Paul 	600000	2	1995/3/20	CAN	6'2	202	91	74	59	74	68	71	73	72	73	86	74	72	73	81	73	77	69	70	70
D	Josh Morrissey 	600000	1	1995/3/28	CAN	6'0	182	82	56	68	75	79	77	60	75	70	57	75	59	81	115	81	67	66	72	70
D	Luc Snuggerud 	600000	1	1995/9/18	USA	6'0	180	45	70	67	72	75	75	62	74	82	77	53	50	77	88	75	72	69	70	70
R/L	Peter Cehlarik 	600000	2	1995/9/2	SVK	6'2	188	45	76	70	68	73	73	63	73	71	48	69	46	69	122	73	63	71	69	70
C/R	Karson Kuhlman 	600000	2	1995/9/26	USA	5'10	175	78	72	69	74	75	76	52	74	79	62	76	60	75	73	75	54	71	67	70
D	Keaton Thompson 	600000	1	1995/9/4	USA	6'0	187	75	70	70	62	74	72	70	76	78	72	77	63	78	98	78	69	67	72	70
