The regular season will begin on Thursday, October 14. Before then, we will have our world-famous waiver day on Tuesday, October 12. At 5:00 PM EST, I will lock GM Office. Every player listed on the waiver page will then be available to claim for 24 hours, as with normal waivers. Please have your rosters ready by then (and ideally lines as well since GMO will be disabled for some time). I will update the file Wednesday night in preparation for the first games of the season.
Questions?
2021 Waiver Day and Regular Season
Moderator: SharksGM
- SharksGM
- Site Admin
- Posts: 8538
- Joined: Tue Sep 22, 2009 9:21 pm
- SharksGM
- Site Admin
- Posts: 8538
- Joined: Tue Sep 22, 2009 9:21 pm
Re: 2021 Waiver Day and Regular Season
Alright, waiver day is on. Here is the full list for posterity. I might re-enable GMO later tonight to allow for line updates; if I do, you must post new waivers as usual in the waiver thread.
Code: Select all
Po. Name Salary Yrs DOB Nat HT WT IJ SH PL ST CH PO HI SK EN PE FA LE St GR POT CON OF DF OA ▴
G Ilya Samsonov 600000 1 1997/2/22 RUS 6'3 201 72 82 82 82 83 82 83 76 81 76 65 61 75 107 81 34 82 82 81
G Ivan Bocharov 600000 1 1995/5/18 RUS 6'1 159 70 82 82 83 82 84 82 78 68 83 72 40 82 76 82 54 82 82 81
G Filip Larsson * 700000 1 1998/8/17 SWE 6'2 185 69 81 82 82 81 80 80 80 73 73 53 68 63 109 80 19 81 80 80
G Jaroslav Pavelka 600000 1 1993/9/12 CZE 6'1 163 65 82 82 81 80 81 80 80 78 70 81 42 80 85 80 61 81 80 80
G Mackenzie Blackwood 600000 1 1996/12/9 CAN 6'4 215 71 79 79 79 79 80 79 79 79 80 79 61 75 83 79 27 79 79 79
G Ilya Sorokin 600000 1 1995/8/4 RUS 6'2 168 71 79 81 78 77 78 80 76 87 85 77 69 73 76 79 51 79 78 78
L/R Curtis Valk 1850000 1 1993/2/8 CAN 6'0 176 45 80 77 82 74 81 75 83 83 62 84 50 83 124 83 61 79 76 78
G Evan Fitzpatrick 800000 1 1998/1/28 CAN 6'2 223 84 80 78 80 80 78 78 74 73 90 76 63 78 117 78 61 79 78 78
G Joseph Woll 600000 1 1998/7/12 USA 6'3 196 56 77 78 77 78 78 79 74 53 66 38 68 61 106 77 34 77 78 77
G Veini Vehviläinen 600000 1 1997/2/13 FIN 6'1 183 72 77 78 78 77 78 79 76 77 89 76 53 77 108 77 60 77 78 77
G Filip Gustavsson * 800000 2 1998/6/7 SWE 6'2 185 88 77 77 77 77 77 77 77 77 70 76 60 77 103 77 76 77 77 77
L/R Adam Marsh 600000 1 1997/8/22 USA 6'0 160 45 77 83 74 78 76 73 79 77 67 59 52 80 88 79 62 78 75 77
D Nikolas Brouillard 1600000 1 1995/2/7 CAN 5'10 150 45 71 83 81 78 79 62 88 89 62 90 44 84 113 88 68 78 73 77
G Brandon Halverson 600000 1 1996/3/29 USA 6'4 179 84 78 79 77 77 79 77 76 65 89 73 68 76 112 77 51 78 77 77
G Harri Sateri 600000 1 1989/12/29 FIN 6'1 190 65 78 78 78 77 78 78 74 71 72 75 56 76 98 76 68 78 77 77
L/C Peter Mueller 600000 1 1988/4/14 USA 6'2 205 70 79 79 79 83 73 67 83 63 72 70 61 79 114 83 77 79 74 77
G Liam Herbst 900000 1 1996/9/14 CAN 6'4 194 71 80 79 78 76 78 77 76 78 62 77 62 74 98 78 61 79 77 77
C/L Joachim Nermark 800000 1 1993/5/12 SWE 6'1 187 53 78 77 82 80 81 64 77 76 68 78 64 82 98 91 61 79 75 77
R/L Paul Dejersey 600000 1 1992/7/25 CAN 6'3 197 71 74 72 81 76 81 74 80 83 58 84 57 83 115 83 72 75 77 76
G Anthony Stolarz 800000 1 1994/1/20 USA 6'5 200 79 75 77 75 76 77 77 75 84 80 77 82 75 77 75 81 75 76 76
G Brent Moran 600000 1 1996/7/5 CAN 6'4 186 83 77 76 76 76 78 78 76 83 76 77 53 76 107 76 69 76 77 76
G Mikhail Berdin 650000 1 1998/3/1 RUS 6'2 163 64 77 76 76 76 76 76 75 76 81 71 61 68 115 76 73 76 76 76
G Matt Tompkins 600000 1 1994/6/19 CAN 6'2 171 78 76 76 76 76 76 76 76 76 60 77 58 67 110 76 74 76 76 76
G Dylan Wells 800000 2 1998/1/3 CAN 6'2 183 67 76 77 76 77 77 78 77 78 78 76 51 60 110 76 84 76 77 76
G Jon Gillies 1440000 1 1994/1/22 USA 6'5 210 70 78 76 78 77 76 76 76 76 62 77 56 76 78 76 75 77 76 76
G Joseph Raaymakers 600000 1 1998/3/17 CAN 6'1 181 70 77 77 77 77 79 77 73 77 67 59 56 58 78 77 57 77 77 76
L/C Lukas Sutter 2100000 1 1994/5/29 USA 6'0 207 45 79 82 70 78 78 71 77 77 49 64 61 78 120 78 76 77 75 76
G Thatcher Demko 1400000 2 1995/12/8 USA 6'4 192 69 77 77 77 76 77 77 77 81 84 77 56 74 78 76 80 77 76 76
L/R Austin Watson 600000 1 1992/1/13 CAN 6'3 195 91 72 86 78 78 78 64 78 78 83 63 69 79 120 78 70 78 73 76
L/R Matthew Puempel 800000 1 1993/1/24 CAN 6'0 196 62 75 78 81 77 83 59 82 91 65 82 70 82 79 83 65 78 73 76
C/L Alexander Khokhlachev 800000 1 1993/9/9 RUS 5'10 193 67 77 79 81 81 81 57 79 85 81 78 63 81 97 81 57 79 73 76
L/R Jimmy Vesey 950000 2 1993/3/26 USA 6'0 178 45 76 72 68 80 79 71 82 82 64 84 52 83 110 83 55 72 76 75
D Matthew Murphy 850000 1 1995/5/1 CAN 6'2 197 60 59 81 76 77 81 75 80 69 74 79 44 78 122 78 51 72 77 75
L Leon Bristedt 600000 1 1995/3/14 SWE 5'8 167 82 79 69 72 82 80 64 82 73 53 74 54 79 79 91 69 73 75 75
D Tory Dello * 850000 1 1997/2/14 USA 6'2 187 55 67 79 77 76 76 77 76 82 62 66 74 77 56 77 62 74 76 75
L/R Emile Poirier 800000 1 1994/12/14 CAN 6'0 168 89 75 69 80 81 81 61 80 74 42 79 65 81 86 81 71 74 74 75
R/L Timo Meier 600000 1 1996/10/8 SUI 6'1 208 68 72 75 75 78 78 73 79 73 72 76 74 79 65 79 72 74 76 75
D Jacob Moverare 600000 1 1998/8/31 SWE 6'2 198 72 69 76 77 78 77 71 77 78 67 40 58 78 101 78 58 74 75 75
G Alexander Pechurski 650000 1 1990/6/4 RUS 6'0 187 65 76 74 75 75 76 76 74 62 68 68 45 74 116 74 60 75 75 75
D Kyle Capobianco 800000 2 1997/8/13 CAN 6'1 178 83 75 74 78 75 70 75 82 77 62 75 51 83 77 88 58 75 73 75
R Artur Lauta 600000 1 1996/2/14 RUS 6'0 174 61 76 74 75 75 78 71 77 70 64 75 69 76 105 78 58 75 74 75
G Edwin Minney 600000 1 1996/3/29 USA 6'4 201 79 76 75 77 75 75 75 74 79 66 74 63 76 107 75 74 76 75 75
G Igor Bobkov 650000 1 1991/1/2 RUS 6'4 192 70 77 76 76 77 76 76 73 76 68 68 42 72 112 75 69 76 76 75
G Jordan Binnington 750000 1 1993/7/11 CAN 6'1 156 70 77 76 75 76 77 75 74 68 79 62 56 75 98 75 69 76 76 75
R/L Petr Straka 700000 1 1992/6/15 CZE 6'1 195 63 74 79 77 77 76 70 77 74 89 75 59 71 71 77 73 76 74 75
G Eric Comrie 800000 2 1995/7/6 CAN 6'1 167 91 77 77 77 75 75 75 73 75 76 72 51 75 98 75 83 77 75 75
D Thomas Hickey 600000 1 1989/2/8 CAN 5'11 186 90 82 79 78 77 78 55 78 70 72 76 58 76 91 78 84 79 70 75
R/L Nikolay Goldobin 1750000 1 1995/10/7 RUS 5'11 178 82 86 73 81 70 81 57 81 90 87 79 61 81 110 81 62 80 69 75
D Cedric Hachler 1100000 1 1993/7/1 SUI 6'0 163 96 57 66 82 76 82 74 82 78 75 81 63 82 98 82 64 68 77 74
L/R Alexander Avtsyn 600000 1 1991/3/19 RUS 6'2 198 70 52 81 74 72 71 99 74 75 54 76 70 74 117 74 44 69 80 74
D Luca Sbisa 600000 1 1990/1/30 SUI 6'1 192 55 63 75 77 78 78 71 78 78 66 54 64 78 101 78 84 71 75 74
D Chris Campoli 600000 1 1984/7/9 CAN 6'0 190 65 74 67 75 78 78 71 75 71 68 64 60 78 103 78 65 72 75 74
C/R Reid Duke 600000 1 1996/1/28 CAN 6'0 189 94 70 70 78 76 76 71 77 78 75 77 59 81 89 79 53 72 74 74
L/R Alexander Sharov 700000 1 1995/11/5 RUS 6'2 187 90 74 76 69 75 75 79 75 67 59 76 55 75 75 75 77 73 76 74
C/L Henrik Borgström 720000 1 1997/8/6 FIN 6'3 170 65 77 67 76 74 77 74 76 75 78 80 54 69 114 76 61 73 75 74
R/L Adam Lowry 800000 1 1993/3/29 USA 6'4 186 68 76 71 73 73 73 81 73 73 56 74 64 73 106 73 75 73 75 74
L/R Phillip Di Giuseppe 700000 1 1993/10/9 CAN 6'0 176 87 80 69 75 77 78 68 74 77 82 77 68 75 98 75 80 74 74 74
R/C Justin Bailey 700000 1 1994/7/1 CAN 6'3 194 45 73 74 75 75 75 79 68 82 59 45 47 75 110 75 76 74 76 74
C/R Rickard Rakell 700000 1 1993/5/5 SWE 6'0 191 45 73 73 76 74 77 70 76 81 84 77 56 76 87 76 70 74 73 74
D Jake Bean 700000 1 1998/9/6 CAN 6'1 172 75 76 74 74 76 76 69 75 67 73 55 68 76 89 76 75 74 73 74
C/L Tyson Jost 600000 1 1998/3/14 CAN 6'0 194 57 79 64 80 69 76 73 81 79 65 83 68 74 115 81 64 74 72 74
R/C Alexander Gogolev 800000 1 1992/5/18 RUS 6'2 187 77 71 77 78 75 76 65 76 76 86 78 60 78 115 78 63 75 72 74
R/L Chris Wilkie 800000 2 1996/7/10 USA 5'11 185 70 77 75 73 82 83 54 77 76 78 68 43 83 105 83 51 75 73 74
C/R Stefan Noesen 800000 1 1993/2/12 USA 6'0 195 92 70 79 77 77 77 62 77 79 63 78 57 78 98 77 79 75 72 74
D Dante Fabbro 800000 2 1998/6/20 CAN 6'1 185 80 73 76 78 76 75 69 76 85 66 40 71 76 109 76 80 75 73 74
G Mike Murphy 600000 1 1990/6/4 CAN 5'11 161 65 76 76 76 74 74 74 74 69 75 72 52 74 86 74 64 76 74 74
L/C Brian Ward 700000 1 1992/2/14 USA 6'1 201 88 78 77 73 76 76 69 71 67 86 64 65 76 112 76 84 76 73 74
C/R Markus Granlund 600000 1 1993/4/16 FIN 5'10 169 56 69 79 80 77 80 57 80 77 73 81 52 80 119 80 66 76 71 74
L/C Kevin Roy 600000 1 1993/5/20 CAN 5'9 168 74 77 77 79 73 77 57 80 82 84 65 58 77 103 81 64 77 69 74
R/C Jordan Weal 600000 1 1992/4/15 CAN 5'10 167 60 71 79 81 71 78 59 79 82 79 53 55 69 91 83 64 77 69 74
C/L Alexander Wennberg 600000 1 1995/10/22 SWE 6'1 174 79 78 75 80 75 78 62 76 72 91 75 54 74 96 81 70 77 71 74
R/L Andreas Athanasiou 600000 1 1994/9/1 CAN 6'0 179 72 80 72 83 64 79 63 80 86 74 68 60 73 92 83 49 78 68 74
R/L Ty Rattie 600000 1 1993/2/5 CAN 5'11 170 62 75 83 79 72 74 58 80 83 68 68 58 75 82 82 71 79 68 74
L/C Julius Junttila 800000 1 1991/8/15 FIN 5'11 168 72 80 84 76 72 76 55 76 76 51 77 54 76 100 76 89 80 67 74
R/C Matthew Beattie 1750000 1 1992/7/13 USA 6'3 175 45 82 86 73 71 72 72 67 63 97 57 65 71 119 71 51 80 71 74
C/R Louis Leblanc 600000 1 1991/1/26 CAN 6'0 178 70 99 67 75 67 76 59 78 77 78 79 49 78 88 78 75 80 67 74
L Brock Nelson 800000 2 1992/10/15 USA 6'3 205 71 91 80 72 69 72 65 72 66 85 69 60 72 75 72 77 81 68 74
D Griffin Reinhart 600000 1 1994/1/24 CAN 6'4 207 86 64 64 72 79 73 87 75 70 62 81 56 79 86 79 65 66 79 73
D Carlo Colaiacovo 600000 1 1983/1/27 CAN 6'1 200 45 62 63 77 78 78 75 78 93 70 51 78 78 97 78 70 67 77 73
D Vladislav Syomin 720000 1 1998/2/17 RUS 6'3 207 69 71 58 76 78 76 76 76 68 51 40 56 78 70 78 63 68 76 73
D Ladislav Smid 850000 1 1986/2/1 CZE 6'3 226 70 63 64 78 78 78 76 78 77 60 80 59 78 99 78 83 68 77 73
C/L Tomas Hertl 800000 2 1993/11/12 CZE 6'2 198 70 70 66 72 72 72 76 83 69 65 91 63 72 77 72 75 69 73 73
C/R Jarret Stoll 800000 1 1982/6/24 CAN 6'1 209 66 75 70 73 75 75 70 75 81 65 88 77 76 90 73 77 72 73 73
C/L Adam Mascherin 600000 1 1998/6/6 CAN 5'10 205 66 73 66 78 74 76 69 77 73 78 81 58 74 103 77 83 72 73 73
D Libor Hájek 850000 2 1998/2/4 CZE 6'2 196 82 74 74 69 74 74 75 77 74 60 40 74 77 98 77 75 72 74 73
D Ian Cole 600000 1 1989/2/21 USA 6'1 215 70 65 96 56 76 76 69 76 77 62 77 64 77 111 76 75 72 73 73
R/L Adam Erne 650000 1 1995/4/20 USA 6'1 195 90 75 67 76 76 77 60 84 91 69 75 59 84 97 91 55 72 71 73
C/L Vladislav Kamenev 800000 2 1996/8/12 RUS 6'2 176 69 77 66 75 74 74 76 74 72 50 73 43 75 93 74 61 72 74 73
L/L Victor Ejdsell 1050000 1 1995/6/6 SWE 6'5 215 60 74 73 72 73 73 74 73 72 74 80 55 74 100 72 71 73 73 73
D Matt Killian 700000 1 1992/10/20 USA 6'1 191 82 72 80 69 75 75 68 75 69 72 63 67 75 113 75 78 73 72 73
D Jake Gardiner 600000 1 1990/7/4 USA 6'2 185 60 71 71 78 78 78 63 78 71 42 76 47 78 100 78 71 73 73 73
C/L Blaine Byron 600000 1 1995/2/21 CAN 6'0 163 79 72 72 76 74 75 68 75 73 68 62 66 75 84 75 73 73 72 73
L/C Greg Betzgold 600000 1 1995/3/11 CAN 6'2 184 45 72 72 77 73 75 74 73 59 69 46 40 75 110 75 66 73 74 73
D Patrick McNally 600000 1 1991/12/4 USA 6'2 190 79 71 77 73 73 74 74 73 65 76 74 46 73 78 73 76 73 73 73
G Evan Cormier 600000 1 1997/11/6 CAN 6'3 201 83 74 73 76 73 73 73 73 67 71 73 66 74 70 74 74 74 73 73
L/R Toni Rajala 600000 1 1991/3/29 FIN 5'8 163 65 94 52 79 75 80 52 81 73 75 80 47 72 99 81 52 75 69 73
R/L Evgeni Zakurin 700000 1 1995/1/31 RUS 5'9 168 63 70 77 78 66 79 62 79 82 44 77 66 69 122 86 52 75 69 73
R/L Lucas Lessio 600000 1 1993/3/27 CAN 6'1 197 56 81 67 77 66 78 71 77 80 55 76 61 77 75 77 54 75 71 73
L/C Max Domi 600000 1 1995/3/2 CAN 5'9 193 73 72 76 77 67 78 61 80 73 58 55 50 81 80 83 63 75 68 73
D Cam Dineen 650000 1 1998/6/19 USA 5'11 183 92 75 76 78 70 72 66 77 79 82 49 52 78 111 78 64 76 69 73
L/R Sebastien Collberg 600000 1 1994/2/23 SWE 5'11 176 68 75 75 81 68 79 59 78 76 74 69 56 80 88 83 17 77 68 73
L/C Lukas Sedlak 800000 1 1993/2/25 CZE 6'0 198 63 79 78 78 74 75 56 76 74 36 60 55 79 90 79 80 78 68 73
L/R Anthony Duclair 600000 1 1995/8/26 CAN 5'11 180 97 77 77 81 67 73 62 77 78 62 77 60 82 102 93 51 78 67 73
R/L Sergei Barbashev 800000 1 1992/7/26 RUS 5'11 169 76 82 74 83 66 73 58 81 81 85 69 68 81 117 81 54 79 65 73
R/L Artturi Lehkonen 1200000 3 1995/7/4 FIN 5'10 163 59 77 81 84 69 77 49 80 75 55 72 51 73 104 95 69 80 65 73
D Alex Grant 750000 1 1989/2/3 CAN 6'2 189 70 64 63 68 78 78 79 78 79 67 80 55 77 90 78 65 65 78 72
L/C Lukas Vejdemo 650000 1 1996/1/25 SWE 6'2 194 94 63 69 73 73 73 81 73 71 55 71 78 73 77 73 69 68 75 72
D Nicklas Grossman 600000 1 1985/1/22 SWE 6'4 187 70 62 68 76 77 76 75 76 75 65 77 71 76 106 76 82 68 76 72
D Matthew Finn 800000 1 1994/2/24 CAN 6'1 195 59 67 67 72 78 78 68 77 77 68 70 61 80 75 78 62 68 74 72
D Alexander Petrovic 650000 1 1992/3/3 CAN 6'4 208 75 66 65 73 73 73 82 73 66 79 64 64 74 88 73 71 68 76 72
C/L Matt Filipe 800000 1 1997/12/31 USA 6'2 203 76 75 59 74 74 73 79 74 81 59 80 42 74 83 74 66 69 75 72
L/R Maxim Shalunov 850000 1 1993/1/31 RUS 6'3 185 64 76 55 78 76 76 71 78 66 42 76 50 79 115 78 54 69 74 72
R/C Michael Graham 1000000 1 1997/11/27 USA 6'2 185 87 66 72 72 76 69 79 74 79 78 76 65 71 102 72 57 70 74 72
D Yegor Rykov 700000 1 1997/4/14 RUS 6'2 192 92 64 75 72 74 73 76 72 65 80 62 63 72 92 72 66 70 74 72
C/L Jayce Hawryluk 600000 1 1996/1/1 CAN 6'2 190 92 73 64 75 75 72 74 75 77 76 78 73 75 92 75 71 70 73 72
L/R Quinton Howden 2000000 1 1992/1/12 USA 6'2 192 82 75 63 73 67 73 85 73 73 60 74 68 73 97 73 68 70 75 72
C/L Rodrigo Abols 600000 1 1996/1/5 LAT 6'5 188 66 76 64 75 73 72 76 74 70 76 80 56 70 89 69 78 71 73 72
C/R Spencer Smallman 600000 1 1996/9/9 CAN 6'1 184 82 70 70 75 75 76 67 76 82 68 72 67 75 91 75 72 71 72 72
C/R Morgan Geekie 680000 1 1998/7/20 CAN 6'2 178 76 72 69 73 73 73 76 72 81 68 75 56 58 105 73 62 71 74 72
C/R Teemu Lamsa 600000 1 1996/2/6 FIN 6'3 200 62 69 70 76 74 75 78 68 74 56 79 67 74 111 74 77 71 75 72
R/L Ludvig Rensfeldt 600000 1 1992/1/29 SWE 6'3 202 74 70 73 75 75 73 67 76 76 54 79 69 78 91 78 70 72 71 72
R/L Otto Koivula 1000000 1 1998/9/1 FIN 6'3 218 86 76 67 75 75 73 76 67 77 68 38 53 75 112 75 51 72 74 72
L/R Juho Lammikko 850000 1 1996/1/29 FIN 6'3 189 64 63 81 73 73 73 73 72 73 80 66 57 73 101 73 79 72 73 72
R/C Pascal Laberge 800000 1 1998/4/9 CAN 6'1 172 55 73 71 74 76 75 67 74 68 69 75 55 76 109 74 69 72 72 72
L/R Christian Fischer 640000 1 1997/4/15 USA 6'1 212 82 76 70 72 74 73 67 74 84 65 59 47 59 95 74 62 72 71 72
L/C Vladislav Kara 800000 2 1998/4/20 RUS 6'1 187 66 74 73 73 70 74 66 74 77 66 65 54 74 114 74 72 73 70 72
D Kris Russell 600000 1 1987/5/2 CAN 5'10 177 60 63 79 78 78 77 57 78 73 76 69 53 78 93 78 81 73 70 72
D Parker Wotherspoon 700000 1 1997/8/24 CAN 6'0 171 71 70 75 75 70 75 67 75 67 58 61 52 75 104 75 62 73 70 72
G Luke Opilka 600000 1 1997/2/27 USA 6'1 192 71 74 73 74 73 72 72 72 68 80 74 72 72 53 72 88 73 72 72
R/L Jason Salvaggio 800000 1 1994/10/10 USA 6'0 190 82 76 67 77 77 68 65 76 75 46 67 67 82 118 81 70 73 70 72
D Valeri Vasiliev 750000 1 1994/9/14 RUS 6'1 203 77 75 72 72 74 74 67 74 77 71 75 69 74 114 74 51 73 71 72
C/L Marko Dano 700000 1 1994/11/30 SVK 5'11 183 89 71 72 78 73 78 55 78 70 72 75 60 78 83 78 72 73 68 72
L/R Pontus Aberg 600000 1 1993/9/23 SWE 5'11 194 80 78 64 77 68 80 58 81 81 90 75 54 81 104 81 61 73 68 72
C/L Tyler Soy 600000 1 1997/2/10 CAN 6'0 170 68 77 74 71 73 73 64 76 67 78 75 50 76 118 76 18 74 70 72
L/C Radel Fazleyev 600000 1 1996/1/4 RUS 6'0 179 85 75 74 75 73 68 68 72 69 80 66 59 76 97 76 53 74 69 72
C/L Dylan Larkin 1300000 1 1996/7/30 USA 6'1 190 58 77 73 74 74 71 67 70 71 74 75 59 74 99 74 84 74 70 72
R/L Jake Debrusk 750000 1 1996/10/17 CAN 6'0 171 76 75 74 74 71 71 68 75 67 72 72 52 76 82 75 72 74 70 72
R/L Juuso Ikonen 650000 1 1995/1/3 FIN 5'9 169 90 75 73 76 77 76 53 77 82 89 57 66 81 80 81 54 74 68 72
D Blake Siebenaler 800000 1 1996/2/27 USA 6'1 192 60 73 75 77 71 70 68 76 78 86 52 57 80 89 78 72 75 69 72
L/R Andrei Altybarmakyan 600000 2 1998/8/4 RUS 5'10 183 67 76 72 77 78 75 55 76 84 68 61 59 72 110 78 58 75 69 72
L/R Grant Besse 600000 1 1994/7/14 USA 5'9 170 83 75 69 82 55 83 65 81 91 72 75 52 74 127 91 52 75 67 72
R/L Jesper Bratt 600000 1 1998/7/30 SWE 5'10 174 62 75 76 76 70 76 55 76 76 72 77 63 76 81 76 76 75 67 72
R/C Michael St.Croix 600000 1 1993/4/28 CAN 5'11 176 79 72 75 78 69 78 56 78 79 91 76 66 78 77 78 50 75 67 72
R/C Josh Ho-Sang 800000 1 1996/1/22 CAN 5'11 166 73 76 75 76 71 76 59 75 77 74 74 60 82 116 82 59 75 68 72
C/L Ethan Werek 600000 1 1991/6/7 CAN 6'1 190 60 92 61 74 74 74 67 68 76 61 76 50 75 102 74 68 75 71 72
C/R Michael Amadio 600000 1 1996/5/13 CAN 6'1 192 75 73 77 79 71 76 55 79 72 73 76 69 73 94 82 52 76 67 72
L/C Henrik Sedin 600000 1 1980/9/26 SWE 6'2 192 82 69 84 78 69 70 62 75 54 68 77 79 73 109 82 77 77 67 72
L/C Philippe Gogulla 600000 1 1987/7/31 GER 6'2 176 70 53 61 60 76 75 99 75 61 72 74 54 75 115 75 54 58 83 71
L/C Chris Kreider 600000 1 1991/4/30 USA 6'2 201 70 54 67 78 60 78 83 78 70 67 69 54 78 98 78 72 66 73 71
R/L Jared Boll 850000 1 1986/5/13 USA 6'2 206 60 46 87 68 70 70 88 70 53 36 74 62 70 105 70 83 67 76 71
R/L Nick Sorensen 1150000 2 1994/10/23 OTH 6'1 168 82 70 54 78 79 79 72 66 74 63 88 64 79 79 79 87 67 76 71
D Jake McCabe 600000 1 1993/10/12 USA 6'0 195 83 57 68 76 77 76 69 76 69 83 73 59 77 113 76 70 67 74 71
D Vyacheslav Voinov 700000 1 1990/1/15 RUS 6'0 190 70 64 78 66 78 78 68 70 78 63 84 61 78 91 78 70 69 74 71
R/L Riley Barber 600000 1 1994/2/7 USA 6'0 194 81 82 59 67 76 78 69 66 76 68 74 40 76 112 76 61 69 74 71
D Olli Maatta 700000 1 1994/8/22 FIN 6'2 202 73 60 74 73 73 73 77 73 72 77 66 65 73 111 73 84 69 74 71
C/L Max Gardiner 800000 2 1992/5/7 USA 6'3 176 93 63 73 72 72 72 76 72 66 66 99 65 72 86 72 64 69 73 71
C/L Joey Hishon 800000 1 1991/10/20 CAN 5'11 168 58 68 67 78 78 78 55 78 92 74 79 60 72 89 78 70 71 70 71
G Mason McDonald 600000 1 1996/4/23 CAN 6'4 181 77 72 70 72 70 71 71 71 65 52 70 63 70 73 70 83 71 70 71
L/C Grayson Pawlenchuk 600000 1 1997/3/22 CAN 6'0 183 79 71 68 74 74 74 66 72 73 86 74 63 74 87 74 62 71 71 71
R/L Joey Anderson 800000 2 1998/6/19 USA 5'11 190 74 75 62 77 70 75 64 77 77 77 73 63 74 98 77 71 71 69 71
R/L Simon Stransky 700000 1 1997/12/21 CZE 6'0 170 88 76 76 62 73 73 65 73 73 75 73 56 73 115 73 66 71 70 71
D Luke Green 1050000 1 1998/1/12 CAN 6'0 190 61 76 66 71 75 75 68 70 74 67 53 76 76 85 75 81 71 72 71
C/L AJ Greer 700000 1 1996/12/14 CAN 6'3 204 83 74 65 74 62 74 75 74 69 59 74 61 74 55 74 68 71 70 71
D Raphael Diaz 600000 1 1986/1/9 SUI 5'11 198 65 69 75 74 69 72 65 73 90 53 62 52 68 98 72 68 72 68 71
C/L Logan Brown 1000000 1 1998/3/5 CAN 6'6 218 76 69 75 72 72 72 67 72 75 76 75 61 74 97 72 71 72 70 71
D Jordan Subban 600000 1 1995/3/3 CAN 5'9 175 98 71 68 78 71 78 55 77 73 71 48 51 74 110 78 75 72 68 71
C/L Vyacheslav Osnovin 600000 1 1994/3/5 RUS 6'0 188 56 71 74 73 70 73 63 73 72 62 75 55 73 95 73 74 72 68 71
L/C Bo Horvat 600000 1 1995/5/4 CAN 6'0 200 81 72 71 73 73 73 66 70 73 88 64 70 74 80 73 67 72 70 71
D/C Marcus Pettersson 600000 1 1996/5/8 SWE 6'4 167 93 71 73 72 72 75 65 75 75 77 75 70 75 75 75 67 72 70 71
R/C Fabian Gunnarsson 800000 1 1995/5/23 SWE 5'10 185 82 66 82 71 75 77 53 75 80 51 88 69 75 125 75 76 73 68 71
R/C Dustin Jeffrey 1720000 1 1988/2/27 CAN 6'3 205 52 50 99 70 52 68 93 70 62 73 70 61 70 102 69 76 73 71 71
C/R Jonathan Ang 650000 1 1998/1/31 CAN 5'11 163 56 74 72 74 75 75 54 75 67 92 75 61 71 85 75 69 73 68 71
R/L Anton Karlsson 600000 1 1996/8/3 SWE 6'0 187 79 75 75 73 73 73 61 73 61 87 66 78 73 90 73 82 74 69 71
C/R Loui Eriksson 600000 1 1985/7/17 SWE 6'1 172 70 79 71 73 71 72 58 73 64 82 72 54 73 93 73 78 74 67 71
D Nolan De Jong 750000 1 1995/4/25 CAN 6'1 165 81 75 76 75 69 75 68 65 55 86 76 64 77 90 75 80 75 70 71
C Daniel Audette 600000 1 1996/5/6 CAN 5'9 177 73 77 76 77 71 73 50 76 79 64 74 63 71 123 82 56 76 64 71
D Dillon Heatherington 800000 1 1995/5/9 CAN 6'3 196 71 39 74 69 76 76 82 76 69 70 87 70 77 103 76 76 60 78 70
D Martin Marincin 600000 1 1992/2/18 SVK 6'4 205 74 70 63 63 73 71 78 73 64 85 74 68 73 85 73 79 65 74 70
D Ben Thomas 600000 1 1996/5/28 CAN 6'2 194 86 65 56 74 74 72 76 74 74 71 57 62 74 74 74 69 65 74 70
D Eric Roy 600000 1 1994/10/24 CAN 6'3 187 77 67 67 66 78 78 63 76 78 58 67 70 78 104 78 73 66 73 70
C/L Pavel Jenys 600000 1 1996/4/2 CZE 6'3 197 89 75 65 61 74 69 76 72 81 64 70 61 76 90 74 56 67 73 70
C/R Tomas Soustal 640000 1 1997/2/15 CZE 6'2 195 62 64 69 69 72 70 77 73 73 72 66 47 73 83 73 84 67 73 70
R/C Alex Tuch 600000 1 1996/5/10 USA 6'4 213 86 68 67 68 71 70 81 69 73 95 62 62 70 75 69 74 67 74 70
D Andrej Meszaros 800000 1 1985/10/13 SVK 6'2 220 70 72 62 68 74 74 68 76 59 67 67 58 70 116 78 82 67 72 70
D Caleb Jones 600000 1 1997/6/6 USA 6'0 194 79 65 73 65 76 74 67 74 70 61 61 58 76 77 74 68 67 72 70
D Troy Rutkowski 800000 1 1992/4/29 CAN 6'2 208 67 63 68 70 73 74 70 73 72 64 70 40 73 82 73 66 67 72 70
D Trevor Carrick 600000 1 1994/7/4 CAN 6'2 172 66 68 63 75 75 75 65 75 70 57 70 51 76 83 75 61 68 71 70
D Madison Bowey 800000 2 1995/4/22 CAN 6'1 200 61 67 66 71 73 70 69 75 72 67 77 52 76 99 76 79 68 70 70
R/L Samuel Laberge 600000 1 1997/4/10 CAN 6'2 209 53 72 63 74 75 61 75 73 72 67 47 62 75 103 74 54 69 70 70
