2023 Waiver Day and Regular Season

Moderator: SharksGM

Post Reply
User avatar
SharksGM
Site Admin
Posts: 8112
Joined: Tue Sep 22, 2009 9:21 pm

2023 Waiver Day and Regular Season

Post by SharksGM »

The regular season will begin on Friday, October 6 (I will copy the 2011-2012 schedule previously used in 2020-21 EHEC shortly). Before then, we will have our world-famous waiver day on Thursday, October 5 (tomorrow). At 10:00 AM EST, I will lock GM Office. Every player listed on the waiver page will then be available to claim for 24 hours, as with normal waivers. Please have your rosters ready by then (and ideally lines as well since GMO will be disabled for some time). If you don't, you'll need to send your players through regular waivers starting Friday.

Apologies for the slightly condensed schedule. Friday's schedule is a light one with just PHI-BOS, MTL-TOR, PIT-VAN. Everyone else will have their first game Saturday or later.
User avatar
NYRNYRNYR
Posts: 1550
Joined: Mon Jun 24, 2019 12:00 am

Re: 2023 Waiver Day and Regular Season

Post by NYRNYRNYR »

Is there a limit to claims? 1 per team?
User avatar
SharksGM
Site Admin
Posts: 8112
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2023 Waiver Day and Regular Season

Post by SharksGM »

NYRNYRNYR wrote: Wed Oct 04, 2023 7:55 pm Is there a limit to claims? 1 per team?
No.
User avatar
Dallas Stars GM
Posts: 2324
Joined: Wed Jan 15, 2014 10:47 am
Location: Slovakia

Re: 2023 Waiver Day and Regular Season

Post by Dallas Stars GM »

Can't wait
STANLEY CUP CHAMPIONS 2020, 2022
Image
User avatar
SharksGM
Site Admin
Posts: 8112
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2023 Waiver Day and Regular Season

Post by SharksGM »

Apologies for the slight delay, my cat actually let me sleep this morning. Here's the static list:

Code: Select all

Po. 	Name 	Salary 	Yrs 	DOB 	Age 	Team 	Nat 	HT 	WT 	IJ 	SH 	PL 	ST 	CH 	PO 	HI 	SK 	EN 	PE 	FA 	LE 	St 	GR 	POT 	CON 	OF 	DF 	OA ▴
G	Ilya Konovalov 	700000	1	1998/7/13	25.2	DAL	RUS	6'0	190	69	86	84	84	86	85	85	85	84	68	85	57	74	114	84	64	84	85	85
G	Malcolm Subban 	800000	1	1993/12/21	29.8	CHI	CAN	6'1	188	55	80	80	80	80	80	80	80	77	83	82	73	79	73	80	69	80	80	80
G	Matt McNeely 	600000	1	1993/2/16	30.6	LA	USA	6'2	205	65	79	79	79	79	79	80	79	75	77	81	68	79	85	79	73	79	79	79
G	Mackenzie Blackwood 	800000	1	1996/12/9	26.8	BUF	CAN	6'4	215	71	79	80	79	80	79	79	77	69	80	80	61	75	83	79	63	79	79	79
G	Olof Lindbom 	800000	2	2000/7/23	23.2	FLA	SWE	6'2	185	72	79	80	77	80	80	79	78	70	70	76	48	78	94	78	73	78	79	79
G	Jaroslav Halak 	800000	1	1985/5/13	38.4	EDM	SVK	5'11	180	60	79	79	76	78	80	78	76	99	76	78	60	78	95	77	76	78	78	78
G	Stuart Skinner 	800000	2	1998/11/1	24.9	ANA	CAN	6'3	207	66	78	78	78	80	78	78	78	75	72	79	53	78	91	78	67	78	78	78
G	Michael DiPietro 	800000	2	1999/6/9	24.3	SJ	CAN	6'0	202	77	78	78	78	78	78	78	78	74	85	78	68	77	92	78	71	78	78	78
G	Liam Herbst 	700000	1	1996/9/14	27.1	TB	CAN	6'4	194	71	78	78	79	80	78	79	78	69	62	72	62	78	98	78	61	78	79	78
D	Nikolas Brouillard 	800000	1	1995/2/7	28.7	EDM	CAN	5'10	150	45	71	83	81	82	81	62	88	75	62	96	44	84	113	88	68	78	75	78
G	Brandon Halverson 	650000	1	1996/3/29	27.5	TB	USA	6'4	179	84	77	78	78	79	78	79	78	68	89	58	68	77	112	77	51	77	78	78
G	Joel Hofer 	600000	2	2000/7/30	23.2	CAR	CAN	6'3	161	95	78	78	80	78	78	79	76	84	45	75	50	68	89	78	59	78	78	78
L/R	Nikita Gusev 	800000	1	1992/7/8	31.2	PHI	RUS	5'9	168	88	84	71	88	71	78	63	88	84	84	89	67	81	129	88	61	81	70	77
G	Justus Annunen 	1200000	2	2000/3/11	23.6	STL	FIN	6'3	201	75	77	77	77	78	77	77	76	74	74	76	48	77	94	77	81	77	77	77
G	Erik Portillo 	1000000	1	2000/9/3	23.1	SJ	SWE	6'6	209	61	77	79	77	77	78	77	77	77	77	77	63	77	114	77	86	77	77	77
G	Matt Tompkins 	800000	1	1994/6/19	29.3	LA	CAN	6'2	171	78	78	78	78	78	77	76	76	79	60	77	58	70	110	76	74	78	77	77
G	Alexis Gravel 	600000	1	2000/3/21	23.5	NJ	CAN	6'3	220	67	78	76	78	77	76	78	76	83	56	67	55	76	109	76	62	77	77	77
C/L	Joachim Nermark 	600000	1	1993/5/12	30.4	OTT	SWE	6'1	187	53	78	77	82	80	81	64	77	84	68	78	66	82	98	91	61	79	75	77
D	Derrick Pouliot 	800000	1	1994/1/16	29.7	LA	CAN	6'0	186	65	79	83	78	78	77	71	78	85	53	80	54	79	75	78	56	80	75	77
R/L	Chris Wilkie 	800000	2	1996/7/10	27.2	EDM	USA	5'11	185	70	75	76	83	82	83	54	80	72	78	68	43	83	105	83	51	78	73	76
G	Joseph Raaymakers 	800000	1	1998/3/17	25.6	VAN	CAN	6'1	181	70	79	74	79	79	72	77	74	77	67	71	56	66	78	77	57	77	76	76
G	Mikhail Berdin 	600000	1	1998/3/1	25.6	NAS	RUS	6'2	163	64	76	76	76	76	77	76	76	73	81	74	61	76	115	76	73	76	76	76
G	Jesper Eliasson 	900000	2	2000/3/21	23.5	NYI	SWE	6'3	205	78	76	76	76	76	76	76	76	72	71	76	57	67	119	76	81	76	76	76
G	Kaapo Kähkönen 	750000	1	1996/8/16	27.1	NJ	FIN	6'2	209	69	78	76	78	77	76	77	76	76	90	77	60	76	111	76	71	77	76	76
R/L	Arkhip Nekolenko 	1700000	3	1996/3/11	27.6	EDM	RUS	6'2	176	45	71	78	75	77	77	78	79	74	58	78	60	75	108	77	61	74	77	76
L/R	Marcus Foligno 	600000	1	1991/8/10	32.2	CHI	USA	6'2	200	60	61	88	74	74	74	90	74	74	52	73	56	74	100	74	40	74	79	76
R/L	Chris Calnan 	600000	1	1994/5/5	29.4	CAR	USA	6'2	188	77	78	75	77	75	77	70	80	60	81	75	59	77	113	77	68	76	74	76
C/L	David Gustafsson 	800000	2	2000/4/11	23.5	SJ	SWE	6'1	194	69	77	67	78	82	84	71	74	71	84	85	61	78	111	78	76	74	79	76
R/L	Nikita Korostelev 	800000	2	1997/2/8	26.7	LA	RUS	6'2	195	66	77	78	77	73	73	80	74	93	81	62	54	76	97	76	62	77	75	76
D	Nicolas Meloche 	600000	1	1997/7/18	26.2	STL	CAN	6'3	199	56	74	80	75	76	74	80	76	77	58	66	64	76	108	76	62	76	76	76
L/C	Alexander Wennberg 	850000	1	1995/10/22	28	NJ	SWE	6'1	174	79	78	75	81	75	82	62	81	72	91	82	54	74	96	81	70	78	73	76
D	Ryan Murphy 	600000	1	1993/3/31	30.5	FLA	CAN	5'11	176	83	78	83	82	70	79	58	82	74	74	83	51	82	118	82	68	81	69	76
G	Mitchell Gibson 	700000	1	1999/6/25	24.3	BOS	USA	6'1	174	75	78	76	78	76	76	76	76	70	67	74	51	76	110	76	70	77	76	76
G	Olivier Roy 	800000	1	1991/7/12	32.2	EDM	CAN	5'11	163	65	78	77	76	77	77	77	68	72	65	75	50	70	112	76	62	77	77	75
L/R	Ondrej Najman 	800000	1	1998/1/30	25.7	NAS	CZE	6'1	187	77	73	77	77	76	76	70	76	76	68	73	70	76	119	76	90	75	74	75
C/R	Roope Hintz 	800000	1	1996/11/17	26.9	SJ	FIN	6'2	183	81	74	83	76	70	78	71	73	67	86	77	69	77	106	77	74	77	73	75
D	Jay Bouwmeester 	800000	1	1983/9/27	40	PHI	CAN	6'4	218	75	75	73	68	80	85	67	83	84	62	73	75	79	116	82	78	72	77	75
L/C	Shane Eiserman 	800000	2	1995/10/10	28	LA	USA	6'2	201	45	76	67	74	74	74	86	74	82	51	72	64	74	95	74	66	72	78	75
L/R	Ilya Korneev 	800000	2	1995/2/10	28.6	LA	RUS	6'0	176	45	75	70	78	78	78	71	78	80	68	76	58	78	89	78	79	74	75	75
G	Olle Eriksson Ek 	800000	1	1999/6/22	24.3	DAL	SWE	6'3	178	75	76	76	77	75	76	77	74	78	75	76	64	73	82	75	80	76	76	75
C/R	Ivan Morozov 	1550000	1	2000/5/5	23.4	BUF	RUS	6'1	180	57	76	76	77	77	77	70	76	70	74	80	53	77	95	77	73	76	74	75
C/R	Jack Roslovic 	850000	1	1997/1/29	26.7	DAL	USA	6'1	183	84	77	67	81	73	79	71	81	73	82	80	52	78	113	81	59	75	74	75
D	Anthony DeAngelo 	800000	1	1995/10/24	28	OTT	USA	5'11	175	97	75	89	78	78	77	55	78	78	63	79	69	77	117	78	77	80	70	75
L/C	Dylan Wruck 	800000	2	1992/9/23	31	ANA	CAN	5'8	158	64	83	83	81	67	78	58	81	70	69	45	61	81	118	81	68	82	67	75
D	Julius Honka 	600000	1	1995/12/3	27.8	NJ	FIN	5'11	183	63	70	86	80	80	78	55	78	64	77	55	58	78	104	78	76	78	71	75
C/L	Jesse Koskenkorva 	800000	1	1999/7/31	24.2	LA	FIN	6'0	179	69	75	77	77	76	74	71	75	80	88	76	59	78	73	78	78	76	73	75
G	Olivier Rodrigue 	600000	1	2000/7/6	23.2	TB	CAN	6'1	156	72	76	75	80	80	72	72	74	69	70	65	52	39	93	79	67	77	74	75
G	Anthony Stolarz 	800000	1	1994/1/20	29.7	OTT	USA	6'5	200	79	75	75	75	75	75	75	77	58	80	77	82	75	77	75	81	75	75	75
D	Cody Corbett 	800000	1	1993/12/14	29.8	NYR	USA	6'0	205	45	73	74	78	78	77	71	78	68	62	93	46	78	100	78	76	75	75	75
G	Oscar Dansk 	800000	1	1994/2/28	29.6	NYR	SWE	6'2	186	71	76	75	77	75	75	75	75	79	63	73	64	75	74	75	82	76	75	75
C/L	Isac Lundeström 	800000	2	1999/11/6	23.9	SJ	SWE	6'0	185	72	73	75	77	77	75	72	77	79	90	75	64	80	120	79	71	75	74	75
L/C	Pierre Engvall 	600000	1	1996/5/31	27.3	NYR	SWE	6'4	191	72	69	75	76	76	76	77	78	77	63	75	66	76	81	76	67	73	76	75
G	Kevin Mandolese 	600000	2	2000/8/22	23.1	CGY	CAN	6'3	181	65	76	75	77	75	77	76	75	76	56	73	55	67	100	75	67	76	76	75
R/L	Nicolas Kerdiles 	800000	1	1994/5/29	29.4	LA	USA	6'2	201	65	81	73	73	73	74	78	73	79	54	74	63	73	102	73	83	75	75	75
G	Tuukka Rask 	800000	1	1987/3/10	36.6	PHI	FIN	6'2	183	70	77	76	78	70	73	78	75	76	66	66	55	70	115	80	72	77	73	75
R/C	Justin Bailey 	800000	1	1994/7/1	29.3	EDM	CAN	6'3	194	45	73	74	75	75	75	79	75	77	59	45	47	75	110	75	76	74	76	75
G	Ivan Prosvetov 	600000	1	1999/3/5	24.6	COL	RUS	6'5	174	71	75	75	75	75	75	75	75	79	49	75	46	75	96	75	70	75	75	75
R/L	Andreas Athanasiou 	800000	1	1994/9/1	29.1	SJ	CAN	6'0	179	72	80	72	83	64	82	63	82	83	74	68	60	75	92	83	49	78	69	75
R/C	Mark McNeill 	700000	1	1993/2/22	30.6	LA	CAN	6'2	201	57	80	75	74	75	75	72	75	63	70	62	57	75	113	75	86	76	74	75
R	Joey Keane 	1050000	1	1999/7/2	24.3	BOS	USA	6'0	183	59	69	73	79	73	78	74	80	72	68	40	54	79	86	80	66	73	75	75
C/R	Ryan O'Reilly 	700000	1	1991/2/7	32.7	EDM	CAN	6'0	200	60	61	99	75	75	75	68	75	66	77	76	58	75	80	75	81	78	72	75
C	Santeri Virtanen 	700000	1	1999/5/11	24.4	DAL	FIN	6'2	194	77	66	66	77	77	80	75	77	72	70	80	53	77	83	77	64	69	77	74
G	Kirill Ustimenko 	600000	1	1999/1/29	24.7	NYI	BLR	6'3	180	45	74	74	74	74	74	74	74	79	87	55	51	64	73	74	72	74	74	74
D	Luca Sbisa 	800000	1	1990/1/30	33.7	STL	SUI	6'1	192	55	63	75	77	78	79	71	78	73	66	54	65	78	101	78	84	71	76	74
G	Ville Husso 	800000	1	1995/2/6	28.7	ARZ	FIN	6'3	205	74	74	74	74	76	76	75	74	81	55	75	58	74	118	74	81	74	75	74
L/C	Connor Bunnaman 	800000	2	1998/4/16	25.5	STL	CAN	6'0	183	71	75	68	79	75	77	72	78	81	81	74	63	79	105	79	55	74	74	74
D	Blake Siebenaler 	600000	1	1996/2/27	27.6	OTT	USA	6'1	192	60	73	78	77	71	73	68	78	87	86	52	57	78	89	78	72	76	70	74
C/R	Reid Duke 	600000	1	1996/1/28	27.7	EDM	CAN	6'0	189	94	70	70	78	77	76	71	79	79	75	77	59	79	89	79	53	72	74	74
R/L	Alexander Dergachyov 	800000	2	1996/9/27	27	CHI	RUS	6'4	201	59	89	75	71	61	71	79	74	71	54	57	56	71	107	71	59	78	70	74
L/R	Alexander Sharov 	800000	1	1995/11/5	27.9	PHI	RUS	6'2	187	90	73	76	69	75	75	79	75	60	59	76	55	75	75	75	77	72	76	74
L/C	Radel Fazleyev 	800000	1	1996/1/4	27.8	DET	RUS	6'0	179	85	76	75	76	73	77	70	76	76	80	70	59	76	97	76	53	75	73	74
R/C	Lane Zablocki 	650000	1	1998/12/27	24.8	DAL	CAN	6'0	185	89	76	60	78	78	78	74	74	79	52	78	57	79	85	78	61	71	76	74
C/R	Mikko Koivu 	4800000	1	1983/3/12	40.6	BUF	FIN	6'2	205	70	71	60	80	73	76	90	68	68	69	86	87	74	90	76	71	70	79	74
R/C	Quentin Shore 	600000	1	1994/5/25	29.4	SJ	USA	6'2	189	45	73	77	73	75	75	76	75	83	65	72	65	75	113	75	77	74	75	74
L/R	Brian Hart 	800000	1	1993/11/25	29.9	EDM	USA	6'2	216	71	78	65	75	74	74	83	74	75	74	73	44	75	113	74	61	72	77	74
G	Juuse Saros 	800000	1	1995/4/19	28.5	NYR	FIN	5'10	181	99	75	73	73	75	75	75	73	76	88	74	71	73	102	73	86	73	75	74
G	Jonathan Mor 	600000	1	2000/7/20	23.2	NAS	USA	6'2	194	72	75	76	76	74	75	75	72	75	65	74	57	69	102	74	75	75	74	74
D	Artyom Minulin 	800000	2	1998/10/1	25	LA	RUS	6'2	198	88	68	77	73	74	76	83	68	82	79	40	52	75	101	75	68	72	77	74
D	Jacob Moverare 	900000	1	1998/8/31	25.1	PHI	SWE	6'2	198	72	68	76	78	75	78	70	77	83	67	40	58	79	101	78	58	74	74	74
C/L	Henrik Borgström 	850000	2	1997/8/6	26.2	TB	FIN	6'3	170	65	75	67	76	76	76	73	77	77	78	74	54	77	114	76	61	72	75	74
C/L	Gabriel Fortier 	1050000	2	2000/2/6	23.7	ARZ	CAN	5'10	170	67	76	72	79	79	78	57	77	79	66	76	56	77	76	79	72	75	71	74
C/R	Jacob Olofsson 	600000	1	2000/2/8	23.7	EDM	SWE	6'3	185	75	72	74	75	70	75	77	75	62	83	78	62	75	88	75	81	73	74	74
R/L	Juuso Ikonen 	800000	1	1995/1/3	28.8	PIT	FIN	5'9	169	90	75	73	80	77	80	53	82	81	89	57	66	81	80	81	54	76	70	74
R/C	Josh Ho-Sang 	800000	1	1996/1/22	27.7	DET	CAN	5'11	166	73	76	76	81	71	80	59	81	79	74	74	60	82	116	82	59	77	70	74
R	Linus Karlsson 	800000	2	1999/11/16	23.9	LA	SWE	6'0	180	67	77	77	76	77	77	68	71	69	72	77	50	76	71	77	77	76	74	74
C/L	Tyson Jost 	800000	1	1998/3/14	25.6	DAL	CAN	6'0	194	57	77	65	81	69	80	74	78	74	65	76	68	79	115	81	64	74	74	74
C/L	Greg McKegg 	600000	1	1992/6/17	31.3	OTT	CAN	6'0	197	83	77	94	73	69	73	60	72	73	88	74	53	73	95	73	76	81	67	74
R/L	Adam Erne 	600000	1	1995/4/20	28.5	NYR	USA	6'1	195	90	77	67	76	76	83	60	84	91	69	78	59	84	97	91	55	73	73	74
D	Dante Fabbro 	600000	1	1998/6/20	25.3	DET	CAN	6'1	185	80	73	76	79	75	76	69	76	75	66	40	74	76	109	76	80	76	73	74
G	Leland Irving 	800000	1	1988/4/11	35.5	EDM	CAN	6'1	185	65	71	73	73	74	74	75	75	71	66	77	66	69	93	76	80	72	74	73
D	Cam Barker 	1000000	1	1986/4/4	37.5	DET	CAN	6'3	214	70	72	63	63	78	78	85	78	72	73	64	64	78	111	78	74	66	80	73
L/C	Bryce Misley 	600000	1	1999/9/5	24.1	BUF	CAN	6'2	187	86	70	72	76	76	71	74	72	72	68	65	42	75	88	76	62	72	73	73
C/L	Ben Jones 	800000	1	1999/2/26	24.6	WAS	CAN	6'0	187	81	70	74	73	76	74	71	77	77	65	76	55	77	110	77	68	72	73	73
C/R	Logan Hutsko 	600000	1	1999/2/11	24.6	NJ	USA	5'10	170	73	76	77	78	75	78	55	78	86	81	76	52	78	103	78	77	77	69	73
D	Zachary Lauzon 	600000	1	1998/10/10	25	NAS	CAN	6'0	163	93	74	73	73	77	70	71	76	74	80	55	50	78	104	78	74	73	72	73
C/L	Zach Parisé 	800000	1	1984/7/28	39.2	FLA	USA	5'11	180	65	86	72	75	65	75	60	82	84	80	71	69	70	99	79	78	77	66	73
R/C	Patrice Bergeron 	850000	1	1985/7/24	38.2	STL	CAN	6'1	190	68	75	74	80	64	73	66	81	71	81	84	73	77	100	82	83	76	67	73
C/R	Jack Studnicka 	800000	1	1999/2/18	24.6	ANA	CAN	6'1	170	74	69	77	76	74	75	64	76	75	69	76	54	76	85	76	61	74	71	73
R/L	Dmitri Voronkov 	800000	2	2000/9/10	23.1	FLA	RUS	6'3	183	60	73	70	71	75	74	75	76	63	62	75	58	76	85	76	62	71	74	73
L/R	Andrei Altybarmakyan 	600000	1	1998/8/4	25.2	NYR	RUS	5'10	183	67	77	77	77	78	75	55	76	74	68	75	59	78	110	78	58	77	69	73
G	Luke Opilka 	600000	1	1997/2/27	26.6	OTT	USA	6'1	192	71	73	74	73	73	73	72	73	70	80	68	72	72	53	72	88	73	72	73
D	Gustav Lindström 	800000	1	1998/10/20	25	SJ	SWE	6'2	187	58	75	75	74	74	70	72	75	78	56	60	51	78	95	78	78	74	72	73
L/R	Grant Besse 	600000	1	1994/7/14	29.2	NYI	USA	5'9	170	83	75	69	84	55	83	65	82	92	72	75	52	74	127	91	52	76	67	73
G	Jonas Johansson 	600000	1	1995/9/19	28	PIT	SWE	6'4	198	64	74	72	72	74	73	74	72	77	80	73	53	73	77	72	77	72	73	73
C/L	Eetu Luostarinen 	800000	2	1998/9/2	25.1	CAR	FIN	6'3	184	66	71	72	71	75	74	78	74	71	75	81	56	72	89	74	68	71	75	73
L/C	Greg Betzgold 	800000	1	1995/3/11	28.6	EDM	CAN	6'2	184	45	72	72	75	73	75	74	75	68	69	46	40	75	110	75	66	73	74	73
D	Tory Dello 	650000	1	1997/2/14	26.6	STL	USA	6'2	187	55	62	71	77	77	77	71	77	80	62	66	74	77	56	77	62	70	75	73
L/C	Lukas Vopelka 	800000	1	1996/3/2	27.6	PIT	CZE	6'1	181	67	72	71	75	75	75	69	75	67	74	76	59	76	79	75	72	72	73	73
R/C	Jay O'Brien 	800000	2	1999/11/4	23.9	CAR	USA	6'0	174	67	77	73	76	73	69	68	78	66	82	80	52	74	105	76	74	75	70	73
C/L	Jack Drury 	1150000	1	2000/1/28	23.7	BUF	USA	6'0	177	64	73	75	75	75	75	68	74	75	65	75	62	68	82	75	76	74	72	73
L/R	Juho Lammikko 	800000	1	1996/1/29	27.7	EDM	FIN	6'3	189	64	62	85	73	73	73	73	73	76	80	66	57	73	101	73	79	73	73	73
C/L	Joshua Norris 	700000	1	1999/5/5	24.4	DAL	USA	6'1	192	91	73	73	75	75	75	68	74	74	72	76	66	74	73	75	78	73	72	73
R/L	Bulat Shafigulin 	600000	1	1999/12/29	23.8	NJ	CAN	6'0	170	86	76	75	77	70	74	66	75	72	88	53	52	76	113	77	70	76	70	73
C/L	Peter Holland 	800000	1	1991/1/14	32.7	EDM	CAN	6'2	185	70	67	71	75	77	78	71	74	66	72	99	61	78	115	78	70	71	75	73
G	Ian Scott 	700000	1	1999/1/11	24.7	TOR	CAN	6'3	170	80	74	73	73	73	74	72	72	76	72	68	63	73	113	72	88	73	73	73
C/L	Adam Mascherin 	600000	1	1998/6/6	25.3	NAS	CAN	5'10	205	66	74	72	77	74	77	68	75	81	78	75	58	76	103	77	83	74	73	73
L	Philipp Kurashev 	650000	1	1999/10/12	24	ARZ	SUI	6'0	192	54	69	75	71	76	76	68	77	71	76	77	54	71	85	76	64	71	73	73
C/L	Jesper Boqvist 	800000	1	1998/10/30	24.9	WPG	SWE	5'11	165	74	77	76	76	77	73	59	77	77	82	77	52	83	105	84	64	76	69	73
R/C	Robert Thomas 	700000	1	1999/7/2	24.3	FLA	CAN	6'0	193	64	73	75	75	75	75	66	73	77	72	75	61	75	89	75	71	74	72	73
G	Callum Booth 	600000	1	1997/5/21	26.4	BOS	CAN	6'3	199	71	75	75	71	74	73	75	70	68	88	71	70	73	71	73	77	73	74	73
C/L	Jake Wise 	1000000	1	2000/2/28	23.6	VAN	USA	5'10	190	85	76	75	75	70	78	60	77	76	87	78	63	57	105	78	84	75	69	73
L/R	Matthew Freytag 	800000	2	1997/2/15	26.6	CAR	USA	6'1	194	73	78	81	74	64	76	69	74	67	79	80	51	76	93	76	72	77	69	73
D	Axel Andersson 	600000	1	2000/2/10	23.6	EDM	SWE	6'0	174	72	76	75	73	72	76	66	75	79	84	40	52	74	100	74	77	74	71	73
L/R	Matthew Puempel 	800000	1	1993/1/24	30.7	EDM	CAN	6'0	196	62	66	76	76	79	81	56	81	71	65	80	68	83	79	83	65	72	72	73
L/R	Vitali Abramov 	600000	1	1998/5/8	25.4	DAL	RUS	5'9	170	89	70	75	78	74	78	58	82	68	86	65	43	82	119	82	63	74	70	73
L/C	Jakub Lauko 	700000	1	2000/3/28	23.5	BUF	CZE	6'0	179	67	69	70	76	75	76	69	76	78	74	77	56	67	71	76	70	71	73	73
L/C	Vladislav Kara 	800000	1	1998/4/20	25.5	ANA	RUS	6'1	187	66	73	73	74	71	73	67	75	74	66	66	54	75	114	74	72	73	70	72
D	Adam Wilsby 	600000	1	2000/8/7	23.2	NJ	SWE	6'0	183	72	71	74	75	71	73	69	77	78	68	40	63	77	112	78	71	73	71	72
L/R	Johan Sodergran 	700000	1	1999/11/20	23.9	TB	SWE	6'3	205	63	73	65	75	73	74	75	73	65	87	73	54	75	94	75	70	71	74	72
R/L	Nando Eggenberger 	600000	1	1999/10/7	24	DAL	SUI	6'2	185	75	66	69	73	75	74	79	74	67	84	71	54	76	110	74	80	69	76	72
L/C	Sebastian Aho 	800000	1	1997/7/26	26.2	LA	FIN	5'11	172	59	74	75	79	68	79	59	76	71	92	69	69	81	93	83	72	76	68	72
R/C	Ryan Kesler 	2400000	1	1984/8/31	39.1	BUF	USA	6'2	205	65	69	57	74	80	68	82	77	60	57	86	78	66	93	78	77	66	76	72
G	Zach Stejskal 	800000	1	1999/12/20	23.8	MIN	USA	6'4	201	60	73	72	72	74	72	74	72	65	62	69	45	72	90	72	77	72	73	72
G	Tyler Parsons 	600000	1	1997/9/18	26	DET	USA	6'1	185	58	74	73	72	73	72	73	72	71	57	73	51	73	103	72	87	73	72	72
R/L	Otto Koivula 	800000	1	1998/9/1	25.1	LA	FIN	6'3	218	86	76	67	72	75	75	75	70	80	68	40	53	75	112	75	51	71	75	72
D	David Bernhardt 	600000	1	1997/12/1	25.8	DET	SWE	6'3	203	96	71	75	78	64	72	71	78	79	81	40	55	78	79	78	51	74	69	72
D	Yegor Rykov 	600000	1	1997/4/14	26.5	OTT	RUS	6'2	192	92	66	75	71	70	74	79	73	74	80	60	63	72	92	72	66	70	74	72
L/R	Maksim Sushko 	680000	1	1999/2/10	24.6	WPG	BLR	6'0	179	61	74	71	72	75	73	69	75	76	72	52	52	75	71	75	69	72	72	72
R/L	Paul Dejersey 	800000	1	1992/7/25	31.2	STL	CAN	6'3	197	71	70	64	82	74	74	63	77	88	50	75	53	75	115	83	72	72	70	72
C/L	Jayce Hawryluk 	800000	1	1996/1/1	27.8	PHI	CAN	6'2	190	92	73	64	73	71	75	74	74	69	76	71	73	75	92	75	71	70	73	72
C/L	Blake McLaughlin 	720000	1	2000/2/14	23.6	FLA	USA	6'0	161	91	76	74	73	74	73	64	74	56	68	68	67	61	116	74	72	74	70	72
L/R	Jonah Gadjovich 	600000	1	1998/10/12	25	EDM	CAN	6'1	200	67	76	67	73	74	72	74	72	84	68	50	69	74	78	82	89	72	73	72
C/R	Cole Cassels 	800000	2	1995/5/4	28.4	OTT	USA	6'0	165	45	68	80	72	72	76	65	72	72	68	94	56	72	119	72	77	73	71	72
C/L	Alexei Lipanov 	700000	1	1999/8/17	24.1	TOR	RUS	6'0	170	64	74	72	74	73	74	66	74	69	82	76	51	74	86	74	67	73	71	72
C/R	Morgan Geekie 	800000	1	1998/7/20	25.2	VAN	CAN	6'2	178	76	72	70	72	73	74	75	71	69	68	77	56	64	105	73	62	71	74	72
D	Justin Bergeron 	800000	2	2000/9/14	23.1	CGY	CAN	6'1	185	72	69	72	74	75	76	69	75	69	74	40	65	69	84	76	71	71	73	72
C/R	Pascal Laberge 	800000	1	1998/4/9	25.5	SJ	CAN	6'1	172	55	73	71	74	74	74	67	74	82	69	76	55	74	109	74	69	72	71	72
D	Calen Addison 	600000	1	2000/4/11	23.5	DAL	CAN	5'10	179	80	75	75	75	76	76	54	76	76	88	40	62	77	71	76	79	75	68	72
R/L	Tage Thompson 	800000	1	1997/10/30	25.9	OTT	USA	6'5	185	73	76	66	74	76	76	74	67	75	74	62	58	76	86	76	72	72	75	72
L/R	Quinton Howden 	600000	1	1992/1/12	31.7	CHI	USA	6'2	192	82	75	62	73	67	73	85	73	69	60	74	68	73	97	73	68	70	75	72
D	Nolan De Jong 	800000	2	1995/4/25	28.4	CAR	CAN	6'1	165	81	75	76	73	74	75	68	65	67	86	76	64	75	90	75	80	74	72	72
C/L	Ivan Muranov 	600000	1	1999/10/6	24	NAS	RUS	6'3	179	68	68	76	72	74	72	76	72	63	65	79	48	72	114	72	78	72	74	72
D	Conor Timmins 	600000	1	1998/9/18	25	STL	CAN	6'2	185	67	69	73	70	74	75	75	74	68	69	40	54	74	118	74	69	70	74	72
C/L	Logan Brown 	600000	1	1998/3/5	25.6	EDM	CAN	6'6	218	76	69	79	72	69	77	67	73	75	76	80	62	72	97	72	71	73	71	72
L/C	Rasmus Asplund 	600000	1	1997/12/3	25.8	FLA	SWE	5'11	176	74	74	74	77	75	76	54	77	77	81	77	82	77	72	77	66	75	68	72
R/L	Sampo Ranta 	800000	1	2000/5/31	23.3	WAS	FIN	6'2	192	82	70	68	73	72	71	76	74	62	72	65	54	73	112	73	83	70	73	72
L/R	Kole Lind 	600000	1	1998/10/16	25	DAL	CAN	6'1	185	70	74	76	76	66	65	70	77	71	64	62	58	77	84	77	73	75	67	72
C/R	Ryan O'Reilly 	800000	2	2000/3/21	23.5	SJ	USA	6'2	200	70	77	69	66	73	70	79	73	71	80	69	50	73	94	73	64	70	74	72
D	Nils Lundkvist 	600000	1	2000/7/27	23.2	FLA	SWE	5'11	175	83	74	75	75	75	76	54	76	85	80	40	56	76	93	76	72	74	68	72
L/R	Maxime Comtois 	800000	1	1999/1/8	24.7	LA	CAN	6'2	207	88	74	67	72	72	73	76	71	65	55	75	52	71	114	73	63	71	73	72
