Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, |
Goalie Statistics
Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
STL* | G | Spencer Martin
|
24 | 1 | 94.44 | 1.94 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 31 | 0 | 0 | CAR* | G | Matt Mahalak
|
26.4 | 2 | 91.49 | 1.98 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | 121 | 0 | 0 | | G | Ukko-Pekka Luukkonen
|
20.2 | 1 | 91.3 | 1.97 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 61 | 0 | 0 | WPG* | G | Thomas McCollum
|
29.5 | 1 | 91.18 | 2.76 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 65 | 0 | 0 | TOR | G | Tristan Jarry
|
24.1 | 16 | 90.84 | 2.14 | 2 | 7 | 5 | 0 | 4 | 35 | 0 | 1 | 1 | 0 | 347 | 982 | 0 | 0 | EDM | G | Harri Sateri
|
29.4 | 15 | 90.83 | 2.1 | 0 | 10 | 2 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 317 | 914 | 0 | 0 | CGY | G | Christopher Gibson
|
26.4 | 61 | 90.52 | 2.28 | 3 | 38 | 19 | 0 | 2 | 138 | 0 | 1 | 1 | 17 | 1318 | 3630 | 1 | 0 | ARZ | G | Juuse Saros
|
24.1 | 18 | 90.5 | 2.16 | 0 | 13 | 3 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 362 | 1058 | 0 | 0 | NYR | G | Henrik Lundqvist
|
37.2 | 68 | 90.37 | 2.54 | 4 | 32 | 23 | 2 | 11 | 173 | 0 | 4 | 4 | 0 | 1624 | 4080 | 0 | 0 | CGY | G | Cory Schneider
|
33.2 | 23 | 90.37 | 2.3 | 1 | 13 | 8 | 1 | 1 | 50 | 0 | 2 | 2 | 0 | 469 | 1304 | 0 | 0 | LA | G | Jonathan Bernier
|
30.8 | 67 | 90.3 | 2.33 | 4 | 39 | 15 | 3 | 9 | 157 | 0 | 1 | 1 | 0 | 1462 | 4045 | 0 | 0 | EDM | G | Josh Harding
|
35 | 67 | 89.81 | 2.29 | 4 | 40 | 23 | 1 | 3 | 154 | 0 | 3 | 3 | 0 | 1357 | 4033 | 0 | 0 | MTL | G | Leland Irving
|
31.1 | 22 | 89.7 | 2.44 | 1 | 14 | 6 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 453 | 1277 | 0 | 0 | WSH | G | Simeon Varlamov
|
31.1 | 56 | 89.69 | 2.45 | 3 | 30 | 20 | 0 | 6 | 136 | 0 | 1 | 1 | 0 | 1183 | 3337 | 0 | 0 | STL | G | Steve Mason
|
31 | 69 | 89.64 | 2.64 | 3 | 29 | 29 | 2 | 9 | 184 | 0 | 4 | 4 | 0 | 1592 | 4180 | 0 | 0 | PHI | G | Jack Campbell
|
27.4 | 67 | 89.45 | 2.17 | 7 | 41 | 18 | 0 | 8 | 147 | 0 | 1 | 1 | 0 | 1247 | 4067 | 0 | 0 | ANA | G | Chet Pickard
|
29.5 | 66 | 89.38 | 2.52 | 4 | 38 | 18 | 0 | 9 | 168 | 0 | 2 | 2 | 0 | 1414 | 4001 | 0 | 0 | NYI | G | Dylan Wells
|
21.4 | 16 | 89.36 | 2.69 | 1 | 6 | 5 | 1 | 3 | 43 | 0 | 0 | 0 | 17 | 361 | 960 | 1 | 0 | MIN | G | Ondrej Pavelec
|
31.8 | 52 | 89.33 | 3.11 | 1 | 15 | 31 | 0 | 5 | 161 | 0 | 2 | 2 | 0 | 1348 | 3106 | 0 | 0 | CHI | G | Ben Bishop
|
32.5 | 67 | 89.18 | 2.63 | 4 | 38 | 20 | 5 | 4 | 178 | 0 | 1 | 1 | 0 | 1467 | 4061 | 0 | 0 | FLA | G | John Gibson
|
25.9 | 66 | 89.17 | 2.67 | 3 | 29 | 26 | 1 | 8 | 176 | 0 | 3 | 3 | 0 | 1449 | 3954 | 0 | 0 | NYI | G | Marc-André Fleury
|
34.5 | 43 | 89.14 | 3.05 | 1 | 14 | 23 | 1 | 3 | 124 | 0 | 4 | 4 | 0 | 1018 | 2443 | 0 | 0 | WPG | G | Kaapo Kähkönen
|
22.8 | 8 | 89.12 | 1.99 | 0 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 131 | 482 | 0 | 0 | CBS | G | Zachary Fucale
|
24 | 54 | 88.99 | 2.81 | 2 | 24 | 20 | 3 | 7 | 152 | 0 | 0 | 0 | 0 | 1228 | 3247 | 0 | 0 | TOR | G | Samu Perhonen
|
26.2 | 66 | 88.96 | 2.75 | 4 | 21 | 29 | 4 | 12 | 185 | 0 | 1 | 1 | 0 | 1490 | 4030 | 0 | 0 | OTT* | G | Edwin Minney
|
23.2 | 33 | 88.94 | 2.77 | 1 | 11 | 17 | 1 | 3 | 91 | 0 | 0 | 0 | 0 | 732 | 1970 | 0 | 0 | NYI* | G | Matt Tompkins
|
25 | 27 | 88.92 | 3.23 | 0 | 13 | 11 | 2 | 0 | 84 | 0 | 0 | 0 | 0 | 674 | 1563 | 0 | 0 | MTL | G | Calvin Pickard
|
27 | 62 | 88.91 | 2.54 | 5 | 39 | 13 | 4 | 4 | 156 | 0 | 1 | 1 | 0 | 1251 | 3680 | 0 | 0 | BUF | G | Pekka Rinne
|
36.6 | 48 | 88.87 | 2.88 | 1 | 18 | 21 | 1 | 6 | 137 | 0 | 1 | 1 | 0 | 1094 | 2849 | 0 | 0 | ANA | G | Riku Helenius
|
31.3 | 17 | 88.81 | 2.82 | 0 | 10 | 6 | 0 | 1 | 46 | 0 | 1 | 1 | 0 | 365 | 978 | 0 | 0 | FLA | G | Dustin Tokarski
|
29.7 | 18 | 88.67 | 2.77 | 0 | 10 | 5 | 2 | 1 | 47 | 0 | 2 | 2 | 0 | 368 | 1018 | 0 | 0 | MIN | G | Pascal Leclaire
|
36.6 | 16 | 88.65 | 3.05 | 0 | 4 | 8 | 1 | 3 | 48 | 0 | 0 | 0 | 0 | 375 | 944 | 0 | 0 | VAN | G | Carter Hart
|
20.8 | 47 | 88.54 | 2.81 | 1 | 19 | 15 | 3 | 9 | 133 | 0 | 2 | 2 | 0 | 1028 | 2844 | 0 | 0 | DET | G | Cam Ward
|
35.3 | 67 | 88.53 | 2.89 | 3 | 26 | 29 | 2 | 7 | 190 | 0 | 2 | 2 | 0 | 1467 | 3942 | 0 | 0 | BUF | G | Tuukka Rask
|
32.2 | 33 | 88.52 | 2.94 | 0 | 11 | 17 | 2 | 3 | 96 | 0 | 1 | 1 | 0 | 740 | 1959 | 0 | 0 | TB | G | Alex Nedeljkovic
|
23.4 | 62 | 88.51 | 2.68 | 3 | 31 | 18 | 1 | 11 | 168 | 0 | 3 | 3 | 0 | 1294 | 3758 | 0 | 0 | STL | G | Brent Moran
|
22.9 | 13 | 88.45 | 3.47 | 0 | 2 | 6 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 337 | 760 | 0 | 0 | COL | G | Matt McNeely
|
26.3 | 35 | 88.43 | 2.96 | 0 | 10 | 21 | 1 | 2 | 92 | 0 | 2 | 2 | 0 | 703 | 1862 | 0 | 0 | ARZ | G | Magnus Hellberg
|
28.2 | 65 | 88.34 | 2.81 | 3 | 35 | 20 | 4 | 5 | 183 | 0 | 1 | 1 | 0 | 1387 | 3912 | 0 | 0 | WPG | G | Luke Opilka
|
22.3 | 7 | 88.27 | 2.87 | 0 | 4 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 143 | 397 | 0 | 0 | PHI | G | Patrik Bartosek
|
26.2 | 15 | 88.22 | 2.58 | 1 | 11 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 292 | 906 | 0 | 0 | VAN | G | Andrei Vasilevski
|
24.9 | 36 | 88.14 | 2.96 | 0 | 15 | 19 | 0 | 2 | 105 | 0 | 1 | 1 | 0 | 780 | 2129 | 0 | 0 | WPG | G | Carey Price
|
31.8 | 67 | 88.13 | 2.64 | 2 | 29 | 27 | 3 | 7 | 178 | 0 | 6 | 6 | 0 | 1321 | 4042 | 0 | 0 | NJ | G | Jacob Markstrom
|
29.3 | 65 | 87.99 | 3.36 | 1 | 24 | 33 | 2 | 2 | 213 | 0 | 2 | 2 | 0 | 1560 | 3801 | 0 | 0 | SJ | G | Rick DiPietro
|
37.7 | 22 | 87.96 | 3.02 | 0 | 11 | 8 | 1 | 2 | 65 | 0 | 0 | 0 | 0 | 475 | 1290 | 0 | 0 | NAS | G | Jaroslav Halak
|
34.1 | 39 | 87.96 | 2.93 | 1 | 13 | 20 | 1 | 5 | 114 | 0 | 1 | 1 | 0 | 833 | 2334 | 0 | 0 | DAL | G | Devan Dubnyk
|
33.1 | 66 | 87.91 | 2.92 | 5 | 30 | 23 | 3 | 9 | 195 | 0 | 3 | 3 | 17 | 1418 | 4008 | 1 | 0 | CBS | G | Jaroslav Pavelka
|
25.7 | 29 | 87.91 | 3.05 | 0 | 13 | 12 | 0 | 3 | 88 | 0 | 2 | 2 | 0 | 640 | 1733 | 0 | 0 | BOS | G | Anthony Stolarz
|
25.4 | 35 | 87.84 | 3.15 | 1 | 9 | 22 | 2 | 1 | 108 | 0 | 0 | 0 | 17 | 780 | 2060 | 1 | 1 | CHI | G | Bernhard Starkbaum
|
33.3 | 15 | 87.84 | 2.61 | 2 | 8 | 3 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 289 | 920 | 0 | 0 | SJ | G | Kari Lehtonen
|
35.5 | 61 | 87.84 | 2.96 | 3 | 25 | 27 | 1 | 7 | 182 | 0 | 4 | 4 | 17 | 1315 | 3687 | 1 | 0 | CAR | G | Felix Sandström
|
22.4 | 64 | 87.8 | 3.06 | 2 | 21 | 29 | 4 | 9 | 195 | 0 | 4 | 4 | 0 | 1404 | 3827 | 0 | 0 | BOS | G | Jake Allen
|
28.9 | 16 | 87.79 | 3.13 | 1 | 6 | 8 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 345 | 920 | 0 | 0 | DAL | G | Joonas Korpisalo
|
25.1 | 39 | 87.76 | 3.3 | 0 | 15 | 19 | 2 | 2 | 126 | 0 | 1 | 1 | 0 | 903 | 2288 | 0 | 0 | BUF* | G | Vitek Vanecek
|
23.4 | 8 | 87.71 | 3.64 | 0 | 1 | 6 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 207 | 479 | 0 | 0 | WSH | G | Marek Langhamer
|
25.3 | 27 | 87.69 | 3.04 | 0 | 12 | 13 | 0 | 1 | 82 | 0 | 0 | 0 | 17 | 584 | 1618 | 1 | 1 | PIT | G | Robin Lehner
|
27.9 | 37 | 87.67 | 3.04 | 1 | 12 | 16 | 1 | 6 | 108 | 0 | 0 | 0 | 17 | 768 | 2129 | 1 | 0 | BOS* | G | Tyler Parsons
|
21.7 | 5 | 87.67 | 3.6 | 0 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 128 | 300 | 0 | 0 | BOS | G | Brandon Halverson
|
23.2 | 5 | 87.5 | 3.81 | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 133 | 299 | 0 | 0 | DAL* | G | Jon Gillies
|
25.4 | 2 | 87.5 | 2.43 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 123 | 0 | 0 | DET | G | Thatcher Demko
|
23.5 | 18 | 87.39 | 3.39 | 0 | 6 | 9 | 1 | 2 | 58 | 0 | 1 | 1 | 0 | 402 | 1028 | 0 | 0 | NAS | G | Jhonas Enroth
|
30.9 | 44 | 87.24 | 3.19 | 2 | 16 | 22 | 3 | 2 | 140 | 0 | 3 | 3 | 0 | 957 | 2631 | 0 | 0 | PIT | G | Mike Smith
|
37.2 | 49 | 87.2 | 3.29 | 1 | 17 | 21 | 3 | 6 | 156 | 0 | 3 | 3 | 34 | 1063 | 2844 | 2 | 2 | COL | G | Filip Gustavsson
|
21 | 54 | 87.17 | 3.5 | 0 | 19 | 23 | 2 | 4 | 180 | 0 | 1 | 1 | 17 | 1223 | 3086 | 1 | 0 | MIN | G | Michael Morrison
|
26.6 | 16 | 87 | 3.17 | 0 | 3 | 8 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 328 | 927 | 0 | 0 | OTT | G | Jonas Gustavsson
|
34.6 | 31 | 86.93 | 3.57 | 0 | 8 | 19 | 0 | 3 | 104 | 0 | 2 | 2 | 0 | 692 | 1748 | 0 | 0 | CAR | G | Adam Brizgala
|
21 | 18 | 86.87 | 3.33 | 0 | 5 | 10 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 377 | 1028 | 0 | 0 | LA | G | Malcolm Subban
|
25.4 | 16 | 86.45 | 3.51 | 0 | 7 | 7 | 0 | 2 | 55 | 0 | 1 | 1 | 0 | 351 | 939 | 0 | 0 | OTT | G | Mikko Koskinen
|
30.9 | 21 | 86.25 | 3.55 | 0 | 5 | 13 | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 458 | 1234 | 0 | 0 | NJ | G | Ebbe Sionas
|
24.2 | 14 | 86.14 | 3.66 | 0 | 2 | 10 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 261 | 688 | 0 | 0 | TB | G | Antti Raanta
|
30.1 | 21 | 85.56 | 3.37 | 0 | 8 | 11 | 1 | 1 | 69 | 0 | 1 | 1 | 0 | 409 | 1228 | 0 | 0 | NYR | G | Eamon McAdam
|
24.7 | 16 | 84.77 | 3.95 | 0 | 4 | 7 | 1 | 2 | 60 | 0 | 2 | 2 | 0 | 334 | 912 | 0 | 0 |
|
Skater Statistics
Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
TB | L/R | Marian Gaborik
|
37.3 | 77 | 40 | 53 | 93 | 21 | 82 | 13 | 0 | 6 | 43 | 238 | 122 | 2 | 30 | 51 | 27.5 | 265 | 20.5 | 0 | 0 | CHI | L/R | Alexander Ovechkin
|
33.7 | 82 | 42 | 47 | 89 | 30 | 38 | 10 | 2 | 11 | 210 | 218 | 110 | 150 | 38 | 106 | 50 | 251 | 20.1 | 0 | 0 | VAN | L/C | Dylan Strome
|
21.9 | 82 | 40 | 48 | 88 | 2 | 84 | 9 | 0 | 9 | 138 | 147 | 90 | 40 | 54 | 847 | 53.6 | 233 | 18.7 | 0 | 0 | TB | C/L | Sidney Crosby
|
31.8 | 79 | 39 | 46 | 85 | 9 | 84 | 11 | 0 | 6 | 47 | 156 | 80 | 10 | 36 | 1255 | 55.5 | 273 | 20.4 | 0 | 0 | TB | R/L | Ilya Kovalchuk
|
36.1 | 82 | 41 | 43 | 84 | 18 | 46 | 19 | 0 | 7 | 65 | 250 | 109 | 9 | 44 | 39 | 23.1 | 284 | 20.3 | 0 | 0 | LA | R/L | Rick Nash
|
35 | 82 | 47 | 36 | 83 | 36 | 26 | 7 | 1 | 8 | 262 | 240 | 116 | 237 | 50 | 70 | 38.6 | 244 | 20.4 | 4 | 4 | ARZ | C/R | Steven Stamkos
|
29.3 | 82 | 35 | 46 | 81 | 25 | 41 | 9 | 1 | 4 | 87 | 218 | 107 | 15 | 40 | 1162 | 65.3 | 297 | 20.5 | 7 | 1 | CHI | R/L | Vladimir Tarasenko
|
27.5 | 56 | 36 | 43 | 79 | 30 | 26 | 7 | 0 | 6 | 33 | 148 | 62 | 5 | 20 | 237 | 59.9 | 207 | 19 | 0 | 0 | PIT | L/C | Cody Hodgson
|
29.3 | 82 | 35 | 43 | 78 | 7 | 68 | 6 | 2 | 5 | 137 | 223 | 136 | 56 | 47 | 70 | 47.1 | 269 | 20.3 | 0 | 0 | BOS* | L/C | Sam Reinhart
|
23.6 | 77 | 22 | 55 | 77 | -15 | 38 | 5 | 0 | 4 | 42 | 171 | 95 | 2 | 36 | 562 | 59.3 | 175 | 18.4 | 0 | 0 | MTL | L/R | Kenny Ryan
|
27.9 | 82 | 27 | 48 | 75 | 5 | 90 | 11 | 0 | 4 | 45 | 159 | 142 | 6 | 24 | 350 | 63.7 | 178 | 16.1 | 0 | 0 | BOS | L/R | Brett Connolly
|
27.1 | 82 | 37 | 38 | 75 | -14 | 62 | 11 | 0 | 5 | 115 | 209 | 127 | 51 | 21 | 26 | 42.3 | 197 | 18.3 | 0 | 0 | CGY | C/L | Auston Matthews
|
21.7 | 82 | 33 | 41 | 74 | 32 | 8 | 10 | 0 | 7 | 86 | 160 | 124 | 12 | 52 | 1287 | 49 | 191 | 19.7 | 0 | 0 | EDM | C/R | Drew Stafford
|
33.6 | 82 | 29 | 43 | 72 | 8 | 40 | 12 | 0 | 6 | 124 | 183 | 139 | 69 | 39 | 978 | 51 | 205 | 19.2 | 0 | 0 | ARZ | R/L | David Perron
|
31 | 82 | 32 | 40 | 72 | 16 | 80 | 5 | 1 | 5 | 96 | 220 | 126 | 21 | 28 | 34 | 52.9 | 259 | 20.6 | 0 | 0 | PIT | R/L | Magnus Paajarvi-Svensson
|
28.1 | 81 | 36 | 36 | 72 | 8 | 72 | 9 | 0 | 6 | 110 | 166 | 104 | 31 | 40 | 176 | 47.7 | 254 | 20 | 0 | 0 | LA | L/C | Paul Stastny
|
33.4 | 72 | 35 | 37 | 72 | 23 | 34 | 9 | 0 | 7 | 111 | 206 | 116 | 29 | 37 | 547 | 31.8 | 209 | 18.9 | 0 | 0 | ANA | C/R | Jeff Carter
|
34.4 | 82 | 35 | 36 | 71 | -11 | 26 | 6 | 0 | 7 | 58 | 187 | 139 | 14 | 27 | 348 | 43.7 | 220 | 19 | 0 | 0 | FLA | L/C | Stephen Weiss
|
36.2 | 82 | 41 | 30 | 71 | 34 | 40 | 11 | 0 | 8 | 42 | 186 | 115 | 3 | 27 | 30 | 36.7 | 237 | 18 | 0 | 0 | FLA | R/L | Ales Hemsky
|
35.8 | 82 | 37 | 34 | 71 | 33 | 37 | 9 | 0 | 5 | 94 | 184 | 114 | 19 | 32 | 44 | 45.5 | 240 | 18.3 | 0 | 0 | MIN | C/R | Jack Eichel
|
22.6 | 82 | 38 | 33 | 71 | 13 | 22 | 8 | 1 | 1 | 224 | 169 | 86 | 141 | 43 | 943 | 51.5 | 221 | 21 | 0 | 0 | TOR | R/L | Patrik Laine
|
21.1 | 82 | 36 | 35 | 71 | 30 | 23 | 4 | 0 | 3 | 192 | 243 | 154 | 191 | 18 | 32 | 53.1 | 249 | 18.8 | 1 | 1 | ARZ | L/C | Pavel Datsyuk
|
40.9 | 82 | 26 | 44 | 70 | 19 | 54 | 9 | 0 | 5 | 37 | 251 | 112 | 4 | 28 | 135 | 53.3 | 240 | 20.1 | 0 | 0 | MTL | L/R | Matthew Tkachuk
|
21.5 | 82 | 25 | 44 | 69 | 27 | 47 | 5 | 1 | 0 | 188 | 245 | 164 | 172 | 11 | 18 | 38.9 | 188 | 16.4 | 1 | 0 | PIT | C/L | Evgeni Malkin
|
32.8 | 82 | 29 | 40 | 69 | 4 | 76 | 12 | 0 | 6 | 65 | 196 | 96 | 9 | 32 | 1099 | 60.3 | 237 | 18.9 | 0 | 0 | DAL | R/C | Joel Armia
|
26 | 82 | 27 | 41 | 68 | 8 | 164 | 6 | 0 | 2 | 208 | 213 | 158 | 175 | 31 | 50 | 30 | 210 | 18.7 | 12 | 0 | CHI | C/L | David Krejci
|
33.1 | 82 | 30 | 38 | 68 | 29 | 43 | 3 | 0 | 3 | 25 | 161 | 93 | 3 | 40 | 749 | 37.4 | 222 | 19.1 | 0 | 0 | LA | L/R | Marian Hossa
|
40.4 | 84 | 29 | 39 | 68 | 7 | 94 | 8 | 0 | 6 | 75 | 184 | 120 | 11 | 20 | 34 | 20.6 | 214 | 18 | 0 | 0 | NYI | R/C | Jordan Eberle
|
29.1 | 82 | 33 | 35 | 68 | -2 | 93 | 14 | 0 | 3 | 35 | 188 | 119 | 9 | 45 | 74 | 48.6 | 242 | 19.6 | 0 | 0 | LA | R/L | Nick Ritchie
|
23.5 | 82 | 29 | 39 | 68 | 23 | 70 | 8 | 1 | 2 | 250 | 212 | 157 | 192 | 24 | 33 | 9.1 | 224 | 18 | 0 | 0 | ANA | R/L | Riley Tufte
|
21.1 | 79 | 34 | 33 | 67 | 29 | 44 | 15 | 0 | 3 | 182 | 195 | 160 | 171 | 6 | 30 | 43.3 | 218 | 16.2 | 4 | 1 | NYI | L/C | German Rubtsov
|
20.9 | 82 | 23 | 44 | 67 | 0 | 72 | 8 | 1 | 4 | 76 | 172 | 96 | 14 | 72 | 791 | 53.5 | 176 | 19.7 | 0 | 0 | CHI | R/L | Thomas Vanek
|
35.4 | 82 | 29 | 37 | 66 | 12 | 16 | 15 | 1 | 4 | 183 | 215 | 158 | 178 | 20 | 31 | 22.6 | 237 | 16.7 | 0 | 0 | DAL | C/L | Mikhail Grigorenko
|
25 | 75 | 29 | 37 | 66 | -21 | 12 | 9 | 0 | 3 | 89 | 151 | 78 | 27 | 28 | 1168 | 63.3 | 205 | 19.2 | 0 | 0 | VAN | R/C | Filip Forsberg
|
24.8 | 82 | 40 | 26 | 66 | -10 | 20 | 13 | 1 | 5 | 90 | 169 | 112 | 17 | 65 | 57 | 49.1 | 247 | 20.5 | 2 | 1 | CGY | R/C | Nathan MacKinnon
|
23.8 | 81 | 32 | 34 | 66 | 5 | 82 | 8 | 0 | 6 | 75 | 164 | 99 | 13 | 35 | 206 | 35 | 180 | 17.3 | 0 | 0 | ANA | R/L | Kirill Kabanov
|
27 | 72 | 35 | 31 | 66 | 39 | 10 | 13 | 0 | 5 | 181 | 258 | 148 | 168 | 11 | 31 | 41.9 | 204 | 17.9 | 0 | 0 | EDM | L/C | Ryan Nugent-Hopkins
|
26.1 | 79 | 30 | 36 | 66 | 8 | 30 | 8 | 1 | 3 | 126 | 162 | 110 | 39 | 40 | 869 | 62.1 | 199 | 19.3 | 0 | 0 | TB | C/R | Tyler Seguin
|
27.3 | 75 | 29 | 36 | 65 | 28 | 12 | 3 | 3 | 6 | 134 | 211 | 107 | 105 | 33 | 956 | 58.4 | 243 | 22 | 0 | 0 | CAR | R/L | Teemu Pulkkinen
|
27.4 | 82 | 40 | 24 | 64 | -5 | 67 | 12 | 1 | 4 | 31 | 196 | 118 | 4 | 42 | 31 | 45.2 | 231 | 18.9 | 11 | 2 | DET | L/C | Nicklas Bäckström
|
31.5 | 82 | 24 | 39 | 63 | -12 | 48 | 5 | 1 | 3 | 142 | 196 | 122 | 69 | 41 | 34 | 29.4 | 214 | 17.9 | 4 | 1 | DAL | L/R | Andre Burakowsky
|
24.3 | 70 | 35 | 28 | 63 | 9 | 40 | 7 | 2 | 5 | 190 | 181 | 135 | 173 | 24 | 398 | 63.1 | 183 | 19.3 | 4 | 1 | MTL | L/C | Alexander Burmistrov
|
27.6 | 82 | 31 | 32 | 63 | -2 | 163 | 9 | 1 | 9 | 84 | 176 | 132 | 28 | 18 | 40 | 25 | 230 | 16.3 | 7 | 0 | TOR | C/L | Aleksander Barkov
|
23.7 | 82 | 29 | 34 | 63 | 30 | 29 | 5 | 0 | 3 | 204 | 185 | 139 | 194 | 13 | 1074 | 64.4 | 211 | 18.4 | 1 | 1 | ARZ | D | Oliver Ekman-Larsson
|
27.9 | 82 | 15 | 47 | 62 | 4 | 14 | 4 | 1 | 5 | 291 | 208 | 145 | 245 | 89 | 0 | 0 | 170 | 28.6 | 0 | 0 | CBS | C/R | Mike Forney
|
31 | 82 | 34 | 28 | 62 | -9 | 10 | 12 | 0 | 6 | 252 | 153 | 122 | 218 | 24 | 421 | 41.6 | 230 | 17.3 | 0 | 0 | PHI | C/L | Frederik Gauthier
|
24.1 | 82 | 27 | 35 | 62 | 35 | 12 | 7 | 0 | 6 | 211 | 194 | 135 | 195 | 11 | 1002 | 65.3 | 239 | 17.3 | 0 | 0 | MTL | C/L | Mike Richards
|
34.3 | 82 | 29 | 32 | 61 | 33 | 38 | 5 | 2 | 4 | 151 | 152 | 105 | 108 | 36 | 1114 | 56.7 | 193 | 17.4 | 0 | 0 | ARZ | L/R | Vladislav Kartayev
|
27.3 | 82 | 29 | 32 | 61 | 24 | 16 | 8 | 1 | 4 | 173 | 246 | 178 | 146 | 32 | 233 | 53.2 | 210 | 19.5 | 0 | 0 | CGY | L/C | Nico Hischier
|
20.4 | 79 | 27 | 34 | 61 | 39 | 24 | 7 | 0 | 7 | 136 | 167 | 128 | 60 | 27 | 331 | 52.6 | 171 | 17.2 | 0 | 0 | TB | D | Cam Fowler
|
27.5 | 78 | 15 | 45 | 60 | 20 | 14 | 7 | 0 | 3 | 254 | 182 | 81 | 132 | 97 | 0 | 0 | 175 | 29.8 | 0 | 0 | DAL | L/C | Mark Jankowski
|
24.7 | 76 | 24 | 36 | 60 | 33 | 35 | 6 | 0 | 3 | 143 | 158 | 112 | 131 | 8 | 23 | 13 | 189 | 15.8 | 2 | 0 | DET | L/C | Jonathan Toews
|
31.1 | 81 | 30 | 30 | 60 | -28 | 75 | 16 | 0 | 4 | 46 | 148 | 98 | 5 | 58 | 1137 | 38.3 | 189 | 18.1 | 1 | 0 | FLA | C/L | Mikael Granlund
|
27.3 | 82 | 29 | 31 | 60 | 38 | 64 | 5 | 1 | 4 | 39 | 168 | 93 | 5 | 58 | 1230 | 48.6 | 206 | 19.1 | 0 | 0 | LA | C/R | Michael Frolík
|
31.3 | 82 | 25 | 35 | 60 | 11 | 25 | 5 | 1 | 4 | 96 | 180 | 116 | 57 | 47 | 1145 | 47.6 | 208 | 19.4 | 1 | 1 | NYI | R/L | Nikita Filatov
|
29 | 82 | 33 | 27 | 60 | 5 | 58 | 8 | 0 | 4 | 98 | 186 | 116 | 38 | 26 | 35 | 40 | 238 | 18.5 | 2 | 2 | PHI | L/R | Lawson Crouse
|
21.9 | 78 | 35 | 25 | 60 | 30 | 79 | 8 | 3 | 4 | 187 | 225 | 146 | 178 | 22 | 46 | 37 | 228 | 18.7 | 8 | 1 | SJ | R/L | Alexander Radulov
|
32.9 | 82 | 30 | 29 | 59 | -18 | 57 | 10 | 0 | 6 | 59 | 194 | 107 | 12 | 35 | 29 | 41.4 | 197 | 17.6 | 1 | 0 | STL | R/L | Jesse Puljujärvi
|
21.1 | 82 | 24 | 35 | 59 | -19 | 14 | 3 | 4 | 3 | 197 | 181 | 100 | 105 | 65 | 214 | 35 | 212 | 20.2 | 0 | 0 | PHI | L/R | Brendan Perlini
|
23.1 | 82 | 23 | 36 | 59 | 23 | 26 | 2 | 0 | 8 | 161 | 195 | 145 | 116 | 20 | 24 | 50 | 194 | 17.6 | 0 | 0 | PHI | C/L | Sean Couturier
|
26.5 | 82 | 26 | 33 | 59 | 9 | 36 | 15 | 1 | 8 | 144 | 113 | 80 | 49 | 51 | 1226 | 58.8 | 208 | 19 | 4 | 0 | WSH | C/L | Gabriel Landeskog
|
26.5 | 83 | 25 | 33 | 58 | -17 | 24 | 6 | 0 | 4 | 103 | 162 | 95 | 29 | 58 | 1218 | 47.5 | 219 | 19.4 | 0 | 0 | NAS | R/L | Evgeny Kuznetsov
|
