All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Conference Finals
Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Division Finals
Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - First Round
Date |
Home |
Road |
Score |
Boxscore |
APR | 30 | Tampa Bay Lightning | New York Islanders | 2 - 4
| Box score | MAY | 2 | Tampa Bay Lightning | New York Islanders | 5 - 4
| Box score | MAY | 4 | New York Islanders | Tampa Bay Lightning | 2 - 6
| Box score | MAY | 6 | New York Islanders | Tampa Bay Lightning | 3 - 4
| Box score | MAY | 8 | Tampa Bay Lightning | New York Islanders | 3 - 4
| Box score | MAY | 10 | New York Islanders | Tampa Bay Lightning | 2 - 4
| Box score |
Regular season
Date |
Home |
Road |
Score |
Boxscore |
OCT | 16 | New York Islanders | Dallas Stars | 3 - 2
| Box score | OCT | 18 | New York Islanders | New York Rangers | 4 - 0
| Box score | OCT | 20 | Washington Capitals | New York Islanders | 4 - 5
| Box score | OCT | 22 | Pittsburgh Penguins | New York Islanders | 3 - 1
| Box score | OCT | 23 | New York Islanders | Colorado Avalanche | 2 - 5
| Box score | OCT | 25 | Toronto Maple Leafs | New York Islanders | 4 - 6
| Box score | OCT | 28 | Tampa Bay Lightning | New York Islanders | 3 - 1
| Box score | OCT | 30 | Florida Panthers | New York Islanders | 3 - 2
| Box score | NOV | 3 | Montreal Canadiens | New York Islanders | 4 - 3
| Box score | NOV | 5 | New York Islanders | Montreal Canadiens | 3 - 1
| Box score | NOV | 6 | Philadelphia Flyers | New York Islanders | 4 - 3
| Box score | NOV | 10 | Carolina Hurricanes | New York Islanders | 5 - 3
| Box score | NOV | 11 | Ottawa Senators | New York Islanders | 3 - 4
| Box score | NOV | 13 | New York Islanders | Philadelphia Flyers | 1 - 6
| Box score | NOV | 17 | Anaheim Ducks | New York Islanders | 5 - 3
| Box score | NOV | 18 | San Jose Sharks | New York Islanders | 3 - 2
| Box score | NOV | 20 | Los Angeles Kings | New York Islanders | 5 - 3
| Box score | NOV | 24 | New York Islanders | Tampa Bay Lightning | 3 - 4
| Box score | NOV | 27 | New York Islanders | Florida Panthers | 5 - 0
| Box score | NOV | 28 | Columbus Blue Jackets | New York Islanders | 1 - 0
| Box score | DEC | 1 | New York Islanders | Minnesota Wild | 4 - 3
| Box score | DEC | 3 | New York Islanders | New Jersey Devils | 2 - 3
| Box score | DEC | 9 | New York Islanders | New York Rangers | 5 - 2
| Box score | DEC | 10 | New York Rangers | New York Islanders | 4 - 3
| Box score | DEC | 12 | New York Islanders | Philadelphia Flyers | 3 - 1
| Box score | DEC | 16 | Boston Bruins | New York Islanders | 6 - 4
| Box score | DEC | 18 | New York Islanders | Columbus Blue Jackets | 4 - 2
| Box score | DEC | 20 | Nashville Predators | New York Islanders | 3 - 5
| Box score | DEC | 23 | New York Islanders | Anaheim Ducks | 3 - 3
| Box score | DEC | 27 | New York Islanders | Arizona Coyotes | 3 - 1
| Box score | DEC | 31 | New York Islanders | Tampa Bay Lightning | 1 - 3
| Box score | JAN | 1 | New Jersey Devils | New York Islanders | 1 - 3
| Box score | JAN | 4 | New York Islanders | Montreal Canadiens | 4 - 3
| Box score | JAN | 5 | New York Rangers | New York Islanders | 4 - 2
| Box score | JAN | 7 | New York Islanders | Pittsburgh Penguins | 3 - 3
| Box score | JAN | 9 | Detroit Red Wings | New York Islanders | 4 - 2
| Box score | JAN | 12 | Calgary Flames | New York Islanders | 3 - 5
| Box score | JAN | 15 | Edmonton Oilers | New York Islanders | 5 - 3
| Box score | JAN | 17 | Colorado Avalanche | New York Islanders | 5 - 1
| Box score | JAN | 18 | Chicago Blackhawks | New York Islanders | 3 - 2
| Box score | JAN | 20 | New York Islanders | Vancouver Canucks | 2 - 2
| Box score | JAN | 22 | New York Islanders | Ottawa Senators | 0 - 4
| Box score | JAN | 24 | New York Islanders | Buffalo Sabres | 3 - 2
| Box score | JAN | 26 | New York Islanders | New Jersey Devils | 4 - 3
| Box score | JAN | 29 | New York Islanders | Washington Capitals | 3 - 1
| Box score | JAN | 30 | Buffalo Sabres | New York Islanders | 1 - 2
| Box score | FEB | 1 | New York Islanders | Buffalo Sabres | 4 - 2
| Box score | FEB | 6 | Pittsburgh Penguins | New York Islanders | 2 - 2
| Box score | FEB | 7 | New York Islanders | Carolina Hurricanes | 2 - 4
| Box score | FEB | 10 | Columbus Blue Jackets | New York Islanders | 1 - 3
| Box score | FEB | 11 | Pittsburgh Penguins | New York Islanders | 3 - 4
| Box score | FEB | 14 | New York Islanders | Ottawa Senators | 2 - 4
| Box score | FEB | 17 | New York Islanders | Toronto Maple Leafs | 4 - 2
| Box score | FEB | 19 | Montreal Canadiens | New York Islanders | 3 - 2
| Box score | FEB | 20 | New York Islanders | Pittsburgh Penguins | 3 - 2
| Box score | FEB | 22 | Buffalo Sabres | New York Islanders | 1 - 5
| Box score | FEB | 24 | Ottawa Senators | New York Islanders | 2 - 3
| Box score | FEB | 26 | New York Islanders | Boston Bruins | 0 - 1
| Box score | FEB | 28 | New York Islanders | Los Angeles Kings | 5 - 1
| Box score | MAR | 2 | New York Islanders | Florida Panthers | 0 - 4
| Box score | MAR | 3 | Toronto Maple Leafs | New York Islanders | 2 - 4
| Box score | MAR | 5 | Philadelphia Flyers | New York Islanders | 4 - 4
| Box score | MAR | 7 | New York Islanders | Washington Capitals | 4 - 2
| Box score | MAR | 10 | Washington Capitals | New York Islanders | 1 - 5
| Box score | MAR | 11 | New York Islanders | Winnipeg Jets | 5 - 0
| Box score | MAR | 14 | New York Islanders | St. Louis Blues | 2 - 3
| Box score | MAR | 15 | New York Islanders | New Jersey Devils | 3 - 3
| Box score | MAR | 17 | New York Islanders | Toronto Maple Leafs | 4 - 3
| Box score | MAR | 20 | New York Islanders | Boston Bruins | 4 - 3
| Box score | MAR | 21 | New Jersey Devils | New York Islanders | 3 - 2
| Box score | MAR | 24 | New York Rangers | New York Islanders | 4 - 1
| Box score | MAR | 27 | Carolina Hurricanes | New York Islanders | 3 - 3
| Box score | MAR | 28 | Florida Panthers | New York Islanders | 3 - 5
| Box score | MAR | 31 | Tampa Bay Lightning | New York Islanders | 3 - 2
| Box score | APR | 2 | New York Islanders | Columbus Blue Jackets | 4 - 5
| Box score | APR | 4 | New York Islanders | Philadelphia Flyers | 3 - 2
| Box score | APR | 8 | New Jersey Devils | New York Islanders | 3 - 5
| Box score | APR | 9 | New York Islanders | New York Rangers | 1 - 4
| Box score | APR | 11 | New York Islanders | Carolina Hurricanes | 5 - 0
| Box score | APR | 15 | Boston Bruins | New York Islanders | 3 - 4
| Box score | APR | 17 | New York Islanders | Pittsburgh Penguins | 4 - 1
| Box score | APR | 19 | Philadelphia Flyers | New York Islanders | 1 - 3
| Box score |
|